Human Technologies, Inc. Price (5621.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

8,471,669

(4.5885)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2021 2022 2023
Revenue 3,584,748,000 4,223,373,000 5,034,954,000
Net Income 438,629,000 237,608,000 335,431,000
FCF USD 166,687,000 214,772,000 111,180,000
OCF USD 263,929,000 257,011,000 398,077,000

Financial Health - DEBT

Year 2021 2022 2023
YTPD 0.00 0.07 0.00
D/E 0.08 0.13 0.01
CA/CL 3.29 2.53 4.23
TA/TL 3.34 2.85 4.91
Total Debt 139,997,000 251,421,000 26,905,000

Management Performance

Year 2021 2022 2023
ROIC 22.18% 10.97% 8.89%
ROE 24.16% 12.28% 8.62%
ROA 0.00% 10.92% 10.25%
NM % 12.24% 5.63% 6.66%
FCF / R% 0.00% 5.09% 2.21%
FCF / NI% 27.69% 65.98% 22.19%
Operating Margin (OM) 0.00 0.45 0.43

Per Share

Year 2021 2022 2023
EPS 48.20 29.33 39.59
SPS 393.93 521.40 594.33
OCPS 29.00 31.73 46.99
FCPS 18.32 26.52 13.12
BVPS 199.50 238.84 459.39

Per Share - CAGR

Year 2021 2022 2023
CAGR-EPS 48.20 29.33 39.59
CAGR-SPS 393.93 521.40 594.33
CAGR-OCPS 29.00 31.73 46.99
CAGR-FCPS 18.32 26.52 13.12
CAGR-BVPS 199.50 238.84 459.39
Revenue $5.03B
3Y
5Y
7Y
10Y
Net Income $335.43M
3Y
5Y
7Y
10Y
Operating Cash Flow $398.08M
3Y
5Y
7Y
10Y
Free Cash Flow $111.18M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.01
3Y
5Y
7Y
10Y
CA/CL $4.23
3Y
5Y
7Y
10Y
TA/TL $4.91
3Y
5Y
7Y
10Y
ROIC $8.89%
3Y
5Y
7Y
10Y
ROE $8.62%
3Y
5Y
7Y
10Y
ROA $10.25%
3Y
5Y
7Y
10Y
Net Margin $6.66%
3Y
5Y
7Y
10Y
FCF / R% $2.21%
3Y
5Y
7Y
10Y
FCFNI % $22.19%
3Y
5Y
7Y
10Y
Operating Margin $0.43
3Y
5Y
7Y
10Y
EPS $39.59
3Y
5Y
7Y
10Y
SPS $594.33
3Y
5Y
7Y
10Y
OCPS $46.99
3Y
5Y
7Y
10Y
FCPS $13.12
3Y
5Y
7Y
10Y
BVPS $459.39
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation