
Neturen
5976.TNeturen Co., Ltd. Price (5976.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
36,812,619
(4.5317)%2023 - Income Statement Summary
Revenue | 57.20B USD |
Cost of Revenue | 47.35B USD |
Gross Profit | 9.85B USD |
Operating Expenses | 8.22B USD |
Operating Income | 1.63B USD |
Other Expenses | 0.00 USD |
Net Income | 1.54B USD |


Income Statement
Neturen Co., Ltd.Currency: JPY
YEAR | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||
Revenue |
30.14B
+0% |
35.09B
+16% |
39.15B
+12% |
43.53B
+11% |
40.85B
-6% |
30.42B
-26% |
38.59B
+27% |
44.64B
+16% |
44.73B
+0% |
47.00B
+5% |
46.90B
0% |
42.91B
-9% |
43.40B
+1% |
48.98B
+13% |
53.02B
+8% |
48.81B
-8% |
42.57B
-13% |
53.00B
+25% |
57.52B
+9% |
57.21B
-1% |
|
Cost of Revenue | |||||||||||||||||||||
Cost of Revenue | 21.87B | 26.00B | 28.69B | 31.90B | 31.84B | 25.23B | 30.34B | 34.32B | 34.50B | 36.81B | 37.47B | 34.17B | 33.15B | 37.80B | 41.76B | 38.75B | 34.47B | 41.71B | 47.28B | 47.35B | |
Gross Profit | |||||||||||||||||||||
Gross Profit |
8.26B
+0% |
9.09B
+10% |
10.46B
+15% |
11.63B
+11% |
9.00B
-23% |
5.19B
-42% |
8.26B
+59% |
10.31B
+25% |
10.23B
-1% |
10.18B
0% |
9.43B
-7% |
8.74B
-7% |
10.25B
+17% |
11.18B
+9% |
11.26B
+1% |
10.05B
-11% |
8.09B
-19% |
11.29B
+40% |
10.25B
-9% |
9.85B
-4% |
|
Gross Profit Ratio | (0.27%) | (0.26%) | (0.27%) | (0.27%) | (0.22%) | (0.17%) | (0.21%) | (0.23%) | (0.23%) | (0.22%) | (0.20%) | (0.20%) | (0.24%) | (0.23%) | (0.21%) | (0.21%) | (0.19%) | (0.21%) | (0.18%) | (0.17%) | |
Operating Expenses | |||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01B | 904.00M | 891.00M | 952.00M | 1.29B | 959.00M | 851.00M | 944.00M | 595.00M | 576.00M | 600.00M | 647.00M | |
General and Administrative | 2.49B | 2.67B | 2.92B | 3.24B | 2.85B | 2.79B | 3.22B | 3.84B | 4.04B | 4.11B | 4.27B | 4.51B | 5.06B | 5.07B | 5.04B | 5.32B | 4.80B | 4.96B | 5.06B | 6.03B | |
Selling, General & Admin... | 4.61B | 4.99B | 5.45B | 6.04B | 5.50B | 4.96B | 5.22B | 6.10B | 6.41B | 5.43B | 6.43B | 6.59B | 7.25B | 7.52B | 7.69B | 7.97B | 7.17B | 7.59B | 7.85B | 7.57B | |
Selling & Marketing Exp... | 2.12B | 2.32B | 2.53B | 2.80B | 2.65B | 2.16B | 2.00B | 2.27B | 2.37B | 1.31B | 2.16B | 2.09B | 2.18B | 2.45B | 2.65B | 2.65B | 2.37B | 2.63B | 2.79B | 1.54B | |
Depreciation and Amortiz... | 1.78B | 1.94B | 2.25B | 2.77B | 3.21B | 3.14B | 2.82B | 2.75B | 2.72B | 2.69B | 2.97B | 2.93B | 2.74B | 3.00B | 3.40B | 3.31B | 3.16B | 2.95B | 2.70B | 2.38B | |
Other Expenses | 49.32M | 174.30M | 248.00M | 339.00M | 370.00M | 422.00M | 334.00M | 128.00M | 261.00M | 837.00M | 232.00M | 362.00M | 340.00M | 63.00M | 117.00M | 128.00M | 166.00M | 88.00M | 75.00M | 0.00 | |
Total Operating Expenses | 4.61B | 4.99B | 5.45B | 6.04B | 5.50B | 4.96B | 5.22B | 6.10B | 6.41B | 6.50B | 6.43B | 6.59B | 7.25B | 7.52B | 7.69B | 7.97B | 7.17B | 7.59B | 7.85B | 8.22B | |
Cost and Exponses | 26.48B | 30.99B | 34.14B | 37.94B | 37.34B | 30.19B | 35.56B | 40.43B | 40.90B | 43.31B | 43.89B | 40.76B | 40.39B | 45.32B | 49.45B | 46.72B | 41.65B | 49.30B | 55.13B | 55.57B | |
Operating Income | |||||||||||||||||||||
Operating Income |
3.66B
+0% |
4.10B
+12% |
5.01B
+22% |
5.59B
+12% |
3.51B
-37% |
236.00M
-93% |
3.04B
+1,186% |
4.21B
+39% |
3.83B
-9% |
3.69B
-4% |
3.00B
-19% |
2.15B
-28% |
3.00B
+40% |
3.66B
+22% |
3.57B
-2% |
2.09B
-42% |
920.00M
-56% |
3.70B
+303% |
2.40B
-35% |
1.63B
-32% |
|
Operating Income Ratio | (0.12%) | (0.12%) | (0.13%) | (0.13%) | (0.09%) | (0.01%) | (0.08%) | (0.09%) | (0.09%) | (0.08%) | (0.06%) | (0.05%) | (0.07%) | (0.07%) | (0.07%) | (0.04%) | (0.02%) | (0.07%) | (0.04%) | (0.03%) | |
Other Income and Exp... | |||||||||||||||||||||
Interest Income | 22.99M | 30.87M | 29.00M | 41.00M | 28.00M | 27.00M | 28.00M | 24.00M | 21.00M | 27.00M | 30.00M | 25.00M | 30.00M | 41.00M | 55.00M | 99.00M | 74.00M | 71.00M | 79.00M | 140.00M | |
Interest Expenses | 34.57M | 42.21M | 57.00M | 74.00M | 88.00M | 101.00M | 88.00M | 82.00M | 77.00M | 74.00M | 68.00M | 56.00M | 39.00M | 37.00M | 42.00M | 37.00M | 36.00M | 43.00M | 59.00M | 57.00M | |
Total Other Income/Exp... | 256.14M | 338.00M | 1.21B | 1.02B | -1,854,000,000.00 | 817.00M | 772.00M | 147.00M | 375.00M | 929.00M | 585.00M | -1,766,000,000.00 | 717.00M | 989.00M | -1,553,000,000.00 | -494,000,000.00 | 278.00M | 763.00M | -1,117,000,000.00 | 1.01B | |
EBITDA | |||||||||||||||||||||
EBITDA | 5.73B | 6.41B | 8.52B | 9.45B | 4.89B | 4.29B | 6.72B | 7.27B | 6.99B | 7.38B | 6.62B | 3.37B | 6.50B | 7.68B | 5.46B | 4.94B | 4.39B | 7.47B | 4.04B | 5.08B | |
EBITDA ratio | (0.18%) | (0.18%) | (0.20%) | (0.21%) | (0.18%) | (0.13%) | (0.16%) | (0.16%) | (0.16%) | (0.15%) | (0.14%) | (0.13%) | (0.15%) | (0.15%) | (0.14%) | (0.11%) | (0.11%) | (0.14%) | (0.10%) | (0.09%) | |
Income Before Tax | |||||||||||||||||||||
Income Before Tax | 3.91B | 4.43B | 6.22B | 6.61B | 1.65B | 1.05B | 3.81B | 4.35B | 4.20B | 4.62B | 3.59B | 379.00M | 3.72B | 4.65B | 2.02B | 1.59B | 1.20B | 4.47B | 1.28B | 2.65B | |
Income Before Tax Ratio | (0.13%) | (0.13%) | (0.16%) | (0.15%) | (0.04%) | (0.03%) | (0.10%) | (0.10%) | (0.09%) | (0.10%) | (0.08%) | (0.01%) | (0.09%) | (0.09%) | (0.04%) | (0.03%) | (0.03%) | (0.08%) | (0.02%) | (0.05%) | |
Income Tax Expense | |||||||||||||||||||||
Income Tax Expense | 1.81B | 1.75B | 2.78B | 2.77B | -119,000,000.00 | 863.00M | 1.43B | 1.68B | 1.54B | 1.23B | 1.07B | 792.00M | 623.00M | 1.17B | 508.00M | 874.00M | 583.00M | 1.34B | 562.00M | 590.00M | |
Net Income | |||||||||||||||||||||
Net Income | 2.13B
+0% |
2.70B
+27% |
3.37B
+25% |
3.69B
+9% |
1.35B
-63% |
324.00M
-76% |
2.20B
+579% |
2.36B
+7% |
2.42B
+2% |
2.94B
+21% |
2.11B
-28% |
-687,000,000.00
-133% |
2.83B
-513% |
3.00B
+6% |
950.00M
-68% |
250.00M
-74% |
268.00M
+7% |
2.69B
+904% |
381.00M
-86% |
1.54B
+305% |
|
Net Income Ratio | (0.07%) | (0.08%) | (0.09%) | (0.08%) | (0.03%) | (0.01%) | (0.06%) | (0.05%) | (0.05%) | (0.06%) | (0.04%) | (-0.02%) | (0.07%) | (0.06%) | (0.02%) | (0.01%) | (0.01%) | (0.05%) | (0.01%) | (0.03%) | |
Earning Per Share | |||||||||||||||||||||
Basic EPS | 50.42 | 61.73 | 75.87 | 82.89 | 30.85 | 7.53 | 51.26 | 55.43 | 56.83 | 68.96 | 49.41 | -16.12 | 66.98 | 72.71 | 23.18 | 6.13 | 6.59 | 67.43 | 9.88 | 41.89 | |
Diluted EPS | 47.94 | 59.45 | 75.50 | 82.86 | 30.85 | 7.53 | 51.26 | 55.43 | 56.83 | 68.96 | 49.41 | -16.12 | 66.98 | 72.71 | 23.18 | 6.13 | 6.59 | 67.43 | 9.88 | 41.89 | |
Share Outstanding | |||||||||||||||||||||
Basic Share Outstanding | 41.47M | 42.97M | 44.41M | 44.47M | 43.89M | 43.04M | 42.95M | 42.64M | 42.62M | 42.62M | 42.62M | 42.62M | 42.32M | 41.30M | 40.98M | 40.81M | 40.69M | 39.89M | 38.56M | 36.81M | |
Diluted Share Outstanding | 44.34M | 45.45M | 44.62M | 44.48M | 43.89M | 43.04M | 42.95M | 42.64M | 42.62M | 43.62M | 42.62M | 42.62M | 42.32M | 41.30M | 40.98M | 40.81M | 40.69M | 39.89M | 38.56M | 36.81M |