Huaneng Power Price (600011.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

15,698,093,359

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Huaneng Power International, Inc.

Currency: CNY

YEAR 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.19B 1.77B 1.48B 2.19B 2.49B 1.99B 2.17B 4.16B 4.43B 2.51B 2.85B 3.41B 7.53B 5.77B 5.23B 9.55B 8.67B 10.51B 9.31B 12.24B 7.54B 7.88B 9.28B 15.40B 13.31B 13.87B 16.35B 17.18B 16.85B
Short Term Investments 0.00 0.00 0.00 1.84B 1.25B 354.93M 6.23B 1.14B 13.20k 13.20k 13.20k 100.03M 12.51B 15.48M 141.89M 132.63M 96.15M 93.75M -210,139,948.00 -195,265,380.00 -178,563,393.00 -161,860,494.00 -150,368,831.00 -183,666,738.00 -167,340,257.00 -150,638,152.00 -133,934,436.00 -9,450,836,526.00 2.26M
Net Receivables 1.91B 2.96B 3.13B 1.17B 1.43B 7.15B 1.65B 2.60B 3.06B 5.70B 6.29B 7.59B 8.70B 8.07B 11.23B 12.51B 16.62B 16.29B 16.52B 16.49B 19.18B 19.82B 25.75B 30.16B 32.94B 38.72B 44.50B 43.48B 55.35B
Inventory 383.18M 569.27M 618.49M 548.88M 569.51M 586.38M 739.46M 940.72M 808.16M 1.43B 2.31B 2.12B 2.32B 5.17B 4.08B 5.19B 7.53B 7.02B 6.47B 6.70B 5.42B 6.88B 7.39B 9.54B 8.88B 6.60B 16.82B 12.70B 11.90B
Other Current Assets 3.32B 4.52B 2.74B -339,568,579.00 113.36M -23,741,850.00 -293,333.00 124.07M 88.28M 441.38M 608.23M 494.19M -9,891.00 870.17M 1.23B 1.54B 1.34B 1.11B 924.42M 2.48B 818.15M 11.77B 6.87B 6.26B 7.07B 8.63B 19.93B 13.35B 6.50B
Total Current Assets 7.81B 9.82B 7.96B 5.40B 5.86B 10.05B 10.78B 7.70B 8.30B 9.65B 12.06B 13.13B 18.55B 20.02B 24.19B 31.56B 36.42B 36.09B 34.19B 37.87B 33.57B 36.97B 48.54B 61.80B 60.78B 66.14B 92.47B 86.72B 90.74B
Non Current Assets
Property, Plant, and Equipment, Net 14.27B 15.71B 27.40B 32.12B 34.11B 31.68B 37.67B 40.90B 42.60B 56.32B 76.37B 88.30B 88.95B 116.42B 140.78B 155.22B 177.97B 183.23B 187.83B 195.26B 229.63B 233.16B 297.24B 295.02B 304.37B 302.09B 341.81B 339.85B 374.42B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 -2,225,505,271.00 -1,975,551,931.00 -1,728,586,635.00 -1,447,565,500.00 672.07M 670.83M 129.44M 10.67B 11.61B 12.64B 13.89B 14.42B 12.76B 11.73B 11.68B 12.14B 15.48B 15.57B 15.93B 11.70B 14.28B 11.52B 11.64B
Intangible Assets 0.00 0.00 0.00 539.18M 529.56M 576.06M 672.05M 669.38M 671.18M 896.56M -177,780,256.00 43.32M 2.32B 6.80B 8.14B 8.16B 10.17B 4.50B 4.30B 4.17B 3.68B 3.85B 4.61B 4.71B 4.93B 14.09B 4.42B 14.70B 15.68B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 -5,977,343,532.00 -365,461,860.64 3.41B 5.89B 6.48B 6.74B -649,997,652.20 10.28B 12.12B 14.20B 15.89B 17.65B 19.79B 21.96B 24.82B 23.04B 21.12B 21.64B 21.56B 23.04B 23.77B 34.06B 23.33B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 6.23B 1.16B 21.31M 97.54M 64.10M 98.29M 257.65M 384.48M 374.73M 672.48M 526.40M 532.39M 652.36M 884.27M 1.06B 1.26B 2.30B 2.28B 2.16B 3.00B 4.91B 6.32B 4.40B
Other Non-Current Assets 93.30M 88.79M 128.33M 116.52M 113.32M 107.41M 70.00M 10.14M -332,244.00 -84,896,845.00 152.86M 178.91M 12.58B 4.42M 664.89M 5.48B 2.56B 2.68B 2.71B 3.31B 4.42B 4.42B 7.29B 18.88B 18.51B 18.15B 19.13B 9.44B 20.94B
Total Non-Current Assets 14.36B 15.80B 27.53B 32.77B 34.75B 32.36B 36.45B 40.40B 44.97B 61.67B 82.88B 95.37B 103.59B 144.57B 173.70B 196.38B 221.00B 223.01B 228.05B 237.31B 275.30B 277.87B 348.05B 358.10B 367.47B 372.07B 408.30B 415.88B 450.42B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 22.17B

+0%

25.62B

+16%

35.49B

+39%

38.17B

+8%

40.61B

+6%

42.41B

+4%

47.23B

+11%

48.10B

+2%

53.28B

+11%

71.32B

+34%

94.95B

+33%

108.49B

+14%

122.14B

+13%

164.59B

+35%

197.89B

+20%

227.94B

+15%

257.42B

+13%

259.10B

+1%

262.23B

+1%

275.17B

+5%

308.87B

+12%

314.84B

+2%

396.59B

+26%

419.90B

+6%

428.25B

+2%

438.21B

+2%

500.77B

+14%

502.61B

+0%

541.16B

+8%

Liabilities
Current Liabilities
Account Payables 523.95M 619.06M 1.64B 166.57M 276.69M 361.59M 387.81M 471.61M 653.10M 767.76M 1.22B 2.04B 2.35B 3.25B 4.31B 5.34B 9.11B 7.30B 12.28B 13.02B 9.40B 12.29B 12.60B 11.03B 15.86B 15.78B 25.77B 21.43B 22.56B
Short Term Debt 2.04B 2.30B 1.96B 1.15B 1.91B 3.01B 2.97B -1,490,093,146.00 4.64B 9.64B 11.53B 16.24B 15.89B 34.38B 37.08B 61.49B 61.96B 72.00B 72.41B 46.96B 93.58B 68.84B 115.19B 61.36B 98.15B 105.50B 125.33B 84.58B 96.25B
Tax Payables 0.00 0.00 0.00 473.14M 511.06M 529.66M 521.19M 627.99M 920.32M 1.04B 1.17B 1.25B 955.33M 420.46M 650.80M 744.22M 1.02B 1.28B 1.65B 1.86B 2.07B 1.09B 1.30B 1.47B 2.10B 2.04B 2.05B 1.65B 940.31M
Deferred Revenue 0.00 0.00 0.00 2.04B 2.54B 3.05B 4.28B 939.55M 2.95B 2.65B 5.98B 6.98B 7.06B 8.01B 932.63M 1.09B 1.42B 990.36M 705.94M 649.43M 472.89M 365.89M 1.50B 1.98B 2.71B 2.90B 3.27B 3.35B 0.00
Other Current Liabilities 468.14M 656.40M 4.25B 2.58B 3.71B 3.86B 6.16B 4.13B 2.03B 4.15B 7.99B 5.77B 11.34B 11.43B 17.44B 15.93B 24.38B 10.37B 10.70B 48.84B 15.46B 73.95B 28.43B 64.34B 25.79B 30.73B 33.24B 60.32B 44.25B
Total Current Liabilities 3.04B 3.58B 7.85B 4.37B 6.41B 7.76B 10.04B 8.76B 8.25B 15.60B 21.92B 25.31B 30.53B 51.65B 59.58B 83.64B 96.60B 93.59B 98.98B 104.85B 123.84B 130.20B 155.95B 138.21B 141.62B 154.05B 186.40B 171.33B 164.00B
Non Current Liabilities
Long Term Debt 7.10B 8.70B 12.64B 12.12B 10.91B 9.84B 9.58B 9.49B 9.15B 15.96B 28.86B 35.10B 39.32B 68.86B 85.07B 79.02B 97.70B 95.55B 84.36B 95.04B 78.19B 110.25B 125.15B 156.79B 149.31B 136.23B 172.14B 196.15B 196.62B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -141,257,157.12 0.40 -546,710,555.95 -1,071,790,868.50 -873,869,350.00 277.19M 0.00 850.00k 95.86M 578.20M 1.02B 1.20B 1.02B 2.63B 2.60B 3.25B 3.86B 2.10B 1.94B 2.59B 2.11B 1.89B
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121.86M 103.11M 546.71M 1.16B 1.08B 770.32M 1.09B 1.84B 1.97B 1.99B 2.01B 2.03B 1.81B 2.49B 2.26B 4.57B 3.87B 3.14B 977.81M 2.30B 1.09B 1.28B
Other Non-Current Liabilities 832.99k 829.84k 0.00 2.07B 2.17B 2.28B 0.00 19.40M -103,112,636.40 20.29M 176.01M -137,258,189.00 469.72M 1.41B 750.37M 797.56M 989.36M 2.32B 4.69B 4.71B 1.03B 6.16B 2.91B 3.29B 6.41B 3.53B 7.64B 8.58B 7.89B
Total Non-Current Liabilities 7.10B 8.70B 12.64B 14.19B 13.08B 12.13B 9.58B 9.35B 9.15B 15.97B 29.01B 35.34B 40.84B 71.36B 87.66B 81.88B 101.26B 99.55B 88.06B 85.54B 83.34B 82.46B 133.02B 165.58B 156.25B 142.68B 180.81B 204.73B 205.80B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,898,835,989.00 0.00 0.00 0.00 0.00 0.00 -2,167,581,022.00 3.02B 3.58B 2.83B 95.89M 863.26M 1.66B 1.42B 1.55B 1.60B 1.44B 4.80B 5.45B 6.59B 6.42B 6.23B
Total Liabilities 10.14B

+0%

12.28B

+21%

20.49B

+67%

18.56B

-9%

19.49B

+5%

19.89B

+2%

19.62B

-1%

18.11B

-8%

17.40B

-4%

31.57B

+81%

50.93B

+61%

60.65B

+19%

71.37B

+18%

123.01B

+72%

147.24B

+20%

165.51B

+12%

197.86B

+20%

193.14B

-2%

187.04B

-3%

190.39B

+2%

207.17B

+9%

212.65B

+3%

288.97B

+36%

303.78B

+5%

297.87B

-2%

296.73B

0%

367.21B

+24%

376.06B

+2%

369.80B

-2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 82.25M 73.05M 0.00 6.96B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 5.65B 5.65B 5.65B 6.00B 6.00B 6.03B 12.06B 12.06B 12.06B 12.06B 12.06B 12.06B 14.06B 14.06B 14.06B 14.06B 14.42B 15.20B 15.20B 15.20B 15.70B 15.70B 15.70B 15.70B 15.70B 15.70B
Retained Earnings 1.33B 2.41B 3.76B 4.87B 6.02B 6.96B 8.16B 9.49B 13.98B 12.40B 13.32B 15.30B 17.22B 9.91B 14.29B 14.25B 19.58B 17.31B 24.78B 30.09B 37.31B 38.69B 35.79B 34.67B 33.68B 31.25B 16.57B 6.70B 12.24B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 1.21B 2.07B 2.53B 3.17B 3.42B 4.33B 4.07B 5.54B 6.44B 7.77B -534,433,000.00 -362,067,000.00 93.41M -570,973,000.00 7.05B 6.27B 6.00B 6.81B 7.35B 7.46B 7.80B 8.09B 7.40B 6.70B 6.82B 7.34B
Other Total Stockholders Equity 10.69B 10.93B 11.24B 7.89B 7.38B 7.38B 9.79B 10.26B 10.45B 8.66B 16.90B 9.04B 18.70B 8.44B 16.60B 17.56B 18.01B 16.84B 16.63B 23.99B 9.58B 21.64B 21.95B 18.34B 18.60B 67.35B -30,775,084,501.00 86.13B 17.23B
Total Stockholders Equity 12.03B 13.34B 15.00B 19.61B 21.12B 22.52B 27.13B 29.17B 34.79B 37.18B 39.08B 41.78B 46.12B 36.25B 42.12B 53.79B 50.88B 56.13B 62.45B 70.13B 84.14B 86.00B 87.64B 94.44B 108.80B 121.70B 113.05B 108.54B 52.51B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 486.26M 818.53M 1.09B 2.57B 4.93B 6.06B 4.65B 5.33B 8.52B 8.64B 8.67B 9.83B 12.74B 14.65B 17.55B 16.18B 19.97B 21.69B 21.58B 19.78B 20.51B 18.01B 39.22B
Total Equity 12.03B

+0%

13.34B

+11%

15.00B

+12%

19.61B

+31%

21.12B

+8%

22.52B

+7%

27.61B

+23%

29.99B

+9%

35.88B

+20%

39.76B

+11%

44.02B

+11%

47.85B

+9%

50.77B

+6%

41.57B

-18%

50.65B

+22%

62.43B

+23%

59.56B

-5%

65.96B

+11%

75.19B

+14%

84.78B

+13%

101.69B

+20%

102.19B

+0%

107.61B

+5%

116.12B

+8%

130.38B

+12%

141.48B

+9%

133.56B

-6%

126.54B

-5%

91.74B

-28%

Total Liabilities And Total Equity 22.17B

+0%

25.62B

+16%

35.49B

+39%

38.17B

+8%

40.61B

+6%

42.41B

+4%

47.23B

+11%

48.10B

+2%

53.28B

+11%

71.32B

+34%

94.95B

+33%

108.49B

+14%

122.14B

+13%

164.59B

+35%

197.89B

+20%

227.94B

+15%

257.42B

+13%

259.10B

+1%

262.23B

+1%

275.17B

+5%

308.87B

+12%

314.84B

+2%

396.59B

+26%

419.90B

+6%

428.25B

+2%

438.21B

+2%

500.77B

+14%

502.61B

+0%

541.16B

+8%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

1.84B

+0%

1.25B

-32%

354.93M

-72%

247.83M

-30%

776.15M

+213%

3.41B

+339%

5.89B

+73%

6.48B

+10%

6.84B

+6%

11.86B

+73%

10.01B

-16%

11.84B

+18%

13.93B

+18%

15.65B

+12%

17.42B

+11%

19.58B

+12%

21.77B

+11%

24.64B

+13%

22.88B

-7%

20.97B

-8%

21.45B

+2%

21.40B

0%

22.89B

+7%

23.63B

+3%

24.61B

+4%

23.33B

-5%

Total Debt 9.14B

+0%

11.00B

+20%

14.60B

+33%

13.27B

-9%

12.82B

-3%

12.85B

+0%

12.54B

-2%

12.31B

-2%

13.80B

+12%

25.60B

+86%

43.56B

+70%

51.34B

+18%

55.21B

+8%

104.15B

+89%

129.15B

+24%

141.92B

+10%

167.08B

+18%

167.49B

+0%

155.92B

-7%

156.14B

+0%

170.35B

+9%

175.01B

+3%

238.04B

+36%

254.17B

+7%

246.17B

-3%

236.77B

-4%

297.70B

+26%

300.51B

+1%

253.78B

-16%

Net Debt 6.96B 9.23B 13.12B 11.09B 10.33B 10.86B 10.37B 8.16B 9.36B 23.09B 40.70B 47.93B 47.68B 98.39B 123.92B 132.37B 158.41B 156.99B 146.61B 143.90B 162.81B 167.13B 228.76B 238.77B 232.86B 222.90B 281.35B 283.34B 236.93B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation