Aisino Corporation Price (600271.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,842,866,576

(0.5407)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Aisino Corporation

Currency: CNY

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 213.95M 155.24M 313.81M 1.50B 1.75B 1.87B 2.14B 2.20B 2.57B 3.24B 3.75B 4.25B 4.64B 5.14B 5.49B 9.10B 8.61B 10.03B 9.69B 9.35B 10.32B 7.96B 7.40B 7.55B
Short Term Investments 0.00 0.00 0.00 87.87M 36.48M 42.16M 7.50M -91,899,924.31 96.56M 72.97M 66.21M 64.94M 2.14 0.38 0.57 -261,930,063.07 -290,457,345.42 2.04B 1.69B 2.14B 1.67B 1.27B 1.36B 723.40M
Net Receivables 187.11M 1.00 0.00 2.00 419.66M 140.09M 182.98M 254.58M -185,709,849.00 576.62M 706.92M 620.08M 812.61M 1.03B 1.13B 1.33B 1.92B 1.93B 2.62B 3.58B 3.52B 3.72B 3.70B 3.22B
Inventory 182.58M 251.06M 267.65M 373.86M 268.67M 260.49M 397.17M 505.79M 537.33M 487.78M 670.32M 690.68M 791.60M 759.52M 969.98M 767.32M 997.90M 981.00M 1.09B 855.94M 648.70M 1.24B 1.83B 1.68B
Other Current Assets 158.90M 90.15M 86.84M 106.37M 51.02M 345.09M 358.83M 329.98M 719.49M 183.35M 215.27M 494.54M 587.08M 965.68M 1.96B 1.19B 1.08B 974.50M 1.05B 1.43B 1.54B 1.92B 2.48B 1.80B
Total Current Assets 555.43M 496.45M 668.30M 2.07B 2.56B 2.52B 2.90B 3.28B 3.71B 4.49B 5.34B 6.05B 6.93B 7.89B 8.70B 12.38B 12.30B 15.66B 16.14B 17.38B 17.70B 15.56B 16.25B 14.88B
Non Current Assets
Property, Plant, and Equipment, Net 43.12M 47.04M 120.14M 146.01M 207.70M 344.63M 501.55M 511.76M 634.80M 700.20M 799.82M 718.00M 788.66M 889.60M 1.09B 1.04B 1.15B 1.09B 1.31B 1.41B 1.38B 1.56B 1.63B 1.53B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.08M 6.08M 13.70M 5.85M 4.19M 3.85M 3.85M 231.93M 231.93M 686.47M 686.39M 1.14B 927.74M 927.74M 803.94M 803.94M 736.91M
Intangible Assets 17.06M 14.64M 9.81M 152.84k 5.97M 8.74M 9.78M 95.10M 91.13M 95.93M 105.08M 131.83M 171.65M 203.06M 305.25M 296.82M 526.53M 798.11M 1.28B 1.70B 1.98B 2.40B 2.82B 3.29B
Long Term Investments 0.00 0.00 0.00 -13,982,379.06 22.26M -1,095,647.48 47.24M 345.40M 2.00 2.00 2.00 0.00 64.56M 63.75M 63.87M 337.60M 553.83M -1,749,555,742.21 -1,117,519,797.66 -1,341,233,717.25 -479,126,816.72 39.35M -104,125,001.46 551.52M
Tax Assets 0.00 0.00 0.00 1.06 2.00 0.48 10.33M 28.10M 49.75M 59.24M 65.61M 59.41M 69.06M 85.98M 82.66M 174.67M 262.18M 200.79M 266.70M 241.02M 287.94M 315.42M 299.27M 362.87M
Other Non-Current Assets 32.91M 31.85M 34.70M 89.56M 37.39M 43.93M -874,561.00 -874,562.00 207.51M 191.13M 184.95M 256.41M 166.91M 159.30M 161.37M 25.39M 2.28B 2.81B 2.44B 2.81B 2.34B 2.12B 1.98B 1.34B
Total Non-Current Assets 93.09M 93.53M 164.65M 221.74M 273.33M 396.21M 568.02M 985.55M 989.27M 1.06B 1.16B 1.17B 1.26B 1.41B 1.93B 2.11B 5.46B 3.84B 5.32B 5.75B 6.44B 7.24B 7.43B 7.81B
Other Assets 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
Total Assets 648.52M

+0%

589.98M

-9%

832.95M

+41%

2.29B

+175%

2.83B

+24%

2.92B

+3%

3.47B

+19%

4.26B

+23%

4.70B

+10%

5.55B

+18%

6.50B

+17%

7.22B

+11%

8.20B

+14%

9.30B

+13%

10.64B

+14%

14.49B

+36%

17.76B

+23%

19.50B

+10%

21.46B

+10%

23.13B

+8%

24.14B

+4%

22.80B

-6%

23.68B

+4%

22.69B

-4%

Liabilities
Current Liabilities
Account Payables 20.97M 10.82M 62.89M 204.99M 318.27M 127.54M 206.82M 349.57M 264.88M 516.85M 488.83M 431.82M 706.61M 935.14M 918.84M 891.60M 1.68B 1.60B 1.60B 2.16B 2.43B 2.21B 3.20B 2.40B
Short Term Debt 160.00M 163.50M 110.50M 0.00 200.00M 0.00 0.00 28.00M 2.00M 0.00 8.00M 0.00 0.00 0.00 0.00 0.00 0.00 19.07M 0.00 779.65M 285.89M 1.29B 234.31M 415.44M
Tax Payables 45.71M 456.86k 18.97M 25.44M 43.85M 53.15M 50.24M 78.49M 79.90M 105.51M 171.95M 170.26M 171.21M 180.10M 241.17M 204.88M 443.24M 473.71M 559.09M 518.29M 548.32M 478.64M 372.39M 201.35M
Deferred Revenue 191.04M 56.44M 192.40M 0.00 247.54M 0.00 0.00 338.12M 334.18M 0.00 411.39M 0.00 0.00 0.00 0.00 -40,608,764.00 1.14B 1.37B 1.78B 1.59B 3.06B 2.28B 1.29B 1.43B
Other Current Liabilities 187.50M 95.85M 249.34M 285.57M 342.42M 546.03M 709.34M 725.00M 802.88M 788.02M 918.78M 1.05B 1.06B 1.11B 1.27B 1.70B 1.33B 1.49B 3.37B 2.83B 1.90B 1.06B 1.94B 567.29M
Total Current Liabilities 414.17M 270.63M 441.70M 516.00M 904.54M 726.72M 966.40M 1.18B 1.15B 1.41B 1.59B 1.65B 1.94B 2.22B 2.43B 2.80B 4.59B 4.95B 5.53B 6.29B 8.22B 5.84B 5.75B 5.02B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -35,531,003.00 2.04B 2.08B 2.20B 2.27B 2.36B 162.47M 142.76M 145.71M 141.51M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.43M 37.59M 32.93M 48.91M 38.32M 4.80M 15.69M 21.99M 26.60M 16.38M 12.41M
Deferred Tax Liabilities Non-Current 0.00 16.80k 50.64k 50.64k 50.64k 50.64k 50.64k 17.74M 4.53M 110.47k 0.00 0.00 0.00 0.00 77.53M 42.53M 3.53M 21.09M 1.54M 58.10M 21.98M 26.20M 28.66M 55.23M
Other Non-Current Liabilities 25.98M 22.73M 22.73M 22.73M 26.36M 29.73M 31.00M 32.72M 34.90M 49.00M 49.43M 48.96M 50.97M 10.85M 2.04M 4.05M 2.06M 5.52M 49.80M 4.78M -73,939,845.00 2.06M 50.11M 19.98M
Total Non-Current Liabilities 25.98M 22.75M 22.78M 22.78M 26.41M 29.78M 31.06M 50.46M 39.43M 49.11M 49.43M 48.96M 50.97M 31.28M 159.16M 2.12B 2.13B 2.27B 2.33B 2.44B 110.50M 197.62M 212.56M 229.13M
Other Liabilities 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 3.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -77,531,003.00 0.00 0.00 0.00 0.00 0.00 119.25M 479.50M 102.49M 163.68M
Total Liabilities 440.16M

+0%

293.37M

-33%

464.48M

+58%

538.78M

+16%

930.95M

+73%

756.50M

-19%

997.46M

+32%

1.23B

+23%

1.19B

-3%

1.46B

+23%

1.64B

+12%

1.70B

+4%

1.99B

+17%

2.26B

+14%

2.59B

+15%

4.91B

+90%

6.72B

+37%

7.21B

+7%

7.85B

+9%

8.72B

+11%

8.33B

-4%

6.04B

-28%

5.96B

-1%

5.25B

-12%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Common Stock 120.00M 120.00M 120.00M 162.00M 162.00M 307.80M 307.80M 307.80M 615.60M 923.40M 923.40M 923.40M 923.40M 923.40M 923.40M 923.40M 1.85B 1.86B 1.86B 1.86B 1.85B 1.85B 1.85B 1.85B
Retained Earnings 36.59M 101.79M 137.84M 449.01M 481.02M 599.61M 889.54M 1.27B 1.64B 2.05B 2.71B 3.27B 3.83B 4.38B 4.90B 5.70B 5.72B 6.80B 7.64B 8.25B 8.85B 9.57B 10.34B 10.22B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268.43k 926.13M 1.05B 874.37M 906.63M 1.11B 1.28B 1.34B 1.36B 1.39B
Other Total Stockholders Equity 41.39M 57.56M 85.64M 1.10B 1.16B 1.08B 1.03B 1.13B 461.16M 505.80M 553.22M 596.62M 660.97M 804.32M 138.86M 1.51B 580.14M 710.06M 705.86M 1.82B 596.23M 595.69M 595.69M 595.69M
Total Stockholders Equity 197.98M 279.35M 343.48M 1.72B 1.80B 1.98B 2.25B 2.71B 3.07B 3.48B 4.19B 4.79B 5.41B 6.11B 6.71B 8.13B 9.19B 10.25B 11.12B 11.92B 12.58B 13.35B 14.15B 14.05B
Minority Interest 10.39M 17.26M 24.99M 38.29M 99.79M 177.43M 225.37M 321.09M 441.16M 611.49M 672.74M 730.08M 797.82M 932.73M 1.34B 1.45B 1.84B 2.03B 2.50B 2.48B 3.22B 3.41B 3.57B 3.40B
Total Equity 208.36M

+0%

296.60M

+42%

368.47M

+24%

1.75B

+376%

1.90B

+8%

2.16B

+14%

2.47B

+15%

3.03B

+22%

3.51B

+16%

4.09B

+17%

4.86B

+19%

5.52B

+13%

6.21B

+13%

7.04B

+13%

8.05B

+14%

9.58B

+19%

11.04B

+15%

12.29B

+11%

13.61B

+11%

14.41B

+6%

15.81B

+10%

16.77B

+6%

17.72B

+6%

17.45B

-2%

Total Liabilities And Total Equity 648.52M

+0%

589.98M

-9%

832.95M

+41%

2.29B

+175%

2.83B

+24%

2.92B

+3%

3.47B

+19%

4.26B

+23%

4.70B

+10%

5.55B

+18%

6.50B

+17%

7.22B

+11%

8.20B

+14%

9.30B

+13%

10.64B

+14%

14.49B

+36%

17.76B

+23%

19.50B

+10%

21.46B

+10%

23.13B

+8%

24.14B

+4%

22.80B

-6%

23.68B

+4%

22.69B

-4%

Additional Metrics
Total Investments 31.63M

+0%

31.02M

-2%

34.17M

+10%

73.89M

+116%

58.74M

-21%

41.06M

-30%

54.74M

+33%

253.50M

+363%

96.56M

-62%

72.97M

-24%

66.21M

-9%

64.94M

-2%

64.56M

-1%

63.75M

-1%

63.87M

+0%

75.67M

+18%

263.37M

+248%

291.05M

+11%

575.08M

+98%

797.80M

+39%

1.19B

+49%

1.31B

+10%

1.25B

-5%

1.27B

+2%

Total Debt 165.00M

+0%

163.50M

-1%

110.50M

-32%

0.00

+0%

200.00M

+0%

0.00

+0%

0.00

+0%

28.00M

+0%

2.00M

-93%

0.00

+0%

8.00M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

42.00M

+0%

2.04B

+4,750%

2.12B

+4%

2.22B

+5%

2.27B

+2%

3.14B

+38%

2.76B

-12%

1.15B

-59%

380.02M

-67%

556.95M

+47%

Net Debt -48,945,164.00 8.26M -203,307,412.00 -1,503,092,964.00 -1,552,182,647.00 -1,871,507,715.00 -2,141,063,016.00 -2,175,090,655.00 -2,569,449,889.00 -3,240,616,297.00 -3,737,340,157.00 -4,246,369,500.00 -4,636,934,344.00 -5,141,353,512.00 -5,445,955,417.00 -7,063,170,143.00 -6,490,795,674.00 -7,806,246,898.00 -7,423,779,249.00 -6,207,599,173.00 -7,551,268,993.00 -6,813,794,799.00 -7,021,330,504.00 -6,988,947,322.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation