Zhongjin Gold Corp.,Ltd Price (600489.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,881,730,144

(0.71)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Zhongjin Gold Corp.,Ltd

Currency: CNY

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 68.37M 45.01M 108.67M 470.25M 190.77M 221.10M 448.41M 1.14B 920.83M 1.95B 1.13B 2.61B 2.23B 1.53B 1.68B 2.53B 3.00B 3.28B 3.64B 4.37B 5.61B 7.53B 9.86B 8.32B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 200.00k 0.00 0.00 0.00 0.00 0.00 75.93M 2.18 1.62 1.23 -1,544,332,255.84 -1,701,526,487.41 -1,846,520,166.97 -1,731,917,766.01 -1,682,918,564.40 -1,610,355,009.21 -1,525,591,981.55 -113,602,122.00 1.00
Net Receivables 1.00 31.86M 1.00 2.00 32.69M 18.11M 11.94M 748.32M 284.87M 274.57M 316.30M 501.00M 312.26M 180.31M 191.31M 114.32M 233.43M 302.52M 6.75M 284.42M 435.24M 109.89M 182.41k 1.00
Inventory 107.26M 92.90M 124.61M 112.11M 247.65M 323.98M 499.82M 1.03B 1.15B 1.56B 2.09B 3.12B 3.68B 3.36B 3.78B 7.79B 9.60B 10.02B 9.71B 11.33B 11.95B 12.05B 11.62B 11.40B
Other Current Assets 62.55M 36.05M 49.71M 93.53M 116.31M 152.35M 167.12M 398.02M 1.03B 296.57M 978.81M 771.95M 981.26M 1.23B 1.85B 3.12B 1.55B 1.26B 1.79B 553.21M 719.24M 632.15M 1.61B 1.11B
Total Current Assets 238.18M 205.82M 282.98M 675.89M 588.21M 715.73M 1.13B 2.61B 2.87B 4.08B 4.16B 6.98B 7.45B 6.51B 7.48B 13.56B 15.08B 15.34B 15.15B 17.01B 19.08B 21.00B 22.94B 20.83B
Non Current Assets
Property, Plant, and Equipment, Net 330.44M 354.76M 345.27M 350.55M 734.28M 748.90M 843.81M 995.09M 2.73B 4.47B 5.17B 6.30B 7.90B 10.30B 13.61B 14.85B 15.07B 14.81B 14.76B 14.78B 17.56B 16.85B 15.96B 16.44B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 305.85M 526.36M 526.36M 527.52M 643.23M 682.41M 682.41M 721.15M 721.15M 721.15M 721.15M 681.98M 730.29M 716.20M 714.39M 523.70M
Intangible Assets 84.06M 78.20M 81.59M 74.76M 123.38M 167.99M 153.66M 143.61M 1.92B 3.12B 3.09B 4.40B 4.63B 4.56B 4.18B 4.55B 4.38B 3.93B 3.83B 4.05B 4.71B 4.70B 4.51B 10.13B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 64.74M 0.00 2.00 2.00 2.00 2.00 0.00 109.17M 146.09M 172.67M 2.22B 2.61B 2.78B 2.68B 2.63B 2.90B 3.60B 2.22B 2.40B
Tax Assets 0.00 0.00 0.00 0.00 0.00 2.00 0.00 15.10M 42.11M 53.27M 47.24M 85.77M 90.94M 280.49M 383.00M 428.57M 449.31M 466.84M 446.85M 401.41M 358.20M 290.85M 309.41M 398.68M
Other Non-Current Assets 17.98M 14.43M 14.08M 20.17M 160.95M 28.36M 77.89M 13.34M 202.08M 296.37M 513.70M 632.49M 670.99M 940.64M 1.14B 461.81M 461.80M 461.99M 461.80M 461.32M 461.32M 472.26M 2.00B 1.95B
Total Non-Current Assets 432.48M 447.38M 440.94M 445.48M 1.02B 1.01B 1.08B 1.17B 5.21B 8.47B 9.35B 11.95B 14.04B 16.92B 20.16B 23.23B 23.69B 23.18B 22.91B 23.01B 26.72B 26.63B 25.70B 31.85B
Other Assets 1.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00
Total Assets 670.66M

+0%

653.20M

-3%

723.92M

+11%

1.12B

+55%

1.61B

+43%

1.73B

+7%

2.20B

+28%

3.77B

+71%

8.08B

+114%

12.55B

+55%

13.50B

+8%

18.93B

+40%

21.50B

+14%

23.42B

+9%

27.64B

+18%

36.79B

+33%

38.77B

+5%

38.52B

-1%

38.05B

-1%

40.02B

+5%

45.80B

+14%

47.63B

+4%

48.64B

+2%

52.68B

+8%

Liabilities
Current Liabilities
Account Payables 56.33M 47.18M 77.79M 95.43M 138.46M 130.40M 245.90M 591.89M 585.86M 637.74M 801.54M 1.11B 1.56B 1.47B 2.09B 3.80B 1.64B 1.22B 1.89B 2.23B 3.36B 2.74B 3.09B 3.15B
Short Term Debt 123.83M 170.14M 229.14M 167.50M 336.49M 263.37M 271.87M 848.27M 1.35B 2.49B 919.43M 2.88B 1.69B 2.00B 2.35B 7.50B 6.10B 7.34B 8.01B 11.54B 9.48B 10.37B 8.63B 8.50B
Tax Payables 29.47M 16.03M 21.42M 17.87M 38.91M 73.27M 186.51M 227.32M 207.10M 248.98M 325.84M 556.83M 503.36M 331.84M 210.38M 149.27M 225.30M 190.87M 265.52M 189.36M 243.81M 421.26M 304.74M 104.72M
Deferred Revenue 76.58M 64.45M 55.34M 64.48M 175.01M 274.56M 464.63M 782.58M 690.88M 939.45M 1.79B 1.79B 1.93B 1.91B 2.10B 2.20B 3.71B 2.61B 265.52M 2.48B 2.17B 2.07B 647.57M 0.00
Other Current Liabilities 86.84M 56.64M 44.07M 73.20M 170.08M 293.06M 368.39M 1.60B 770.70M 861.59M 1.60B 1.62B 2.42B 3.80B 3.83B 4.84B 6.40B 6.96B 4.39B 4.63B 1.59B 1.52B 5.99B 3.49B
Total Current Liabilities 296.47M 289.99M 372.42M 354.00M 683.94M 760.11M 1.07B 2.45B 2.82B 4.24B 3.65B 6.17B 6.18B 7.61B 8.37B 16.28B 14.74B 15.91B 14.55B 16.56B 15.04B 15.38B 17.25B 15.26B
Non Current Liabilities
Long Term Debt 88.45M 63.75M 14.70M 0.00 38.27M 20.00M 40.00M 425.28M 260.11M 2.90B 3.31B 1.43B 2.02B 2.88B 6.17B 7.49B 7.43B 5.92B 3.19B 2.58B 4.01B 4.00B 7.65B 5.37B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 -12,170,000.00 0.00 -237,465,733.46 13.77M 141.11M 124.88M 107.31M 141.15M 177.43M 263.66M 247.83M 261.28M 225.39M 211.23M 313.16M 269.49M 258.92M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 42.80k 0.00 368.98M 576.29M 570.79M 771.64M 830.84M 801.18M 757.68M 758.90M 744.96M 696.45M 677.08M 704.80M 758.23M 926.83M 926.75M 899.99M
Other Non-Current Liabilities 0.00 300.00k 1.20M 3.70M 4.70M 13.50M 26.20M 22.65M 601.64M 176.58M 469.74M 331.91M 313.27M 219.75M 173.28M 93.15M 316.02M 87.91M 79.01M 218.29M 470.24M 394.82M 1.31B 413.09M
Total Non-Current Liabilities 88.45M 64.05M 15.90M 3.70M 42.97M 33.50M 67.87M 81.31M 642.53M 3.66B 3.96B 2.66B 3.27B 4.05B 7.23B 8.61B 8.74B 6.96B 4.17B 3.55B 5.24B 5.33B 3.39B 6.69B
Other Liabilities 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 251.75M 0.00 0.00 0.00 0.00 20.78M 0.00 165.21M 121.41M 72.15M 8.44M 9.49M 9.08M 8.67M
Total Liabilities 384.92M

+0%

354.04M

-8%

388.32M

+10%

357.70M

-8%

726.91M

+103%

793.61M

+9%

1.14B

+44%

2.53B

+122%

3.46B

+37%

7.90B

+128%

7.60B

-4%

8.83B

+16%

9.45B

+7%

11.65B

+23%

15.60B

+34%

24.89B

+60%

23.48B

-6%

22.87B

-3%

18.73B

-18%

20.12B

+7%

20.28B

+1%

20.71B

+2%

20.64B

0%

21.94B

+6%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00
Common Stock 180.00M 180.00M 180.00M 280.00M 280.00M 280.00M 280.00M 280.00M 359.37M 790.61M 1.42B 1.96B 2.94B 2.94B 2.94B 2.94B 3.45B 3.45B 3.45B 3.45B 4.85B 4.85B 4.85B 4.85B
Retained Earnings 7.05M 13.20M 42.33M 74.16M 63.47M 65.04M 135.37M 285.68M 663.23M 1.15B 2.12B 3.59B 4.98B 4.83B 4.73B 4.69B 5.02B 5.15B 5.20B 5.27B 7.66B 8.43B 9.29B 9.04B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.99M 19.61M 1.33B 1.32B 1.40B 1.45B 2.63B 2.99B 3.64B 3.82B 0.00
Other Total Stockholders Equity 98.69M 105.96M 113.26M 409.51M 420.66M 443.81M 476.85M 1.15B 2.92B 1.97B 1.39B 3.03B 2.13B 1.00B 2.54B 2.22B 3.46B 3.46B 4.98B 3.53B 7.92B 7.92B 9.25B 12.02B
Total Stockholders Equity 285.74M 299.16M 335.59M 763.67M 764.14M 788.84M 875.18M 1.03B 3.94B 3.91B 4.94B 8.58B 10.05B 9.98B 9.93B 9.87B 13.25B 13.46B 13.62B 13.72B 23.41B 24.84B 25.87B 25.91B
Minority Interest 0.00 0.00 0.00 0.00 115.77M 143.27M 186.94M 213.30M 670.43M 739.01M 962.37M 1.52B 1.99B 1.80B 2.11B 2.03B 2.03B 2.19B 5.70B 6.18B 2.11B 2.08B 2.13B 4.83B
Total Equity 285.74M

+0%

299.16M

+5%

335.59M

+12%

763.67M

+128%

879.91M

+15%

932.11M

+6%

1.06B

+14%

1.24B

+17%

4.61B

+271%

4.65B

+1%

5.90B

+27%

10.10B

+71%

12.04B

+19%

11.77B

-2%

12.05B

+2%

11.90B

-1%

15.28B

+28%

15.64B

+2%

19.33B

+24%

19.90B

+3%

25.52B

+28%

26.92B

+5%

28.00B

+4%

30.74B

+10%

Total Liabilities And Total Equity 670.66M

+0%

653.20M

-3%

723.92M

+11%

1.12B

+55%

1.61B

+43%

1.73B

+7%

2.20B

+28%

3.77B

+71%

8.08B

+114%

12.55B

+55%

13.50B

+8%

18.93B

+40%

21.50B

+14%

23.42B

+9%

27.64B

+18%

36.79B

+33%

38.77B

+5%

38.52B

-1%

38.05B

-1%

40.02B

+5%

45.80B

+14%

47.63B

+4%

48.64B

+2%

52.68B

+8%

Additional Metrics
Total Investments 13.78M

+0%

14.08M

+2%

13.33M

-5%

20.14M

+51%

129.08M

+541%

64.94M

-50%

55.51M

-15%

30.00k

-100%

45.97M

+153,150%

50.87M

+11%

65.65M

+29%

75.93M

+16%

109.17M

+44%

146.09M

+34%

172.67M

+18%

672.50M

+289%

904.67M

+35%

937.45M

+4%

952.97M

+2%

949.08M

0%

1.29B

+36%

2.07B

+60%

2.10B

+1%

2.40B

+14%

Total Debt 248.78M

+0%

233.89M

-6%

243.84M

+4%

181.40M

-26%

374.76M

+107%

283.37M

-24%

311.87M

+10%

884.82M

+184%

1.60B

+81%

5.39B

+237%

3.95B

-27%

4.31B

+9%

3.71B

-14%

6.19B

+67%

8.56B

+38%

14.97B

+75%

13.76B

-8%

15.88B

+15%

11.08B

-30%

13.63B

+23%

13.48B

-1%

14.37B

+7%

13.96B

-3%

13.88B

-1%

Net Debt 180.41M 188.88M 135.17M -288,848,843.00 183.99M 62.27M -136,543,397.00 -259,636,005.00 676.42M 3.44B 2.81B 1.70B 1.48B 4.66B 6.88B 12.44B 10.76B 12.59B 7.44B 9.26B 7.87B 6.84B 4.10B 5.56B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation