Kweichow Moutai Price (600519.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,256,245,950

(0.0038)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Kweichow Moutai Co., Ltd.

Currency: CNY

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 124.77M 198.39M 460.98M 1.96B 1.78B 2.34B 2.90B 3.89B 4.46B 4.72B 8.09B 9.74B 12.89B 18.25B 22.06B 25.19B 27.71B 36.80B 66.85B 87.87B 112.07B 13.25B 36.09B 51.81B 58.27B 69.07B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 390.00M 0.00 0.00 117.38B 118.20B 0.00 0.00 400.71M
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 632.94M 290.82M 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.22B 563.74M 118.93B 119.79B 0.00 116.49B 74.31M
Inventory 316.67M 423.40M 512.33M 786.37M 1.08B 1.22B 1.69B 1.86B 1.97B 2.30B 3.11B 4.19B 5.57B 7.19B 9.67B 11.84B 14.98B 18.01B 20.62B 22.06B 23.51B 25.28B 28.87B 33.39B 38.82B 46.44B
Other Current Assets 68.96M 98.29M 81.41M 124.11M 128.22M 194.80M 175.83M 254.60M 310.68M 243.98M 741.64M 517.06M 1.84B 526.80M 4.50B 4.91B 2.01B 8.71B 1.50B 1.97B 104.95B 1.55B 902.95M 135.56B 3.02B 109.30B
Total Current Assets 520.91M 720.08M 1.07B 2.87B 2.99B 3.76B 4.77B 6.02B 6.75B 7.27B 12.24B 15.66B 20.30B 27.83B 36.23B 41.93B 47.57B 65.00B 90.18B 112.25B 137.86B 159.02B 185.65B 220.77B 216.61B 225.17B
Non Current Assets
Property, Plant, and Equipment, Net 213.02M 184.96M 186.55M 576.29M 913.00M 1.16B 1.50B 1.91B 2.45B 2.83B 2.84B 3.39B 4.47B 5.68B 7.20B 8.98B 13.80B 16.31B 17.20B 17.26B 17.20B 17.66B 19.21B 20.16B 22.35B 22.36B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 935.00k 765.00k 595.00k 425.00k 256.20k 37.70M 57.07M 66.09M 249.27M 445.21M 465.55M 452.32M 808.43M 862.62M 3.56B 3.58B 3.58B 3.53B 3.46B 3.50B 4.73B 4.82B 6.21B 7.27B 8.79B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.85M 176.68M 225.42M 278.44M 502.63M 643.66M 825.37M 821.60M 1.16B 1.75B 1.40B 1.05B 1.10B 1.12B 2.24B 3.59B 4.65B
Other Non-Current Assets 7.92M 9.08M 11.57M 16.58M 26.22M 37.61M 60.75M 70.62M 122.72M 74.48M 56.15M 35.47M 82.70M 77.81M 64.18M 152.58M 100.22M 247.10M 277.95M 240.01M 233.49M 526.80M 3.13B 5.80B 4.67B 11.73B
Total Non-Current Assets 220.94M 194.98M 198.89M 593.46M 939.65M 1.20B 1.60B 2.04B 2.64B 3.21B 3.51B 4.11B 5.29B 7.07B 8.77B 13.52B 18.30B 21.30B 22.75B 22.36B 21.98B 24.02B 28.28B 34.40B 37.89B 47.53B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00
Total Assets 741.85M

+0%

915.06M

+23%

1.27B

+39%

3.46B

+173%

3.93B

+13%

4.96B

+26%

6.37B

+29%

8.06B

+26%

9.39B

+17%

10.48B

+12%

15.75B

+50%

19.77B

+25%

25.59B

+29%

34.90B

+36%

45.00B

+29%

55.45B

+23%

65.87B

+19%

86.30B

+31%

112.93B

+31%

134.61B

+19%

159.85B

+19%

183.04B

+15%

213.93B

+17%

255.17B

+19%

254.50B

0%

272.70B

+7%

Liabilities
Current Liabilities
Account Payables 25.63M 30.92M 29.85M 10.08M 24.21M 40.00M 35.78M 30.33M 41.25M 59.68M 121.29M 139.12M 232.01M 172.34M 345.28M 284.75M 707.53M 880.98M 1.04B 992.06M 1.18B 1.51B 1.34B 2.01B 2.41B 3.09B
Short Term Debt 147.00M 174.46M 129.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.55M 0.00 0.00 0.00 0.00 0.00 121.38M 0.00 109.35M 0.00
Tax Payables 162.31M 278.35M 161.43M 247.67M 330.47M 425.11M 600.14M 919.29M 808.72M 407.75M 256.30M 140.52M 419.88M 788.08M 2.43B 3.31B 2.11B 2.52B 4.27B 7.73B 10.77B 8.76B 8.92B 11.98B 6.90B 2.64B
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.13B
Other Current Liabilities 112.46M 145.96M 503.25M 668.00M 701.50M 1.02B 1.52B 1.95B 2.55B 1.65B 3.87B 4.83B 6.38B 8.52B 6.75B 7.71B 7.67B 16.66B 31.71B 29.86B 30.49B 30.82B 35.41B 43.92B 39.65B 28.84B
Total Current Liabilities 447.40M 629.70M 823.53M 925.76M 1.06B 1.49B 2.16B 2.90B 3.39B 2.11B 4.25B 5.11B 7.03B 9.48B 9.53B 11.31B 10.54B 20.05B 37.02B 38.57B 42.44B 41.09B 45.80B 57.91B 49.07B 48.70B
Non Current Liabilities
Long Term Debt 60.36M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 414.90M 296.47M 334.45M 266.64M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.69M 1.46M 0.00 162.63M 78.94M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 300.00k 300.00k 0.00 0.00 0.00 0.00 10.00M 10.00M 16.77M 17.77M 17.77M 17.77M 15.57M 15.57M 0.00 -76,197,219.00 0.00 0.00 0.00 1.00 0.00
Total Non-Current Liabilities 60.36M 0.00 0.00 0.00 0.00 300.00k 300.00k 0.00 0.00 0.00 0.00 10.00M 10.00M 16.77M 17.77M 17.77M 17.77M 15.57M 15.57M 15.57M 0.00 72.69M 416.36M 296.47M 497.08M 345.58M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 414.90M 296.47M 334.45M 266.64M
Total Liabilities 507.76M

+0%

629.70M

+24%

823.53M

+31%

925.76M

+12%

1.06B

+14%

1.49B

+41%

2.16B

+45%

2.90B

+34%

3.39B

+17%

2.11B

-38%

4.25B

+101%

5.12B

+20%

7.04B

+38%

9.50B

+35%

9.54B

+0%

11.33B

+19%

10.56B

-7%

20.07B

+90%

37.04B

+85%

38.59B

+4%

42.44B

+10%

41.17B

-3%

46.21B

+12%

58.21B

+26%

49.56B

-15%

49.04B

-1%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.06M
Common Stock 0.00 185.00M 185.00M 250.00M 275.00M 275.00M 393.25M 471.90M 943.80M 943.80M 943.80M 943.80M 943.80M 1.04B 1.04B 1.04B 1.14B 1.26B 1.26B 1.26B 1.26B 1.26B 1.26B 1.26B 1.26B 1.26B
Retained Earnings 0.00 5.76M 106.87M 78.11M 288.24M 725.27M 1.20B 1.81B 2.33B 5.08B 7.92B 10.56B 13.90B 19.94B 28.70B 35.97B 45.57B 54.88B 62.72B 80.01B 95.98B 115.89B 137.59B 160.72B 161.28B 172.98B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Total Stockholders Equity 234.09M 94.60M 152.10M 2.20B 2.29B 2.44B 2.57B 2.95B 2.63B 2.21B 2.38B 2.96B 3.55B 4.02B 4.41B 5.61B 1.37B 7.79B 1.37B 10.19B 1.35B 18.86B 22.47B 27.57B 34.95B 41.42B
Total Stockholders Equity 234.09M 285.36M 443.97M 2.53B 2.85B 3.44B 4.17B 5.09B 5.90B 8.23B 11.24B 14.47B 18.40B 24.99B 34.15B 42.62B 53.43B 63.93B 72.89B 91.45B 112.84B 136.01B 161.32B 189.54B 197.48B 215.67B
Minority Interest 0.00 0.00 1.36M 6.72M 22.50M 31.38M 47.56M 70.50M 98.02M 134.75M 258.85M 185.58M 150.62M 412.20M 1.30B 1.51B 1.88B 2.31B 3.00B 4.57B 4.57B 5.87B 6.40B 7.42B 7.46B 7.99B
Total Equity 234.09M

+0%

285.36M

+22%

445.32M

+56%

2.54B

+470%

2.88B

+13%

3.47B

+21%

4.22B

+22%

5.16B

+22%

6.00B

+16%

8.37B

+40%

11.50B

+37%

14.65B

+27%

18.55B

+27%

25.40B

+37%

35.45B

+40%

44.13B

+24%

55.31B

+25%

66.23B

+20%

75.90B

+15%

96.02B

+27%

117.41B

+22%

141.88B

+21%

167.72B

+18%

196.96B

+17%

204.94B

+4%

223.66B

+9%

Total Liabilities And Total Equity 741.85M

+0%

915.06M

+23%

1.27B

+39%

3.46B

+173%

3.93B

+13%

4.96B

+26%

6.37B

+29%

8.06B

+26%

9.39B

+17%

10.48B

+12%

15.75B

+50%

19.77B

+25%

25.59B

+29%

34.90B

+36%

45.00B

+29%

55.45B

+23%

65.87B

+19%

86.30B

+31%

112.93B

+31%

134.61B

+19%

159.85B

+19%

183.04B

+15%

213.93B

+17%

255.17B

+19%

254.50B

0%

272.70B

+7%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

390.00M

+0%

0.00

+0%

0.00

+0%

117.38B

+0%

118.20B

+1%

0.00

+0%

0.00

+0%

400.71M

+0%

Total Debt 207.36M

+0%

174.46M

-16%

129.00M

-26%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

62.55M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

536.28M

+0%

400.79M

-25%

443.80M

+11%

266.64M

-40%

Net Debt 82.59M -23,930,615.12 -331,983,583.46 -1,956,436,570.10 -1,780,307,690.64 -2,340,047,386.85 -2,898,327,418.85 -3,891,989,433.53 -4,463,098,038.64 -4,722,706,300.02 -8,093,721,891.16 -9,743,152,155.24 -12,888,393,889.29 -18,254,690,162.04 -22,061,999,850.17 -25,185,009,331.68 -27,648,165,196.21 -36,800,749,895.06 -66,854,962,118.22 -87,868,869,913.34 -112,074,791,420.06 -13,251,817,237.00 -35,554,808,696.00 -51,409,457,522.00 -57,830,519,636.00 -68,746,445,263.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation