
Guizhou
600523.SSGuizhou Guihang Automotive Components Co.,Ltd Price (600523.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
400,364,736
(0.9761)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Guizhou Guihang Automotive Components Co.,LtdCurrency: CNY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||
Revenue |
329,210,190.00
+0% |
379,194,817.00
+15% |
384,690,470.00
+1% |
354,509,142.00
-8% |
379,021,800.00
+7% |
469,002,014.00
+24% |
504,835,439.00
+8% |
601,183,284.00
+19% |
768,958,306.00
+28% |
1,010,021,159.00
+31% |
1,463,148,920.00
+45% |
1,810,529,833.00
+24% |
2,291,874,775.00
+27% |
2,657,950,526.00
+16% |
2,612,533,972.00
-2% |
2,720,257,767.00
+4% |
3,067,526,578.00
+13% |
3,200,754,943.00
+4% |
3,361,211,067.00
+5% |
3,391,140,353.00
+1% |
2,798,498,715.00
-17% |
2,207,998,805.00
-21% |
2,236,106,610.00
+1% |
2,394,314,320.00
+7% |
2,153,258,906.00
-10% |
2,334,714,006.00
+8% |
|
Cost of Revenue | |||||||||||||||||||||||||||
Cost of Revenue | 218,379,458.00 | 248,477,654.00 | 259,392,793.00 | 244,256,083.00 | 270,507,233.00 | 347,109,830.00 | 376,294,704.00 | 485,735,097.00 | 606,153,893.00 | 790,950,684.00 | 1,151,619,144.00 | 1,375,033,882.00 | 1,759,165,888.00 | 2,103,862,070.00 | 2,089,238,881.00 | 2,220,329,919.00 | 2,473,770,322.00 | 2,519,755,781.00 | 2,579,748,971.00 | 2,632,116,100.00 | 2,170,225,278.00 | 1,696,636,705.00 | 1,677,290,359.00 | 1,827,206,658.00 | 1,650,503,226.00 | 1,799,386,090.00 | |
Gross Profit | |||||||||||||||||||||||||||
Gross Profit |
110,830,732.00
+0% |
130,717,163.00
+18% |
125,297,677.00
-4% |
110,253,059.00
-12% |
108,514,567.00
-2% |
121,892,184.00
+12% |
128,540,735.00
+5% |
115,448,187.00
-10% |
162,804,413.00
+41% |
219,070,475.00
+35% |
311,529,776.00
+42% |
435,495,951.00
+40% |
532,708,887.00
+22% |
554,088,456.00
+4% |
523,295,091.00
-6% |
499,927,848.00
-4% |
593,756,256.00
+19% |
680,999,162.00
+15% |
781,462,096.00
+15% |
759,024,253.00
-3% |
628,273,437.00
-17% |
511,362,100.00
-19% |
558,816,251.00
+9% |
567,107,662.00
+1% |
502,755,680.00
-11% |
535,327,916.00
+6% |
|
Gross Profit Ratio | (0.34%) | (0.34%) | (0.33%) | (0.31%) | (0.29%) | (0.26%) | (0.25%) | (0.19%) | (0.21%) | (0.22%) | (0.21%) | (0.24%) | (0.23%) | (0.21%) | (0.20%) | (0.18%) | (0.19%) | (0.21%) | (0.23%) | (0.22%) | (0.22%) | (0.23%) | (0.25%) | (0.24%) | (0.23%) | (0.23%) | |
Operating Expenses | |||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56,105,349.00 | 59,987,612.00 | 61,656,171.00 | 69,092,541.00 | 86,602,437.00 | 93,360,859.00 | 102,875,124.00 | 121,574,762.00 | 129,002,253.00 | 90,509,916.00 | 88,619,050.00 | 102,544,067.00 | 109,887,872.00 | 138,130,826.00 | |
General and Administrative | 38,073,559.00 | 42,096,751.00 | 43,523,431.00 | 39,191,331.00 | 60,890,311.00 | 67,786,524.00 | 73,395,907.00 | 126,457,266.00 | 83,641,039.00 | 79,441,907.00 | 149,338,924.00 | 187,192,164.00 | 66,864,157.00 | 64,940,785.00 | 58,712,449.00 | 59,018,308.00 | 77,688,294.00 | 65,248,877.00 | 78,964,963.00 | 69,471,445.00 | 54,914,169.00 | 40,105,126.00 | 45,391,088.00 | 47,971,479.00 | 35,314,439.00 | 188,990,586.00 | |
Selling, General & Admin... | 55,607,314.00 | 62,289,450.00 | 63,493,460.00 | 60,770,084.00 | 85,370,106.00 | 100,668,682.00 | 110,857,149.00 | 169,221,041.00 | 130,053,965.00 | 143,868,414.00 | 226,025,003.00 | 280,792,921.00 | 181,497,283.00 | 183,586,387.00 | 179,454,606.00 | 171,741,991.00 | 215,900,838.00 | 198,994,409.00 | 227,341,657.00 | 213,371,053.00 | 190,552,370.00 | 132,503,047.00 | 125,608,725.00 | 94,297,817.00 | 74,842,295.00 | 219,327,072.00 | |
Selling & Marketing Exp... | 17,533,755.00 | 20,192,698.00 | 19,970,029.00 | 21,578,752.00 | 24,479,795.00 | 32,882,158.00 | 37,461,242.00 | 42,763,774.00 | 46,412,926.00 | 64,426,506.00 | 76,686,079.00 | 93,600,756.00 | 114,633,125.00 | 118,645,602.00 | 120,742,157.00 | 112,723,683.00 | 138,212,543.00 | 133,745,532.00 | 148,376,694.00 | 143,899,607.00 | 135,638,201.00 | 92,397,920.00 | 80,217,636.00 | 46,326,337.00 | 39,527,856.00 | 22,916,327.00 | |
Depreciation and Amortiz... | 20,561,397.00 | 22,766,662.00 | 34,248,407.00 | 35,984,999.00 | 37,262,710.00 | 39,269,985.00 | 48,365,018.00 | 46,121,034.00 | 49,073,669.00 | 41,006,520.00 | 62,587,268.00 | 66,741,768.00 | 71,200,445.00 | 92,478,207.00 | 77,284,171.00 | 77,847,768.00 | 90,396,580.00 | 96,105,895.00 | 107,309,589.00 | 109,057,402.00 | 120,750,326.00 | 116,137,795.00 | 108,172,297.00 | 114,547,037.00 | 93,887,552.00 | 100,336,211.00 | |
Other Expenses | 3,842,400.00 | 1,675,243.00 | 5,452,872.00 | 3,540,503.00 | 4,046,993.00 | 4,584,704.00 | 4,873,700.00 | -16,759,829.56 | 5,834,842.00 | 2,207,073.00 | 16,054,614.00 | 18,220,329.00 | 8,163,679.00 | 10,465,031.00 | 11,335,560.00 | 28,447,470.00 | 19,827,250.00 | 14,721,254.00 | 37,195,512.00 | 12,995,248.00 | 6,625,989.00 | 191,280,882.00 | 168,497,800.00 | 185,158,134.00 | 159,582,631.00 | -18,780,475.00 | |
Total Operating Expenses | 57,513,862.00 | 63,564,019.00 | 64,833,867.00 | 62,280,295.00 | 87,123,079.00 | 102,573,424.00 | 112,533,409.00 | 170,634,479.00 | 132,163,678.00 | 146,899,755.00 | 231,038,563.00 | 286,857,455.00 | 343,559,291.00 | 366,204,272.00 | 382,726,582.00 | 396,684,527.00 | 489,957,263.00 | 505,308,870.00 | 571,633,086.00 | 557,004,275.00 | 522,003,376.00 | 414,293,846.00 | 382,725,576.00 | 382,000,019.00 | 344,312,800.00 | 338,677,423.00 | |
Cost and Exponses | 275,893,320.00 | 312,041,673.00 | 324,226,661.00 | 306,536,378.00 | 357,630,312.00 | 449,683,254.00 | 488,828,113.00 | 656,369,577.00 | 738,317,572.00 | 937,850,440.00 | 1,382,657,708.00 | 1,661,891,338.00 | 2,102,725,180.00 | 2,470,066,343.00 | 2,471,965,464.00 | 2,617,014,446.00 | 2,963,727,586.00 | 3,025,064,651.00 | 3,151,382,057.00 | 3,189,120,375.00 | 2,692,228,654.00 | 2,110,930,551.00 | 2,060,015,935.00 | 2,209,206,678.00 | 1,994,816,026.00 | 2,138,063,513.00 | |
Operating Income | |||||||||||||||||||||||||||
Operating Income |
32,755,472.00
+0% |
44,386,481.00
+36% |
45,698,974.00
+3% |
26,804,560.00
-41% |
7,081,565.00
-74% |
10,128,003.00
+43% |
10,283,373.00
+2% |
-69,629,780.94
-777% |
27,750,479.00
-140% |
55,263,029.00
+99% |
84,300,650.00
+53% |
163,677,744.00
+94% |
182,191,206.00
+11% |
192,428,215.00
+6% |
152,607,553.00
-21% |
134,105,167.00
-12% |
158,284,525.00
+18% |
184,226,212.00
+16% |
194,272,164.00
+5% |
227,410,649.00
+17% |
147,136,423.00
-35% |
145,050,557.00
-1% |
189,647,893.00
+31% |
182,753,867.00
-4% |
147,753,530.00
-19% |
196,650,493.00
+33% |
|
Operating Income Ratio | (0.10%) | (0.12%) | (0.12%) | (0.08%) | (0.02%) | (0.02%) | (0.02%) | (-0.12%) | (0.04%) | (0.05%) | (0.06%) | (0.09%) | (0.08%) | (0.07%) | (0.06%) | (0.05%) | (0.05%) | (0.06%) | (0.06%) | (0.07%) | (0.05%) | (0.07%) | (0.08%) | (0.08%) | (0.07%) | (0.08%) | |
Other Income and Exp... | |||||||||||||||||||||||||||
Interest Income | -0.60 | -0.39 | 7,807,728.00 | 440,667.00 | 4,350,745.00 | 7,149,191.00 | 1,781,343.00 | 2,677,008.00 | 1,108,246.00 | 4,707,941.00 | 8,633,086.00 | -0.36 | 4,459,636.00 | 5,750,594.00 | 6,194,044.00 | 4,226,640.00 | 5,790,711.00 | 4,031,229.00 | 4,135,882.00 | 4,175,803.00 | 9,435,138.00 | 28,950,841.00 | 9,843,255.00 | 10,588,487.00 | 8,856,625.00 | 5,674,542.00 | |
Interest Expenses | 22,328,248.00 | 24,293,948.00 | 25,640,873.00 | 25,679,376.00 | 23,093,032.00 | 20,563,821.00 | 13,326,005.00 | 11,862,759.00 | 12,847,034.00 | 20,084,144.00 | 17,785,677.00 | 7,521,171.00 | 9,845,973.00 | 14,033,734.00 | 17,791,942.00 | 17,997,472.00 | 37,740,727.00 | 28,737,271.00 | 24,355,772.00 | 4,262,299.00 | 3,917,897.00 | 0.00 | 19,821.00 | 160,324.00 | 84,106.00 | 307,324.00 | |
Total Other Income/Exp... | 2,075,550.00 | 147,957.00 | 1,330,489.00 | -2,456,882.00 | -1,452,694.00 | -1,427,928.00 | -13,178,370.00 | -19,881,901.90 | -546,341.00 | -40,017,199.00 | 12,117,928.00 | 14,627,090.00 | 3,377,528.00 | 9,145,201.00 | 48,084,180.00 | 27,262,846.00 | 17,084,232.00 | -16,829,190.00 | 22,457,038.00 | 23,488,545.00 | 6,625,991.00 | 11,799,142.00 | -5,333,700.00 | -3,671,558.00 | -3,982,784.00 | -1,197,841.00 | |
EBITDA | |||||||||||||||||||||||||||
EBITDA | 53,316,870.00 | 67,153,144.00 | 106,918,744.00 | 86,012,054.00 | 65,984,614.00 | 68,533,882.00 | 70,683,654.00 | -26,821,000.00 | 93,051,826.00 | 123,030,771.00 | 176,791,523.00 | 230,585,320.00 | 270,218,746.00 | 287,964,997.00 | 256,254,722.00 | 213,420,873.00 | 262,854,069.00 | 257,654,261.00 | 340,757,405.00 | 349,945,241.00 | 277,534,160.00 | 271,829,785.00 | 293,308,399.00 | 291,789,367.00 | 234,213,729.00 | 296,096,187.00 | |
EBITDA ratio | (0.16%) | (0.18%) | (0.28%) | (0.24%) | (0.17%) | (0.15%) | (0.14%) | (-0.05%) | (0.12%) | (0.12%) | (0.13%) | (0.13%) | (0.13%) | (0.12%) | (0.11%) | (0.10%) | (0.10%) | (0.11%) | (0.12%) | (0.11%) | (0.10%) | (0.11%) | (0.14%) | (0.14%) | (0.13%) | (0.13%) | |
Income Before Tax | |||||||||||||||||||||||||||
Income Before Tax | 34,831,022.00 | 44,534,438.00 | 47,029,463.00 | 25,009,269.00 | 5,628,871.00 | 8,700,075.00 | 8,992,630.00 | -89,511,654.86 | 26,554,174.00 | 56,904,675.00 | 96,418,578.00 | 178,334,640.00 | 187,370,530.00 | 201,573,416.00 | 161,178,608.00 | 161,368,005.00 | 175,368,752.00 | 194,008,466.00 | 216,729,194.00 | 240,405,897.00 | 153,762,413.00 | 156,849,698.00 | 184,314,190.00 | 179,082,301.00 | 143,770,742.00 | 195,452,652.00 | |
Income Before Tax Ratio | (0.11%) | (0.12%) | (0.12%) | (0.07%) | (0.01%) | (0.02%) | (0.02%) | (-0.15%) | (0.03%) | (0.06%) | (0.07%) | (0.10%) | (0.08%) | (0.08%) | (0.06%) | (0.06%) | (0.06%) | (0.06%) | (0.06%) | (0.07%) | (0.05%) | (0.07%) | (0.08%) | (0.07%) | (0.07%) | (0.08%) | |
Income Tax Expense | |||||||||||||||||||||||||||
Income Tax Expense | 8,166,306.00 | 9,970,639.00 | 6,098,867.00 | 3,773,304.00 | 2,010,883.00 | 3,302,817.00 | 2,936,207.00 | 1,512,351.00 | 3,731,807.00 | 10,380,189.00 | 15,533,085.00 | 41,368,991.00 | 41,012,132.00 | 36,289,600.00 | 4,712,530.00 | 17,743,578.00 | 23,953,266.00 | 17,487,216.00 | 25,885,882.00 | 30,120,258.00 | 19,566,165.00 | 10,658,853.00 | 22,423,490.00 | 18,004,828.00 | 15,085,456.00 | 26,568,588.00 | |
Net Income | |||||||||||||||||||||||||||
Net Income | 22,597,834.00
+0% |
28,670,395.00
+27% |
37,017,988.00
+29% |
19,103,223.00
-48% |
2,852,521.00
-85% |
4,415,964.00
+55% |
1,684,585.00
-62% |
-96,317,693.80
-5,818% |
18,640,520.00
-119% |
38,209,320.00
+105% |
68,833,982.00
+80% |
103,944,960.00
+51% |
101,074,371.00
-3% |
111,829,102.00
+11% |
114,091,709.00
+2% |
131,269,176.00
+15% |
133,153,094.00
+1% |
165,563,997.00
+24% |
173,239,507.00
+5% |
194,257,074.00
+12% |
117,542,206.00
-39% |
135,103,771.00
+15% |
150,221,465.00
+11% |
152,895,335.00
+2% |
122,784,956.00
-20% |
164,149,541.00
+34% |
|
Net Income Ratio | (0.07%) | (0.08%) | (0.10%) | (0.05%) | (0.01%) | (0.01%) | (0.00%) | (-0.16%) | (0.02%) | (0.04%) | (0.05%) | (0.06%) | (0.04%) | (0.04%) | (0.04%) | (0.05%) | (0.04%) | (0.05%) | (0.05%) | (0.06%) | (0.04%) | (0.06%) | (0.07%) | (0.06%) | (0.06%) | (0.07%) | |
Earning Per Share | |||||||||||||||||||||||||||
Basic EPS | 0.07 | 0.09 | 0.12 | 0.06 | 0.01 | 0.01 | 0.01 | -0.31 | 0.08 | 0.22 | 0.17 | 0.26 | 0.26 | 0.28 | 0.29 | 0.32 | 0.33 | 0.41 | 0.43 | 0.48 | 0.29 | 0.33 | 0.37 | 0.38 | 0.30 | 0.41 | |
Diluted EPS | 0.07 | 0.09 | 0.12 | 0.06 | 0.01 | 0.01 | 0.01 | -0.31 | 0.08 | 0.22 | 0.17 | 0.26 | 0.26 | 0.28 | 0.29 | 0.32 | 0.33 | 0.41 | 0.43 | 0.48 | 0.29 | 0.33 | 0.37 | 0.38 | 0.30 | 0.41 | |
Share Outstanding | |||||||||||||||||||||||||||
Basic Share Outstanding | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 362,218,135.00 | 401,531,567.00 | 404,230,401.00 | 400,073,988.00 | 401,437,803.00 | 399,320,982.00 | 408,392,992.00 | 405,213,329.00 | 404,311,158.00 | 404,225,518.00 | 404,311,158.00 | 404,311,320.00 | 404,311,320.00 | 404,311,320.00 | 404,311,320.00 | 404,311,320.00 | 400,364,736.00 | |
Diluted Share Outstanding | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 306,892,064.00 | 362,218,135.00 | 401,531,567.00 | 404,230,401.00 | 400,073,988.00 | 401,437,803.00 | 399,320,982.00 | 408,392,992.00 | 405,248,549.00 | 406,648,414.00 | 404,225,518.00 | 404,702,238.00 | 405,317,955.00 | 404,311,320.00 | 404,311,320.00 | 404,311,320.00 | 404,311,320.00 | 400,364,736.00 |