
Sanan
600703.SSSanan Optoelectronics Co., Ltd. Price (600703.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
5,236,570,805
(5.7657)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Sanan Optoelectronics Co., Ltd.Currency: CNY
YEAR | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||||
Revenue |
317,973,460.00
+0% |
308,175,311.00
-3% |
274,317,981.00
-11% |
194,158,379.00
-29% |
312,125,822.00
+61% |
190,639,480.00
-39% |
113,765,780.00
-40% |
71,746,564.00
-37% |
421,729,398.00
+488% |
498,731,231.00
+18% |
614,650,261.00
+23% |
512,113,631.00
-17% |
47,305,211.00
-91% |
462,341.00
-99% |
843,211.00
+82% |
213,161,050.00
+25,180% |
470,293,759.00
+121% |
862,610,841.00
+83% |
1,747,311,965.00
+103% |
3,363,158,183.00
+92% |
3,732,067,368.00
+11% |
4,579,665,071.00
+23% |
4,858,253,802.00
+6% |
6,272,602,657.00
+29% |
8,393,725,783.00
+34% |
8,364,374,225.00
0% |
7,460,013,878.00
-11% |
8,453,882,765.00
+13% |
12,572,100,926.00
+49% |
13,222,316,118.00
+5% |
14,052,751,956.00
+6% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||||
Cost of Revenue | 247,804,042.00 | 219,108,570.00 | 191,739,527.00 | 128,088,924.00 | 204,680,244.00 | 133,279,573.00 | 122,507,579.00 | 63,784,441.00 | 378,920,973.00 | 440,351,989.00 | 540,362,103.00 | 448,371,182.00 | 57,075,814.00 | 539,736.00 | 314,743.00 | 125,169,257.00 | 272,708,522.00 | 453,837,672.00 | 1,008,077,781.00 | 2,463,345,207.00 | 2,379,385,440.00 | 2,516,739,943.00 | 2,616,550,399.00 | 3,660,287,763.00 | 4,298,403,726.00 | 4,624,807,514.00 | 5,268,902,960.00 | 6,385,249,282.00 | 9,778,834,296.00 | 10,864,811,091.00 | 12,596,997,543.00 | |
Gross Profit | ||||||||||||||||||||||||||||||||
Gross Profit |
70,169,418.00
+0% |
89,066,741.00
+27% |
82,578,454.00
-7% |
66,069,455.00
-20% |
107,445,578.00
+63% |
57,359,907.00
-47% |
-8,741,799.00
-115% |
7,962,123.00
-191% |
42,808,425.00
+438% |
58,379,242.00
+36% |
74,288,158.00
+27% |
63,742,449.00
-14% |
-9,770,603.00
-115% |
-77,395.00
-99% |
528,468.00
-783% |
87,991,793.00
+16,550% |
197,585,237.00
+125% |
408,773,169.00
+107% |
739,234,184.00
+81% |
899,812,976.00
+22% |
1,352,681,928.00
+50% |
2,062,925,128.00
+53% |
2,241,703,403.00
+9% |
2,612,314,894.00
+17% |
4,095,322,057.00
+57% |
3,739,566,711.00
-9% |
2,191,110,918.00
-41% |
2,068,633,483.00
-6% |
2,793,266,630.00
+35% |
2,357,505,027.00
-16% |
1,455,754,413.00
-38% |
|
Gross Profit Ratio | (0.22%) | (0.29%) | (0.30%) | (0.34%) | (0.34%) | (0.30%) | (-0.08%) | (0.11%) | (0.10%) | (0.12%) | (0.12%) | (0.12%) | (-0.21%) | (-0.17%) | (0.63%) | (0.41%) | (0.42%) | (0.47%) | (0.42%) | (0.27%) | (0.36%) | (0.45%) | (0.46%) | (0.42%) | (0.49%) | (0.45%) | (0.29%) | (0.24%) | (0.22%) | (0.18%) | (0.10%) | |
Operating Expenses | ||||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,878,283.00 | 25,226,514.00 | 28,480,361.00 | 96,487,085.00 | 83,805,653.00 | 80,521,733.00 | 126,648,322.00 | 144,389,403.00 | 197,000,999.00 | 405,693,442.00 | 530,211,128.00 | 584,430,766.00 | 793,913,925.00 | |
General and Administrative | 8,713,452.00 | 10,208,978.00 | 10,679,864.00 | 9,912,524.00 | 18,742,085.00 | 9,796,845.00 | 53,324,336.00 | 17,286,976.00 | 16,922,667.00 | 16,456,251.00 | 15,541,117.00 | 23,586,513.00 | 71,313,609.00 | 40,310,428.00 | 30,598,521.00 | 13,651,191.00 | 25,418,613.00 | 76,555,084.00 | 32,653,583.00 | 38,755,704.00 | 49,786,850.00 | 53,636,547.00 | 44,581,242.00 | 53,986,102.00 | 69,961,686.00 | 83,253,603.00 | 83,218,891.00 | 86,001,400.00 | 118,888,616.00 | 98,393,533.00 | 158,899,322.00 | |
Selling, General & Admin... | 23,129,972.00 | 43,825,053.00 | 37,206,828.00 | 25,429,369.00 | 36,315,122.00 | 10,438,523.00 | 87,053,243.00 | 25,487,296.00 | 25,237,799.00 | 24,334,256.00 | 26,974,258.00 | 32,607,207.00 | 74,833,361.00 | 40,574,699.00 | 30,598,521.00 | 15,415,063.00 | 29,676,165.00 | 82,630,345.00 | 44,201,464.00 | 65,784,508.00 | 75,889,152.00 | 89,595,290.00 | 88,033,635.00 | 114,036,747.00 | 167,700,061.00 | 196,629,313.00 | 192,389,596.00 | 234,376,998.00 | 266,298,044.00 | 265,782,031.00 | 239,621,256.00 | |
Selling & Marketing Exp... | 14,416,520.00 | 33,616,075.00 | 26,526,964.00 | 15,516,845.00 | 17,573,036.00 | 641,678.00 | 33,728,906.00 | 8,200,320.00 | 8,315,131.00 | 7,878,004.00 | 11,433,141.00 | 9,020,694.00 | 3,519,751.00 | 264,271.00 | 0.00 | 1,763,872.00 | 4,257,551.00 | 6,075,261.00 | 11,547,880.00 | 27,028,804.00 | 26,102,301.00 | 35,958,742.00 | 43,452,393.00 | 60,050,645.00 | 97,738,375.00 | 113,375,709.00 | 109,170,705.00 | 148,375,598.00 | 147,409,428.00 | 167,388,497.00 | 80,721,933.00 | |
Depreciation and Amortiz... | 9,241,347.00 | 8,594,651.00 | 18,008,672.00 | 8,172,745.00 | 10,803,058.00 | 6,806,456.00 | 7,401,680.00 | 5,500,173.00 | 17,005,133.00 | 15,897,470.00 | 18,432,021.00 | 20,626,356.00 | 19,421,801.00 | 18,381,067.00 | 12,609,313.00 | 32,885,413.00 | 66,913,027.00 | 99,701,495.00 | 230,405,475.00 | 407,338,685.00 | 626,853,895.00 | 782,303,570.00 | 809,311,656.00 | 1,049,543,863.00 | 992,737,257.00 | 1,480,235,949.00 | 1,675,349,223.00 | 1,880,663,561.00 | 2,248,386,010.00 | 3,067,851,097.00 | 3,635,385,124.00 | |
Other Expenses | 2,097,580.00 | 5,314,371.00 | 6,231,868.00 | 4,057,410.00 | 1,670,095.00 | 409,708.00 | -1,042,459.27 | 17,813,278.00 | 7,226,909.00 | 17,007,137.00 | 11,372,234.00 | 809,024.00 | -48,500,151.03 | 2,441,808.00 | 403,542,834.00 | 4,060.04 | 55,791,901.00 | 254,016,412.00 | 844,831,050.00 | 505,040,222.00 | 458,293,798.00 | 505,691,562.00 | 597,001,820.00 | 517,910,854.00 | -1,081,347.29 | 6,940,390.00 | -129,754,052.23 | 12,579,757.00 | -70,513,432.11 | -211,827,937.86 | -72,548,535.00 | |
Total Operating Expenses | 33,166,797.00 | 48,276,523.00 | 38,855,849.00 | 26,850,289.00 | 37,256,059.00 | 11,553,766.00 | 87,200,453.00 | 26,790,565.00 | 25,262,224.00 | 24,845,659.00 | 29,687,597.00 | 34,994,043.00 | 74,845,689.00 | 40,576,837.00 | 30,612,772.00 | 16,890,333.00 | 34,509,644.00 | 87,812,298.00 | 187,935,317.00 | 272,018,608.00 | 382,262,756.00 | 511,644,870.00 | 489,806,544.00 | 584,944,983.00 | 255,939,068.00 | 251,679,194.00 | 259,636,543.00 | 652,650,199.00 | 725,995,740.00 | 638,384,859.00 | 960,986,646.00 | |
Cost and Exponses | 280,970,839.00 | 267,385,093.00 | 230,595,376.00 | 154,939,213.00 | 241,936,303.00 | 144,833,339.00 | 209,708,033.00 | 90,575,006.00 | 404,183,198.00 | 465,197,648.00 | 570,049,700.00 | 483,365,226.00 | 131,921,504.00 | 41,116,574.00 | 30,927,515.00 | 142,059,591.00 | 307,218,166.00 | 541,649,971.00 | 1,196,013,098.00 | 2,735,363,815.00 | 2,761,648,196.00 | 3,028,384,814.00 | 3,106,356,944.00 | 4,245,232,746.00 | 4,554,342,795.00 | 4,876,486,708.00 | 5,528,539,504.00 | 7,037,899,481.00 | 10,504,830,037.00 | 11,503,195,951.00 | 13,557,984,189.00 | |
Operating Income | ||||||||||||||||||||||||||||||||
Operating Income |
27,761,274.00
+0% |
32,195,567.00
+16% |
25,713,931.00
-20% |
31,046,420.00
+21% |
59,386,460.00
+91% |
55,334,522.00
-7% |
-116,821,412.51
-311% |
-23,550,181.93
-80% |
13,877,363.00
-159% |
17,401,137.00
+25% |
19,124,245.00
+10% |
-398,106.44
-102% |
-111,455,997.61
+27,897% |
-73,465,282.78
-34% |
-54,348,008.47
-26% |
61,971,210.00
-214% |
148,889,211.00
+140% |
291,185,430.00
+96% |
521,907,422.00
+79% |
509,831,035.00
-2% |
807,165,585.00
+58% |
1,332,856,495.00
+65% |
1,505,281,671.00
+13% |
2,112,820,942.00
+40% |
3,855,509,323.00
+82% |
3,240,762,822.00
-16% |
1,591,522,970.00
-51% |
1,555,514,273.00
-2% |
1,751,523,005.00
+13% |
1,731,285,740.00
-1% |
494,767,767.00
-71% |
|
Operating Income Ratio | (0.09%) | (0.10%) | (0.09%) | (0.16%) | (0.19%) | (0.29%) | (-1.03%) | (-0.33%) | (0.03%) | (0.03%) | (0.03%) | (0.00%) | (-2.36%) | (-158.90%) | (-64.45%) | (0.29%) | (0.32%) | (0.34%) | (0.30%) | (0.15%) | (0.22%) | (0.29%) | (0.31%) | (0.34%) | (0.46%) | (0.39%) | (0.21%) | (0.18%) | (0.14%) | (0.13%) | (0.04%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | -0.63 | -0.53 | -0.86 | -0.10 | -0.68 | 119,474.00 | 86,089.00 | 216,068.00 | 492,090.00 | 187,258.00 | 630,630.00 | 129,793.00 | 350.12 | 47,228.00 | 430,541.00 | 10,554,858.00 | 10,701,884.00 | 23,052,956.00 | 24,194,701.00 | 60,066,253.00 | 60,575,701.00 | 88,308,001.00 | 50,100,612.00 | 46,735,041.00 | 43,291,546.00 | 39,825,108.00 | 92,169,925.00 | 22,447,655.00 | 57,252,384.00 | |
Interest Expenses | 11,933,763.00 | 12,965,409.00 | 18,870,035.00 | 16,769,160.00 | 12,060,167.00 | 904,268.00 | 18,158,983.00 | 12,259,262.00 | 10,775,992.00 | 16,433,358.00 | 25,535,149.00 | 29,669,713.00 | 28,854,217.00 | 34,646,735.00 | 24,262,948.00 | 7,134,721.00 | 12,636,381.00 | 33,174,831.00 | 27,828,899.00 | 117,828,465.00 | 196,417,025.00 | 180,482,903.00 | 83,369,135.00 | 52,657,055.00 | 66,234,253.00 | 106,882,156.00 | 159,282,857.00 | 107,988,939.00 | 183,461,577.00 | 345,908,440.00 | 338,134,023.00 | |
Total Other Income/Exp... | 533,050.00 | 1,049,491.00 | 4,763,101.00 | 3,265,113.00 | 412,986.00 | -87,165,545.78 | -946,690.83 | -1,333,945.00 | -698,299.00 | -1,114,923.00 | 12,142,009.00 | -429,695.57 | -76,070,450.44 | -13,062,717.22 | 378,444,576.00 | -7,084,000.00 | 55,791,901.00 | 253,734,992.00 | 844,600,721.00 | 504,731,944.00 | 457,328,281.00 | 495,715,280.00 | 596,184,646.00 | 504,087,682.00 | 5,313,563.00 | -65,731.00 | -10,513,751.00 | 114,834,124.00 | -220,998,336.00 | -3,638,625.00 | -20,157,942.00 | |
EBITDA | ||||||||||||||||||||||||||||||||
EBITDA | 37,002,621.00 | 40,790,218.00 | 43,722,604.00 | 39,219,165.00 | 70,189,518.00 | -21,183,599.84 | -88,577,586.86 | -7,552,989.29 | 40,960,190.00 | 48,617,042.00 | 75,233,424.00 | -23,970,000.00 | -111,855,000.00 | -67,680,646.56 | 386,981,000.00 | 101,995,405.00 | 285,161,974.00 | 680,198,092.00 | 1,705,806,576.00 | 1,594,814,804.00 | 2,095,369,203.00 | 2,792,549,563.00 | 3,018,380,174.00 | 4,170,649,099.00 | 4,920,985,410.00 | 4,829,657,397.00 | 3,416,396,512.00 | 3,152,037,404.00 | 3,970,154,990.00 | 4,332,217,587.00 | 4,458,035,697.00 | |
EBITDA ratio | (0.12%) | (0.13%) | (0.16%) | (0.20%) | (0.22%) | (0.28%) | (-0.75%) | (-0.11%) | (0.10%) | (0.10%) | (0.12%) | (0.10%) | (-2.37%) | (-39.09%) | (457.85%) | (0.48%) | (0.60%) | (0.79%) | (0.94%) | (0.47%) | (0.56%) | (0.62%) | (0.67%) | (0.60%) | (0.62%) | (0.60%) | (0.48%) | (0.39%) | (0.34%) | (0.35%) | (0.32%) | |
Income Before Tax | ||||||||||||||||||||||||||||||||
Income Before Tax | 28,294,324.00 | 33,245,058.00 | 30,477,032.00 | 34,311,533.00 | 59,799,446.00 | 55,179,960.00 | -117,805,117.63 | -24,815,816.73 | 13,179,064.00 | 17,403,022.00 | 31,266,254.00 | -827,802.01 | -160,321,450.44 | -71,098,466.96 | 348,360,576.00 | 61,975,270.00 | 204,681,112.00 | 544,920,422.00 | 1,366,508,143.00 | 1,014,562,979.00 | 1,263,988,710.00 | 1,828,571,775.00 | 2,100,496,751.00 | 2,616,740,327.00 | 3,854,427,976.00 | 3,247,703,213.00 | 1,590,721,027.00 | 1,160,634,699.00 | 1,665,663,984.00 | 854,231,313.00 | 474,609,825.00 | |
Income Before Tax Ratio | (0.09%) | (0.11%) | (0.11%) | (0.18%) | (0.19%) | (0.29%) | (-1.04%) | (-0.35%) | (0.03%) | (0.03%) | (0.05%) | (0.00%) | (-3.39%) | (-153.78%) | (413.14%) | (0.29%) | (0.44%) | (0.63%) | (0.78%) | (0.30%) | (0.34%) | (0.40%) | (0.43%) | (0.42%) | (0.46%) | (0.39%) | (0.21%) | (0.14%) | (0.13%) | (0.06%) | (0.03%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||||
Income Tax Expense | 4,287,227.00 | 4,145,734.00 | 3,133,233.00 | 4,048,935.00 | 2,588,838.00 | 8,245,008.00 | 2,645,024.00 | -1,243,035.92 | 49,621.00 | 518,116.00 | 11,845,547.00 | -2,222,586.57 | -47,897,080.67 | 3,425,529.00 | 403,231,918.00 | 9,924,779.00 | 24,530,002.00 | 114,323,478.00 | 306,459,835.00 | 195,511,847.00 | 233,773,986.00 | 318,109,979.00 | 352,992,026.00 | 450,065,657.00 | 690,384,362.00 | 417,658,487.00 | 292,254,327.00 | 144,354,650.00 | 352,642,570.00 | 169,174,455.00 | 108,049,869.00 | |
Net Income | ||||||||||||||||||||||||||||||||
Net Income | 24,034,133.00
+0% |
29,315,865.00
+22% |
28,151,394.00
-4% |
30,778,694.00
+9% |
31,521,229.00
+2% |
46,721,714.00
+48% |
-117,509,565.79
-352% |
-24,727,783.36
-79% |
13,124,406.00
-153% |
17,195,159.00
+31% |
32,391,323.00
+88% |
249,570.00
-99% |
-159,640,610.71
-64,066% |
-70,396,488.17
-56% |
348,670,737.00
-595% |
52,050,491.00
-85% |
180,151,109.00
+246% |
419,264,954.00
+133% |
936,171,002.00
+123% |
810,041,623.00
-13% |
1,035,987,729.00
+28% |
1,462,327,646.00
+41% |
1,694,554,662.00
+16% |
2,166,652,341.00
+28% |
3,164,210,889.00
+46% |
2,830,158,066.00
-11% |
1,298,466,700.00
-54% |
1,016,280,048.00
-22% |
1,313,021,414.00
+29% |
685,111,367.00
-48% |
366,559,956.00
-46% |
|
Net Income Ratio | (0.08%) | (0.10%) | (0.10%) | (0.16%) | (0.10%) | (0.25%) | (-1.03%) | (-0.34%) | (0.03%) | (0.03%) | (0.05%) | (0.00%) | (-3.37%) | (-152.26%) | (413.50%) | (0.24%) | (0.38%) | (0.49%) | (0.54%) | (0.24%) | (0.28%) | (0.32%) | (0.35%) | (0.35%) | (0.38%) | (0.34%) | (0.17%) | (0.12%) | (0.10%) | (0.05%) | (0.03%) | |
Earning Per Share | ||||||||||||||||||||||||||||||||
Basic EPS | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | -0.03 | -0.08 | -0.02 | 0.01 | 0.01 | 0.02 | -0.05 | -0.11 | -0.05 | 0.25 | 0.03 | 0.07 | 0.30 | 0.27 | 0.23 | 0.30 | 0.38 | 0.44 | 0.53 | 0.78 | 0.69 | 0.32 | 0.24 | 0.29 | 0.14 | 0.07 | |
Diluted EPS | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | -0.03 | -0.08 | -0.02 | 0.01 | 0.01 | 0.02 | -0.05 | -0.11 | -0.05 | 0.25 | 0.03 | 0.07 | 0.30 | 0.27 | 0.23 | 0.30 | 0.38 | 0.44 | 0.53 | 0.78 | 0.69 | 0.32 | 0.24 | 0.29 | 0.14 | 0.07 | |
Share Outstanding | ||||||||||||||||||||||||||||||||
Basic Share Outstanding | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,384,196,612.00 | 1,963,047,109.00 | 2,717,708,172.00 | 1,397,549,850.00 | 3,456,631,395.00 | 3,471,606,957.00 | 3,453,292,432.00 | 3,835,110,555.00 | 3,851,260,598.00 | 4,088,023,286.00 | 4,056,680,627.00 | 4,101,678,357.00 | 4,057,708,439.00 | 4,234,500,203.00 | 4,479,341,308.00 | 4,951,106,213.00 | 5,236,570,805.00 | |
Diluted Share Outstanding | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,510,529,420.00 | 1,384,196,612.00 | 1,963,047,109.00 | 2,717,708,172.00 | 1,397,549,850.00 | 3,456,631,395.00 | 3,471,606,957.00 | 3,453,292,432.00 | 3,835,613,500.00 | 3,851,260,598.00 | 4,088,023,286.00 | 4,056,680,627.00 | 4,101,678,357.00 | 4,057,708,439.00 | 4,234,500,203.00 | 4,479,341,308.00 | 4,951,106,213.00 | 5,236,570,805.00 |