Neusoft Corporation Price (600718.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,231,875,633

(0.695)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Neusoft Corporation

Currency: CNY

YEAR 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 13.25M 22.22M 39.26M 50.58M 208.79M 720.87M 591.95M 849.87M 810.96M 875.13M 771.98M 602.44M 552.01M 811.55M 1.16B 1.62B 1.69B 1.74B 2.10B 2.21B 1.84B 3.43B 2.84B 2.31B 2.82B 3.26B 2.61B 2.01B 2.37B 2.41B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436.36k 969.35k 863.17k 14.92M 32.25M 5.82M 117.89k -660,996,598.00 -962,233,434.00 76.50M 51.98M 642.32M 1.52B 765.13M 1.14B
Net Receivables 13.04M 2.00 25.78M 2.00 128.36M 2.96M -3,376,454.00 402.15M 751.99M 728.98M 0.00 507.73M 577.01M -112,379,359.00 0.00 885.71M 1.17B 1.38B 1.63B 2.11B 2.19B 2.43B 1.63B 1.71B 1.89B 2.04B 1.89B 1.75B 1.92B 2.29B
Inventory 8.52M 9.67M 28.23M 78.32M 174.85M 281.50M 502.88M 663.31M 547.46M 671.57M 659.61M 754.16M 443.74M 368.14M 338.80M 297.28M 486.82M 585.16M 830.97M 996.58M 1.31B 1.33B 1.06B 1.11B 1.50B 1.53B 3.79B 4.93B 5.45B 4.95B
Other Current Assets 4.59M 14.32M 10.30M 96.70M 56.48M 248.21M 421.75M 407.62M 670.89M 652.82M 651.36M 652.58M 701.36M 833.38M 865.35M 48.75M 62.19M 71.57M 132.73M 435.75M 358.76M 388.30M 354.59M 378.47M 359.56M 1.75B 450.66M 438.82M 446.75M 374.73M
Total Current Assets 39.40M 46.22M 103.58M 225.61M 568.37M 1.25B 1.51B 1.92B 2.03B 2.20B 2.08B 2.01B 1.70B 1.94B 2.36B 2.85B 3.39B 3.77B 4.70B 5.81B 5.54B 7.42B 6.51B 6.05B 6.56B 7.37B 9.39B 10.65B 10.95B 11.16B
Non Current Assets
Property, Plant, and Equipment, Net 41.68M 44.84M 62.14M 67.90M 128.89M 204.78M 286.75M 333.21M 377.31M 412.07M 416.84M 453.54M 577.83M 507.43M 1.39B 1.48B 1.52B 1.70B 2.00B 2.05B 2.24B 2.29B 1.83B 1.75B 1.90B 1.78B 1.74B 1.57B 1.57B 1.81B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.66M 5.74M 101.62M 144.88M 227.38M 140.39M 156.11M 149.88M 146.72M 131.65M 54.35M 45.90M 46.28M 24.35M 15.80M 6.23M 6.23M
Intangible Assets 4.88M 4.78M 58.44M 74.94M 91.18M 90.88M 125.67M 127.63M 118.15M 106.93M 83.93M 81.02M 69.07M 70.15M 321.09M 395.90M 385.61M 428.32M 389.28M 631.67M 698.69M 804.62M 707.20M 667.41M 757.64M 769.03M 759.23M 660.97M 1.06B 1.07B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 577.45M 613.87M 1.10B 778.32M 171.57M 203.88M 268.11M 2.46B 3.97B 4.09B 3.16B 2.50B 2.48B 3.07B 4.69B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.92M 24.99M 33.92M 34.77M 45.59M 66.35M 84.77M 100.69M 106.41M 92.92M 92.28M 88.53M 92.18M 134.71M 194.19M 213.46M 209.68M
Other Non-Current Assets 6.56M 6.36M 18.81M 11.93M 15.53M 20.12M 55.40M 74.77M 65.90M 73.70M 197.98M 157.24M 169.21M 340.29M 1.49B 767.43M 776.30M 643.40M 429.99M 479.16M 689.69M 1.08B 23.39M 321.68M 146.88M 1.32B 1.86B 2.74B 1.99B 32.42M
Total Non-Current Assets 53.12M 55.97M 139.40M 154.77M 235.60M 315.78M 467.82M 535.62M 561.37M 592.70M 698.76M 691.80M 816.10M 938.46M 3.23B 3.36B 3.47B 4.15B 3.80B 3.57B 4.08B 4.69B 5.24B 6.86B 7.02B 7.16B 7.02B 7.66B 7.92B 7.83B
Other Assets 1.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 92.52M

+0%

102.19M

+10%

242.98M

+138%

380.38M

+57%

803.97M

+111%

1.57B

+95%

1.98B

+26%

2.46B

+24%

2.59B

+5%

2.79B

+8%

2.78B

0%

2.70B

-3%

2.52B

-7%

2.88B

+14%

5.59B

+95%

6.21B

+11%

6.86B

+10%

7.93B

+16%

8.50B

+7%

9.38B

+10%

9.62B

+3%

12.11B

+26%

11.75B

-3%

12.91B

+10%

13.58B

+5%

14.53B

+7%

16.41B

+13%

18.31B

+12%

18.87B

+3%

18.99B

+1%

Liabilities
Current Liabilities
Account Payables 4.54M 4.25M 26.73M 17.85M 39.96M 72.23M 309.28M 336.36M 337.22M 349.85M 384.38M 200.99M 374.57M 488.51M 471.65M 483.80M 712.50M 627.20M 620.10M 997.04M 947.27M 1.21B 1.13B 1.09B 1.26B 1.45B 1.15B 1.16B 1.55B 1.76B
Short Term Debt 0.00 0.00 0.00 30.00M 55.00M 110.50M 68.00M 473.96M 625.18M 579.08M 392.80M 241.21M 40.00M 160.00M 0.00 0.00 160.00M 470.00M 618.94M 77.06M 928.92M 635.44M 683.29M 377.41M 1.06B 1.54B -1,560,237,618.00 -3,115,231,782.00 -4,207,840,196.00 1.05B
Tax Payables 1.29M 648.77k 2.21M 5.03M 8.68M 13.42M 18.40M 36.56M 21.80M 34.15M 26.88M 35.30M 32.20M 28.63M 27.15M 40.49M 685.33k 67.57M 65.94M 67.60M 92.23M 150.21M 125.90M 152.37M 118.35M 113.31M 110.94M 118.92M 124.38M 11.59M
Deferred Revenue 0.00 0.00 0.00 9.81M 43.68M 86.84M 217.84M 190.30M 86.71M 105.72M 115.23M 131.72M 171.27M 194.65M 330.94M 0.00 391.84M 509.87M 607.58M 606.29M 611.22M 1.73B 859.47M 857.27M 118.35M 780.98M 3.83B 4.85B 4.65B 0.00
Other Current Liabilities 13.41M 18.93M 8.95M 31.55M 75.06M 138.62M 323.65M 302.11M 194.18M 220.47M 237.47M 587.11M 325.73M 342.15M 720.38M 774.16M 964.74M 895.29M 649.39M 529.62M 771.88M 1.58B 1.06B 706.81M 1.41B 1.32B 1.39B 1.58B 1.06B 5.47B
Total Current Liabilities 19.23M 23.83M 37.89M 84.43M 178.70M 334.77M 719.33M 1.15B 1.18B 1.18B 1.04B 1.06B 772.50M 1.02B 1.22B 1.30B 1.84B 2.06B 2.34B 2.88B 3.58B 4.61B 3.00B 2.76B 4.10B 4.42B 6.83B 7.60B 7.68B 8.29B
Non Current Liabilities
Long Term Debt 17.70M 22.02M 16.41M 46.35M 8.48M 108.36k 14.15M 14.15M 14.15M 120.00M 70.00M 120.00M 140.00M 13.90M 275.00M 152.00M 129.00M 507.66M 487.66M 696.14M 32.00M 610.21M 300.00M 600.00M 0.00 746.07M 585.27M 355.62M 788.29M 41.76M
Deferred Revenue Non Current -17,700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 304.41M 306.54M 134.61M 134.61M 179.46M 128.05M 340.84M 381.88M 284.20M 278.78M 275.01M 309.41M 301.73M 354.22M 744.63M 781.33M
Deferred Tax Liabilities Non-Current 117.79k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.92M 7.90M 2.64M 2.63M 2.41M 3.74M 7.21M 7.86M 18.49M 70.53M 157.98M 160.91M 170.45M 184.71M 296.16M 300.60M 298.24M
Other Non-Current Liabilities 0.00 0.00 0.00 52.73k 5.89M 13.90M 2.28M 0.00 2.07M 24.68M 32.78M 30.04M 31.06M 33.87M 123.26M 176.51M 169.50M 205.42M 241.23M 292.28M 82.63M 99.46M 43.28M 45.06M 31.68M 38.61M 60.21M 38.65M 45.96M 45.02M
Total Non-Current Liabilities 17.82M 22.02M 16.41M 46.41M 14.37M 14.01M 16.43M 14.15M 16.22M 144.68M 102.78M 150.04M 171.06M 54.69M 710.58M 637.70M 435.74M 850.10M 912.08M 981.54M 463.33M 1.11B 698.01M 1.08B 467.60M 1.26B 1.13B 1.04B 1.88B 1.17B
Other Liabilities 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.63M -459,098,766.00 -390,634,443.00 -460,010,223.00 0.00 -41,992,160.00 228.09M 73.74k -2,638,182,989.00 -3,809,859,889.00 -4,474,551,620.00 41.76M
Total Liabilities 37.05M

+0%

45.85M

+24%

54.30M

+18%

130.84M

+141%

193.06M

+48%

348.79M

+81%

735.76M

+111%

1.16B

+58%

1.19B

+3%

1.33B

+11%

1.14B

-14%

1.21B

+6%

943.57M

-22%

1.07B

+14%

1.93B

+80%

1.94B

+0%

2.27B

+17%

2.91B

+28%

3.26B

+12%

3.86B

+19%

4.05B

+5%

5.72B

+41%

3.70B

-35%

3.84B

+4%

4.56B

+19%

5.69B

+25%

7.96B

+40%

8.65B

+9%

9.56B

+11%

9.46B

-1%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.55M 94.12M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 40.00M 40.00M 55.00M 99.00M 155.00M 216.50M 281.45M 281.45M 281.45M 281.45M 281.45M 281.45M 281.45M 281.45M 944.30M 944.30M 1.23B 1.23B 1.23B 1.23B 1.23B 1.24B 1.24B 1.24B 1.24B 1.24B 1.24B 1.24B 1.22B 1.21B
Retained Earnings 4.52M 11.22k 24.52M 53.25M 103.77M 197.63M 165.68M 180.03M 227.40M 260.54M 230.09M 108.91M 174.73M 519.03M 1.37B 1.93B 2.17B 2.54B 2.92B 3.10B 3.06B 3.31B 4.86B 5.66B 5.59B 5.56B 5.29B 6.38B 5.96B 5.99B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -70,547,557.00 -94,118,159.00 1.26B 964.98M 1.32B 1.23B 1.09B 1.49B 1.63B 1.62B 0.00
Other Total Stockholders Equity 10.34M 15.56M 108.97M 96.55M 310.09M 727.15M 705.27M 730.53M 764.36M 779.35M 932.93M 941.44M 793.27M 279.49M 1.10B 623.39M 340.13M 910.39M 969.30M 1.01B 233.53M 1.52B 1.61B 2.02B 2.02B 615.70M 574.33M 331.45M 433.43M 2.26B
Total Stockholders Equity 54.86M 55.58M 188.49M 248.80M 569.04M 1.14B 1.16B 1.19B 1.27B 1.32B 1.44B 1.33B 1.41B 1.61B 3.41B 4.00B 4.28B 4.67B 5.12B 5.33B 5.41B 6.08B 7.71B 8.92B 8.84B 8.74B 8.36B 9.58B 9.24B 9.46B
Minority Interest 606.14k 760.98k 190.97k 736.91k 41.86M 79.25M 81.84M 102.33M 122.86M 142.65M 192.92M 154.53M 164.98M 186.41M 255.75M 275.33M 305.00M 340.45M 125.64M 186.30M 159.88M 316.14M 342.30M 147.98M 174.06M 102.35M 82.76M 79.76M 74.20M 70.26M
Total Equity 55.47M

+0%

56.34M

+2%

188.68M

+235%

249.54M

+32%

610.90M

+145%

1.22B

+100%

1.25B

+2%

1.29B

+4%

1.40B

+8%

1.46B

+5%

1.64B

+12%

1.49B

-9%

1.57B

+6%

1.80B

+14%

3.66B

+103%

4.27B

+17%

4.59B

+7%

5.02B

+9%

5.24B

+5%

5.52B

+5%

5.57B

+1%

6.39B

+15%

8.05B

+26%

9.07B

+13%

9.02B

-1%

8.85B

-2%

8.44B

-5%

9.66B

+14%

9.31B

-4%

9.53B

+2%

Total Liabilities And Total Equity 92.52M

+0%

102.19M

+10%

242.98M

+138%

380.38M

+57%

803.97M

+111%

1.57B

+95%

1.98B

+26%

2.46B

+24%

2.59B

+5%

2.79B

+8%

2.78B

0%

2.70B

-3%

2.52B

-7%

2.88B

+14%

5.59B

+95%

6.21B

+11%

6.86B

+10%

7.93B

+16%

8.50B

+7%

9.38B

+10%

9.62B

+3%

12.11B

+26%

11.75B

-3%

12.91B

+10%

13.58B

+5%

14.53B

+7%

16.41B

+13%

18.31B

+12%

18.87B

+3%

18.99B

+1%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

400.00k

+0%

100.00k

-75%

31.09M

+30,986%

49.25M

+58%

47.61M

-3%

59.62M

+25%

188.67M

+216%

149.63M

-21%

158.69M

+6%

166.54M

+5%

653.64M

+292%

577.89M

-12%

614.84M

+6%

1.11B

+80%

793.23M

-28%

203.82M

-74%

209.70M

+3%

268.23M

+28%

1.80B

+571%

3.01B

+67%

3.28B

+9%

3.21B

-2%

3.14B

-2%

4.00B

+27%

3.84B

-4%

5.84B

+52%

Total Debt 17.70M

+0%

22.02M

+24%

16.41M

-25%

76.35M

+365%

74.52M

-2%

118.98M

+60%

68.20M

-43%

473.96M

+595%

625.18M

+32%

699.08M

+12%

462.80M

-34%

361.21M

-22%

180.00M

-50%

90.00M

-50%

305.00M

+239%

152.00M

-50%

425.06M

+180%

977.66M

+130%

998.97M

+2%

1.23B

+23%

1.35B

+10%

1.71B

+26%

983.29M

-42%

1.02B

+4%

1.43B

+41%

2.28B

+59%

1.86B

-18%

1.13B

-39%

1.12B

-1%

1.63B

+46%

Net Debt 4.45M -202,896.00 -22,855,073.00 25.77M -134,273,313.00 -601,889,088.00 -523,752,244.00 -375,916,215.00 -185,779,584.00 -176,048,695.00 -309,173,809.00 -241,233,340.00 -372,007,765.00 -721,547,418.00 -852,146,702.00 -1,465,967,716.00 -1,265,918,581.00 -760,857,298.00 -1,096,501,558.00 -981,149,983.00 -489,668,195.00 -1,725,717,435.00 -1,853,085,551.00 -1,287,204,395.00 -1,381,963,911.00 -978,484,938.00 -743,022,807.00 -881,243,337.00 -1,255,835,808.00 -782,092,288.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation