
Neusoft
600718.SSNeusoft Corporation Price (600718.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,231,875,633
(0.695)%
Cash Flow Statement
Neusoft CorporationCurrency: CNY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||
Net Income | 94.78M
+0% |
131.23M
+38% |
172.40M
+31% |
126.03M
-27% |
89.48M
-29% |
82.41M
-8% |
412.26M
+400% |
69.90M
-83% |
89.71M
+28% |
225.79M
+152% |
472.31M
+109% |
651.08M
+38% |
507.30M
-22% |
423.55M
-17% |
435.77M
+3% |
384.53M
-12% |
244.33M
-36% |
306.45M
+25% |
1.70B
+456% |
890.22M
-48% |
-103,289,428.00
-112% |
-167,357,767.00
+62% |
-16,522,959.00
-90% |
1.03B
-6,346% |
-346,915,971.00
-134% |
73.91M
-121% |
|
Depreciation And Amortiz... | 12.29M | 15.19M | 28.58M | 30.18M | 35.26M | 44.46M | 45.10M | 52.66M | 51.05M | 54.62M | 122.06M | 129.20M | 176.41M | 153.49M | 141.40M | 163.80M | 197.75M | 223.11M | 209.43M | 218.09M | 231.72M | 311.69M | 368.94M | 389.87M | 362.38M | 340.68M | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.92M | 65.52M | 88.09M | 7.15M | 4.17M | 18.61M | 52.08M | -10,748,860.00 | 0.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.47M | 27.22M | 40.32M | 10.96M | 0.00 | 0.00 | 32.78M | 38.25M | -19,551,514.00 | |
Change In Working Capital | |||||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -310,333,000.00 | -806,315,158.00 | 165.77M | -292,877,020.00 | 135.38M | -283,412,816.00 | -214,822,825.00 | -346,380,641.00 | 17.90M | 121.52M | -253,524,536.00 | -349,345,150.00 | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -56,631,248.00 | -814,643,070.00 | -94,181,202.00 | 497.18M | 225.14M | 845.22M | 1.04B | 905.41M | -226,382,858.00 | |
Inventory | -96,569,958.43 | -116,250,420.92 | -219,135,902.22 | -168,791,041.00 | 105.71M | -131,024,920.00 | -11,122,887.00 | -103,753,854.00 | 307.09M | 75.60M | 65.23M | 41.20M | -189,541,274.00 | -98,335,163.00 | -245,814,014.00 | -68,555,989.00 | -310,787,315.00 | -44,578,032.00 | 265.63M | -47,187,471.00 | -383,930,972.00 | -39,381,932.00 | -961,301,412.00 | -1,165,566,648.00 | -523,189,071.00 | 526.91M | |
Other Working Capital | -7,529,275.32 | 72.77M | 90.14M | 60.38M | -317,421,003.00 | 68.01M | 23.89M | 148.12M | -155,313,297.00 | 98.68M | 30.51M | 15.55M | -56,869,331.00 | -214,409,915.00 | -132,024,475.00 | -204,099,474.00 | -10,719,421.00 | -344,592,618.00 | -613,743,015.00 | -289,500,849.00 | 289.51M | 4.17M | 18.61M | 52.08M | -10,748,860.00 | 3.21M | |
Other Non-Cash Items | -928,883.86 | 6.72M | -6,139,761.23 | 26.22M | 64.78M | 25.32M | -310,722,102.00 | 43.77M | 12.12M | -5,903,399.00 | 42.25M | -64,465,931.00 | -55,408,984.00 | 35.91M | 117.90M | 28.17M | 95.79M | 147.08M | -1,418,710,801.00 | -603,882,711.00 | 294.54M | 427.81M | 287.25M | -771,079,407.00 | 501.04M | 448.83M | |
Net Cash Provided By Op... | 2.05M
+0% |
109.66M
+5,252% |
65.84M
-40% |
74.02M
+12% |
-22,196,265.00
-130% |
89.18M
-502% |
159.40M
+79% |
210.69M
+32% |
304.66M
+45% |
448.80M
+47% |
732.36M
+63% |
772.56M
+5% |
381.89M
-51% |
300.20M
-21% |
317.24M
+6% |
303.85M
-4% |
216.36M
-29% |
287.46M
+33% |
147.25M
-49% |
167.75M
+14% |
328.55M
+96% |
415.68M
+27% |
560.08M
+35% |
782.74M
+40% |
672.58M
-14% |
798.27M
+19% |
|
Investing Activities | |||||||||||||||||||||||||||
Investments In Propert... | -105,548,722.91 | -106,382,444.93 | -110,348,041.84 | -98,844,629.00 | -89,327,391.00 | -69,434,035.00 | -75,274,076.00 | -78,572,694.00 | -171,258,033.00 | -110,353,545.00 | -601,057,661.00 | -351,304,462.00 | -333,603,072.00 | -412,253,867.00 | -406,343,260.00 | -489,300,713.00 | -615,659,356.00 | -535,011,523.00 | -537,258,372.00 | -435,959,439.00 | -573,082,306.00 | -465,658,052.00 | -333,683,207.00 | -298,116,185.00 | -736,967,904.00 | -358,078,558.00 | |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 2.16M | 1.69M | 1.52M | 507.14M | 27.43M | 2.01M | -1,747,357.00 | 8.77M | -56,592,751.00 | -2,180,935.00 | -153,044,444.00 | 377.27M | 12.99M | -33,076,874.00 | -95,139,745.00 | 214.06M | 66.21M | 284.53M | -15,938,345.00 | 122.12M | 478.58k | 1.61M | 940.82k | |
Purchases Of Investments | 0.00 | 0.00 | -32,295,000.00 | -18,166,850.00 | -826,300.00 | -8,113,220.00 | -126,338,561.00 | -4,346,941.00 | -5,100,000.00 | 1.31M | -534,625.00 | 117.53M | 81.11M | -400,000,000.00 | -1,116,000,000.00 | -3,524,235,058.00 | -1,329,300,000.00 | -526,034,000.00 | -3,690,428,900.00 | -3,396,843,466.00 | -1,662,935,511.00 | -876,419,194.00 | -1,542,481,060.00 | -2,468,869,000.00 | -6,536,475,000.00 | -7,186,984,488.00 | |
Sales Maturities Of Inve... | 0.00 | 8.38M | 0.00 | 27.67M | 3.15M | 84.00k | 6.08M | 18.85M | 15.22M | 19.89M | 2.34M | 138.95M | 24.07M | 24.01M | 1.17B | 3.76B | 1.54B | 540.47M | 3.17B | 2.66B | 2.16B | 661.98M | 807.36M | 1.66B | 7.30B | 6.83B | |
Other Investing Activities | -747.00 | -1,433,445.28 | 3.54M | 7.37M | 4.06M | 5.54M | -94,089,713.00 | -2,061,748.00 | 3.95M | -123,049.00 | 133.13M | 14.69M | 6.04M | 172.03M | 27.23M | 61.01M | 57.17M | -29,685,830.00 | -211,233,030.00 | -1,056,726,737.00 | 798.95k | 11.13M | 2.37M | -614,730,759.00 | -551,032.00 | -8,023,260.00 | |
Net Cash Used For Inv... | -105,549,469.91
+0% |
-99,435,890.21
-6% |
-139,105,744.67
+40% |
-79,812,574.00
-43% |
-81,258,345.00
+2% |
-70,409,643.00
-13% |
217.51M
-409% |
-38,701,057.00
-118% |
-155,183,419.00
+301% |
-91,019,463.00
-41% |
-457,354,800.00
+402% |
-136,729,150.00
-70% |
-224,563,973.00
+64% |
-769,257,253.00
+243% |
47.48M
-106% |
-184,039,969.00
-488% |
-381,194,004.00
+107% |
-645,400,542.00
+69% |
-1,058,113,816.00
+64% |
-2,162,515,195.00
+104% |
-73,815,690.00
-97% |
-684,906,610.00
+828% |
-944,317,252.00
+38% |
-1,724,742,650.00
+83% |
29.99M
-102% |
-724,769,891.00
-2,516% |
|
Financing Activities | |||||||||||||||||||||||||||
Debt Repayment | 37.85M | 60.08M | -147,780,355.74 | 411.79M | 151.23M | 73.90M | -236,278,185.00 | -101,596,369.00 | -181,207,076.00 | 171.56M | -510,000,000.00 | -153,000,000.00 | 97.00M | 543.72M | 17.18M | 185.64M | 50.84M | 359.12M | 138.23M | 126.18M | 413.17M | 849.71M | -321,202,627.00 | -361,013,929.00 | 4.75M | -5,006,000.00 | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,299,303.00 | -4,330,211.00 | -277,608,321.00 | -178,826,993.00 | 0.00 | 0.00 | -202,390,597.00 | -49,201,130.00 | |
Dividends Paid | -2,695,576.39 | -5,388,873.76 | -8,693,522.65 | -156,094,618.00 | -87,281,031.00 | -34,965,867.00 | -252,590,914.00 | -190,752,468.00 | -14,121,216.00 | -8,211,505.00 | -50,824,438.00 | -13,499,567.00 | -185,909,982.00 | -31,420,283.00 | -58,844,644.00 | -244,833,368.00 | -208,299,394.00 | -151,187,305.00 | -175,183,104.00 | -147,952,516.00 | -145,003,440.00 | -75,000,154.00 | -81,075,227.00 | -56,496,498.00 | -73,587,781.00 | -27,006,865.00 | |
Other Financing Activities | 226.55M | 447.16M | 100.92M | 8.20M | 250.00k | 4.00M | 9.14M | -49,060,000.00 | -340,000.00 | -262,096,001.00 | 117.45M | -1,720,000.00 | 1.32M | 17.08M | 56.58M | 1.65M | -3,039,300.00 | 891.93M | 1.11B | 1.50B | 3.42M | 57.13M | 161.54M | 830.34M | -62,740,195.00 | -78,439,064.00 | |
Net Cash Used/Provide... | 261.71M
+0% |
501.85M
+92% |
-55,554,400.81
-111% |
263.90M
-575% |
64.19M
-76% |
42.93M
-33% |
-479,729,099.00
-1,217% |
-341,408,837.00
-29% |
-194,828,292.00
-43% |
-98,751,506.00
-49% |
-510,584,438.00
+417% |
-168,219,567.00
-67% |
-87,587,228.00
-48% |
529.38M
-704% |
14.91M
-97% |
-57,542,905.00
-486% |
-160,503,233.00
+179% |
1.10B
-785% |
1.07B
-3% |
1.48B
+38% |
271.59M
-82% |
653.02M
+140% |
-240,737,304.00
-137% |
412.83M
-271% |
-333,966,573.00
-181% |
-110,451,929.00
-67% |
|
Effect Of Forex Changes... | -33.41 | 2.72k | -97,336.05 | -184,663.00 | 349.01k | 2.47M | -338,463.00 | -119,935.00 | -5,076,211.00 | 1.64M | 21.78M | -6,794,751.00 | 2.25M | -11,589,325.00 | -28,135,034.00 | 4.66M | 9.50M | 35.56M | 43.72M | -60,054,489.00 | 9.82M | 7.31M | -19,287,345.00 | -66,623,630.00 | 27.01M | -9,623,005.00 | |
Net Change In Cash | 158.21M | 512.08M | -128,917,199.00 | 257.92M | -38,910,680.00 | 64.17M | -103,153,071.00 | -169,536,838.00 | -50,432,650.00 | 260.66M | -213,797,253.00 | 460.82M | 71.99M | 48.73M | 351.49M | 66.93M | -315,837,906.00 | 777.49M | 204.88M | -572,255,770.00 | 536.14M | 391.10M | -644,257,489.00 | -595,800,896.00 | 395.61M | -46,578,976.00 | |
Cash At Beginning Of Per... | 50.58M | 208.79M | 720.87M | 591.95M | 849.87M | 810.96M | 875.13M | 771.98M | 602.44M | 550.80M | 1.37B | 1.16B | 1.62B | 1.69B | 1.74B | 2.09B | 2.16B | 1.84B | 2.62B | 2.82B | 2.25B | 2.79B | 3.18B | 2.53B | 1.94B | 2.33B | |
Cash At End Of Period | 208.79M | 720.87M | 591.95M | 849.87M | 810.96M | 875.13M | 771.98M | 602.44M | 552.01M | 811.47M | 1.16B | 1.62B | 1.69B | 1.74B | 2.09B | 2.16B | 1.84B | 2.62B | 2.82B | 2.25B | 2.79B | 3.18B | 2.53B | 1.94B | 2.33B | 2.29B | |
Additional Metrics: | |||||||||||||||||||||||||||
Operating Cash Flow | 2.05M | 109.66M | 65.84M | 74.02M | -22,196,265.00 | 89.18M | 159.40M | 210.69M | 304.66M | 448.80M | 732.36M | 772.56M | 381.89M | 300.20M | 317.24M | 303.85M | 216.36M | 287.46M | 147.25M | 167.75M | 328.55M | 415.68M | 560.08M | 782.74M | 672.58M | 798.27M | |
Capital Expenditure | -105,548,722.91 | -106,382,444.93 | -110,348,041.84 | -98,844,629.00 | -89,327,391.00 | -69,434,035.00 | -75,274,076.00 | -78,572,694.00 | -171,258,033.00 | -110,353,545.00 | -601,057,661.00 | -351,304,462.00 | -333,603,072.00 | -412,253,867.00 | -406,343,260.00 | -489,300,713.00 | -615,659,356.00 | -535,011,523.00 | -537,258,372.00 | -435,959,439.00 | -573,082,306.00 | -465,658,052.00 | -333,683,207.00 | -298,116,185.00 | -736,967,904.00 | -358,078,558.00 | |
Free Cash Flow | -103,499,911.91
+0% |
3.28M
-103% |
-44,507,758.84
-1,459% |
-24,821,304.00
-44% |
-111,523,656.00
+349% |
19.74M
-118% |
84.13M
+326% |
132.12M
+57% |
133.40M
+1% |
338.44M
+154% |
131.30M
-61% |
421.26M
+221% |
48.29M
-89% |
-112,057,263.00
-332% |
-89,107,738.00
-20% |
-185,449,181.00
+108% |
-399,296,971.00
+115% |
-247,550,852.00
-38% |
-390,005,954.00
+58% |
-268,213,722.00
-31% |
-244,529,942.00
-9% |
-49,976,084.00
-80% |
226.40M
-553% |
484.62M
+114% |
-64,390,128.00
-113% |
440.19M
-784% |