
Inspur
600756.SSInspur Software Co., Ltd. Price (600756.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
324,959,560
(0.2656)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Inspur Software Co., Ltd.Currency: CNY
YEAR | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||||
Revenue |
14,643,200.00
+0% |
21,118,800.00
+44% |
29,861,877.00
+41% |
41,584,816.00
+39% |
55,959,321.00
+35% |
58,268,677.00
+4% |
73,262,089.00
+26% |
57,137,745.00
-22% |
332,159,821.00
+481% |
555,768,600.00
+67% |
646,621,838.00
+16% |
553,732,614.00
-14% |
550,830,836.00
-1% |
547,122,735.00
-1% |
602,564,563.00
+10% |
493,952,180.00
-18% |
379,063,749.00
-23% |
448,418,458.00
+18% |
554,089,981.00
+24% |
716,491,205.00
+29% |
876,078,783.00
+22% |
1,085,423,372.00
+24% |
1,229,926,632.00
+13% |
1,368,406,316.00
+11% |
1,302,152,531.00
-5% |
1,212,528,447.00
-7% |
1,455,590,300.00
+20% |
1,328,897,567.00
-9% |
1,830,187,737.00
+38% |
2,074,244,996.00
+13% |
2,553,201,195.00
+23% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||||
Cost of Revenue | 3,449,610.00 | 6,808,690.00 | 5,795,117.00 | 8,555,938.00 | 14,958,576.00 | 16,152,405.00 | 23,791,284.00 | 19,706,813.00 | 243,498,913.00 | 414,495,036.00 | 474,697,777.00 | 360,629,992.00 | 379,808,746.00 | 372,062,317.00 | 476,949,522.00 | 421,728,043.00 | 302,307,435.00 | 338,708,849.00 | 422,701,525.00 | 502,193,332.00 | 613,536,975.00 | 782,387,458.00 | 801,796,015.00 | 859,646,860.00 | 689,473,288.00 | 568,903,296.00 | 818,426,916.00 | 761,711,312.00 | 1,207,301,272.00 | 1,423,612,776.00 | 1,673,848,502.00 | |
Gross Profit | ||||||||||||||||||||||||||||||||
Gross Profit |
11,193,590.00
+0% |
14,310,110.00
+28% |
24,066,760.00
+68% |
33,028,878.00
+37% |
41,000,745.00
+24% |
42,116,272.00
+3% |
49,470,805.00
+17% |
37,430,932.00
-24% |
88,660,908.00
+137% |
141,273,564.00
+59% |
171,924,061.00
+22% |
193,102,622.00
+12% |
171,022,090.00
-11% |
175,060,418.00
+2% |
125,615,041.00
-28% |
72,224,137.00
-43% |
76,756,314.00
+6% |
109,709,609.00
+43% |
131,388,456.00
+20% |
214,297,873.00
+63% |
262,541,808.00
+23% |
303,035,914.00
+15% |
428,130,617.00
+41% |
508,759,456.00
+19% |
612,679,243.00
+20% |
643,625,151.00
+5% |
637,163,384.00
-1% |
567,186,255.00
-11% |
622,886,465.00
+10% |
650,632,220.00
+4% |
879,352,693.00
+35% |
|
Gross Profit Ratio | (0.76%) | (0.68%) | (0.81%) | (0.79%) | (0.73%) | (0.72%) | (0.68%) | (0.66%) | (0.27%) | (0.25%) | (0.27%) | (0.35%) | (0.31%) | (0.32%) | (0.21%) | (0.15%) | (0.20%) | (0.24%) | (0.24%) | (0.30%) | (0.30%) | (0.28%) | (0.35%) | (0.37%) | (0.47%) | (0.53%) | (0.44%) | (0.43%) | (0.34%) | (0.31%) | (0.34%) | |
Operating Expenses | ||||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35,722,849.00 | 0.00 | 0.00 | 96,274,328.00 | 122,242,417.00 | 215,337,056.00 | 303,841,713.00 | 270,563,118.00 | 243,116,465.00 | 242,274,967.00 | 262,267,858.00 | 295,330,785.00 | |
General and Administrative | 1,065,400.00 | 3,399,580.00 | 3,198,537.00 | 4,275,700.00 | 6,199,722.00 | 7,033,340.00 | 11,938,418.00 | 7,129,250.00 | 21,827,352.00 | 37,314,945.00 | 67,816,595.00 | 91,043,543.00 | 92,231,750.00 | 101,313,412.00 | 86,272,637.00 | 79,330,211.00 | 90,464,319.00 | 35,665,533.00 | 37,610,918.00 | 60,811,110.00 | 68,900,502.00 | 68,699,404.00 | 101,868,339.00 | 113,315,901.00 | 157,039,989.00 | 115,056,005.00 | 73,637,100.00 | 67,885,227.00 | 60,382,517.00 | 50,774,990.00 | 65,964,391.00 | |
Selling, General & Admin... | 1,065,400.00 | 3,399,580.00 | 3,198,537.00 | 4,275,700.00 | 6,199,722.00 | 7,033,340.00 | 13,377,387.00 | 8,946,652.00 | 38,876,198.00 | 73,408,245.00 | 124,066,485.00 | 164,675,526.00 | 162,928,247.00 | 181,489,103.00 | 136,228,818.00 | 103,276,318.00 | 106,110,927.00 | 53,607,186.00 | 56,782,517.00 | 89,982,620.00 | 106,954,307.00 | 138,957,104.00 | 201,148,344.00 | 235,732,725.00 | 286,889,866.00 | 225,854,074.00 | 184,879,765.00 | 180,378,636.00 | 170,838,751.00 | 162,565,550.00 | 172,339,831.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,438,969.00 | 1,817,402.00 | 17,048,845.00 | 36,093,299.00 | 56,249,889.00 | 73,631,983.00 | 70,696,497.00 | 80,175,690.00 | 49,956,180.00 | 23,946,106.00 | 15,646,607.00 | 17,941,652.00 | 19,171,599.00 | 29,171,509.00 | 38,053,805.00 | 70,257,699.00 | 99,280,005.00 | 122,416,823.00 | 129,849,877.00 | 110,798,069.00 | 111,242,664.00 | 112,493,409.00 | 110,456,233.00 | 111,790,559.00 | 110,144,280.00 | |
Depreciation and Amortiz... | -155,730.00 | -174,780.00 | -434,532.24 | -1,326,839.10 | -1,762,523.04 | 533,955.00 | 14,656,847.00 | 14,270,913.00 | 10,109,480.00 | 15,650,102.00 | 20,334,827.00 | 28,466,207.00 | 31,004,636.00 | 43,887,997.00 | 44,775,231.00 | 29,569,667.00 | 21,246,449.00 | 16,784,007.00 | 11,945,599.00 | 11,348,580.00 | 14,333,403.00 | 28,175,772.00 | 36,393,832.00 | 47,945,608.00 | 67,383,213.00 | 83,237,558.00 | 73,530,124.00 | 87,137,218.00 | 76,452,688.00 | 68,222,697.00 | 64,653,349.00 | |
Other Expenses | 238,370.00 | -177,960.00 | -80,276.20 | 1,037,770.00 | 969,039.00 | 7,152,921.00 | 6,435,994.00 | 649,347.00 | 10,436,134.00 | 8,936,650.00 | 15,073,957.00 | 23,896,121.00 | 20,762,353.00 | 21,958,368.00 | 14,955,555.00 | 4,019,598.00 | 9,397,591.00 | 4,331,274.00 | 3,009,521.00 | 4,782,020.00 | 9,519,330.00 | 15,463,936.00 | 9,998,865.00 | 11,992,042.00 | 37,280.00 | 53,868.00 | 202,615,453.00 | 251,512,935.00 | 232,556,792.00 | 249,736,991.00 | 326,918,681.00 | |
Total Operating Expenses | 1,533,300.00 | 4,001,500.00 | 4,200,119.00 | 5,647,999.00 | 8,046,379.00 | 8,956,207.00 | 15,695,933.00 | 15,091,523.00 | 41,993,251.00 | 75,706,491.00 | 127,599,432.00 | 168,411,242.00 | 166,697,551.00 | 186,857,708.00 | 141,740,308.00 | 108,326,239.00 | 111,035,638.00 | 114,622,855.00 | 124,896,370.00 | 203,838,242.00 | 254,499,200.00 | 322,453,729.00 | 405,724,847.00 | 465,194,083.00 | 571,588,377.00 | 691,999,978.00 | 658,058,337.00 | 675,008,037.00 | 645,670,511.00 | 674,570,400.00 | 794,589,297.00 | |
Cost and Exponses | 4,982,910.00 | 10,810,190.00 | 9,995,237.00 | 14,203,937.00 | 23,004,955.00 | 25,108,612.00 | 39,487,218.00 | 34,798,336.00 | 285,492,164.00 | 490,201,527.00 | 602,297,210.00 | 529,041,234.00 | 546,506,297.00 | 558,920,025.00 | 618,689,830.00 | 530,054,283.00 | 413,343,073.00 | 453,331,705.00 | 547,597,896.00 | 706,031,574.00 | 868,036,175.00 | 1,104,841,187.00 | 1,207,520,862.00 | 1,324,840,944.00 | 1,261,061,666.00 | 1,260,903,274.00 | 1,476,485,253.00 | 1,436,719,350.00 | 1,852,971,784.00 | 2,098,183,176.00 | 2,468,437,799.00 | |
Operating Income | ||||||||||||||||||||||||||||||||
Operating Income |
9,816,020.00
+0% |
10,483,390.00
+7% |
20,301,172.00
+94% |
28,707,718.00
+41% |
34,716,888.00
+21% |
35,130,901.00
+1% |
33,060,706.00
-6% |
23,291,443.00
-30% |
46,159,732.00
+98% |
72,605,658.00
+57% |
42,252,837.00
-42% |
33,314,576.00
-21% |
16,752,684.00
-50% |
-6,957,734.15
-142% |
11,643,907.00
-267% |
23,883,500.00
+105% |
21,970,639.00
-8% |
26,446,625.00
+20% |
9,519,892.00
-64% |
39,349,385.00
+313% |
3,304,756.00
-92% |
59,082,921.00
+1,688% |
97,080,125.00
+64% |
114,688,884.00
+18% |
126,662,473.00
+10% |
314,494,729.00
+148% |
31,318,768.00
-90% |
-63,783,896.80
-304% |
67,357,458.00
-206% |
60,750,181.00
-10% |
84,763,396.00
+40% |
|
Operating Income Ratio | (0.67%) | (0.50%) | (0.68%) | (0.69%) | (0.62%) | (0.60%) | (0.45%) | (0.41%) | (0.14%) | (0.13%) | (0.07%) | (0.06%) | (0.03%) | (-0.01%) | (0.02%) | (0.05%) | (0.06%) | (0.06%) | (0.02%) | (0.05%) | (0.00%) | (0.05%) | (0.08%) | (0.08%) | (0.10%) | (0.26%) | (0.02%) | (-0.05%) | (0.04%) | (0.03%) | (0.03%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.48 | 416,745.00 | 377,176.00 | 345,645.00 | 2,604,103.00 | 1,028,783.00 | 3,041,224.00 | 1,055,532.00 | 3,560,359.00 | 1,697,791.00 | 5,410,499.00 | 3,519,351.00 | 3,683,233.00 | 2,219,423.00 | 2,470,200.00 | 1,166,465.00 | 604,790.00 | 3,596,305.00 | 1,067,655.00 | 794,444.00 | 2,072,647.00 | 16,354,820.00 | 42,568,976.00 | 42,201,148.00 | 20,725,057.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 772,551.00 | 720,582.00 | 627,412.00 | 3,902,906.00 | 3,982,038.00 | 5,890,780.00 | 4,858,549.00 | 782,012.00 | 2,740,613.00 | 2,056,766.00 | 108,249.00 | 3,417,637.00 | 3,586,921.00 | 17,843.00 | 38,496.00 | 8,966,578.00 | 12,690,847.00 | 3,407,802.00 | 57,311.00 | 748,152.00 | 707,327.00 | 475,251.00 | 524,373.00 | 322,416.00 | 1,011,647.00 | |
Total Other Income/Exp... | 238,370.00 | -177,960.00 | -80,276.00 | 1,037,770.00 | 969,040.00 | 7,152,922.00 | 6,383,736.00 | -1,530,022.00 | 10,430,756.00 | 8,910,529.00 | 15,068,631.00 | 32,518,697.00 | 32,614,154.00 | 21,778,497.00 | 42,726,461.00 | 64,006,098.00 | 63,523,468.00 | 37,135,559.00 | 2,942,846.00 | 11,551,360.00 | 9,272,114.00 | 15,368,155.00 | 9,963,573.00 | 11,920,970.00 | 37,282.00 | 53,871.00 | -339,683.00 | -918,249.66 | -2,092,610.00 | -157,859.00 | -234,237.00 | |
EBITDA | ||||||||||||||||||||||||||||||||
EBITDA | 9,660,290.00 | 10,308,610.00 | 19,866,640.00 | 27,380,879.00 | 32,954,365.00 | 33,827,335.00 | 48,431,718.00 | 36,752,917.00 | 67,327,381.00 | 101,069,197.00 | 81,638,334.00 | 91,568,000.00 | 73,090,000.00 | 67,797,000.00 | 74,115,000.00 | 59,529,532.00 | 50,599,168.00 | 46,765,567.00 | 14,180,629.00 | 55,250,612.00 | 31,383,822.00 | 116,762,348.00 | 156,128,375.00 | 174,079,840.00 | 193,531,276.00 | 397,298,439.00 | 79,155,099.00 | -79,951.00 | 84,010,293.00 | 127,954,823.00 | 142,048,990.00 | |
EBITDA ratio | (0.66%) | (0.49%) | (0.67%) | (0.66%) | (0.59%) | (0.58%) | (0.66%) | (0.67%) | (0.20%) | (0.18%) | (0.13%) | (0.17%) | (0.13%) | (0.11%) | (0.14%) | (0.20%) | (0.16%) | (0.11%) | (0.05%) | (0.09%) | (0.04%) | (0.12%) | (0.13%) | (0.14%) | (0.16%) | (0.34%) | (0.08%) | (0.02%) | (0.08%) | (0.07%) | (0.06%) | |
Income Before Tax | ||||||||||||||||||||||||||||||||
Income Before Tax | 10,054,390.00 | 10,305,430.00 | 20,220,896.00 | 29,745,488.00 | 35,685,928.00 | 42,283,823.00 | 39,496,701.00 | 23,523,455.00 | 56,590,488.00 | 81,516,187.00 | 57,321,468.00 | 57,210,697.00 | 37,227,154.00 | 14,821,213.00 | 26,599,462.00 | 27,903,098.00 | 29,244,468.00 | 29,981,559.00 | 12,462,738.00 | 43,884,189.00 | 12,576,870.00 | 74,451,076.00 | 107,043,696.00 | 126,642,890.00 | 126,699,753.00 | 314,548,597.00 | 30,979,080.00 | -86,962,401.66 | 30,085,470.00 | 60,592,322.00 | 84,529,159.00 | |
Income Before Tax Ratio | (0.69%) | (0.49%) | (0.68%) | (0.72%) | (0.64%) | (0.73%) | (0.54%) | (0.41%) | (0.17%) | (0.15%) | (0.09%) | (0.10%) | (0.07%) | (0.03%) | (0.04%) | (0.06%) | (0.08%) | (0.07%) | (0.02%) | (0.06%) | (0.01%) | (0.07%) | (0.09%) | (0.09%) | (0.10%) | (0.26%) | (0.02%) | (-0.07%) | (0.02%) | (0.03%) | (0.03%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||||
Income Tax Expense | 0.00 | 3,400,800.00 | 6,672,895.00 | 4,461,823.00 | 5,237,389.00 | 11,825,136.00 | 11,364,918.00 | 6,052,805.00 | 4,271,107.00 | 8,412,572.00 | 4,497,955.00 | 2,596,619.00 | 1,358,179.00 | 2,191,590.00 | -391,168.35 | -5,011,196.73 | -890,569.63 | -115,158.89 | 102,711.00 | 4,696,365.00 | 9,026,866.00 | -2,942,479.20 | 1,463,082.00 | 13,299,592.00 | 3,609,619.00 | 654,189.00 | 3,901,746.00 | -812,900.46 | -12,089,751.18 | -2,941,217.94 | -7,150,500.00 | |
Net Income | ||||||||||||||||||||||||||||||||
Net Income | 10,054,390.00
+0% |
6,904,630.00
-31% |
13,548,000.00
+96% |
25,283,665.00
+87% |
30,448,539.00
+20% |
30,458,686.00
+0% |
28,131,782.00
-8% |
17,470,650.00
-38% |
52,319,381.00
+199% |
67,259,532.00
+29% |
47,483,291.00
-29% |
49,172,146.00
+4% |
29,502,790.00
-40% |
7,114,534.00
-76% |
18,361,736.00
+158% |
35,191,032.00
+92% |
30,120,341.00
-14% |
30,184,450.00
+0% |
12,153,482.00
-60% |
39,504,734.00
+225% |
4,204,263.00
-89% |
78,275,957.00
+1,762% |
107,815,712.00
+38% |
115,478,873.00
+7% |
123,688,696.00
+7% |
313,985,662.00
+154% |
27,583,260.00
-91% |
-86,149,501.20
-412% |
42,130,429.00
-149% |
63,782,594.00
+51% |
90,988,676.00
+43% |
|
Net Income Ratio | (0.69%) | (0.33%) | (0.45%) | (0.61%) | (0.54%) | (0.52%) | (0.38%) | (0.31%) | (0.16%) | (0.12%) | (0.07%) | (0.09%) | (0.05%) | (0.01%) | (0.03%) | (0.07%) | (0.08%) | (0.07%) | (0.02%) | (0.06%) | (0.00%) | (0.07%) | (0.09%) | (0.08%) | (0.09%) | (0.26%) | (0.02%) | (-0.06%) | (0.02%) | (0.03%) | (0.04%) | |
Earning Per Share | ||||||||||||||||||||||||||||||||
Basic EPS | 0.04 | 0.03 | 0.06 | 0.12 | 0.14 | 0.14 | 0.13 | 0.07 | 0.24 | 0.31 | 0.22 | 0.20 | 0.12 | 0.07 | 0.08 | 0.15 | 0.12 | 0.12 | 0.04 | 0.14 | 0.02 | 0.28 | 0.39 | 0.36 | 0.38 | 0.97 | 0.09 | -0.27 | 0.13 | 0.20 | 0.28 | |
Diluted EPS | 0.04 | 0.03 | 0.06 | 0.12 | 0.14 | 0.14 | 0.13 | 0.07 | 0.24 | 0.31 | 0.22 | 0.20 | 0.12 | 0.07 | 0.08 | 0.15 | 0.12 | 0.12 | 0.04 | 0.14 | 0.02 | 0.28 | 0.39 | 0.36 | 0.38 | 0.97 | 0.09 | -0.27 | 0.13 | 0.20 | 0.28 | |
Share Outstanding | ||||||||||||||||||||||||||||||||
Basic Share Outstanding | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 249,229,552.00 | 238,702,572.00 | 240,780,747.00 | 244,727,772.00 | 245,248,660.00 | 282,885,510.00 | 278,748,105.00 | 210,579,932.00 | 279,556,991.00 | 276,450,546.00 | 320,774,650.00 | 324,098,753.00 | 323,696,559.00 | 324,098,753.00 | 324,098,753.00 | 324,098,753.00 | 324,098,753.00 | 324,959,560.00 | |
Diluted Share Outstanding | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 238,702,572.00 | 249,229,552.00 | 238,702,572.00 | 240,780,747.00 | 244,727,772.00 | 245,248,660.00 | 282,885,510.00 | 282,176,673.00 | 210,579,932.00 | 279,556,991.00 | 276,450,546.00 | 320,774,650.00 | 325,496,569.00 | 323,696,559.00 | 324,098,753.00 | 324,098,753.00 | 324,098,753.00 | 324,098,753.00 | 324,959,560.00 |