
Shanghai
601825.SSShanghai Rural Commercial Bank Co., Ltd. Price (601825.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
9,636,474,603
(0.0826)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shanghai Rural Commercial Bank Co., Ltd.Currency: CNY
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
4,565,594,734.00
+0% |
5,792,240,747.00
+27% |
7,518,409,080.00
+30% |
5,036,568,000.00
-33% |
6,457,622,000.00
+28% |
9,029,050,000.00
+40% |
10,875,102,000.00
+20% |
11,187,083,000.00
+3% |
14,143,741,000.00
+26% |
15,213,368,000.00
+8% |
15,529,764,000.00
+2% |
17,504,463,000.00
+13% |
19,950,948,000.00
+14% |
20,402,201,000.00
+2% |
22,031,935,000.00
+8% |
23,979,166,000.00
+9% |
25,573,520,000.00
+7% |
23,173,331,000.00
-9% |
|
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,071,985,000.00 | |
Gross Profit | |||||||||||||||||||
Gross Profit |
4,565,594,734.00
+0% |
5,792,240,747.00
+27% |
7,518,409,080.00
+30% |
5,036,568,000.00
-33% |
6,457,622,000.00
+28% |
9,029,050,000.00
+40% |
10,875,102,000.00
+20% |
11,187,083,000.00
+3% |
14,143,741,000.00
+26% |
15,213,368,000.00
+8% |
15,529,764,000.00
+2% |
17,504,463,000.00
+13% |
19,950,948,000.00
+14% |
20,402,201,000.00
+2% |
22,031,935,000.00
+8% |
23,979,166,000.00
+9% |
25,573,520,000.00
+7% |
26,245,316,000.00
+3% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.13%) | |
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 1,475,867,992.00 | 1,555,633,558.00 | 1,774,944,934.00 | 2,100,099,000.00 | 2,769,062,000.00 | 3,484,123,000.00 | 4,269,368,000.00 | 4,332,701,000.00 | 5,394,293,000.00 | 5,430,715,000.00 | 5,866,429,000.00 | 6,047,252,000.00 | 6,436,540,000.00 | 6,437,415,000.00 | 6,343,560,000.00 | 7,221,524,000.00 | 7,798,740,000.00 | 8,566,273,999.00 | |
Selling, General & Admin... | 1,475,867,992.00 | 1,555,633,558.00 | 1,774,944,934.00 | 2,100,099,000.00 | 2,769,062,000.00 | 3,484,123,000.00 | 4,269,368,000.00 | 4,332,701,000.00 | 5,394,293,000.00 | 5,430,715,000.00 | 5,866,429,000.00 | 6,047,252,000.00 | 6,436,540,000.00 | 6,437,415,000.00 | 6,343,560,000.00 | 7,221,524,000.00 | 7,798,740,000.00 | 8,599,157,000.00 | |
Selling & Marketing Exp... | 1,475,867,992.00 | 1,555,633,558.00 | 1,774,944,934.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,883,001.00 | |
Depreciation and Amortiz... | 0.00 | 0.00 | 0.00 | 214,219,000.00 | 272,633,000.00 | 298,546,000.00 | 392,537,000.00 | 509,909,000.00 | 631,451,000.00 | 663,261,000.00 | 726,980,000.00 | 637,005,000.00 | 674,940,000.00 | 668,004,000.00 | 631,170,000.00 | 871,020,000.00 | 950,379,000.00 | 1,004,091,000.00 | |
Other Expenses | 826,097,494.00 | 988,047,638.00 | 1,971,688,182.00 | 136,041,000.00 | 413,595,000.00 | 1,252,835,000.00 | 301,180,000.00 | 169,612,000.00 | 188,915,000.00 | 130,201,000.00 | 117,039,000.00 | 226,106,000.00 | 27,608,000.00 | 233,340,000.00 | 257,465,000.00 | 279,423,000.00 | 284,996,000.00 | 0.00 | |
Total Operating Expenses | 3,246,192,240.00 | 3,892,512,678.00 | 5,419,652,882.00 | 2,401,359,000.00 | 3,202,478,000.00 | 4,044,116,000.00 | 4,949,678,000.00 | 5,080,708,000.00 | 6,234,762,000.00 | 6,405,843,000.00 | 6,308,864,000.00 | 6,232,971,000.00 | 6,640,761,000.00 | 6,670,755,000.00 | 6,601,025,000.00 | 7,500,947,000.00 | 8,083,736,000.00 | 8,599,157,000.00 | |
Cost and Exponses | 3,246,192,240.00 | 3,892,512,678.00 | 5,419,652,882.00 | 2,401,359,000.00 | 3,202,478,000.00 | 4,044,116,000.00 | 4,949,678,000.00 | 5,080,708,000.00 | 6,234,762,000.00 | 6,405,843,000.00 | 6,308,864,000.00 | 6,232,971,000.00 | 6,640,761,000.00 | 6,670,755,000.00 | 6,601,025,000.00 | 7,500,947,000.00 | 8,083,736,000.00 | 8,599,157,000.00 | |
Operating Income | |||||||||||||||||||
Operating Income |
2,097,277,566.00
+0% |
2,832,674,935.00
+35% |
4,018,924,233.00
+42% |
5,329,875,000.00
+33% |
6,177,517,000.00
+16% |
9,505,902,000.00
+54% |
12,164,068,000.00
+28% |
14,659,122,000.00
+21% |
16,209,644,000.00
+11% |
19,231,059,000.00
+19% |
19,944,852,000.00
+4% |
23,043,002,000.00
+16% |
23,770,853,000.00
+3% |
10,599,817,000.00
-55% |
9,642,560,000.00
-9% |
11,829,157,000.00
+23% |
35,948,793,000.00
+204% |
14,574,174,000.00
-59% |
|
Operating Income Ratio | (0.46%) | (0.49%) | (0.53%) | (1.06%) | (0.96%) | (1.05%) | (1.12%) | (1.31%) | (1.15%) | (1.26%) | (1.28%) | (1.32%) | (1.19%) | (0.52%) | (0.44%) | (0.49%) | (1.41%) | (0.63%) | |
Other Income and Exp... | |||||||||||||||||||
Interest Income | 3,778,921,961.00 | 4,774,252,213.00 | 6,216,347,549.00 | 8,057,236,000.00 | 9,518,091,000.00 | 13,482,282,000.00 | 17,355,291,000.00 | 19,357,875,000.00 | 22,479,406,000.00 | 23,864,205,000.00 | 23,299,305,000.00 | 27,511,131,000.00 | 30,226,855,000.00 | 31,927,478,000.00 | 37,092,698,000.00 | 41,075,496,000.00 | 43,452,865,000.00 | 45,460,150,000.00 | |
Interest Expenses | 1,662,867,065.00 | 2,109,714,232.00 | 3,052,611,473.00 | 3,058,182,000.00 | 3,457,636,000.00 | 5,393,052,000.00 | 7,513,705,000.00 | 9,475,215,000.00 | 10,207,539,000.00 | 12,179,226,000.00 | 12,678,497,000.00 | 15,193,328,000.00 | 14,861,562,000.00 | 16,573,828,000.00 | 19,221,823,000.00 | 21,704,773,000.00 | 22,698,617,000.00 | 24,760,643,000.00 | |
Total Other Income/Exp... | -884,991,994.00 | -1,176,767,367.00 | -1,132,443,439.00 | -2,846,151,000.00 | -3,451,421,000.00 | -5,377,854,000.00 | 301,405,000.00 | -618,011,000.00 | -658,211,000.00 | -871,668,000.00 | -267,016,000.00 | 40,387,000.00 | -176,613,000.00 | -184,304,000.00 | -148,485,000.00 | -212,400,000.00 | -268,981,000.00 | 312,293,000.00 | |
EBITDA | |||||||||||||||||||
EBITDA | 2,097,277,566.00 | 2,832,674,935.00 | 4,018,924,233.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,249,604,000.00 | 10,488,196,000.00 | 12,977,287,000.00 | 0.00 | 15,756,315,000.00 | |
EBITDA ratio | (0.46%) | (0.49%) | (0.53%) | (1.10%) | (1.00%) | (1.09%) | (1.15%) | (1.36%) | (1.19%) | (1.31%) | (1.28%) | (1.35%) | (1.22%) | (0.55%) | (0.46%) | (0.53%) | (1.44%) | (0.68%) | |
Income Before Tax | |||||||||||||||||||
Income Before Tax | 434,410,500.00 | 722,960,702.00 | 966,312,759.00 | 2,483,724,000.00 | 2,726,096,000.00 | 4,128,048,000.00 | 4,581,791,000.00 | 5,285,927,000.00 | 6,166,876,000.00 | 7,225,753,000.00 | 7,340,354,000.00 | 8,380,598,000.00 | 8,725,850,000.00 | 10,692,517,000.00 | 9,900,462,000.00 | 12,178,210,000.00 | 13,668,975,000.00 | 14,886,467,000.00 | |
Income Before Tax Ratio | (0.10%) | (0.12%) | (0.13%) | (0.49%) | (0.42%) | (0.46%) | (0.42%) | (0.47%) | (0.44%) | (0.47%) | (0.47%) | (0.48%) | (0.44%) | (0.52%) | (0.45%) | (0.51%) | (0.53%) | (0.64%) | |
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 76,819,967.00 | 352,388,917.00 | 225,508,040.00 | 514,707,000.00 | 500,252,000.00 | 925,849,000.00 | 925,947,000.00 | 968,785,000.00 | 1,153,881,000.00 | 1,418,313,000.00 | 1,363,864,000.00 | 1,717,597,000.00 | 1,601,142,000.00 | 1,754,170,000.00 | 1,481,889,000.00 | 2,131,291,000.00 | 2,275,798,000.00 | 2,399,092,000.00 | |
Net Income | |||||||||||||||||||
Net Income | 357,590,533.00
+0% |
370,571,785.00
+4% |
740,804,719.00
+100% |
1,971,205,000.00
+166% |
2,219,629,000.00
+13% |
3,187,001,000.00
+44% |
3,724,416,000.00
+17% |
4,215,122,000.00
+13% |
4,848,224,000.00
+15% |
5,633,520,000.00
+16% |
5,902,491,000.00
+5% |
6,769,082,000.00
+15% |
7,308,149,000.00
+8% |
8,845,647,000.00
+21% |
8,160,671,000.00
-8% |
9,697,866,000.00
+19% |
10,974,378,000.00
+13% |
12,141,958,000.00
+11% |
|
Net Income Ratio | (0.08%) | (0.06%) | (0.10%) | (0.39%) | (0.34%) | (0.35%) | (0.34%) | (0.38%) | (0.34%) | (0.37%) | (0.38%) | (0.39%) | (0.37%) | (0.43%) | (0.37%) | (0.40%) | (0.43%) | (0.52%) | |
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.04 | 0.05 | 0.09 | 0.25 | 0.28 | 0.40 | 0.47 | 0.53 | 0.61 | 0.71 | 1.18 | 0.85 | 0.91 | 0.92 | 0.85 | 1.08 | 1.14 | 1.26 | |
Diluted EPS | 0.04 | 0.05 | 0.09 | 0.25 | 0.28 | 0.40 | 0.47 | 0.53 | 0.61 | 0.71 | 1.18 | 0.85 | 0.91 | 0.92 | 0.85 | 1.08 | 1.14 | 1.26 | |
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,100,807.00 | 7,976,339,189.00 | 7,963,625,882.00 | 8,030,932,967.00 | 9,644,444,445.00 | 9,644,444,445.00 | 9,001,481,000.00 | 9,644,444,000.00 | 9,636,474,603.00 | |
Diluted Share Outstanding | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,976,339,189.00 | 7,963,625,882.00 | 8,030,932,967.00 | 9,644,444,445.00 | 9,644,444,445.00 | 9,001,481,000.00 | 9,644,444,000.00 | 9,636,474,603.00 |