China Shipbuilding Industry Company Limited Price (601989.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

22,802,035,324

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 7,978,440,430 11,407,383,479 16,058,891,318 18,562,297,561 20,472,687,653 58,045,340,208 58,501,381,871 51,269,178,124 60,972,048,815 59,810,801,371 52,064,131,241 38,775,769,732 44,483,528,277 38,056,548,506 34,906,187,574 39,539,359,088 44,154,934,695 46,693,824,836
Net Income 456,659,321 804,682,367 1,220,922,724 1,490,482,213 1,599,003,828 4,705,641,775 3,577,075,335 2,935,377,959 2,276,172,151 -2,621,484,488 698,033,610 837,639,909 672,753,219 501,162,530 -505,455,047 114,956,572 -2,432,716,449 -781,862,422
FCF USD - - 433,179,721 -2,710,680,001 -2,593,272,241 -13,903,349,946 -10,664,693,375 -4,136,806,195 -1,581,649,303 -2,889,254,003 -4,408,606,400 -2,871,000,644 -982,372,580 -631,400,592 7,095,788,600 -2,971,193,033 -4,877,900,186 3,070,035,926
OCF USD - - 2,825,308,792 -720,249,904 -1,124,472,744 -9,875,174,176 -7,166,270,836 -1,327,947,731 1,889,679,841 -611,647,168 -3,123,207,327 -1,415,766,040 668,990,099 963,597,938 9,268,263,808 -1,797,389,433 -3,598,849,677 4,495,377,821

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - - 0.00 0.00 0.68 0.74 0.74 10.10 13.82 -7.32 794.29 -121.82 -130.88 40.20 -51.23 118.50 -2.32 -10.32
D/E 0.00 0.00 0.55 0.26 0.21 1.17 1.53 1.30 1.01 1.16 1.08 0.70 0.47 0.37 0.16 0.23 0.33 0.39
CA/CL - - 1.08 2.29 2.17 1.51 1.36 1.39 1.45 1.37 1.32 1.60 1.90 1.66 1.59 1.58 1.68 1.54
TA/TL - - 1.24 1.98 2.10 1.34 1.33 1.41 1.43 1.39 1.45 1.74 1.83 1.90 2.00 1.92 1.80 1.74
Total Debt - - 2,690,000,000 5,263,550,000 4,907,460,000 45,903,997,720 63,769,005,153 62,391,203,739 60,899,958,022 66,367,051,273 60,913,760,104 44,925,309,559 40,000,229,057 31,528,173,896 13,452,047,807 19,939,889,364 27,946,536,439 32,820,657,831

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.00% 0.00% 9.95% 4.27% 4.78% 4.50% 2.70% 2.17% 1.09% -2.96% 0.02% -0.23% -0.31% 1.66% 2.18% 0.12% 0.12% -1.11%
ROE 0.00% 0.00% 24.94% 7.24% 7.00% 11.97% 8.56% 6.14% 3.78% -4.60% 1.23% 1.31% 0.80% 0.58% -0.59% 0.13% -2.91% -0.94%
ROA - - 0.00% 0.00% 6.28% 11.37% 8.10% 1.73% 1.14% -1.87% 0.02% -0.12% -0.10% 0.23% -0.27% 0.06% -1.41% -0.43%
NM % 5.72% 7.05% 7.60% 8.03% 7.81% 8.11% 6.11% 5.73% 3.73% -4.38% 1.34% 2.16% 1.51% 1.32% -1.45% 0.29% -5.51% -1.67%
FCF / R% - - 2.70% -14.60% -12.67% -23.95% -18.23% -8.07% -2.59% -4.83% -8.47% -7.40% -2.21% -1.66% 20.33% -7.51% -11.05% 6.57%
FCF / NI% - - 35.12% -180.04% -160.27% -292.68% -299.18% -149.58% -77.16% 88.95% -11,873.16% 1,184.90% 545.00% -138.81% -1,403.84% -2,584.62% 200.51% -392.66%
Operating Margin (OM) 0.00 0.00 0.00 0.00 0.05 0.04 0.06 0.20 0.21 0.25 0.32 0.33 0.30 0.37 0.41 0.36 0.31 0.29

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.06 0.11 0.16 0.19 0.11 0.33 0.24 0.20 0.13 -0.14 0.04 0.05 0.03 0.02 -0.02 0.01 -0.11 -0.03
SPS 1.06 1.52 2.14 2.41 1.37 4.05 3.93 3.43 3.50 3.26 2.98 2.31 2.03 1.67 1.53 1.73 1.94 2.05
OCPS 0.00 0.00 0.38 -0.09 -0.08 -0.69 -0.48 -0.09 0.11 -0.03 -0.18 -0.08 0.03 0.04 0.41 -0.08 -0.16 0.20
FCPS 0.00 0.00 0.06 -0.35 -0.17 -0.97 -0.72 -0.28 -0.09 -0.16 -0.25 -0.17 -0.04 -0.03 0.31 -0.13 -0.21 0.13
BVPS 0.00 0.00 0.67 2.69 1.55 2.86 2.98 3.37 3.59 3.19 3.30 4.98 3.84 3.79 3.78 3.78 3.69 3.67

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.06 0.11 0.16 0.19 0.11 0.33 0.24 0.20 0.13 -0.14 0.04 0.05 0.03 0.02 -0.02 0.01 -0.11 -0.03
CAGR-SPS 1.06 1.52 2.14 2.41 1.37 4.05 3.93 3.43 3.50 3.26 2.98 2.31 2.03 1.67 1.53 1.73 1.94 2.05
CAGR-OCPS 0.00 0.00 0.38 -0.09 -0.08 -0.69 -0.48 -0.09 0.11 -0.03 -0.18 -0.08 0.03 0.04 0.41 -0.08 -0.16 0.20
CAGR-FCPS 0.00 0.00 0.06 -0.35 -0.17 -0.97 -0.72 -0.28 -0.09 -0.16 -0.25 -0.17 -0.04 -0.03 0.31 -0.13 -0.21 0.13
CAGR-BVPS 0.00 0.00 0.67 2.69 1.55 2.86 2.98 3.37 3.59 3.19 3.30 4.98 3.84 3.79 3.78 3.78 3.69 3.67
Revenue $46.69B
3Y
5Y
7Y
10Y
Net Income $-781,862,422.00
3Y
5Y
7Y
10Y
Operating Cash Flow $4.50B
3Y
5Y
7Y
10Y
Free Cash Flow $3.07B
3Y
5Y
7Y
10Y
YTPD $-18.35
3Y
5Y
7Y
10Y
D/E $0.39
3Y
5Y
7Y
10Y
CA/CL $1.54
3Y
5Y
7Y
10Y
TA/TL $1.74
3Y
5Y
7Y
10Y
ROIC $-1.11%
3Y
5Y
7Y
10Y
ROE $-0.94%
3Y
5Y
7Y
10Y
ROA $-0.40%
3Y
5Y
7Y
10Y
Net Margin $-1.67%
3Y
5Y
7Y
10Y
FCF / R% $6.57%
3Y
5Y
7Y
10Y
FCFNI % $-392.66%
3Y
5Y
7Y
10Y
Operating Margin $0.24
3Y
5Y
7Y
10Y
EPS $-0.03
3Y
5Y
7Y
10Y
SPS $2.05
3Y
5Y
7Y
10Y
OCPS $0.20
3Y
5Y
7Y
10Y
FCPS $0.13
3Y
5Y
7Y
10Y
BVPS $3.67
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation