
Shanghai
603159.SSShanghai Yahong Moulding Co., Ltd. Price (603159.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
141,085,960
(0.7757)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shanghai Yahong Moulding Co., Ltd.Currency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
368,361,642.00
+0% |
430,581,363.00
+17% |
414,149,672.00
-4% |
410,838,273.00
-1% |
447,933,841.00
+9% |
471,425,182.00
+5% |
573,839,828.00
+22% |
637,336,323.00
+11% |
564,094,083.00
-11% |
591,950,765.00
+5% |
678,441,156.00
+15% |
597,692,700.00
-12% |
556,418,730.00
-7% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 290,849,684.00 | 337,670,385.00 | 330,099,499.00 | 333,392,705.00 | 350,537,178.00 | 363,605,430.00 | 447,816,047.00 | 504,404,253.00 | 460,478,505.00 | 478,941,900.00 | 570,583,537.00 | 491,702,899.00 | 449,622,178.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
77,511,958.00
+0% |
92,910,978.00
+20% |
84,050,173.00
-10% |
77,445,568.00
-8% |
97,396,663.00
+26% |
107,819,752.00
+11% |
126,023,781.00
+17% |
132,932,070.00
+5% |
103,615,578.00
-22% |
113,008,865.00
+9% |
107,857,619.00
-5% |
105,989,801.00
-2% |
106,796,552.00
+1% |
||||||
Gross Profit Ratio | (0.21%) | (0.22%) | (0.20%) | (0.19%) | (0.22%) | (0.23%) | (0.22%) | (0.21%) | (0.18%) | (0.19%) | (0.16%) | (0.18%) | (0.19%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 10,762,600.00 | 10,282,156.00 | 11,036,341.00 | 10,249,511.00 | 10,986,500.00 | 20,609,841.00 | 26,877,088.00 | 21,267,816.00 | 21,087,456.00 | 22,966,772.00 | 21,938,852.00 | 21,940,034.00 | ||||||
General and Administrative | 27,556,843.00 | 33,570,740.00 | 7,497,281.00 | 7,258,250.00 | 6,780,539.00 | 9,703,970.00 | 10,423,389.00 | 12,533,730.00 | 11,071,126.00 | 10,478,251.00 | 11,608,204.00 | 15,058,076.00 | 16,476,290.00 | ||||||
Selling, General & Admin... | 36,043,644.00 | 44,800,988.00 | 20,185,453.00 | 23,002,672.00 | 21,115,878.00 | 25,986,641.00 | 30,963,781.00 | 36,730,524.00 | 32,606,842.00 | 20,606,851.00 | 20,266,482.00 | 23,010,069.00 | 17,661,185.00 | ||||||
Selling & Marketing Exp... | 8,486,800.00 | 11,230,248.00 | 12,688,171.00 | 15,744,421.00 | 14,335,338.00 | 16,282,671.00 | 20,540,391.00 | 24,196,793.00 | 21,535,716.00 | 10,128,599.00 | 8,658,277.00 | 7,951,993.00 | 1,184,895.00 | ||||||
Depreciation and Amortiz... | 7,989,800.00 | 8,926,800.00 | 8,890,472.00 | 9,244,734.00 | 11,557,566.00 | 15,653,997.00 | 20,445,944.00 | 26,796,216.00 | 27,203,898.00 | 27,048,417.00 | 29,091,257.00 | 30,369,937.00 | 28,595,608.00 | ||||||
Other Expenses | 403,389.00 | 3,044,214.00 | 7,592,661.00 | 2,679,112.00 | 951,921.00 | 1,341,507.00 | -22,380.25 | 313,133.00 | 22,222,502.00 | 21,964,362.00 | 24,229,024.00 | 30,441,760.00 | 29,365,196.00 | ||||||
Total Operating Expenses | 37,161,354.00 | 46,262,037.00 | 46,718,059.00 | 52,237,454.00 | 49,196,855.00 | 56,012,412.00 | 70,594,762.00 | 82,182,625.00 | 76,097,161.00 | 63,658,671.00 | 67,462,279.00 | 75,390,683.00 | 68,966,416.00 | ||||||
Cost and Exponses | 328,011,039.00 | 383,932,422.00 | 376,817,559.00 | 385,630,160.00 | 399,734,033.00 | 419,617,842.00 | 518,410,810.00 | 586,586,879.00 | 536,575,666.00 | 542,600,571.00 | 638,045,817.00 | 567,093,583.00 | 518,588,595.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
39,137,140.00
+0% |
45,454,588.00
+16% |
35,151,880.00
-23% |
21,859,768.00
-38% |
44,528,176.00
+104% |
49,205,426.00
+11% |
54,300,984.00
+10% |
48,739,486.00
-10% |
24,310,288.00
-50% |
46,888,929.00
+93% |
41,603,659.00
-11% |
31,529,717.00
-24% |
37,830,135.00
+20% |
||||||
Operating Income Ratio | (0.11%) | (0.11%) | (0.08%) | (0.05%) | (0.10%) | (0.10%) | (0.09%) | (0.08%) | (0.04%) | (0.08%) | (0.06%) | (0.05%) | (0.07%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.86 | 1,177,200.00 | 130,460.00 | 103,194.00 | 146,452.00 | 261,541.00 | 248,119.00 | 370,845.00 | 447,811.00 | 568,563.00 | 776,362.00 | 1,174,217.00 | 1,510,478.00 | ||||||
Interest Expenses | 703,022.00 | 0.00 | 2,039,277.00 | 3,022,726.00 | 3,556,109.00 | 1,985,582.00 | 1,391,081.00 | 2,100,808.00 | 1,407,563.00 | 363,895.00 | 30,276.00 | 21,820.00 | 154,081.00 | ||||||
Total Other Income/Exp... | 372,836.00 | 1,498,511.00 | 7,571,918.00 | -433,220.00 | -2,432,002.00 | -360,817.00 | -24,450.00 | 313,134.00 | 360,384.00 | 511,888.00 | -306,250.00 | -139,202.00 | 192,153.00 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 48,340,403.00 | 55,575,741.00 | 53,653,548.00 | 36,712,464.00 | 60,416,192.00 | 64,417,132.00 | 73,475,225.00 | 71,767,860.00 | 47,944,219.00 | 69,968,495.00 | 63,859,654.00 | 55,346,967.00 | 66,771,974.00 | ||||||
EBITDA ratio | (0.13%) | (0.13%) | (0.13%) | (0.09%) | (0.14%) | (0.14%) | (0.13%) | (0.11%) | (0.09%) | (0.12%) | (0.09%) | (0.09%) | (0.12%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 39,509,976.00 | 48,147,452.00 | 42,723,798.00 | 24,445,003.00 | 45,302,515.00 | 50,300,367.00 | 54,278,604.00 | 49,052,620.00 | 24,670,672.00 | 47,400,817.00 | 41,297,409.00 | 31,390,515.00 | 38,022,288.00 | ||||||
Income Before Tax Ratio | (0.11%) | (0.11%) | (0.10%) | (0.06%) | (0.10%) | (0.11%) | (0.09%) | (0.08%) | (0.04%) | (0.08%) | (0.06%) | (0.05%) | (0.07%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 6,461,507.00 | 7,284,536.00 | 6,135,687.00 | 3,326,969.00 | 7,073,796.00 | 8,835,946.00 | 9,378,358.00 | 6,126,662.00 | 1,878,901.00 | 7,165,447.00 | 3,682,439.00 | 1,249,326.00 | 2,750,798.00 | ||||||
Net Income | |||||||||||||||||||
Net Income | 31,086,128.00
+0% |
39,646,130.00
+28% |
36,588,111.00
-8% |
21,118,033.00
-42% |
38,228,719.00
+81% |
41,464,421.00
+8% |
44,900,245.00
+8% |
42,925,958.00
-4% |
22,791,771.00
-47% |
40,235,369.00
+77% |
37,641,554.00
-6% |
30,221,623.00
-20% |
35,271,490.00
+17% |
||||||
Net Income Ratio | (0.08%) | (0.09%) | (0.09%) | (0.05%) | (0.09%) | (0.09%) | (0.08%) | (0.07%) | (0.04%) | (0.07%) | (0.06%) | (0.05%) | (0.06%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 4.44 | 0.38 | 0.35 | 0.20 | 0.36 | 0.36 | 0.32 | 0.43 | 0.16 | 0.29 | 0.27 | 0.22 | 0.25 | ||||||
Diluted EPS | 4.44 | 0.38 | 0.35 | 0.20 | 0.36 | 0.36 | 0.32 | 0.43 | 0.16 | 0.29 | 0.27 | 0.22 | 0.25 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 6,996,878.00 | 104,717,725.00 | 104,537,461.00 | 105,590,167.00 | 104,937,474.00 | 116,100,381.00 | 139,689,654.00 | 99,827,810.00 | 140,000,000.00 | 140,000,000.00 | 140,000,000.00 | 140,000,000.00 | 141,085,960.00 | ||||||
Diluted Share Outstanding | 6,996,878.00 | 104,725,627.00 | 104,537,461.00 | 105,590,167.00 | 104,941,582.00 | 116,100,381.00 | 139,689,654.00 | 99,827,810.00 | 140,000,000.00 | 140,000,000.00 | 140,000,000.00 | 140,000,000.00 | 141,085,960.00 |