
Fujian
603668.SSFujian Tianma Science and Technology Group Co., Ltd Price (603668.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
479,748,425
(10.4559)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 448,252,770 | 650,067,859 | 550,626,692 | 699,395,484 | 808,604,845 | 843,663,373 | 1,136,350,115 | 1,506,181,112 | 2,428,383,824 | 3,639,957,005 | 5,419,021,956 | 7,007,530,405 | 6,997,724,943 |
Net Income | 23,725,867 | 41,572,531 | 47,316,537 | 59,544,391 | 66,046,600 | 80,293,463 | 90,860,161 | 73,546,671 | 75,867,907 | 108,511,136 | 131,801,329 | 174,679,070 | -187,554,215 |
FCF USD | -57,302,649 | 22,895,723 | -21,986,914 | 49,035,317 | 13,738,711 | -9,093,689 | -27,027,118 | 152,703,266 | 564,876,404 | 85,126,569 | -443,278,848 | -1,123,730,398 | -601,484,919 |
OCF USD | -44,988,000 | 60,676,900 | 2,352,735 | 102,838,729 | 142,784,090 | 32,299,033 | 90,865,315 | 244,011,173 | 745,597,965 | 406,755,315 | 229,058,066 | 36,130,416 | 70,681,664 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.06 | 0.00 | 0.00 | 0.34 | 0.49 | 0.14 | 3.23 | 0.00 | 0.57 | 4.61 | 5.72 | -6.35 |
D/E | 0.58 | 0.56 | 0.15 | 0.15 | 0.15 | 0.31 | 0.33 | 0.43 | 0.15 | 0.52 | 0.79 | 1.51 | 1.41 |
CA/CL | 1.37 | 1.34 | 1.88 | 1.59 | 1.24 | 1.36 | 1.47 | 1.65 | 1.31 | 1.18 | 1.14 | 0.88 | 0.90 |
TA/TL | 1.57 | 1.61 | 2.32 | 2.16 | 1.85 | 1.87 | 1.99 | 1.79 | 2.06 | 1.84 | 1.76 | 1.47 | 1.41 |
Total Debt | 56,872,684 | 97,592,139 | 45,155,065 | 50,985,843 | 59,285,024 | 140,095,229 | 272,005,237 | 397,817,457 | 176,775,343 | 639,564,060 | 1,468,222,866 | 3,070,942,501 | 3,111,477,512 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 15.32% | 17.27% | 12.19% | 15.13% | 11.97% | 12.53% | 8.02% | 5.63% | 4.73% | 5.60% | 5.28% | 5.06% | -2.17% |
ROE | 24.29% | 23.80% | 15.94% | 17.89% | 17.08% | 17.63% | 11.06% | 7.88% | 6.62% | 8.90% | 7.12% | 8.58% | -8.48% |
ROA | 0.00% | 9.79% | 8.92% | 9.45% | 7.76% | 8.14% | 5.46% | 3.45% | 2.78% | 3.29% | 2.56% | 2.29% | -1.68% |
NM % | 5.29% | 6.40% | 8.59% | 8.51% | 8.17% | 9.52% | 8.00% | 4.88% | 3.12% | 2.98% | 2.43% | 2.49% | -2.68% |
FCF / R% | 0.00% | 3.52% | -3.99% | 7.01% | 1.70% | -1.08% | -2.38% | 10.14% | 23.26% | 2.34% | -8.18% | -16.04% | -8.60% |
FCF / NI% | -215.82% | 49.57% | -46.60% | 82.70% | 20.86% | -11.36% | -29.85% | 207.38% | 744.55% | 78.45% | -336.32% | -643.31% | 394.80% |
Operating Margin (OM) | 0.00 | 0.08 | 0.17 | 0.19 | 0.21 | 0.25 | 0.25 | 0.22 | 0.15 | 0.11 | 0.09 | 0.09 | 0.06 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.05 | 0.24 | 0.22 | 0.26 | 0.30 | 0.36 | 0.31 | 0.25 | 0.24 | 0.33 | 0.35 | 0.40 | -0.39 |
SPS | 1.03 | 3.80 | 2.58 | 3.10 | 3.67 | 3.78 | 3.88 | 5.12 | 7.69 | 10.98 | 14.21 | 16.13 | 14.58 |
OCPS | -0.10 | 0.35 | 0.01 | 0.46 | 0.65 | 0.14 | 0.31 | 0.83 | 2.36 | 1.23 | 0.60 | 0.08 | 0.15 |
FCPS | -0.13 | 0.13 | -0.10 | 0.22 | 0.06 | -0.04 | -0.09 | 0.52 | 1.79 | 0.26 | -1.16 | -2.59 | -1.25 |
BVPS | 0.27 | 1.05 | 1.41 | 1.49 | 1.77 | 2.06 | 2.81 | 3.19 | 4.43 | 4.54 | 5.82 | 5.59 | 5.52 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.05 | 0.24 | 0.22 | 0.26 | 0.30 | 0.36 | 0.31 | 0.25 | 0.24 | 0.33 | 0.35 | 0.40 | -0.39 |
CAGR-SPS | 1.03 | 3.80 | 2.58 | 3.10 | 3.67 | 3.78 | 3.88 | 5.12 | 7.69 | 10.98 | 14.21 | 16.13 | 14.58 |
CAGR-OCPS | -0.10 | 0.35 | 0.01 | 0.46 | 0.65 | 0.14 | 0.31 | 0.83 | 2.36 | 1.23 | 0.60 | 0.08 | 0.15 |
CAGR-FCPS | -0.13 | 0.13 | -0.10 | 0.22 | 0.06 | -0.04 | -0.09 | 0.52 | 1.79 | 0.26 | -1.16 | -2.59 | -1.25 |
CAGR-BVPS | 0.27 | 1.05 | 1.41 | 1.49 | 1.77 | 2.06 | 2.81 | 3.19 | 4.43 | 4.54 | 5.82 | 5.59 | 5.52 |