Oppein Home Group Inc. Price (603833.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

617,006,035

(0.523)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Oppein Home Group Inc.

Currency: CNY

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 167.99M 197.47M 701.48M 981.62M 902.41M 1.15B 3.22B 2.52B 1.47B 4.43B 6.56B 8.27B 12.57B
Short Term Investments 29.00M 50.00k -361,983.60 -70,000.00 -2,022,710.00 -3,391,805.81 -17,542,608.22 -10,660,679.19 1.51B 1.96B 1.68B 803.05M 771.99M
Net Receivables 99.00M 81.81M 104.48M 87.85M 78.66M 170.73M 214.86M 368.52M 855.60M 796.94M 1.22B 1.47B 1.40B
Inventory 200.30M 326.33M 352.40M 362.02M 480.13M 756.94M 786.61M 645.29M 845.82M 808.66M 1.46B 1.41B 1.13B
Other Current Assets 86.16M 190.89M 112.87M 85.07M 96.63M 159.87M 585.17M 721.32M 1.77B 257.64M 287.88M 1.12B 492.81M
Total Current Assets 582.46M 714.74M 1.27B 1.52B 1.56B 2.20B 4.81B 4.25B 6.45B 8.25B 11.24B 13.38B 16.37B
Non Current Assets
Property, Plant, and Equipment, Net 534.27M 657.67M 853.07M 1.12B 1.46B 2.11B 3.40B 5.35B 6.65B 7.63B 7.02B 8.26B 9.09B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 80.01M 614.11M 704.34M 746.90M 754.88M 1.02B 1.03B 1.09B 1.13B 1.46B 1.06B 1.06B 1.03B
Long Term Investments -26,705,000.00 1.70M 1.38M 1.09M 3.04M 4.41M 33.56M 96.54M -1,401,810,981.07 -1,641,598,992.97 -1,291,161,358.14 -404,328,925.34 7.02B
Tax Assets 6.72M 8.18M 15.19M 22.15M 25.17M 32.67M 63.36M 66.74M 94.80M 95.89M 121.13M 145.24M 187.42M
Other Non-Current Assets 294.51M 1.10M 28.30M 64.65M 128.30M 174.71M 335.54M 265.99M 1.89B 3.04B 5.23B 6.17B 654.25M
Total Non-Current Assets 888.80M 1.28B 1.60B 1.95B 2.37B 3.35B 4.86B 6.87B 8.36B 10.59B 12.15B 15.23B 17.98B
Other Assets 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00
Total Assets 1.47B

+0%

2.00B

+36%

2.87B

+44%

3.47B

+21%

3.93B

+13%

5.55B

+41%

9.67B

+74%

11.12B

+15%

14.81B

+33%

18.84B

+27%

23.39B

+24%

28.61B

+22%

34.35B

+20%

Liabilities
Current Liabilities
Account Payables 127.23M 210.28M 362.60M 468.17M 571.79M 688.93M 736.64M 824.28M 992.96M 1.36B 2.16B 1.98B 1.75B
Short Term Debt 260.00M 375.00M 420.00M 220.00M 212.30M 103.44M 100.00M 12.25M 52.58M 1.63B 2.39B 4.58B 7.80B
Tax Payables 15.80M 79.08M 76.03M 51.66M 32.95M 134.92M 187.54M 187.39M 122.75M 241.91M 261.33M 269.21M 250.31M
Deferred Revenue 123.19M 184.55M 295.06M 310.55M 391.21M 664.47M 1.08B 187.39M 1.07B 2.22B 2.69B 1.15B 0.00
Other Current Liabilities 630.69M 678.41M 497.39M 1.09B 1.11B 1.61B 1.19B 1.98B 2.11B 475.56M 782.40M 2.84B 3.39B
Total Current Liabilities 1.03B 1.34B 1.65B 1.83B 1.93B 2.54B 3.30B 3.19B 3.28B 5.93B 8.28B 9.67B 13.18B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 20.23M 0.00 140.39M 1.60B 509.15M 12.67M 1.71B 2.34B
Deferred Revenue Non Current 0.00 0.00 42.54M 66.50M 62.74M 108.70M 144.21M 231.12M 299.25M 329.25M 471.29M 469.70M 437.79M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 -20,228,588.91 0.00 -140,387,500.00 73.07M 92.70M 96.62M 134.41M 162.32M
Other Non-Current Liabilities 27.17M 35.48M 0.00 0.00 0.00 1.00 0.00 0.00 0.00 390.39M 589.84M 110.03M 109.99M
Total Non-Current Liabilities 27.17M 35.48M 42.54M 66.50M 62.74M 128.93M 144.21M 371.51M 1.97B 992.24M 699.12M 2.42B 3.05B
Other Liabilities 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00M 12.67M 101.48M 51.94M
Total Liabilities 1.06B

+0%

1.38B

+30%

1.69B

+23%

1.90B

+12%

1.99B

+5%

2.67B

+34%

3.44B

+29%

3.56B

+3%

5.25B

+48%

6.92B

+32%

8.98B

+30%

12.10B

+35%

16.23B

+34%

Equity
Preferred Stock 0.00 0.00 88.23k 58.13k 0.00 0.60 64.83M 0.00 1.00 0.00 0.00 0.00 0.00
Common Stock 100.00M 100.00M 373.58M 373.58M 373.58M 373.58M 420.60M 420.28M 420.17M 601.53M 609.15M 609.15M 609.15M
Retained Earnings 226.34M 404.03M 143.39M 499.98M 839.32M 1.73B 2.97B 4.10B 5.62B 7.15B 9.07B 10.70B 12.67B
Accumulated Other Comprehensive Income Loss 0.00 0.00 -88,226.00 -58,125.00 719.35M 774.98M -64,827,153.00 202.27M 533.47M 430.52M 375.89M 850.87M 0.00
Other Total Stockholders Equity 24.95M 41.10M 660.84M 689.51M 719.17M 774.98M 2.90B 2.83B 3.52B 3.74B 4.35B 5.20B 4.84B
Total Stockholders Equity 351.29M 545.13M 1.18B 1.56B 1.93B 2.88B 6.23B 7.56B 9.56B 11.93B 14.41B 16.51B 18.12B
Minority Interest 59.08M 74.13M 2.15M 7.13M 6.44M 811.54k 4.22k 0.00 0.00 0.00 164.94k 5.65M -774,751.00
Total Equity 410.37M

+0%

619.26M

+51%

1.18B

+91%

1.57B

+33%

1.94B

+23%

2.88B

+49%

6.23B

+116%

7.56B

+21%

9.56B

+26%

11.93B

+25%

14.41B

+21%

16.51B

+15%

18.12B

+10%

Total Liabilities And Total Equity 1.47B

+0%

2.00B

+36%

2.87B

+44%

3.47B

+21%

3.93B

+13%

5.55B

+41%

9.67B

+74%

11.12B

+15%

14.81B

+33%

18.84B

+27%

23.39B

+24%

28.61B

+22%

34.35B

+20%

Additional Metrics
Total Investments 2.30M

+0%

1.75M

-24%

1.02M

-42%

1.02M

+0%

1.02M

+0%

1.02M

+0%

16.02M

+1,478%

85.88M

+436%

112.60M

+31%

318.39M

+183%

386.19M

+21%

398.72M

+3%

7.79B

+1,854%

Total Debt 260.00M

+0%

375.00M

+44%

420.00M

+12%

220.00M

-48%

212.30M

-3%

123.67M

-42%

100.00M

-19%

152.63M

+53%

1.66B

+984%

2.12B

+28%

2.42B

+14%

6.53B

+171%

10.14B

+55%

Net Debt 92.01M 177.53M -281,481,527.00 -761,620,968.00 -690,104,170.00 -1,021,760,213.00 -3,119,457,567.00 -2,365,374,792.00 188.57M -2,305,470,520.00 -4,146,858,625.00 -1,735,076,114.00 -2,437,651,483.47
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation