
Fujian
603933.SSFujian Raynen Technology Co., Ltd. Price (603933.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
208,362,484
(1.6803)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Fujian Raynen Technology Co., Ltd.Currency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
746,440,182.00
+0% |
964,603,437.00
+29% |
1,106,911,740.00
+15% |
1,265,539,554.00
+14% |
1,558,730,230.00
+23% |
1,909,424,909.00
+22% |
1,852,983,764.00
-3% |
1,477,855,379.00
-20% |
1,496,989,207.00
+1% |
2,085,366,418.00
+39% |
2,135,848,164.00
+2% |
1,842,742,880.00
-14% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 611,262,696.00 | 798,258,444.00 | 931,260,846.00 | 1,061,911,933.00 | 1,272,932,098.00 | 1,553,005,950.00 | 1,517,617,307.00 | 1,248,666,490.00 | 1,304,800,200.00 | 1,694,524,234.00 | 1,691,918,381.00 | 1,462,801,146.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
135,177,486.00
+0% |
166,344,993.00
+23% |
175,650,894.00
+6% |
203,627,621.00
+16% |
285,798,132.00
+40% |
356,418,959.00
+25% |
335,366,457.00
-6% |
229,188,889.00
-32% |
192,189,007.00
-16% |
390,842,184.00
+103% |
443,929,783.00
+14% |
379,941,734.00
-14% |
|||||||
Gross Profit Ratio | (0.18%) | (0.17%) | (0.16%) | (0.16%) | (0.18%) | (0.19%) | (0.18%) | (0.16%) | (0.13%) | (0.19%) | (0.21%) | (0.21%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 23,190,600.00 | 21,720,500.00 | 21,956,140.00 | 24,715,332.00 | 24,663,416.00 | 36,299,784.00 | 48,314,564.00 | 54,164,396.00 | 52,586,164.00 | 88,258,080.00 | 120,853,331.00 | 111,913,466.00 | |||||||
General and Administrative | 53,248,852.00 | 54,383,489.00 | 5,939,340.00 | 8,860,685.00 | 9,746,997.00 | 20,920,606.00 | 15,806,348.00 | 12,667,550.00 | 12,991,000.00 | 18,336,324.00 | 19,054,179.00 | 26,730,488.00 | |||||||
Selling, General & Admin... | 95,872,945.00 | 106,910,888.00 | 65,542,672.00 | 76,385,187.00 | 93,061,690.00 | 121,792,611.00 | 119,617,957.00 | 104,006,774.00 | 81,092,692.00 | 137,525,344.00 | 165,566,853.00 | 215,858,963.00 | |||||||
Selling & Marketing Exp... | 42,624,092.00 | 52,527,399.00 | 59,603,332.00 | 67,524,502.00 | 83,314,693.00 | 100,872,004.00 | 103,811,608.00 | 91,339,224.00 | 68,101,691.00 | 119,189,019.00 | 146,512,673.00 | 35,181,281.00 | |||||||
Depreciation and Amortiz... | 3,358,500.00 | 3,248,500.00 | 3,446,556.00 | 3,589,636.00 | 3,920,700.00 | 5,446,824.00 | 8,879,369.00 | 13,300,637.00 | 14,389,027.00 | 32,306,328.00 | 34,282,449.00 | 33,145,130.00 | |||||||
Other Expenses | 4,555,577.00 | 5,567,142.00 | 7,229,921.00 | 8,278,070.00 | 11,935,480.00 | -105,609.89 | -1,197,437.95 | 38,805,566.00 | 31,389,785.00 | 52,538,961.00 | 67,160,881.00 | 0.00 | |||||||
Total Operating Expenses | 97,383,086.00 | 108,776,137.00 | 115,442,332.00 | 135,977,375.00 | 161,558,561.00 | 179,322,806.00 | 192,160,273.00 | 196,976,737.00 | 165,068,642.00 | 278,322,386.00 | 353,581,065.00 | 373,460,630.00 | |||||||
Cost and Exponses | 708,645,782.00 | 907,034,582.00 | 1,046,703,178.00 | 1,197,889,309.00 | 1,434,490,660.00 | 1,732,328,756.00 | 1,709,777,581.00 | 1,445,643,227.00 | 1,469,868,843.00 | 1,972,846,620.00 | 2,045,499,446.00 | 1,798,738,810.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
32,886,426.00
+0% |
46,554,287.00
+42% |
46,775,358.00
+0% |
47,449,267.00
+1% |
98,902,870.00
+108% |
170,993,769.00
+73% |
132,805,088.00
-22% |
41,682,798.00
-69% |
41,695,392.00
+0% |
94,192,992.00
+126% |
87,121,260.00
-8% |
50,410,699.00
-42% |
|||||||
Operating Income Ratio | (0.04%) | (0.05%) | (0.04%) | (0.04%) | (0.06%) | (0.09%) | (0.07%) | (0.03%) | (0.03%) | (0.05%) | (0.04%) | (0.03%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 928,300.00 | 6,792,800.00 | 761,404.00 | 958,660.00 | 741,115.00 | 2,460,160.00 | 2,595,882.00 | 1,421,612.00 | 1,266,599.00 | 1,267,287.00 | 1,414,973.00 | 1,354,821.00 | |||||||
Interest Expenses | 0.00 | 0.00 | 5,721,886.00 | 4,946,500.00 | 5,909,074.00 | 6,717,611.00 | 12,130,938.00 | 8,727,287.00 | 6,184,906.00 | 6,081,541.00 | 12,354,138.00 | 16,639,375.00 | |||||||
Total Other Income/Exp... | 4,551,732.00 | 2,347,123.00 | 7,203,213.00 | -10,844,768.00 | -2,046,225.00 | 8,027,346.00 | -1,197,438.00 | -570,536.00 | -970,811.00 | -1,740,032.00 | -10,603,093.00 | 683,018.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 41,152,899.00 | 60,817,355.00 | 64,124,372.00 | 64,778,889.00 | 121,989,492.00 | 183,053,941.00 | 153,672,594.00 | 42,593,746.00 | 43,937,939.00 | 127,967,608.00 | 101,042,431.00 | 100,878,222.00 | |||||||
EBITDA ratio | (0.06%) | (0.07%) | (0.06%) | (0.06%) | (0.08%) | (0.10%) | (0.09%) | (0.04%) | (0.03%) | (0.07%) | (0.05%) | (0.05%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 37,438,158.00 | 52,090,780.00 | 53,978,570.00 | 55,571,974.00 | 110,793,470.00 | 170,888,159.00 | 131,607,650.00 | 23,679,730.00 | 23,682,543.00 | 92,452,960.00 | 58,777,302.00 | 51,093,717.00 | |||||||
Income Before Tax Ratio | (0.05%) | (0.05%) | (0.05%) | (0.04%) | (0.07%) | (0.09%) | (0.07%) | (0.02%) | (0.02%) | (0.04%) | (0.03%) | (0.03%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 5,569,976.00 | 9,474,476.00 | 8,657,204.00 | 9,443,110.00 | 18,969,464.00 | 29,634,130.00 | 19,604,860.00 | -4,108,928.48 | -154,859.51 | 12,327,842.00 | 2,222,944.00 | -8,278,466.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 31,868,181.00
+0% |
42,616,303.00
+34% |
45,652,410.00
+7% |
48,437,077.00
+6% |
93,420,536.00
+93% |
141,319,858.00
+51% |
113,525,351.00
-20% |
30,122,991.00
-73% |
25,169,060.00
-16% |
85,684,321.00
+240% |
53,666,746.00
-37% |
59,195,781.00
+10% |
|||||||
Net Income Ratio | (0.04%) | (0.04%) | (0.04%) | (0.04%) | (0.06%) | (0.07%) | (0.06%) | (0.02%) | (0.02%) | (0.04%) | (0.03%) | (0.03%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.25 | 0.33 | 0.31 | 0.32 | 0.62 | 0.80 | 0.56 | 0.15 | 0.13 | 0.42 | 0.26 | 0.28 | |||||||
Diluted EPS | 0.25 | 0.33 | 0.31 | 0.32 | 0.62 | 0.80 | 0.56 | 0.15 | 0.13 | 0.42 | 0.26 | 0.28 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 128,504,547.00 | 128,504,547.00 | 146,697,982.00 | 150,706,537.00 | 150,914,243.00 | 176,077,572.00 | 201,233,204.00 | 201,233,200.00 | 201,233,200.00 | 204,233,200.00 | 204,919,200.00 | 208,362,484.00 | |||||||
Diluted Share Outstanding | 128,504,547.00 | 128,504,547.00 | 146,999,713.00 | 150,908,715.00 | 150,914,243.00 | 176,083,839.00 | 201,250,401.00 | 201,233,200.00 | 201,233,200.00 | 204,233,200.00 | 204,919,200.00 | 208,362,484.00 |