Zhejiang Changhua Auto Parts Co., Ltd. Price (605018.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

474,855,315

(4.0666)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 1,227,784,289 1,501,042,803 1,518,367,607 1,430,785,961 1,454,214,686 1,496,303,507 1,835,343,580 2,421,922,542
Net Income 193,641,298 219,351,971 208,640,564 205,514,379 200,722,969 155,889,019 109,511,891 109,216,722
FCF USD 65,708,255 80,866,934 81,634,436 130,230,561 62,808,931 -167,095,201 -365,341,164 -130,164,313
OCF USD 167,294,083 232,434,008 208,190,090 301,321,313 210,615,284 279,505,992 185,345,233 155,737,404

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.08 0.08 0.06 0.02
D/E 0.22 0.29 0.18 0.12 0.07 0.04 0.08 0.07
CA/CL 1.33 1.24 1.65 1.98 2.96 2.13 2.11 1.87
TA/TL 2.65 2.49 3.50 4.07 5.06 4.46 4.38 4.00
Total Debt 195,500,000 279,270,000 223,630,000 169,478,708 129,591,470 76,216,238 218,866,749 193,525,032

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 17.39% 17.14% 13.40% 11.65% 8.91% 7.36% 3.78% 3.70%
ROE 21.67% 22.54% 17.12% 14.68% 10.32% 7.72% 4.17% 4.01%
ROA 0.00% 13.50% 12.22% 11.08% 8.28% 5.99% 3.21% 3.01%
NM % 15.77% 14.61% 13.74% 14.36% 13.80% 10.42% 5.97% 4.51%
FCF / R% 0.00% 5.39% 5.38% 9.10% 4.32% -11.17% -19.91% -5.37%
FCF / NI% 33.93% 36.87% 39.13% 63.37% 31.29% -107.19% -333.61% -119.18%
Operating Margin (OM) 0.00 0.48 0.24 0.37 0.48 0.51 0.37 0.31

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.41 0.47 0.57 0.49 0.48 0.37 0.24 0.23
SPS 2.62 3.20 4.15 3.43 3.49 3.59 4.02 5.10
OCPS 0.36 0.50 0.57 0.72 0.51 0.67 0.41 0.33
FCPS 0.14 0.17 0.22 0.31 0.15 -0.40 -0.80 -0.27
BVPS 1.93 2.08 3.33 3.36 4.67 4.84 5.76 5.73

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.41 0.47 0.57 0.49 0.48 0.37 0.24 0.23
CAGR-SPS 2.62 3.20 4.15 3.43 3.49 3.59 4.02 5.10
CAGR-OCPS 0.36 0.50 0.57 0.72 0.51 0.67 0.41 0.33
CAGR-FCPS 0.14 0.17 0.22 0.31 0.15 -0.40 -0.80 -0.27
CAGR-BVPS 1.93 2.08 3.33 3.36 4.67 4.84 5.76 5.73
Revenue $2.42B
3Y
5Y
7Y
10Y
Net Income $109.22M
3Y
5Y
7Y
10Y
Operating Cash Flow $155.74M
3Y
5Y
7Y
10Y
Free Cash Flow $-130,164,312.51
3Y
5Y
7Y
10Y
YTPD $0.02
3Y
5Y
7Y
10Y
D/E $0.07
3Y
5Y
7Y
10Y
CA/CL $1.87
3Y
5Y
7Y
10Y
TA/TL $4.00
3Y
5Y
7Y
10Y
ROIC $3.70%
3Y
5Y
7Y
10Y
ROE $4.01%
3Y
5Y
7Y
10Y
ROA $3.01%
3Y
5Y
7Y
10Y
Net Margin $4.51%
3Y
5Y
7Y
10Y
FCF / R% $-5.37%
3Y
5Y
7Y
10Y
FCFNI % $-119.18%
3Y
5Y
7Y
10Y
Operating Margin $0.31
3Y
5Y
7Y
10Y
EPS $0.23
3Y
5Y
7Y
10Y
SPS $5.10
3Y
5Y
7Y
10Y
OCPS $0.33
3Y
5Y
7Y
10Y
FCPS $-0.27
3Y
5Y
7Y
10Y
BVPS $5.73
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation