DKK Co., Ltd. Price (6706.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

9,940,316

(9.3148)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

DKK Co., Ltd.

Currency: JPY

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 17.54B 16.15B 19.50B 21.51B 21.79B 26.38B 26.39B 24.15B 25.18B 25.06B 20.99B 22.41B 19.74B 18.44B 19.86B 18.64B 19.00B 18.89B 19.76B 19.07B
Short Term Investments -232,136,000.00 -44,184,000.00 -6,120,000.00 -34,000,000.00 -34,000,000.00 -35,000,000.00 -35,000,000.00 -36,000,000.00 -34,000,000.00 -364,000,000.00 -806,000,000.00 2.17B 6.98B -400,000,000.00 -1,379,000,000.00 -1,373,000,000.00 -1,689,000,000.00 -1,544,000,000.00 -1,908,000,000.00 401.00M
Net Receivables 16.51B 20.85B 17.84B 0.00 14.75B 13.79B 12.50B 14.95B 15.87B 18.95B 19.19B 17.57B 18.09B 17.70B 18.02B 19.53B 20.83B 10.93B 10.24B 11.95B
Inventory 6.53B 8.33B 8.00B 7.47B 6.62B 4.46B 4.36B 3.68B 4.15B 5.54B 7.53B 4.67B 4.76B 6.69B 6.08B 5.55B 4.85B 6.01B 5.74B 6.40B
Other Current Assets 694.48M 880.52M 881.70M 414.00M 1.32B 1.72B 821.00M 790.00M 1.22B 1.06B 1.19B 1.21B 841.00M 900.00M 795.00M 622.00M 743.00M 5.16B 4.93B 893.00M
Total Current Assets 41.28B 46.21B 46.22B 46.42B 44.48B 46.35B 44.08B 43.57B 46.41B 50.61B 48.91B 45.86B 43.43B 44.16B 44.76B 44.34B 45.42B 40.99B 40.66B 38.70B
Non Current Assets
Property, Plant, and Equipment, Net 9.02B 8.57B 8.80B 8.39B 7.96B 6.71B 6.31B 5.71B 5.51B 5.98B 6.13B 6.18B 6.63B 6.73B 6.92B 7.48B 7.13B 6.91B 6.53B 5.19B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 936.00M
Intangible Assets 246.32M 206.92M 160.04M 142.00M 125.00M 140.00M 216.00M 309.00M 255.00M 217.00M 190.00M 178.00M 164.00M 202.00M 226.00M 231.00M 575.00M 648.00M 598.00M 1.35B
Long Term Investments 5.02B 8.60B 7.90B 4.73B 3.03B 3.73B 3.66B 4.20B 10.39B 6.61B 8.84B 6.99B 8.25B 9.41B 9.36B 8.06B 8.71B 7.01B 6.46B 4.15B
Tax Assets 2.40B 1.95B 2.44B 3.42B 4.02B 4.07B 4.28B 2.59B 3.57B 675.00M 86.00M 592.00M 386.00M 96.00M 1.17B 1.10B 615.00M 780.00M 886.00M 1.17B
Other Non-Current Assets -416,409,000.00 -331,152,000.00 -240,567,000.00 872.00M 1.02B 1.12B 1.27B 1.27B 1.44B 1.56B 1.54B 1.30B 1.30B 1.10B 1,000.00k 0.00 2.00M 0.00 0.00 3.73B
Total Non-Current Assets 16.26B 19.01B 19.07B 17.56B 16.15B 15.76B 15.74B 14.09B 21.16B 15.05B 16.78B 15.24B 16.73B 17.54B 17.67B 16.86B 17.04B 15.34B 14.47B 16.53B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00M 3.00M 2.00M 3.00M 3.00M 2.00M 3.00M 3.00M 2.00M 3.00M 2.00M 0.00
Total Assets 57.54B

+0%

65.22B

+13%

65.29B

+0%

63.98B

-2%

60.63B

-5%

62.11B

+2%

59.81B

-4%

57.66B

-4%

67.57B

+17%

65.66B

-3%

65.69B

+0%

61.11B

-7%

60.16B

-2%

61.70B

+3%

62.44B

+1%

61.21B

-2%

62.46B

+2%

56.34B

-10%

55.13B

-2%

55.24B

+0%

Liabilities
Current Liabilities
Account Payables 11.14B 13.85B 12.53B 12.03B 9.33B 8.55B 7.29B 7.05B 8.94B 9.99B 9.74B 7.40B 7.75B 9.55B 7.80B 7.22B 6.95B 3.92B 4.05B 3.35B
Short Term Debt 447.87M 369.00M 461.70M 323.00M 192.00M 258.00M 262.00M 434.00M 518.00M 606.00M 1.19B 1.50B 919.00M 297.00M 315.00M 466.00M 348.00M 313.00M 2.34B 4.57B
Tax Payables 1.58B 2.02B 1.60B 1.59B 1.16B 1.43B 835.00M 705.00M 1.21B 704.00M 978.00M 430.00M 275.00M 549.00M 726.00M 269.00M 613.00M 221.00M 116.00M 211.00M
Deferred Revenue 2.09B 2.81B 2.78B 2.87B 2.71B 2.46B 2.09B 1.38B 2.08B 1.84B 2.03B 1.34B 1.08B 1.17B 1.76B 1.61B 1.46B 1.42B 1.70B 0.00
Other Current Liabilities 1.86B 2.63B 2.82B 2.45B 2.93B 2.39B 2.00B 1.80B 2.80B 3.79B 3.56B 3.08B 2.11B 1.70B 3.43B 2.03B 2.23B 1.56B 1.94B 2.21B
Total Current Liabilities 15.03B 18.87B 17.42B 16.38B 13.60B 12.63B 10.39B 9.99B 13.46B 15.22B 15.66B 12.49B 11.16B 12.16B 12.37B 10.55B 10.20B 6.33B 9.17B 10.34B
Non Current Liabilities
Long Term Debt 140.90M 131.69M 172.00k 130.00M 171.00M 216.00M 201.00M 55.00M 154.00M 168.00M 158.00M 137.00M 31.00M 152.00M 174.00M 467.00M 528.00M 346.00M 1.34B 1.31B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.37B 2.22B 601.00M 4.06B 4.13B 3.41B -687,000,000.00 -497,000,000.00 -788,000,000.00 -693,000,000.00 -547,000,000.00 1.78B
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.68B 4.50B 219.00M 3.00M 3.00M 10.00M 687.00M 497.00M 788.00M 693.00M 547.00M 339.00M
Other Non-Current Liabilities 8.34B 8.93B 9.32B 10.32B 11.37B 11.80B 12.77B 10.30B 3.53B 2.23B 3.50B 7.00M 32.00M 455.00M 3.93B 3.89B 3.75B 3.05B 2.83B 2.74B
Total Non-Current Liabilities 8.48B 9.06B 9.32B 10.45B 11.54B 12.02B 12.97B 10.36B 15.36B 6.89B 4.48B 4.21B 4.20B 4.01B 4.11B 4.35B 4.28B 3.40B 4.17B 6.18B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 53.00M 114.00M 103.00M 91.00M 91.00M 104.00M 87.00M 61.00M 53.00M 39.00M 61.00M 180.00M 157.00M 120.00M 123.00M 106.00M
Total Liabilities 23.51B

+0%

27.93B

+19%

26.74B

-4%

26.83B

+0%

25.14B

-6%

24.65B

-2%

23.36B

-5%

20.34B

-13%

28.82B

+42%

22.11B

-23%

20.14B

-9%

16.70B

-17%

15.36B

-8%

16.18B

+5%

16.48B

+2%

14.90B

-10%

14.47B

-3%

9.73B

-33%

13.33B

+37%

16.52B

+24%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.94B 44.63B 45.25B 44.59B 39.59B 0.00
Common Stock 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B 8.77B
Retained Earnings 14.44B 16.17B 17.74B 17.40B 17.44B 19.01B 18.84B 20.31B 21.48B 27.10B 28.70B 29.23B 29.05B 28.94B 29.91B 31.22B 31.83B 32.03B 25.02B 19.57B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 355.00M 430.00M 1.57B 361.00M 947.00M 1.61B 1.04B 558.00M 1.72B 1.32B 1.66B 2.76B
Other Total Stockholders Equity 10.14B 9.05B 11.07B 9.88B 8.54B 8.95B 8.40B 7.95B 7.71B 6.72B 5.87B 5.40B 5.26B 6.87B 5.25B 5.20B 6.37B 5.10B 5.80B 6.78B
Total Stockholders Equity 33.35B 36.47B 38.55B 36.06B 34.76B 36.79B 36.01B 36.92B 38.32B 43.03B 44.91B 43.76B 44.04B 44.58B 44.97B 45.19B 46.97B 45.90B 41.25B 37.88B
Minority Interest 680.25M 819.96M 0.00 1.09B 735.00M 675.00M 438.00M 397.00M 434.00M 527.00M 637.00M 645.00M 767.00M 939.00M 988.00M 1.12B 1.02B 705.00M 553.00M 840.00M
Total Equity 34.03B

+0%

37.29B

+10%

38.55B

+3%

37.15B

-4%

35.49B

-4%

37.47B

+6%

36.45B

-3%

37.32B

+2%

38.75B

+4%

43.55B

+12%

45.55B

+5%

44.41B

-3%

44.80B

+1%

45.52B

+2%

45.96B

+1%

46.31B

+1%

47.99B

+4%

46.61B

-3%

41.80B

-10%

38.72B

-7%

Total Liabilities And Total Equity 57.54B

+0%

65.22B

+13%

65.29B

+0%

63.98B

-2%

60.63B

-5%

62.11B

+2%

59.81B

-4%

57.66B

-4%

67.57B

+17%

65.66B

-3%

65.69B

+0%

61.11B

-7%

60.16B

-2%

61.70B

+3%

62.44B

+1%

61.21B

-2%

62.46B

+2%

56.34B

-10%

55.13B

-2%

55.24B

+0%

Additional Metrics
Total Investments 4.79B

+0%

8.56B

+79%

7.90B

-8%

4.70B

-40%

3.00B

-36%

3.69B

+23%

3.63B

-2%

4.17B

+15%

10.35B

+148%

6.25B

-40%

8.03B

+29%

6.72B

-16%

8.03B

+19%

9.01B

+12%

7.98B

-11%

6.68B

-16%

7.03B

+5%

5.47B

-22%

4.55B

-17%

4.15B

-9%

Total Debt 588.77M

+0%

500.69M

-15%

461.87M

-8%

453.00M

-2%

363.00M

-20%

474.00M

+31%

463.00M

-2%

489.00M

+6%

672.00M

+37%

774.00M

+15%

1.35B

+74%

1.64B

+22%

950.00M

-42%

449.00M

-53%

489.00M

+9%

933.00M

+91%

876.00M

-6%

659.00M

-25%

3.67B

+457%

5.88B

+60%

Net Debt -16,949,080,000.00 -15,651,359,000.00 -19,034,313,000.00 -21,061,000,000.00 -21,423,000,000.00 -25,905,000,000.00 -25,927,000,000.00 -23,658,000,000.00 -24,512,000,000.00 -24,283,000,000.00 -19,647,000,000.00 -20,772,000,000.00 -18,793,000,000.00 -17,995,000,000.00 -19,372,000,000.00 -17,711,000,000.00 -18,119,000,000.00 -18,227,000,000.00 -16,086,000,000.00 -13,183,000,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation