Winox Holdings Limited Price (6838.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

600,000,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Winox Holdings Limited

Currency: HKD

YEAR 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 61.79M 245.88M 239.03M 167.51M 177.65M 196.30M 179.25M 200.45M 239.48M 137.29M 174.64M 207.00M 270.79M 231.27M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.90M
Net Receivables 97.99M 82.05M 101.73M 45.38M 49.04M 71.64M 88.94M 140.26M 153.24M 264.09M 251.95M 569.25M 303.09M 157.37M
Inventory 40.63M 86.03M 80.42M 75.30M 75.39M 50.39M 53.45M 82.15M 74.80M 133.35M 118.08M 134.67M 92.31M 60.36M
Other Current Assets 156.00k 3.88M 813.00k 25.75M 20.48M 27.56M 27.67M 39.29M 38.44M 47.81M 55.64M 78.79M 28.51M 27.24M
Total Current Assets 200.57M 417.84M 422.00M 313.94M 322.56M 345.88M 349.30M 462.16M 505.96M 582.54M 600.30M 910.92M 666.19M 562.13M
Non Current Assets
Property, Plant, and Equipment, Net 94.58M 146.24M 197.70M 300.71M 337.56M 354.80M 323.56M 349.62M 365.96M 503.90M 608.00M 672.12M 619.40M 570.82M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 18.69M 22.37M 0.00 0.00 0.00 0.00 0.00 0.00 53.62M 20.25M 21.64M 22.21M 20.48M 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 4.34M 4.26M 4.09M 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 20.10M 34.16M 88.65M -300,710,000.00 -337,560,000.00 -4,338,000.00 -4,261,000.00 -4,086,999.00 -53,620,000.00 4.08M 3.92M 4.84M 9.97M 59.86M
Total Non-Current Assets 133.36M 202.77M 286.34M 300.71M 337.56M 354.80M 323.56M 349.62M 365.96M 528.24M 633.56M 699.17M 649.84M 630.68M
Other Assets 0.00 0.00 0.00 77.66M 77.91M 64.23M 66.19M 78.68M 68.65M 1.00 0.00 1.00 0.00 0.00
Total Assets 333.93M

+0%

620.61M

+86%

708.34M

+14%

692.31M

-2%

738.04M

+7%

764.91M

+4%

739.05M

-3%

890.45M

+20%

940.57M

+6%

1.11B

+18%

1.23B

+11%

1.61B

+30%

1.32B

-18%

1.19B

-9%

Liabilities
Current Liabilities
Account Payables 25.92M 24.19M 39.83M 19.58M 31.24M 33.49M 42.85M 99.42M 102.21M 173.14M 193.76M 251.63M 110.62M 85.78M
Short Term Debt 139.53M 71.06M 124.26M 100.58M 74.47M 93.57M 87.99M 74.82M 52.25M 71.93M 72.83M 263.43M 119.70M 52.12M
Tax Payables 1.13M 8.04M 4.51M 11.62M 3.55M 14.95M 10.04M 26.86M 31.49M 33.54M 6.66M 8.74M 5.45M 1.79M
Deferred Revenue 0.00 0.00 0.00 -100,582,000.00 -74,469,000.00 -93,569,000.00 -87,989,000.00 -74,821,000.00 -52,250,000.00 33.54M 6.66M 8.74M 5.45M 1.79M
Other Current Liabilities 31.40M 49.97M 35.03M 26.63M 41.15M 35.45M 27.75M 38.46M 50.23M 34.92M 51.21M 72.01M 60.19M 39.37M
Total Current Liabilities 197.97M 153.25M 203.64M 158.41M 150.41M 177.46M 168.62M 239.55M 236.17M 347.06M 331.13M 604.55M 301.40M 180.86M
Non Current Liabilities
Long Term Debt 0.00 25.78M 0.00 23.33M 58.21M 28.00M 22.75M 0.00 0.00 3.28M 2.88M 4.44M 2.71M 3.24M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 139.53M 25.78M 164.10M 23.33M 58.21M 28.00M 22.75M 0.00 0.00 3.28M 2.88M 4.44M 2.71M 3.24M
Other Liabilities -139,530,000.00 0.00 -164,095,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.72M 3.22M 9.64M 4.13M 5.33M
Total Liabilities 197.97M

+0%

179.03M

-10%

203.64M

+14%

181.74M

-11%

208.62M

+15%

205.46M

-2%

191.37M

-7%

239.55M

+25%

236.17M

-1%

350.34M

+48%

334.01M

-5%

608.99M

+82%

304.11M

-50%

184.10M

-39%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 3.25M 35.73M 0.00 34.56M 0.00 0.00 0.00 0.00 0.00
Common Stock 1,000.00 50.00M 50.00M 50.00M 50.00M 50.00M 50.00M 50.00M 50.00M 50.00M 50.00M 60.00M 60.00M 60.00M
Retained Earnings 0.00 0.00 221.72M 213.05M 243.72M 299.45M 320.15M 386.59M 475.72M 546.61M 627.70M 704.12M 792.51M 817.24M
Accumulated Other Comprehensive Income Loss -103,741,000.00 -113,068,000.00 -127,771,000.00 34.28M 22.45M -3,246,000.00 -35,725,000.00 1.06M -34,564,000.00 -49,421,000.00 8.91M 33.74M -43,831,000.00 0.00
Other Total Stockholders Equity 0.00 229.42M 213.24M 213.24M 213.24M 213.24M 213.24M 213.24M 213.24M 213.24M 213.24M 203.24M 203.24M 131.47M
Total Stockholders Equity 135.96M 441.59M 504.70M 510.57M 529.41M 559.45M 547.67M 650.90M 704.40M 760.43M 899.85M 1.00B 1.01B 1.01B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 135.96M

+0%

441.59M

+225%

504.70M

+14%

510.57M

+1%

529.41M

+4%

559.45M

+6%

547.67M

-2%

650.90M

+19%

704.40M

+8%

760.43M

+8%

899.85M

+18%

1.00B

+11%

1.01B

+1%

1.01B

0%

Total Liabilities And Total Equity 333.93M

+0%

620.61M

+86%

708.34M

+14%

692.31M

-2%

738.04M

+7%

764.91M

+4%

739.05M

-3%

890.45M

+20%

940.57M

+6%

1.11B

+18%

1.23B

+11%

1.61B

+30%

1.32B

-18%

1.19B

-9%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

4.34M

+0%

4.26M

-2%

4.09M

-4%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

85.90M

+0%

Total Debt 139.53M

+0%

96.84M

-31%

124.26M

+28%

123.92M

0%

132.68M

+7%

121.57M

-8%

110.74M

-9%

74.82M

-32%

52.25M

-30%

75.21M

+44%

75.72M

+1%

267.87M

+254%

122.42M

-54%

55.36M

-55%

Net Debt 77.74M -149,043,000.00 -114,763,000.00 -43,596,000.00 -44,970,000.00 -74,726,000.00 -68,508,000.00 -125,632,000.00 -187,228,000.00 -62,083,000.00 -98,922,000.00 60.87M -148,379,000.00 -175,904,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation