Shanghai Junshi Biosciences Co., Ltd. Price (688180.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

984,237,869

(7.1593)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Shanghai Junshi Biosciences Co., Ltd.

Currency: CNY

YEAR 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 29.79M 363.93M 111.39M 266.30M 2.76B 1.21B 3.38B 3.50B 6.00B 3.79B
Short Term Investments 235.44M 0.00 373.47M 147.43M 5.52M 17.00k 17.00k 341.54M -53.00 1.00
Net Receivables 0.00 0.00 514.00k 220.00k 0.00 163.21M 663.32M 1.30B 238.19M 483.23M
Inventory 0.00 0.00 7.09M 30.60M 48.47M 180.67M 343.43M 484.60M 599.02M 538.05M
Other Current Assets 8.30M 136.66M 53.69M 66.45M 92.63M 353.20M 306.95M 541.72M 370.76M 761.60M
Total Current Assets 273.52M 500.59M 544.91M 511.01M 2.91B 1.91B 4.70B 5.83B 7.20B 5.57B
Non Current Assets
Property, Plant, and Equipment, Net 46.73M 113.17M 171.76M 429.18M 1.01B 2.01B 2.53B 3.42B 3.57B 3.81B
Goodwill 0.00 0.00 1.52M 1.52M 0.00 0.00 0.00 0.00 0.00 412.55M
Intangible Assets 3.35M 3.28M 0.00 266.00k 1.46M 6.29M 31.02M 51.83M 110.49M 134.42M
Long Term Investments 0.00 0.00 -150,565,000.00 -142,080,000.00 13.51M 141.57M 422.88M 1.12B 1.40B 1.13B
Tax Assets 0.00 0.00 170.00k 139.00k 1.29M 20.59M 26.11M 88.55M 228.43M 0.00
Other Non-Current Assets 9.34M 11.35M 581.24M 419.68M 317.12M 335.48M 297.74M 533.91M 57.61M 323.98M
Total Non-Current Assets 59.41M 127.79M 604.12M 708.70M 1.35B 2.51B 3.31B 5.22B 5.37B 5.81B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -40,845,213.00
Total Assets 332.94M

+0%

628.38M

+89%

1.15B

+83%

1.22B

+6%

4.26B

+249%

4.42B

+4%

8.01B

+81%

11.05B

+38%

12.58B

+14%

11.34B

-10%

Liabilities
Current Liabilities
Account Payables 24.44k 11.34M 7.25M 16.31M 40.18M 74.62M 90.71M 196.21M 281.60M 125.19M
Short Term Debt 0.00 0.00 0.00 0.00 176.51M 90.74M 277.57M 45.07M 435.41M 575.32M
Tax Payables 0.00 0.00 203.00k 704.00k 2.13M 10.41M 19.62M 80.94M 35.19M 17.98M
Deferred Revenue 0.00 0.00 566.00k 646.20k 2.13M 0.00 1.09B 45.80M 4.11M 0.00
Other Current Liabilities 13.05M 2.82M 10.94M 41.55M 248.00M 429.61M 1.10B 1.69B 1.02B 1.76B
Total Current Liabilities 13.07M 14.16M 18.96M 58.56M 471.07M 605.38M 1.49B 2.02B 1.77B 2.48B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 391.76M 772.23M 573.21M 583.13M 886.17M 1.21B
Deferred Revenue Non Current 0.00 0.00 3.06M 41.82M 73.35M 56.32M 103.81M 118.78M 121.62M 7.25M
Deferred Tax Liabilities Non-Current 0.00 0.00 391.00k 0.00 -28,301,900.00 744.90M -1,280,411.00 490.00M -7,503,567.45 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 326.60M
Total Non-Current Liabilities 0.00 0.00 3.45M 41.82M 465.11M 828.55M 677.02M 701.90M 1.01B 1.55B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 386.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 -2,126,000.00 41.18M 56.21M 127.60M 90.25M 53.38M
Total Liabilities 13.07M

+0%

14.16M

+8%

22.42M

+58%

100.38M

+348%

936.18M

+833%

1.43B

+53%

2.17B

+51%

2.72B

+25%

2.78B

+2%

4.02B

+45%

Equity
Preferred Stock 0.00 0.00 193.96M 520.65M 1.24B 0.00 3.62B 4.15B 0.80 0.00
Common Stock 14.70M 27.56M 550.00M 584.75M 760.31M 784.15M 872.50M 910.76M 982.87M 985.69M
Retained Earnings -31,402,939.00 -66,702,675.00 -198,035,000.00 -519,368,100.00 -1,242,283,600.00 -1,988,895,000.00 -3,667,675,273.00 -4,388,585,020.00 -6,776,634,904.80 -9,060,066,765.00
Accumulated Other Comprehensive Income Loss -235,566.00 460.85k 4.07M -1,281,500.00 -9,500.00 49.87M 48.95M 237.15M 105.32M -142,066,958.00
Other Total Stockholders Equity 332.17M 645.97M 771.52M 535.76M 3.80B 4.19B 4.97B 7.05B 15.28B 15.37B
Total Stockholders Equity 315.23M 607.29M 1.13B 1.12B 3.32B 2.99B 5.84B 7.96B 9.50B 7.15B
Minority Interest 0.00 0.00 -947,000.00 -1,174,000.00 -1,113,000.00 -3,000.00 -3,000.00 371.28M 292.83M 169.39M
Total Equity 315.23M

+0%

607.29M

+93%

1.13B

+86%

1.12B

-1%

3.32B

+197%

2.99B

-10%

5.84B

+95%

8.33B

+43%

9.79B

+18%

7.32B

-25%

Total Liabilities And Total Equity 328.31M

+0%

621.45M

+89%

1.15B

+85%

1.22B

+6%

4.26B

+249%

4.42B

+4%

8.01B

+81%

11.05B

+38%

12.58B

+14%

11.34B

-10%

Additional Metrics
Total Investments 235.44M

+0%

0.00

+0%

222.90M

+0%

5.35M

-98%

19.03M

+255%

141.59M

+644%

422.90M

+199%

1.46B

+246%

1.40B

-4%

1.13B

-19%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

570.40M

+0%

862.97M

+51%

850.78M

-1%

628.20M

-26%

1.32B

+110%

1.79B

+35%

Net Debt -29,792,044.00 -363,928,082.00 -111,387,000.00 -266,298,000.00 -2,193,175,000.00 -351,061,000.00 -2,534,219,000.00 -2,876,410,000.00 -4,675,355,000.00 -1,989,575,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation