
Suzhou
688266.SSSuzhou Zelgen Biopharmaceuticals Co., Ltd. Price (688266.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
255,580,499
(6.4919)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 200,334 | 0 | 1,311,158 | 0 | 27,660,909 | 190,360,565 | 302,305,057 | 386,438,784 |
Net Income | -128,267,869 | -146,468,448 | -440,089,015 | -447,983,564 | -310,675,338 | -461,990,823 | -485,949,358 | -278,582,744 |
FCF USD | -81,039,940 | -119,908,781 | -123,518,843 | -195,533,255 | -401,537,544 | -525,361,813 | -458,966,091 | -295,351,880 |
OCF USD | -56,720,193 | -108,251,625 | -112,437,480 | -180,427,947 | -343,856,869 | -454,623,223 | -370,342,567 | -232,750,651 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | -0.10 | -0.19 | -0.10 |
D/E | 0.00 | 0.00 | 0.02 | 17.51 | 0.03 | 0.19 | 0.72 | 0.51 |
CA/CL | 6.73 | 1.03 | 2.96 | 0.68 | 11.85 | 3.69 | 1.77 | 2.22 |
TA/TL | 4.94 | 1.98 | 2.63 | 1.30 | 7.07 | 3.54 | 1.89 | 2.32 |
Total Debt | 0 | 0 | 4,525,160 | 60,000,000 | 47,703,418 | 223,567,052 | 547,797,387 | 824,620,661 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | -106.79% | -187.09% | -117.11% | -194.69% | -19.76% | -33.35% | -37.73% | -15.84% |
ROE | -117.21% | -200.57% | -194.46% | -13,075.40% | -19.20% | -38.62% | -64.01% | -17.06% |
ROA | 0.00% | -99.21% | -97.14% | -139.88% | -15.77% | -26.46% | -29.13% | -10.22% |
NM % | -64,027.01% | - | -33,564.91% | - | -1,123.16% | -242.69% | -160.75% | -72.09% |
FCF / R% | 0.00% | 0.00% | -9,420.59% | 0.00% | -1,451.64% | -275.98% | -151.82% | -76.43% |
FCF / NI% | 63.18% | 81.87% | 27.95% | 43.65% | 129.25% | 113.72% | 94.45% | 100.07% |
Operating Margin (OM) | 0.00 | - | -607.66 | - | -28.62 | -6.53 | -5.62 | -5.12 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | -0.71 | -0.81 | -2.45 | -1.87 | -1.29 | -1.92 | -2.02 | -1.09 |
SPS | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | 0.79 | 1.26 | 1.51 |
OCPS | -0.32 | -0.60 | -0.63 | -0.75 | -1.43 | -1.89 | -1.54 | -0.91 |
FCPS | -0.45 | -0.67 | -0.69 | -0.81 | -1.67 | -2.19 | -1.91 | -1.16 |
BVPS | 0.61 | 0.41 | 1.57 | 0.31 | 7.05 | 5.22 | 3.28 | 6.44 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.71 | -0.81 | -2.45 | -1.87 | -1.29 | -1.92 | -2.02 | -1.09 |
CAGR-SPS | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | 0.79 | 1.26 | 1.51 |
CAGR-OCPS | -0.32 | -0.60 | -0.63 | -0.75 | -1.43 | -1.89 | -1.54 | -0.91 |
CAGR-FCPS | -0.45 | -0.67 | -0.69 | -0.81 | -1.67 | -2.19 | -1.91 | -1.16 |
CAGR-BVPS | 0.61 | 0.41 | 1.57 | 0.31 | 7.05 | 5.22 | 3.28 | 6.44 |