Wuxi Autowell Technology Co.,Ltd. Price (688516.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

326,794,270

(45.9023)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 948,413 72,776,153 235,024,815 439,769,892 566,026,003 586,002,667 754,202,135 1,143,873,113 2,046,727,469 3,539,647,335 6,302,198,129
Net Income -3,350,095 16,555,585 66,533,874 -105,167,371 27,601,421 50,515,139 73,429,945 155,357,544 370,724,612 713,111,920 1,255,823,677
FCF USD -6,125,974 -11,683,337 60,674,719 7,993,313 -153,062,671 -73,443,042 15,090,021 30,780,704 123,135,589 320,833,611 224,225,920
OCF USD -5,596,285 -8,200,719 68,923,399 19,451,469 -108,744,240 -67,401,528 22,532,671 153,194,250 316,770,719 577,671,930 782,080,267

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.93
D/E -3.08 0.57 0.19 0.64 0.26 0.48 0.59 0.31 0.32 0.27 0.46
CA/CL 0.79 1.30 1.33 1.34 1.56 1.56 1.43 1.49 1.36 1.32 1.30
TA/TL 0.86 1.34 1.39 1.35 1.69 1.66 1.49 1.58 1.50 1.44 1.32
Total Debt 5,850,000 12,800,000 16,849,947 79,409,019 84,782,742 181,884,498 266,517,127 340,122,870 448,439,841 702,723,396 1,684,831,956

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -97.76% 35.34% 52.00% -59.46% 6.32% 8.88% 14.38% 33.78% 19.47% 49.99% 22.79%
ROE 176.20% 73.08% 73.95% -84.83% 8.47% 13.42% 16.29% 14.26% 26.33% 27.73% 34.27%
ROA 0.00% 18.47% 20.01% -21.99% 3.30% 5.29% 5.27% 5.21% 8.58% 8.17% 8.04%
NM % -353.23% 22.75% 28.31% -23.91% 4.88% 8.62% 9.74% 13.58% 18.11% 20.15% 19.93%
FCF / R% 0.00% -16.05% 25.82% 1.82% -27.04% -12.53% 2.00% 2.69% 6.02% 9.06% 3.56%
FCF / NI% 182.86% -70.57% 91.19% -7.60% -574.78% -146.10% 20.74% 19.82% 33.52% 46.17% 17.85%
Operating Margin (OM) 0.00 0.16 0.17 -0.32 -0.20 -0.11 0.00 0.09 0.18 0.26 0.30

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.39 1.97 -1.61 0.27 0.47 0.35 0.75 1.79 3.18 3.99
SPS 0.00 1.71 6.96 6.75 5.52 5.44 3.64 5.51 9.87 15.80 20.04
OCPS 0.00 -0.19 2.04 0.30 -1.06 -0.63 0.11 0.74 1.53 2.58 2.49
FCPS 0.00 -0.28 1.80 0.12 -1.49 -0.68 0.07 0.15 0.59 1.43 0.71
BVPS 0.00 0.53 2.74 1.90 3.20 3.51 2.18 5.25 6.88 11.56 11.90

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.39 1.97 -1.61 0.27 0.47 0.35 0.75 1.79 3.18 3.99
CAGR-SPS 0.00 1.71 6.96 6.75 5.52 5.44 3.64 5.51 9.87 15.80 20.04
CAGR-OCPS 0.00 -0.19 2.04 0.30 -1.06 -0.63 0.11 0.74 1.53 2.58 2.49
CAGR-FCPS 0.00 -0.28 1.80 0.12 -1.49 -0.68 0.07 0.15 0.59 1.43 0.71
CAGR-BVPS 0.00 0.53 2.74 1.90 3.20 3.51 2.18 5.25 6.88 11.56 11.90
Revenue $6.30B
3Y
5Y
7Y
10Y
Net Income $1.26B
3Y
5Y
7Y
10Y
Operating Cash Flow $782.08M
3Y
5Y
7Y
10Y
Free Cash Flow $224.23M
3Y
5Y
7Y
10Y
YTPD $0.93
3Y
5Y
7Y
10Y
D/E $0.46
3Y
5Y
7Y
10Y
CA/CL $1.30
3Y
5Y
7Y
10Y
TA/TL $1.32
3Y
5Y
7Y
10Y
ROIC $22.79%
3Y
5Y
7Y
10Y
ROE $34.27%
3Y
5Y
7Y
10Y
ROA $8.04%
3Y
5Y
7Y
10Y
Net Margin $19.93%
3Y
5Y
7Y
10Y
FCF / R% $3.56%
3Y
5Y
7Y
10Y
FCFNI % $17.85%
3Y
5Y
7Y
10Y
Operating Margin $0.30
3Y
5Y
7Y
10Y
EPS $3.99
3Y
5Y
7Y
10Y
SPS $20.04
3Y
5Y
7Y
10Y
OCPS $2.49
3Y
5Y
7Y
10Y
FCPS $0.71
3Y
5Y
7Y
10Y
BVPS $11.90
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation