
Suzhou
688533.SSSuzhou Sonavox Electronics Co., Ltd. Price (688533.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
160,594,178
(0.3714)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Suzhou Sonavox Electronics Co., Ltd.Currency: CNY
YEAR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
1,221,334,033.00
+0% |
1,238,485,721.00
+1% |
1,194,653,115.00
-4% |
1,088,039,567.00
-9% |
1,301,980,147.00
+20% |
1,768,910,834.00
+36% |
2,326,463,032.00
+32% |
||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 859,911,991.00 | 879,452,027.00 | 855,484,616.00 | 775,924,132.00 | 953,909,728.00 | 1,410,021,020.00 | 1,767,906,456.00 | ||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
361,422,042.00
+0% |
359,033,694.00
-1% |
339,168,499.00
-6% |
312,115,435.00
-8% |
348,070,419.00
+12% |
358,889,814.00
+3% |
558,556,576.00
+56% |
||||||||||||
Gross Profit Ratio | (0.30%) | (0.29%) | (0.28%) | (0.29%) | (0.27%) | (0.20%) | (0.24%) | ||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 45,877,994.00 | 49,778,401.00 | 59,928,327.00 | 61,396,600.00 | 87,956,733.00 | 109,930,117.00 | 149,172,237.00 | ||||||||||||
General and Administrative | 29,679,895.00 | 32,564,692.00 | 34,617,009.00 | 30,803,500.00 | 32,431,920.00 | 28,550,106.00 | 33,621,194.00 | ||||||||||||
Selling, General & Admin... | 72,493,242.00 | 71,478,231.00 | 80,660,668.00 | 51,148,051.00 | 57,668,588.00 | 54,722,462.00 | 231,071,499.00 | ||||||||||||
Selling & Marketing Exp... | 42,813,346.00 | 38,913,539.00 | 46,043,658.00 | 20,344,551.00 | 25,236,668.00 | 26,172,355.00 | 43,754,360.00 | ||||||||||||
Depreciation and Amortiz... | 30,886,000.00 | 34,607,500.00 | 39,947,800.00 | 41,248,794.00 | 47,666,709.00 | 55,293,066.00 | 74,894,732.00 | ||||||||||||
Other Expenses | 136,328.00 | -2,003,895.47 | 92,745,213.00 | 84,538,928.00 | 104,312,541.00 | 88,903,584.00 | -7,855,443.00 | ||||||||||||
Total Operating Expenses | 205,655,901.00 | 215,189,167.00 | 233,334,209.00 | 197,083,580.00 | 249,937,863.00 | 253,556,164.00 | 372,388,293.00 | ||||||||||||
Cost and Exponses | 1,065,567,893.00 | 1,094,641,195.00 | 1,088,818,826.00 | 973,007,713.00 | 1,203,847,592.00 | 1,663,577,184.00 | 2,140,294,750.00 | ||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
275,788,704.00
+0% |
136,329,738.00
-51% |
93,981,222.00
-31% |
86,849,924.00
-8% |
66,611,091.00
-23% |
141,296,292.00
+112% |
186,168,282.00
+32% |
||||||||||||
Operating Income Ratio | (0.23%) | (0.11%) | (0.08%) | (0.08%) | (0.05%) | (0.08%) | (0.08%) | ||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 5,420,066.00 | 2,409,861.00 | 2,554,792.00 | 1,989,870.00 | 2,813,245.00 | 2,947,472.00 | 7,354,327.00 | ||||||||||||
Interest Expenses | 9,807,814.00 | 12,116,736.00 | 11,520,223.00 | 13,795,005.00 | 12,243,263.00 | 12,267,491.00 | 22,958,124.00 | ||||||||||||
Total Other Income/Exp... | 496,963.00 | -2,296,563.00 | -3,031,473.00 | -101,018.00 | -539,310.00 | -46,313,383.00 | -2,141,937.00 | ||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | 318,248,500.00 | 181,643,700.00 | 140,658,868.00 | 140,637,580.00 | 124,662,071.00 | 162,964,150.00 | 282,317,013.00 | ||||||||||||
EBITDA ratio | (0.15%) | (0.15%) | (0.12%) | (0.13%) | (0.10%) | (0.11%) | (0.12%) | ||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 276,285,667.00 | 134,033,173.00 | 90,949,744.00 | 86,748,906.00 | 66,071,781.00 | 94,982,909.00 | 184,026,345.00 | ||||||||||||
Income Before Tax Ratio | (0.23%) | (0.11%) | (0.08%) | (0.08%) | (0.05%) | (0.05%) | (0.08%) | ||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 44,530,853.00 | 22,670,226.00 | 12,765,627.00 | 11,044,546.00 | 5,561,502.00 | 8,166,191.00 | 25,029,292.00 | ||||||||||||
Net Income | |||||||||||||||||||
Net Income | 231,837,240.00
+0% |
111,372,668.00
-52% |
78,378,620.00
-30% |
75,524,981.00
-4% |
60,665,584.00
-20% |
87,166,061.00
+44% |
158,988,236.00
+82% |
||||||||||||
Net Income Ratio | (0.19%) | (0.09%) | (0.07%) | (0.07%) | (0.05%) | (0.05%) | (0.07%) | ||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 1.93 | 0.93 | 0.49 | 0.47 | 0.38 | 0.54 | 0.99 | ||||||||||||
Diluted EPS | 1.93 | 0.93 | 0.49 | 0.47 | 0.38 | 0.54 | 0.99 | ||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 120,122,923.00 | 119,755,557.00 | 160,000,000.00 | 160,000,000.00 | 160,000,000.00 | 160,000,000.00 | 160,594,178.00 | ||||||||||||
Diluted Share Outstanding | 120,122,923.00 | 119,755,557.00 | 160,000,000.00 | 160,000,000.00 | 160,000,000.00 | 160,000,000.00 | 160,594,178.00 |