Youcare Pharmaceutical Group Co., Ltd. Price (688658.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

450,721,267

(0.1603)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023
Revenue 2,700,086,378 3,982,702,543 4,287,579,921 4,338,949,010 4,965,725,984 4,541,945,402 4,196,300,747
Net Income 161,561,304 267,949,096 285,454,044 442,136,589 545,316,048 335,184,883 184,795,719
FCF USD 109,523,229 18,872,078 176,926,695 570,940,380 314,752,471 -669,133,670 288,013,899
OCF USD 214,805,333 192,701,973 324,936,160 697,664,998 515,238,540 -121,168,955 785,491,582

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.23 0.14 0.04 0.04 0.12 0.45
D/E 1.21 0.56 0.47 0.06 0.01 0.07 0.13
CA/CL 0.77 0.77 0.85 2.19 2.42 2.05 1.60
TA/TL 1.25 1.33 1.48 2.92 3.18 2.99 2.55
Total Debt 852,959,424 466,473,449 524,380,510 201,607,782 37,553,182 277,752,356 462,914,569

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023
ROIC 9.02% 18.95% 15.89% 11.37% 11.87% 8.00% 4.70%
ROE 22.90% 32.07% 25.46% 12.35% 13.90% 8.40% 5.15%
ROA 0.00% 7.87% 8.30% 8.13% 9.49% 5.64% 3.17%
NM % 5.98% 6.73% 6.66% 10.19% 10.98% 7.38% 4.40%
FCF / R% 0.00% 0.47% 4.13% 13.16% 6.34% -14.73% 6.86%
FCF / NI% 68.08% 7.02% 61.48% 128.70% 57.89% -197.54% 153.61%
Operating Margin (OM) 0.00 -0.06 0.00 0.10 0.15 0.16 0.09

Per Share

Year 2017 2018 2019 2020 2021 2022 2023
EPS 0.45 0.74 0.63 0.98 1.21 0.74 0.41
SPS 7.47 11.02 9.53 9.64 11.03 10.09 9.31
OCPS 0.59 0.53 0.72 1.55 1.14 -0.27 1.74
FCPS 0.30 0.05 0.39 1.27 0.70 -1.49 0.64
BVPS 1.97 2.33 2.50 7.97 8.73 8.88 7.98

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.45 0.74 0.63 0.98 1.21 0.74 0.41
CAGR-SPS 7.47 11.02 9.53 9.64 11.03 10.09 9.31
CAGR-OCPS 0.59 0.53 0.72 1.55 1.14 -0.27 1.74
CAGR-FCPS 0.30 0.05 0.39 1.27 0.70 -1.49 0.64
CAGR-BVPS 1.97 2.33 2.50 7.97 8.73 8.88 7.98
Revenue $4.20B
3Y
5Y
7Y
10Y
Net Income $184.80M
3Y
5Y
7Y
10Y
Operating Cash Flow $785.49M
3Y
5Y
7Y
10Y
Free Cash Flow $288.01M
3Y
5Y
7Y
10Y
YTPD $0.45
3Y
5Y
7Y
10Y
D/E $0.13
3Y
5Y
7Y
10Y
CA/CL $1.60
3Y
5Y
7Y
10Y
TA/TL $2.55
3Y
5Y
7Y
10Y
ROIC $4.70%
3Y
5Y
7Y
10Y
ROE $5.15%
3Y
5Y
7Y
10Y
ROA $3.17%
3Y
5Y
7Y
10Y
Net Margin $4.40%
3Y
5Y
7Y
10Y
FCF / R% $6.86%
3Y
5Y
7Y
10Y
FCFNI % $153.61%
3Y
5Y
7Y
10Y
Operating Margin $0.09
3Y
5Y
7Y
10Y
EPS $0.41
3Y
5Y
7Y
10Y
SPS $9.31
3Y
5Y
7Y
10Y
OCPS $1.74
3Y
5Y
7Y
10Y
FCPS $0.64
3Y
5Y
7Y
10Y
BVPS $7.98
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation