
Estelle
7872.TEstelle Holdings Co.,Ltd. Price (7872.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
10,499,000
(1.2045)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 21,465,557,000 | 29,732,589,000 | 27,630,362,000 | 27,067,988,000 | 29,177,000,000 | 29,809,000,000 | 34,421,000,000 | 33,778,000,000 | 34,000,000,000 | 32,579,000,000 | 32,686,000,000 | 32,504,000,000 | 32,172,000,000 | 27,963,000,000 | 29,985,000,000 | 29,627,000,000 | 31,699,000,000 |
Net Income | 94,028,000 | -646,920,000 | 388,824,000 | 647,685,000 | 1,100,000,000 | 1,392,000,000 | 1,661,000,000 | 722,000,000 | 164,000,000 | 436,000,000 | 827,000,000 | 686,000,000 | 620,000,000 | 306,000,000 | 73,000,000 | 100,000,000 | -979,000,000 |
FCF USD | 414,698,000 | 795,748,000 | 2,294,411,000 | 2,310,549,000 | 2,771,000,000 | 1,930,000,000 | 1,535,000,000 | -496,000,000 | 843,000,000 | 1,304,000,000 | 961,000,000 | 774,000,000 | 736,000,000 | -435,000,000 | -399,000,000 | -1,617,000,000 | 402,000,000 |
OCF USD | 415,401,000 | 794,762,000 | 2,294,411,000 | 2,304,549,000 | 2,771,000,000 | 1,924,000,000 | 2,489,000,000 | 429,000,000 | 1,844,000,000 | 2,006,000,000 | 1,755,000,000 | 1,508,000,000 | 1,406,000,000 | 131,000,000 | 34,000,000 | -1,150,000,000 | 984,000,000 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | -23.62 | 8.98 | 6.67 | 3.19 | 3.75 | 2.37 | 4.18 | 8.75 | 5.79 | 4.76 | 5.18 | 5.54 | 150.81 | 20.23 | 63.68 | -6.63 |
D/E | 2.38 | 2.59 | 1.62 | 1.33 | 1.18 | 0.93 | 0.79 | 0.79 | 0.83 | 0.75 | 0.72 | 0.73 | 0.72 | 0.72 | 0.79 | 0.78 | 0.84 |
CA/CL | 2.04 | 1.82 | 1.47 | 1.75 | 1.82 | 2.01 | 1.90 | 2.12 | 2.24 | 2.25 | 2.22 | 2.20 | 2.24 | 2.34 | 2.39 | 2.42 | 2.42 |
TA/TL | 1.46 | 1.44 | 1.39 | 1.46 | 1.50 | 1.60 | 1.64 | 1.66 | 1.64 | 1.67 | 1.69 | 1.69 | 1.69 | 1.72 | 1.68 | 1.70 | 1.65 |
Total Debt | 17,636,500,000 | 16,823,900,000 | 14,470,980,000 | 12,654,000,000 | 12,292,000,000 | 10,815,000,000 | 10,339,000,000 | 10,424,000,000 | 10,799,000,000 | 9,939,000,000 | 9,663,000,000 | 9,990,000,000 | 10,017,000,000 | 10,113,000,000 | 10,900,000,000 | 10,713,000,000 | 10,382,000,000 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 1.21% | 2.13% | 2.18% | 3.32% | 5.16% | 7.86% | 6.17% | 1.86% | 0.90% | 2.08% | 3.89% | 2.97% | 2.79% | 11.36% | 0.52% | 0.34% | -8.80% |
ROE | 1.27% | -9.98% | 4.34% | 6.80% | 10.55% | 11.98% | 12.72% | 5.45% | 1.26% | 3.29% | 6.13% | 5.02% | 4.43% | 2.19% | 0.53% | 0.73% | -7.89% |
ROA | 0.00% | -1.22% | 2.15% | 3.36% | 6.73% | 5.34% | 7.04% | 4.62% | 2.37% | 3.38% | 3.87% | 3.56% | 3.32% | 0.13% | 0.99% | 0.31% | -3.05% |
NM % | 0.44% | -2.18% | 1.41% | 2.39% | 3.77% | 4.67% | 4.83% | 2.14% | 0.48% | 1.34% | 2.53% | 2.11% | 1.93% | 1.09% | 0.24% | 0.34% | -3.09% |
FCF / R% | 0.00% | 2.68% | 8.30% | 8.54% | 9.50% | 6.47% | 4.46% | -1.47% | 2.48% | 4.00% | 2.94% | 2.38% | 2.29% | -1.56% | -1.33% | -5.46% | 1.27% |
FCF / NI% | 132.80% | -190.68% | 334.79% | 228.42% | 131.33% | 116.27% | 64.96% | -32.06% | 106.04% | 116.85% | 74.90% | 64.66% | 63.94% | -1,011.63% | -116.67% | -1,540.00% | -41.10% |
Operating Margin (OM) | 0.00 | 0.12 | 0.14 | 0.17 | 0.19 | 0.22 | 0.23 | 0.25 | 0.24 | 0.26 | 0.27 | 0.28 | 0.30 | 0.34 | 0.31 | 0.31 | 0.25 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 17.06 | -117.86 | 46.43 | 58.03 | 98.60 | 124.78 | 148.89 | 64.72 | 14.70 | 39.08 | 75.49 | 64.41 | 58.34 | 28.79 | 6.87 | 9.41 | -93.25 |
SPS | 3,893.63 | 5,416.76 | 3,299.15 | 2,425.23 | 2,615.36 | 2,672.02 | 3,085.42 | 3,027.79 | 3,047.69 | 2,920.31 | 2,983.66 | 3,051.73 | 3,027.38 | 2,631.32 | 2,821.59 | 2,787.90 | 3,019.24 |
OCPS | 75.35 | 144.79 | 273.96 | 206.48 | 248.39 | 172.46 | 223.11 | 38.45 | 165.29 | 179.81 | 160.20 | 141.58 | 132.30 | 12.33 | 3.20 | -108.21 | 93.72 |
FCPS | 75.22 | 144.97 | 273.96 | 207.02 | 248.39 | 173.00 | 137.59 | -44.46 | 75.56 | 116.89 | 87.72 | 72.67 | 69.26 | -40.93 | -37.55 | -152.16 | 38.29 |
BVPS | 2,070.60 | 1,900.18 | 1,069.13 | 853.30 | 934.21 | 1,041.95 | 1,170.49 | 1,187.25 | 1,168.34 | 1,189.49 | 1,236.24 | 1,288.99 | 1,330.20 | 1,327.47 | 1,316.27 | 1,315.33 | 1,202.88 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 17.06 | -117.86 | 46.43 | 58.03 | 98.60 | 124.78 | 148.89 | 64.72 | 14.70 | 39.08 | 75.49 | 64.41 | 58.34 | 28.79 | 6.87 | 9.41 | -93.25 |
CAGR-SPS | 3,893.63 | 5,416.76 | 3,299.15 | 2,425.23 | 2,615.36 | 2,672.02 | 3,085.42 | 3,027.79 | 3,047.69 | 2,920.31 | 2,983.66 | 3,051.73 | 3,027.38 | 2,631.32 | 2,821.59 | 2,787.90 | 3,019.24 |
CAGR-OCPS | 75.35 | 144.79 | 273.96 | 206.48 | 248.39 | 172.46 | 223.11 | 38.45 | 165.29 | 179.81 | 160.20 | 141.58 | 132.30 | 12.33 | 3.20 | -108.21 | 93.72 |
CAGR-FCPS | 75.22 | 144.97 | 273.96 | 207.02 | 248.39 | 173.00 | 137.59 | -44.46 | 75.56 | 116.89 | 87.72 | 72.67 | 69.26 | -40.93 | -37.55 | -152.16 | 38.29 |
CAGR-BVPS | 2,070.60 | 1,900.18 | 1,069.13 | 853.30 | 934.21 | 1,041.95 | 1,170.49 | 1,187.25 | 1,168.34 | 1,189.49 | 1,236.24 | 1,288.99 | 1,330.20 | 1,327.47 | 1,316.27 | 1,315.33 | 1,202.88 |