Japan Publications Trading Co., Ltd. Price (8072.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

697,000

(0.0569)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 8,852,000,000 9,488,845,000 10,736,162,000 10,909,090,000 8,554,238,000
Net Income 108,000,000 157,109,000 94,247,000 248,511,000 314,993,000
FCF USD 193,769,000 -89,327,000 374,971,000 -98,988,000 203,562,000
OCF USD 209,690,000 -76,941,000 437,000,000 -32,964,000 578,411,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 0.83 0.65 1.15 2.89
D/E 0.63 0.67 0.51 0.55 0.63
CA/CL 1.28 1.30 1.23 1.37 1.61
TA/TL 1.36 1.36 1.35 1.42 1.51
Total Debt 1,007,000,000 1,170,889,000 945,038,000 1,330,501,000 1,674,960,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC 3.95% 5.72% 11.25% 8.86% 7.30%
ROE 6.84% 9.13% 5.13% 11.64% 12.79%
ROA 0.00% 3.62% 1.70% 5.07% 4.29%
NM % 1.22% 1.66% 0.88% 2.28% 3.68%
FCF / R% 0.00% -0.94% 3.49% -0.91% 2.38%
FCF / NI% 178.35% -38.02% 311.80% -27.14% 64.83%
Operating Margin (OM) 0.00 0.07 0.07 0.09 0.15

Per Share

Year 2019 2020 2021 2022 2023
EPS 154.95 225.41 135.22 356.34 451.93
SPS 12,700.14 13,613.84 15,403.39 15,642.58 12,272.94
OCPS 300.85 -110.39 626.97 -47.27 829.86
FCPS 278.00 -128.16 537.98 -141.94 292.05
BVPS 2,266.86 2,469.98 2,635.64 3,060.78 3,534.64

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS 154.95 225.41 135.22 356.34 451.93
CAGR-SPS 12,700.14 13,613.84 15,403.39 15,642.58 12,272.94
CAGR-OCPS 300.85 -110.39 626.97 -47.27 829.86
CAGR-FCPS 278.00 -128.16 537.98 -141.94 292.05
CAGR-BVPS 2,266.86 2,469.98 2,635.64 3,060.78 3,534.64
Revenue $8.55B
3Y
5Y
7Y
10Y
Net Income $314.99M
3Y
5Y
7Y
10Y
Operating Cash Flow $578.41M
3Y
5Y
7Y
10Y
Free Cash Flow $203.56M
3Y
5Y
7Y
10Y
YTPD $2.89
3Y
5Y
7Y
10Y
D/E $0.63
3Y
5Y
7Y
10Y
CA/CL $1.61
3Y
5Y
7Y
10Y
TA/TL $1.51
3Y
5Y
7Y
10Y
ROIC $7.30%
3Y
5Y
7Y
10Y
ROE $12.79%
3Y
5Y
7Y
10Y
ROA $4.29%
3Y
5Y
7Y
10Y
Net Margin $3.68%
3Y
5Y
7Y
10Y
FCF / R% $2.38%
3Y
5Y
7Y
10Y
FCFNI % $64.83%
3Y
5Y
7Y
10Y
Operating Margin $0.15
3Y
5Y
7Y
10Y
EPS $451.93
3Y
5Y
7Y
10Y
SPS $12.27k
3Y
5Y
7Y
10Y
OCPS $829.86
3Y
5Y
7Y
10Y
FCPS $292.05
3Y
5Y
7Y
10Y
BVPS $3.53k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation