Guru Online (Holdings) Limited Price (8121.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

13,050,152

(92.1724)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 89,048,000 112,594,000 140,278,000 160,505,000 175,771,000 176,764,000 207,130,000 153,404,000 141,391,000 155,777,000 119,780,000 116,129,000
Net Income 13,704,000 4,601,000 9,118,000 -19,502,000 -16,020,000 -28,889,000 -27,579,000 -26,206,000 -16,246,000 -31,000 -5,897,000 3,167,000
FCF USD -1,592,000 -9,214,000 961,000 -12,114,000 -2,176,000 -17,274,000 -30,294,000 17,066,000 -3,504,000 -25,363,000 460,000 3,957,000
OCF USD -310,000 -7,086,000 6,122,000 -9,506,000 783,000 -10,393,000 -29,251,000 18,168,000 -3,161,000 -24,726,000 658,000 4,824,000

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.27 134.50 0.00 0.44
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.35 0.23 0.02 0.12
CA/CL 6.00 4.07 3.98 9.11 4.98 1.96 1.78 1.19 1.07 1.33 1.42 1.55
TA/TL 6.05 4.30 4.36 9.55 5.48 3.67 2.85 1.82 1.36 1.57 1.49 1.61
Total Debt 36,000 36,000 16,000 0 0 0 0 1,218,000 8,619,000 5,386,000 493,000 3,063,000

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 22.45% 8.83% 14.59% -14.19% -12.71% -31.36% -42.38% -60.51% -80.92% 830.53% -40.62% 8.45%
ROE 22.76% 9.03% 15.18% -14.17% -13.01% -29.96% -40.43% -61.28% -65.41% -0.13% -29.46% 12.34%
ROA 0.00% 10.72% 15.93% -12.02% -10.48% -21.36% -26.25% -27.35% -16.96% 0.00% -9.51% 4.66%
NM % 15.39% 4.09% 6.50% -12.15% -9.11% -16.34% -13.31% -17.08% -11.49% -0.02% -4.92% 2.73%
FCF / R% 0.00% -8.18% 0.69% -7.55% -1.24% -9.77% -14.63% 11.12% -2.48% -16.28% 0.38% 3.41%
FCF / NI% -11.62% -129.52% 7.74% 65.56% 13.79% 61.03% 109.84% -65.93% 22.02% -1,268,150.00% -7.91% 124.94%
Operating Margin (OM) 0.00 0.04 0.10 -0.04 -0.12 -0.28 -0.35 -0.65 -0.82 -0.75 -1.03 0.00

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.03 0.05 -0.12 -0.10 -0.17 -0.17 -0.16 -0.10 0.00 -0.04 0.24
SPS 0.00 0.68 0.84 0.96 1.05 1.06 1.24 0.92 0.85 0.93 0.72 8.90
OCPS 0.00 -0.04 0.04 -0.06 0.00 -0.06 -0.18 0.11 -0.02 -0.15 0.00 0.37
FCPS 0.00 -0.06 0.01 -0.07 -0.01 -0.10 -0.18 0.10 -0.02 -0.15 0.00 0.30
BVPS 0.00 0.31 0.36 0.83 0.74 0.58 0.41 0.26 0.15 0.14 0.12 1.97

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.03 0.05 -0.12 -0.10 -0.17 -0.17 -0.16 -0.10 0.00 -0.04 0.24
CAGR-SPS 0.00 0.68 0.84 0.96 1.05 1.06 1.24 0.92 0.85 0.93 0.72 8.90
CAGR-OCPS 0.00 -0.04 0.04 -0.06 0.00 -0.06 -0.18 0.11 -0.02 -0.15 0.00 0.37
CAGR-FCPS 0.00 -0.06 0.01 -0.07 -0.01 -0.10 -0.18 0.10 -0.02 -0.15 0.00 0.30
CAGR-BVPS 0.00 0.31 0.36 0.83 0.74 0.58 0.41 0.26 0.15 0.14 0.12 1.97
Revenue $116.13M
3Y
5Y
7Y
10Y
Net Income $3.17M
3Y
5Y
7Y
10Y
Operating Cash Flow $4.82M
3Y
5Y
7Y
10Y
Free Cash Flow $3.96M
3Y
5Y
7Y
10Y
YTPD $0.44
3Y
5Y
7Y
10Y
D/E $0.12
3Y
5Y
7Y
10Y
CA/CL $1.55
3Y
5Y
7Y
10Y
TA/TL $1.61
3Y
5Y
7Y
10Y
ROIC $8.45%
3Y
5Y
7Y
10Y
ROE $12.34%
3Y
5Y
7Y
10Y
ROA $4.66%
3Y
5Y
7Y
10Y
Net Margin $2.73%
3Y
5Y
7Y
10Y
FCF / R% $3.41%
3Y
5Y
7Y
10Y
FCFNI % $124.94%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.24
3Y
5Y
7Y
10Y
SPS $8.90
3Y
5Y
7Y
10Y
OCPS $0.37
3Y
5Y
7Y
10Y
FCPS $0.30
3Y
5Y
7Y
10Y
BVPS $1.97
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation