
MediNet
8161.HKMediNet Group Limited Price (8161.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
41,600,000
(0)%2023 - Income Statement Summary
Revenue | 116.25M USD |
Cost of Revenue | 101.05M USD |
Gross Profit | 15.20M USD |
Operating Expenses | 20.31M USD |
Operating Income | -5116000.00 USD |
Other Expenses | 20.31M USD |
Net Income | -8082000.00 USD |


Income Statement
MediNet Group LimitedCurrency: HKD
YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
77,520,000.00
+0% |
86,933,000.00
+12% |
92,576,000.00
+6% |
99,206,000.00
+7% |
97,830,000.00
-1% |
140,834,000.00
+44% |
144,944,000.00
+3% |
129,481,000.00
-11% |
121,068,000.00
-6% |
110,392,000.00
-9% |
116,248,000.00
+5% |
||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 2,490,000.00 | 3,320,000.00 | 2,900,000.00 | 4,036,000.00 | 52,440,000.00 | 76,771,000.00 | 73,483,000.00 | 58,929,000.00 | 55,628,000.00 | 53,708,000.00 | 101,051,000.00 | ||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
75,030,000.00
+0% |
83,613,000.00
+11% |
89,676,000.00
+7% |
95,170,000.00
+6% |
45,390,000.00
-52% |
64,063,000.00
+41% |
71,461,000.00
+12% |
70,552,000.00
-1% |
65,440,000.00
-7% |
56,684,000.00
-13% |
15,197,000.00
-73% |
||||||||
Gross Profit Ratio | (0.97%) | (0.96%) | (0.97%) | (0.96%) | (0.46%) | (0.45%) | (0.49%) | (0.54%) | (0.54%) | (0.51%) | (0.13%) | ||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
General and Administrative | 41,835,000.00 | 43,049,000.00 | 55,246,000.00 | 54,315,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Selling, General & Admin... | 41,835,000.00 | 43,049,000.00 | 55,246,000.00 | 54,315,000.00 | 0.00 | 12,538,000.00 | 1,600,000.00 | 790,000.00 | 1,142,000.00 | 1,866,000.00 | 0.00 | ||||||||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
Depreciation and Amortiz... | 3,654,000.00 | 3,656,000.00 | 2,224,000.00 | 1,454,000.00 | 1,953,000.00 | 4,504,000.00 | 16,087,000.00 | 14,523,000.00 | 14,148,000.00 | 13,306,000.00 | 9,728,000.00 | ||||||||
Other Expenses | 25,132,000.00 | 26,073,000.00 | 32,989,000.00 | -12,283,000.00 | -15,364,000.00 | -19,522,000.00 | -16,866,000.00 | -14,499,000.00 | -14,308,000.00 | -12,953,000.00 | 20,313,000.00 | ||||||||
Total Operating Expenses | 66,967,000.00 | 69,122,000.00 | 88,235,000.00 | 87,334,000.00 | 43,856,000.00 | 54,974,000.00 | 60,504,000.00 | 50,939,000.00 | 57,839,000.00 | 50,801,000.00 | 20,313,000.00 | ||||||||
Cost and Exponses | 69,457,000.00 | 72,442,000.00 | 91,135,000.00 | 91,370,000.00 | 96,296,000.00 | 131,745,000.00 | 133,987,000.00 | 109,868,000.00 | 113,467,000.00 | 104,509,000.00 | 121,364,000.00 | ||||||||
Operating Income | |||||||||||||||||||
Operating Income |
7,000,000.00
+0% |
12,977,000.00
+85% |
1,893,000.00
-85% |
8,531,000.00
+351% |
1,534,000.00
-82% |
-9,736,000.00
-735% |
-5,910,000.00
-39% |
533,000.00
-109% |
-7,086,000.00
-1,429% |
-10,515,000.00
+48% |
-5,116,000.00
-51% |
||||||||
Operating Income Ratio | (0.09%) | (0.15%) | (0.02%) | (0.09%) | (0.02%) | (-0.07%) | (-0.04%) | (0.00%) | (-0.06%) | (-0.10%) | (-0.04%) | ||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 410,000.00 | 424,000.00 | 313,000.00 | 695,000.00 | 895,000.00 | 241,000.00 | 25,000.00 | 7,000.00 | 3,000.00 | 8,000.00 | 163,000.00 | ||||||||
Interest Expenses | 939,000.00 | 958,000.00 | 534,000.00 | 0.00 | 0.00 | 0.00 | 721,000.00 | 829,000.00 | 650,000.00 | 560,000.00 | 660,000.00 | ||||||||
Total Other Income/Exp... | -9,280,000.00 | -10,568,000.00 | -10,519,000.00 | -12,169,000.00 | -14,712,000.00 | -21,400,000.00 | -25,105,000.00 | -14,867,000.00 | -14,336,000.00 | -14,948,000.00 | -2,883,000.00 | ||||||||
EBITDA | |||||||||||||||||||
EBITDA | 9,952,000.00 | 18,225,000.00 | 14,106,000.00 | 1,195,000.00 | 3,487,000.00 | -7,807,000.00 | 2,660,000.00 | 20,098,000.00 | 8,063,000.00 | -11,597,000.00 | 2,389,000.00 | ||||||||
EBITDA ratio | (0.15%) | (0.20%) | (0.04%) | (-0.02%) | (0.04%) | (0.10%) | (0.07%) | (0.15%) | (0.06%) | (-0.10%) | (0.02%) | ||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 6,800,000.00 | 12,736,000.00 | 58,000.00 | -3,638,000.00 | -13,178,000.00 | -12,311,000.00 | -14,148,000.00 | 4,746,000.00 | -6,735,000.00 | -25,463,000.00 | -7,999,000.00 | ||||||||
Income Before Tax Ratio | (0.09%) | (0.15%) | (0.00%) | (-0.04%) | (-0.13%) | (-0.09%) | (-0.10%) | (0.04%) | (-0.06%) | (-0.23%) | (-0.07%) | ||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,258,000.00 | 2,187,000.00 | 2,314,000.00 | 865,000.00 | -474,000.00 | 1,126,000.00 | 794,000.00 | -9,000.00 | -358,000.00 | -313,000.00 | 105,000.00 | ||||||||
Net Income | |||||||||||||||||||
Net Income | 5,542,000.00
+0% |
10,549,000.00
+90% |
-2,256,000.00
-121% |
-4,261,000.00
+89% |
-12,704,000.00
+198% |
-13,437,000.00
+6% |
-14,942,000.00
+11% |
4,755,000.00
-132% |
-6,216,000.00
-231% |
-24,882,000.00
+300% |
-8,082,000.00
-68% |
||||||||
Net Income Ratio | (0.07%) | (0.12%) | (-0.02%) | (-0.04%) | (-0.13%) | (-0.10%) | (-0.10%) | (0.04%) | (-0.05%) | (-0.23%) | (-0.07%) | ||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.18 | 0.34 | -0.07 | -0.11 | -0.31 | -0.32 | -0.36 | 0.11 | -0.15 | -0.60 | -0.19 | ||||||||
Diluted EPS | 0.13 | 0.34 | -0.07 | -0.11 | -0.31 | -0.32 | -0.36 | 0.11 | -0.15 | -0.60 | -0.19 | ||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 31,200,000.00 | 41,600,000.00 | 31,200,000.00 | 39,861,920.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | ||||||||
Diluted Share Outstanding | 41,600,000.00 | 41,600,000.00 | 31,200,000.00 | 39,861,920.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 | 41,600,000.00 |