Jimu Group Limited Price (8187.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

63,565,000

(87.7511)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 303,439,000 243,742,000 302,672,000 241,389,000 236,732,000 219,353,000 110,173,000 83,293,000 9,331,000 31,400,000 28,747,000
Net Income 10,549,000 8,406,000 6,436,000 -13,671,000 -9,009,000 -3,991,000 -33,345,000 -8,705,000 -14,883,000 -5,288,000 1,538,000
FCF USD -145,000 726,000 -7,449,000 -82,969,000 -76,155,000 -55,355,000 -5,782,000 -19,731,000 -23,677,000 -15,833,000 -4,709,000
OCF USD 584,000 3,285,000 -6,203,000 -82,208,000 -72,051,000 -53,927,000 -4,714,000 -19,705,000 -23,677,000 -15,833,000 -4,591,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.09 0.05 -0.01 0.00 0.00 -0.14 -0.75 -0.03 -2.24 0.63
D/E 0.51 3.45 1.79 0.71 0.70 0.43 3.09 1.00 -1.49 11.71 0.45
CA/CL 1.39 1.03 1.18 1.83 1.52 1.82 1.25 2.16 0.77 1.71 2.14
TA/TL 1.51 1.14 1.21 1.87 1.60 1.55 1.05 1.34 0.78 1.04 2.13
Total Debt 13,178,000 31,544,000 28,211,000 38,289,000 31,268,000 17,373,000 8,802,000 8,598,000 9,301,000 14,457,000 7,261,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 33.33% 27.26% 19.97% -13.95% -10.41% -12.69% -194.20% -68.80% -432.51% -20.79% 5.26%
ROE 40.66% 92.00% 40.82% -25.35% -20.08% -9.84% -1,170.41% -101.59% 238.36% -428.18% 9.43%
ROA 0.00% 14.80% 10.31% -11.19% -7.40% 1.65% -57.29% -31.09% -84.51% -19.31% 5.00%
NM % 3.48% 3.45% 2.13% -5.66% -3.81% -1.82% -30.27% -10.45% -159.50% -16.84% 5.35%
FCF / R% 0.00% 0.30% -2.46% -34.37% -32.17% -25.24% -5.25% -23.69% -253.75% -50.42% -16.38%
FCF / NI% -1.12% 6.39% -80.21% 637.78% 863.04% -2,953.84% 17.26% 188.00% 129.64% 277.24% -306.18%
Operating Margin (OM) 0.00 0.03 0.05 0.01 -0.03 -0.05 -0.44 -0.71 -7.91 -2.51 -2.64

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.52 0.42 0.32 -0.57 -0.38 -0.17 -1.24 -0.32 -0.53 -0.16 0.02
SPS 15.02 12.07 14.99 9.99 9.86 9.14 4.09 3.07 0.33 0.93 0.29
OCPS 0.03 0.16 -0.31 -3.40 -3.00 -2.25 -0.18 -0.73 -0.84 -0.47 -0.05
FCPS -0.01 0.04 -0.37 -3.43 -3.17 -2.31 -0.21 -0.73 -0.84 -0.47 -0.05
BVPS 1.28 0.45 0.78 2.23 1.87 1.69 0.11 0.32 -0.22 0.04 0.17

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.52 0.42 0.32 -0.57 -0.38 -0.17 -1.24 -0.32 -0.53 -0.16 0.02
CAGR-SPS 15.02 12.07 14.99 9.99 9.86 9.14 4.09 3.07 0.33 0.93 0.29
CAGR-OCPS 0.03 0.16 -0.31 -3.40 -3.00 -2.25 -0.18 -0.73 -0.84 -0.47 -0.05
CAGR-FCPS -0.01 0.04 -0.37 -3.43 -3.17 -2.31 -0.21 -0.73 -0.84 -0.47 -0.05
CAGR-BVPS 1.28 0.45 0.78 2.23 1.87 1.69 0.11 0.32 -0.22 0.04 0.17
Revenue $28.75M
3Y
5Y
7Y
10Y
Net Income $1.54M
3Y
5Y
7Y
10Y
Operating Cash Flow $-4,591,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-4,709,000.00
3Y
5Y
7Y
10Y
YTPD $0.63
3Y
5Y
7Y
10Y
D/E $0.45
3Y
5Y
7Y
10Y
CA/CL $2.14
3Y
5Y
7Y
10Y
TA/TL $2.13
3Y
5Y
7Y
10Y
ROIC $5.26%
3Y
5Y
7Y
10Y
ROE $9.43%
3Y
5Y
7Y
10Y
ROA $5.00%
3Y
5Y
7Y
10Y
Net Margin $5.35%
3Y
5Y
7Y
10Y
FCF / R% $-16.38%
3Y
5Y
7Y
10Y
FCFNI % $-306.18%
3Y
5Y
7Y
10Y
Operating Margin $-2.64
3Y
5Y
7Y
10Y
EPS $0.02
3Y
5Y
7Y
10Y
SPS $0.29
3Y
5Y
7Y
10Y
OCPS $-0.05
3Y
5Y
7Y
10Y
FCPS $-0.05
3Y
5Y
7Y
10Y
BVPS $0.17
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation