
Royal
8300.HKRoyal Catering Group Holdings Company Limited Price (8300.HK)
$0.079
0.0000%Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
2,643,360,000
(0)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 121,791,000 | 141,259,000 | 125,502,000 | 90,606,000 | 103,882,000 | 92,662,000 | 68,837,000 | 42,707,000 | 36,206,000 | 29,744,000 | 51,729,000 |
Net Income | 13,637,000 | 21,213,000 | 12,619,000 | -14,845,000 | -423,000 | -18,377,000 | -65,476,000 | -4,098,000 | -10,178,000 | -22,002,000 | -30,374,000 |
FCF USD | -4,638,000 | 24,420,000 | -3,371,000 | -11,116,000 | -48,344,000 | -57,013,000 | -22,392,000 | 1,634,000 | -8,096,000 | -23,345,000 | -9,921,000 |
OCF USD | 10,047,000 | 26,591,000 | -899,000 | -8,238,000 | -45,277,000 | -10,568,000 | -14,288,000 | 1,766,000 | -7,834,000 | -18,496,000 | -8,096,999 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.01 | 0.00 | -0.07 | 0.40 | -0.02 | -0.14 | -0.13 | -0.16 | -0.22 | -0.12 |
D/E | 0.45 | 0.21 | 0.54 | 0.02 | 0.21 | 0.08 | 0.45 | 0.48 | 0.49 | 1.00 | -1.67 |
CA/CL | 1.34 | 2.17 | 1.44 | 7.02 | 3.94 | 3.40 | 1.55 | 1.44 | 2.26 | 1.45 | 0.69 |
TA/TL | 2.16 | 2.74 | 1.87 | 7.27 | 4.18 | 5.19 | 2.40 | 2.45 | 2.37 | 1.65 | 0.63 |
Total Debt | 11,479,000 | 9,689,000 | 8,377,000 | 1,884,000 | 29,437,000 | 10,129,000 | 26,155,000 | 25,458,000 | 20,943,000 | 21,096,000 | 15,559,000 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 25.29% | 28.57% | 21.91% | -21.99% | -2.60% | -10.31% | -77.94% | -3.60% | -14.43% | -50.31% | -661.76% |
ROE | 53.98% | 45.64% | 80.85% | -15.54% | -0.30% | -15.07% | -113.41% | -7.70% | -23.64% | -104.55% | 325.31% |
ROA | 0.00% | 33.66% | 47.02% | -12.78% | 0.84% | -9.60% | -67.14% | -5.74% | -13.63% | -41.58% | -161.07% |
NM % | 11.20% | 15.02% | 10.05% | -16.38% | -0.41% | -19.83% | -95.12% | -9.60% | -28.11% | -73.97% | -58.72% |
FCF / R% | 0.00% | 17.29% | -2.69% | -12.27% | -46.54% | -61.53% | -32.53% | 3.83% | -22.36% | -78.49% | -19.18% |
FCF / NI% | -31.79% | 100.36% | -22.04% | 78.54% | -2,955.01% | 358.37% | 33.49% | -31.66% | 79.86% | 104.78% | 32.66% |
Operating Margin (OM) | 0.00 | 0.33 | 0.12 | -0.02 | -0.03 | -0.23 | -1.24 | -2.10 | -2.76 | -4.10 | -2.89 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.01 | 0.01 | 0.01 | -0.01 | 0.00 | -0.01 | -0.02 | 0.00 | 0.00 | -0.01 | -0.01 |
SPS | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 |
OCPS | 0.01 | 0.01 | 0.00 | 0.00 | -0.02 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 |
FCPS | 0.00 | 0.01 | 0.00 | -0.01 | -0.02 | -0.02 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 |
BVPS | 0.01 | 0.02 | 0.01 | 0.05 | 0.06 | 0.05 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.01 | 0.01 | 0.01 | -0.01 | 0.00 | -0.01 | -0.02 | 0.00 | 0.00 | -0.01 | -0.01 |
CAGR-SPS | 0.06 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 |
CAGR-OCPS | 0.01 | 0.01 | 0.00 | 0.00 | -0.02 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 |
CAGR-FCPS | 0.00 | 0.01 | 0.00 | -0.01 | -0.02 | -0.02 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 |
CAGR-BVPS | 0.01 | 0.02 | 0.01 | 0.05 | 0.06 | 0.05 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 |