Basetrophy Group Holdings Limited Price (8460.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

115,000,000

(2.7162)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 53,785,000 75,320,000 131,813,000 138,276,000 127,608,000 102,790,000 109,067,000 88,812,000 86,480,000 97,150,000
Net Income 7,857,000 11,456,000 7,547,000 -5,996,000 -4,054,000 -7,857,000 487,000 586,000 -6,478,000 -19,773,000
FCF USD 698,000 10,973,000 -6,488,000 8,699,000 -32,632,000 3,000 6,627,000 6,962,000 3,273,000 -4,408,000
OCF USD 4,055,000 14,768,000 -5,658,000 18,817,000 -19,687,000 3,000 9,583,000 7,017,000 6,804,000 8,969,000

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.15 0.06 -0.88 -0.07 -0.02 -1.96 0.12 -0.63 -0.30
D/E 0.30 0.45 0.49 0.20 0.31 0.40 0.32 0.17 0.28 0.62
CA/CL 1.45 1.65 1.76 2.27 2.16 1.59 1.82 2.45 2.23 1.32
TA/TL 1.74 1.87 1.96 2.37 2.80 1.91 2.18 2.79 2.40 1.67
Total Debt 3,924,000 11,062,000 15,703,000 14,231,000 21,057,000 24,246,000 19,796,000 11,297,000 17,247,000 25,560,000

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 46.47% 32.23% 16.20% -6.22% -3.29% -9.05% -0.75% 1.28% 6.61% -27.74%
ROE 59.24% 46.35% 23.39% -8.41% -5.89% -12.88% 0.79% 0.88% -10.57% -47.63%
ROA 0.00% 26.73% 15.36% -4.29% -3.09% -6.07% -0.77% 1.10% -6.67% -18.96%
NM % 14.61% 15.21% 5.73% -4.34% -3.18% -7.64% 0.45% 0.66% -7.49% -20.35%
FCF / R% 0.00% 14.57% -4.92% 6.29% -25.57% 0.00% 6.08% 7.84% 3.78% -4.54%
FCF / NI% 7.43% 77.48% -64.14% -164.60% 984.67% -0.04% -758.24% 612.85% -46.49% 22.29%
Operating Margin (OM) 0.00 0.33 0.24 0.12 0.12 0.07 0.07 0.09 0.02 -0.19

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.01 0.01 0.01 -0.01 0.00 -0.08 0.00 0.01 -0.06 -0.17
SPS 0.05 0.08 0.13 0.16 0.13 1.03 1.09 0.87 0.77 0.84
OCPS 0.00 0.01 -0.01 0.02 -0.02 0.00 0.10 0.07 0.06 0.08
FCPS 0.00 0.01 -0.01 0.01 -0.03 0.00 0.07 0.07 0.03 -0.04
BVPS 0.01 0.02 0.03 0.08 0.07 0.61 0.61 0.65 0.55 0.37

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.01 0.01 0.01 -0.01 0.00 -0.08 0.00 0.01 -0.06 -0.17
CAGR-SPS 0.05 0.08 0.13 0.16 0.13 1.03 1.09 0.87 0.77 0.84
CAGR-OCPS 0.00 0.01 -0.01 0.02 -0.02 0.00 0.10 0.07 0.06 0.08
CAGR-FCPS 0.00 0.01 -0.01 0.01 -0.03 0.00 0.07 0.07 0.03 -0.04
CAGR-BVPS 0.01 0.02 0.03 0.08 0.07 0.61 0.61 0.65 0.55 0.37
Revenue $97.15M
3Y
5Y
7Y
10Y
Net Income $-19,773,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $8.97M
3Y
5Y
7Y
10Y
Free Cash Flow $-4,408,000.00
3Y
5Y
7Y
10Y
YTPD $-0.30
3Y
5Y
7Y
10Y
D/E $0.62
3Y
5Y
7Y
10Y
CA/CL $1.32
3Y
5Y
7Y
10Y
TA/TL $1.67
3Y
5Y
7Y
10Y
ROIC $-27.74%
3Y
5Y
7Y
10Y
ROE $-47.63%
3Y
5Y
7Y
10Y
ROA $-18.96%
3Y
5Y
7Y
10Y
Net Margin $-20.35%
3Y
5Y
7Y
10Y
FCF / R% $-4.54%
3Y
5Y
7Y
10Y
FCFNI % $22.29%
3Y
5Y
7Y
10Y
Operating Margin $-0.19
3Y
5Y
7Y
10Y
EPS $-0.17
3Y
5Y
7Y
10Y
SPS $0.84
3Y
5Y
7Y
10Y
OCPS $0.08
3Y
5Y
7Y
10Y
FCPS $-0.04
3Y
5Y
7Y
10Y
BVPS $0.37
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation