
Aberdeen
AAB.TOAberdeen International Inc. Price (AAB.TO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
144,877,282
(2.3431)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Aberdeen International Inc.Currency: CAD
YEAR | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||
Revenue |
0.00
+0% |
0.00
+0% |
0.00
+0% |
376.00
+0% |
306,079.00
+81,304% |
3,140,505.00
+926% |
0.00
+0% |
-13,494,097.00
+0% |
35,702,731.00
-365% |
58,561,954.00
+64% |
-36,883,707.00
-163% |
-20,413,876.00
-45% |
-13,517,655.00
-34% |
-2,773,440.00
-79% |
-6,278,189.00
+126% |
14,904,154.00
-337% |
22,666,777.00
+52% |
-24,292,391.00
-207% |
3,774,883.00
-116% |
5,628,492.00
+49% |
9,139,536.00
+62% |
-8,762,676.00
-196% |
-15,174,323.00
+73% |
|
Cost of Revenue | ||||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 1,218.00 | 0.00 | 0.00 | 0.00 | 59,196.00 | 179,927.00 | 273,404.00 | 198,400.00 | 110,479.00 | 32,911.00 | 484,456.00 | 2,328,605.00 | 3,032,879.00 | 4,666,963.00 | 884,899.00 | 857,266.00 | -60,173.00 | 45,174.00 | 12,383.00 | 0.00 | |
Gross Profit | ||||||||||||||||||||||||
Gross Profit |
0.00
+0% |
0.00
+0% |
0.00
+0% |
-842.00
+0% |
306,079.00
-36,451% |
3,140,505.00
+926% |
0.00
+0% |
-13,553,293.00
+0% |
35,522,804.00
-362% |
58,288,550.00
+64% |
-37,082,107.00
-164% |
-20,524,355.00
-45% |
-13,550,566.00
-34% |
-3,257,896.00
-76% |
-8,606,794.00
+164% |
11,871,275.00
-238% |
17,999,814.00
+52% |
-25,177,290.00
-240% |
2,917,617.00
-112% |
5,688,665.00
+95% |
9,094,362.00
+60% |
-8,775,059.00
-196% |
-15,174,323.00
+73% |
|
Gross Profit Ratio | (0.00%) | (0.00%) | (0.00%) | (-2.24%) | (1.00%) | (1.00%) | (0.00%) | (1.00%) | (0.99%) | (1.00%) | (1.01%) | (1.01%) | (1.00%) | (1.17%) | (1.37%) | (0.80%) | (0.79%) | (1.04%) | (0.77%) | (1.01%) | (1.00%) | (1.00%) | (1.00%) | |
Operating Expenses | ||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 1.02 | 30.52 | -0.45 | 3.23 | 0.17 | -2.73 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 869,810.00 | 4,367,245.00 | 9,243,360.00 | 0.00 | 0.00 | 4,787,377.00 | 7,522,937.00 | 1,221,773.00 | 2,050,141.00 | 856,840.00 | 921,626.00 | 1,028,013.00 | 2,710,465.00 | 8,238,600.00 | 4,334,773.00 | 2,622,617.00 | |
Selling, General & Admin... | 184,794.00 | 225,922.00 | 144,943.00 | 114,554.00 | 1,696,278.00 | 787,822.00 | 4,542,649.00 | 869,810.00 | 4,367,245.00 | 9,243,360.00 | 8,797,986.00 | 8,959,879.00 | 6,798,643.00 | 7,522,937.00 | 1,221,773.00 | 2,050,141.00 | 1,507,635.00 | 921,626.00 | 1,028,013.00 | 2,710,465.00 | 8,238,600.00 | 4,334,773.00 | 2,622,617.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,011,266.00 | 712,460.00 | 271,211.00 | 329,154.00 | 650,795.00 | 390,091.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 163.00 | 277.00 | 503.00 | 793.00 | 742.00 | 1,472.00 | 9,051.00 | 5,301.00 | 876,354.00 | 770,201.00 | 696,243.00 | 175,281.00 | 175,281.00 | 12,986,505.00 | -23,556.00 | 2,370,790.00 | -206,718.00 | 25,248,434.00 | -6,058,225.00 | -2,337,540.00 | 2,148,493.00 | 17,831,102.00 | 16,922,728.00 | |
Other Expenses | 184,794.00 | 226,199.00 | 145,446.00 | 115,347.00 | 1,697,020.00 | 789,294.00 | 4,551,700.00 | 373,150.00 | -2,008,103.00 | -884,071.00 | 216,818.00 | 9,135,160.00 | 6,798,643.00 | 2,690,128.00 | 163,644.00 | -329,154.00 | 400,893.00 | -390,091.00 | 6,104,464.00 | 2,415,137.00 | -2,050,252.00 | -17,818,722.00 | 0.00 | |
Total Operating Expenses | 184,794.00 | 226,199.00 | 145,446.00 | 115,347.00 | 1,697,020.00 | 789,294.00 | 4,551,700.00 | 875,111.00 | 5,243,599.00 | 10,013,561.00 | 9,494,229.00 | 9,135,160.00 | 6,798,643.00 | 10,213,065.00 | 1,656,628.00 | 2,050,141.00 | 1,507,635.00 | 921,626.00 | 1,028,013.00 | 2,710,465.00 | 8,238,600.00 | 4,334,773.00 | 1,748,405.00 | |
Cost and Exponses | 184,794.00 | 226,199.00 | 145,446.00 | 116,565.00 | 1,697,020.00 | 789,294.00 | 4,551,700.00 | 934,307.00 | 5,423,526.00 | 10,286,965.00 | 9,692,629.00 | 9,245,639.00 | 6,831,554.00 | 10,697,521.00 | 3,985,233.00 | 5,083,020.00 | 6,174,598.00 | 1,806,525.00 | 1,885,279.00 | -2,712,848.00 | -8,134,717.00 | -4,320,838.00 | 1,748,405.00 | |
Operating Income | ||||||||||||||||||||||||
Operating Income |
-184,794.00
+0% |
-226,199.00
+22% |
-145,446.00
-36% |
-116,189.00
-20% |
-1,390,941.00
+1,097% |
2,351,211.00
-269% |
-4,551,700.00
-294% |
-14,428,404.00
+217% |
30,279,205.00
-310% |
48,274,989.00
+59% |
-46,576,336.00
-196% |
-29,659,515.00
-36% |
-20,349,209.00
-31% |
-13,470,961.00
-34% |
-10,263,422.00
-24% |
9,821,134.00
-196% |
16,492,179.00
+68% |
-25,961,801.00
-257% |
2,073,398.00
-108% |
3,413,656.00
+65% |
3,854,738.00
+13% |
-12,571,827.00
-426% |
-16,922,728.00
+35% |
|
Operating Income Ratio | (0.00%) | (0.00%) | (0.00%) | (-309.01%) | (-4.54%) | (0.75%) | (0.00%) | (1.07%) | (0.85%) | (0.82%) | (1.26%) | (1.45%) | (1.51%) | (4.86%) | (1.63%) | (0.66%) | (0.73%) | (1.07%) | (0.55%) | (0.61%) | (0.42%) | (1.43%) | (1.12%) | |
Other Income and Exp... | ||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 301,385.00 | 0.00 | 1,610,644.00 | 767,715.00 | 217,043.00 | 19,003.00 | 7,646.00 | 809,472.00 | 344,776.00 | 524,484.00 | 274.00 | 4,478.00 | 278.00 | 27,352.00 | 298,153.00 | 268,024.00 | 97,972.00 | 57,789.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,124.00 | 199,161.00 | 0.00 | 0.00 | 217,043.00 | 19,003.00 | 7,646.00 | 809,472.00 | 344,776.00 | 524,484.00 | 274.00 | 4,478.00 | 278.00 | 27,352.00 | 57,790.00 | 58,709.00 | 61,558.00 | 66.00 | |
Total Other Income/Exp... | -14,727.00 | 77,138.00 | 0.00 | -147,580.00 | -482,868.00 | 267,903.00 | -261,206.00 | 373,150.00 | -2,008,103.00 | -1,101,114.00 | -9,426,673.00 | -7,069,501.00 | -525,759.00 | -515,152.00 | 254,701.00 | -24,329.00 | 77,370.00 | 145,239.00 | -21,081.00 | -495,629.00 | 45,173.00 | -525,622.00 | -875,153.00 | |
EBITDA | ||||||||||||||||||||||||
EBITDA | -184,631.00 | -225,922.00 | -144,943.00 | -115,396.00 | -1,390,199.00 | 2,352,683.00 | 9,051.00 | -14,423,103.00 | 31,155,559.00 | 770,201.00 | -45,663,275.00 | -33,465,895.00 | -21,768,957.00 | 0.00 | -9,991,122.00 | 9,821,134.00 | 16,492,179.00 | 0.00 | 1,889,604.00 | 902,994.00 | 3,223,770.00 | 0.00 | -874,213.00 | |
EBITDA ratio | (0.00%) | (0.00%) | (0.00%) | (-306.90%) | (-4.54%) | (0.75%) | (0.00%) | (1.04%) | (0.87%) | (0.82%) | (1.24%) | (1.44%) | (1.51%) | (4.86%) | (1.64%) | (0.66%) | (0.73%) | (1.07%) | (0.50%) | (-0.10%) | (-0.33%) | (0.07%) | (0.06%) | |
Income Before Tax | ||||||||||||||||||||||||
Income Before Tax | -199,521.00 | -149,061.00 | 0.00 | -222,750.00 | -1,873,809.00 | 2,478,763.00 | 4,235,237.00 | -14,055,254.00 | 28,271,102.00 | 47,173,875.00 | -51,807,161.00 | -36,729,016.00 | -22,502,908.00 | -13,986,113.00 | -9,715,382.00 | 9,796,805.00 | 16,569,549.00 | -25,953,677.00 | 1,868,523.00 | 2,918,027.00 | 900,935.00 | -13,097,449.00 | -17,797,881.00 | |
Income Before Tax Ratio | (0.00%) | (0.00%) | (0.00%) | (-592.42%) | (-6.12%) | (0.79%) | (0.00%) | (1.04%) | (0.79%) | (0.81%) | (1.40%) | (1.80%) | (1.66%) | (5.04%) | (1.55%) | (0.66%) | (0.73%) | (1.07%) | (0.49%) | (0.52%) | (0.10%) | (1.49%) | (1.17%) | |
Income Tax Expense | ||||||||||||||||||||||||
Income Tax Expense | 11,878.00 | 96,630.00 | 74,897.00 | 41,019.00 | 30,000.00 | 140,351.00 | 1,650,828.00 | -5,003,875.00 | 6,656,109.00 | 12,333,673.00 | -13,993,525.00 | -6,098,597.00 | -6,209,972.00 | -167,343.00 | -524,484.00 | 10,559,041.00 | 16,847,230.00 | -25,961,523.00 | 2,100,750.00 | -553,419.00 | -3,012,512.00 | -587,180.00 | 0.00 | |
Net Income | ||||||||||||||||||||||||
Net Income | -211,399.00
+0% |
-245,691.00
+16% |
-220,343.00
-10% |
-263,769.00
+20% |
-1,903,809.00
+622% |
2,478,763.00
-230% |
2,584,409.00
+4% |
-9,051,379.00
-450% |
21,614,993.00
-339% |
34,840,202.00
+61% |
-37,813,636.00
-209% |
-30,630,419.00
-19% |
-16,292,936.00
-47% |
-13,818,770.00
-15% |
-9,715,382.00
-30% |
9,796,805.00
-201% |
16,569,549.00
+69% |
-25,953,677.00
-257% |
1,868,523.00
-107% |
2,918,027.00
+56% |
900,935.00
-69% |
-13,097,449.00
-1,554% |
-17,797,881.00
+36% |
|
Net Income Ratio | (0.00%) | (0.00%) | (0.00%) | (-701.51%) | (-6.22%) | (0.79%) | (0.00%) | (0.67%) | (0.61%) | (0.59%) | (1.03%) | (1.50%) | (1.21%) | (4.98%) | (1.55%) | (0.66%) | (0.73%) | (1.07%) | (0.49%) | (0.52%) | (0.10%) | (1.49%) | (1.17%) | |
Earning Per Share | ||||||||||||||||||||||||
Basic EPS | -0.14 | -0.09 | -0.06 | -0.03 | -0.12 | 0.09 | 0.04 | -0.09 | 0.24 | 0.40 | -0.44 | -0.35 | -0.19 | -0.15 | -0.10 | 0.11 | 0.18 | -0.27 | 0.02 | 0.03 | 0.01 | -0.09 | -0.12 | |
Diluted EPS | -0.14 | -0.09 | -0.06 | -0.03 | -0.12 | 0.09 | 0.04 | -0.09 | 0.23 | 0.37 | -0.44 | -0.35 | -0.19 | -0.15 | -0.10 | 0.11 | 0.18 | -0.27 | 0.02 | 0.03 | 0.01 | -0.09 | -0.12 | |
Share Outstanding | ||||||||||||||||||||||||
Basic Share Outstanding | 1,480,298.00 | 2,720,298.00 | 3,485,572.00 | 9,733,312.00 | 15,355,879.00 | 27,930,673.00 | 66,766,289.00 | 99,242,524.00 | 89,757,283.00 | 87,238,597.00 | 86,759,149.00 | 86,418,499.00 | 85,815,329.00 | 89,239,833.00 | 96,636,001.00 | 92,022,507.00 | 92,335,570.00 | 96,052,282.00 | 96,052,282.00 | 104,139,714.00 | 136,367,350.00 | 141,560,433.00 | 144,877,282.00 | |
Diluted Share Outstanding | 1,480,298.00 | 2,720,298.00 | 3,485,572.00 | 10,204,030.00 | 15,355,879.00 | 27,959,646.00 | 66,796,901.00 | 99,242,524.00 | 92,146,032.00 | 92,961,542.00 | 86,759,149.00 | 86,418,499.00 | 85,815,329.00 | 89,239,833.00 | 96,636,001.00 | 92,022,507.00 | 92,335,570.00 | 96,052,282.00 | 96,052,282.00 | 104,319,894.00 | 142,035,568.00 | 141,560,433.00 | 144,877,282.00 |