Archean Chemical Industries Limited Price (ACI.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

123,300,155

(11.7124)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023
Revenue 4,388,292,000 5,632,930,000 6,058,110,000 7,385,050,000 11,295,840,000 14,410,659,000 13,300,895,000
Net Income -791,620,000 399,720,000 -362,190,000 666,060,000 1,882,092,000 3,825,592,000 3,189,775,000
FCF USD 330,706,000 1,730,100,000 -44,800,000 1,085,500,000 2,179,080,000 3,962,318,000 1,714,615,000
OCF USD 390,825,000 2,046,810,000 1,475,510,000 1,190,970,000 3,145,220,000 4,960,888,000 3,793,519,000

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 19.42 -53.27 9.83 3.51 0.07 0.28
D/E -35.37 18.70 150.65 12.52 3.45 0.05 0.06
CA/CL 0.39 1.32 1.03 1.65 2.27 3.35 5.38
TA/TL 0.98 1.03 1.00 1.05 1.21 5.41 5.80
Total Debt 9,812,209,000 7,924,650,000 9,017,750,000 9,064,120,000 9,004,740,000 693,853,000 978,225,000

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023
ROIC 1.06% 2.98% 19.01% 12.05% 22.27% 26.16% 43.92%
ROE 285.34% 94.34% -605.06% 92.02% 72.09% 26.73% 18.75%
ROA 0.00% 2.80% -1.17% 6.32% 16.41% 29.15% 15.52%
NM % -18.04% 7.10% -5.98% 9.02% 16.66% 26.55% 23.98%
FCF / R% 0.00% 30.71% -0.74% 14.70% 19.29% 27.50% 12.89%
FCF / NI% -41.78% 432.83% 26.84% 119.99% 86.82% 77.44% 53.75%
Operating Margin (OM) 0.00 -0.23 -0.28 -0.14 0.00 0.33 0.55

Per Share

Year 2017 2018 2019 2020 2021 2022 2023
EPS -15.83 5.44 -3.51 6.45 18.22 34.66 25.90
SPS 87.77 76.59 58.66 71.51 109.38 130.56 108.00
OCPS 7.82 27.83 14.29 11.53 30.46 44.95 30.80
FCPS 6.61 23.52 -0.43 10.51 21.10 35.90 13.92
BVPS -5.55 5.76 0.58 7.01 25.28 129.65 138.16

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -15.83 5.44 -3.51 6.45 18.22 34.66 25.90
CAGR-SPS 87.77 76.59 58.66 71.51 109.38 130.56 108.00
CAGR-OCPS 7.82 27.83 14.29 11.53 30.46 44.95 30.80
CAGR-FCPS 6.61 23.52 -0.43 10.51 21.10 35.90 13.92
CAGR-BVPS -5.55 5.76 0.58 7.01 25.28 129.65 138.16
Revenue $13.30B
3Y
5Y
7Y
10Y
Net Income $3.19B
3Y
5Y
7Y
10Y
Operating Cash Flow $3.79B
3Y
5Y
7Y
10Y
Free Cash Flow $1.71B
3Y
5Y
7Y
10Y
YTPD $0.28
3Y
5Y
7Y
10Y
D/E $0.06
3Y
5Y
7Y
10Y
CA/CL $5.38
3Y
5Y
7Y
10Y
TA/TL $5.80
3Y
5Y
7Y
10Y
ROIC $43.92%
3Y
5Y
7Y
10Y
ROE $18.75%
3Y
5Y
7Y
10Y
ROA $15.52%
3Y
5Y
7Y
10Y
Net Margin $23.98%
3Y
5Y
7Y
10Y
FCF / R% $12.89%
3Y
5Y
7Y
10Y
FCFNI % $53.75%
3Y
5Y
7Y
10Y
Operating Margin $0.55
3Y
5Y
7Y
10Y
EPS $25.90
3Y
5Y
7Y
10Y
SPS $108.00
3Y
5Y
7Y
10Y
OCPS $30.80
3Y
5Y
7Y
10Y
FCPS $13.92
3Y
5Y
7Y
10Y
BVPS $138.16
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation