
Aeffe
AEF.MIAeffe S.p.A. Price (AEF.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
98,425,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Aeffe S.p.A.Currency: EUR
YEAR | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||
Revenue |
239,405,780.00
+0% |
250,933,277.00
+5% |
253,775,525.00
+1% |
275,073,976.00
+8% |
298,869,671.00
+9% |
300,733,754.00
+1% |
217,038,684.00
-28% |
225,093,000.00
+4% |
252,543,661.00
+12% |
261,113,000.00
+3% |
258,555,000.00
-1% |
255,880,000.00
-1% |
274,038,000.00
+7% |
287,508,000.00
+5% |
316,462,000.00
+10% |
352,006,000.00
+11% |
361,467,295.00
+3% |
279,602,768.00
-23% |
333,113,221.00
+19% |
363,571,651.00
+9% |
329,361,738.00
-9% |
|
Cost of Revenue | ||||||||||||||||||||||
Cost of Revenue | 173,063,072.00 | 167,971,326.00 | 167,133,396.00 | 184,534,690.00 | 201,565,365.00 | 210,862,837.00 | 168,312,579.00 | 158,399,000.00 | 170,200,462.00 | 171,375,234.00 | 171,591,376.00 | 167,782,919.00 | 188,927,516.00 | 194,843,823.00 | 210,441,892.00 | 236,255,709.00 | 232,622,739.00 | 207,694,393.00 | 230,938,674.00 | 251,674,893.00 | 245,587,935.00 | |
Gross Profit | ||||||||||||||||||||||
Gross Profit |
66,342,708.00
+0% |
82,961,951.00
+25% |
86,642,129.00
+4% |
90,539,286.00
+4% |
97,304,306.00
+7% |
89,870,917.00
-8% |
48,726,105.00
-46% |
66,694,000.00
+37% |
82,343,199.00
+23% |
89,737,766.00
+9% |
86,963,624.00
-3% |
88,097,081.00
+1% |
85,110,484.00
-3% |
92,664,177.00
+9% |
106,020,108.00
+14% |
115,750,291.00
+9% |
128,844,556.00
+11% |
71,908,375.00
-44% |
102,174,547.00
+42% |
111,896,758.00
+10% |
83,773,803.00
-25% |
|
Gross Profit Ratio | (0.28%) | (0.33%) | (0.34%) | (0.33%) | (0.33%) | (0.30%) | (0.22%) | (0.30%) | (0.33%) | (0.34%) | (0.34%) | (0.34%) | (0.31%) | (0.32%) | (0.34%) | (0.33%) | (0.36%) | (0.26%) | (0.31%) | (0.31%) | (0.25%) | |
Operating Expenses | ||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,362,000.00 | 15,356,000.00 | 16,738,000.00 | 22,044,000.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,595,000.00 | 13,935,000.00 | 13,876,000.00 | 15,511,000.00 | 15,465,000.00 | 17,241,000.00 | 21,409,000.00 | 26,272,000.00 | 36,878,804.00 | 39,195,405.00 | 40,777,375.00 | 39,551,133.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26,777,000.00 | 23,896,000.00 | 23,197,000.00 | 27,025,000.00 | 28,348,000.00 | 31,354,000.00 | 36,489,000.00 | 43,758,000.00 | 50,816,804.00 | 52,845,405.00 | 57,912,375.00 | 53,442,133.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,182,000.00 | 9,961,000.00 | 9,321,000.00 | 11,514,000.00 | 12,883,000.00 | 14,113,000.00 | 15,080,000.00 | 17,486,000.00 | 13,938,000.00 | 13,650,000.00 | 17,135,000.00 | 13,891,000.00 | |
Depreciation and Amortiz... | 13,336,320.00 | 15,244,356.00 | 14,693,885.00 | 10,225,000.00 | 10,722,000.00 | 12,429,000.00 | 13,636,000.00 | 16,662,000.00 | 14,823.00 | 13,966,000.00 | 14,571,000.00 | 13,657,000.00 | 13,459,000.00 | 11,955,000.00 | 11,559,156.00 | 11,761,273.00 | 26,707,000.00 | 26,468,000.00 | 25,021,000.00 | 31,689,000.00 | 30,885,000.00 | |
Other Expenses | -2,176,053.00 | 783,533.00 | -1,771,127.00 | 69,661,778.00 | 71,067,153.00 | 76,468,406.00 | 75,857,607.00 | 79,816,000.00 | 78,778,938.00 | 7,033,000.00 | 7,484,000.00 | 4,342,000.00 | 5,213,000.00 | 6,817,000.00 | 3,857,000.00 | 5,450,000.00 | 57,753,514.00 | 91,033,840.00 | 90,263,252.00 | 104,145,250.00 | 83,773,803.00 | |
Total Operating Expenses | 61,348,247.00 | 68,682,980.00 | 71,690,785.00 | 69,661,778.00 | 71,067,153.00 | 76,468,406.00 | 75,857,607.00 | 79,816,000.00 | 78,778,938.00 | 78,230,873.00 | 77,748,684.00 | 72,976,102.00 | 75,951,027.00 | 77,660,261.00 | 78,950,702.00 | 82,878,867.00 | 101,511,514.00 | 91,033,840.00 | 90,263,252.00 | 104,145,250.00 | 83,773,803.00 | |
Cost and Exponses | 234,411,319.00 | 236,654,306.00 | 238,824,181.00 | 254,196,468.00 | 272,632,518.00 | 287,331,243.00 | 244,170,186.00 | 238,215,000.00 | 248,979,400.00 | 249,606,107.00 | 249,340,060.00 | 240,759,021.00 | 264,878,543.00 | 272,504,084.00 | 289,392,594.00 | 319,134,576.00 | 334,134,253.00 | 298,728,233.00 | 321,201,926.00 | 355,820,143.00 | 351,574,556.00 | |
Operating Income | ||||||||||||||||||||||
Operating Income |
4,994,461.00
+0% |
14,278,971.00
+186% |
14,951,344.00
+5% |
20,877,508.00
+40% |
26,237,153.00
+26% |
13,402,511.00
-49% |
-27,131,502.00
-302% |
-13,122,000.00
-52% |
3,564,261.00
-127% |
11,506,893.00
+223% |
9,214,940.00
-20% |
15,120,979.00
+64% |
9,159,457.00
-39% |
15,003,916.00
+64% |
27,069,406.00
+80% |
32,871,424.00
+21% |
26,228,320.00
-20% |
-21,508,451.00
-182% |
10,225,492.00
-148% |
3,128,122.00
-69% |
-32,952,286.00
-1,153% |
|
Operating Income Ratio | (0.02%) | (0.06%) | (0.06%) | (0.08%) | (0.09%) | (0.04%) | (-0.13%) | (-0.06%) | (0.01%) | (0.04%) | (0.04%) | (0.06%) | (0.03%) | (0.05%) | (0.09%) | (0.09%) | (0.07%) | (-0.08%) | (0.03%) | (0.01%) | (-0.10%) | |
Other Income and Exp... | ||||||||||||||||||||||
Interest Income | 1,700,548.00 | 1,861,332.00 | 1,398,922.00 | 410,179.00 | 602,757.00 | 823,231.00 | -990,000.00 | 0.00 | -775,419.00 | 6,822,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166,000.00 | 256,000.00 | 141,000.00 | 269,000.00 | 54,000.00 | |
Interest Expenses | 7,729,233.00 | 6,983,565.00 | 6,440,245.00 | 7,432,356.00 | 8,686,927.00 | 7,438,103.00 | 2,714,000.00 | 0.00 | 4,035,999.00 | 0.00 | 6,380,000.00 | 5,147,000.00 | 3,271,000.00 | 2,101,000.00 | 1,181,000.00 | 580,000.00 | 2,925,000.00 | 2,709,000.00 | 2,519,000.00 | 4,247,000.00 | 9,743,000.00 | |
Total Other Income/Exp... | 3,198,307.00 | -2,257,749.00 | -3,049,797.00 | -1,583,983.00 | -592,381.00 | -6,614,872.00 | -3,704,966.00 | -1,483,742.00 | -4,811,418.00 | -10,149,600.00 | -9,932,300.00 | -9,007,793.00 | -6,306,868.00 | -6,672,419.00 | -8,130,593.00 | -4,075,057.00 | -5,526,722.00 | -6,079,000.00 | -5,592,803.00 | -11,547,386.00 | -4,947,440.00 | |
EBITDA | ||||||||||||||||||||||
EBITDA | 29,759,955.00 | 33,862,516.00 | 29,187,000.00 | 35,779,000.00 | 45,053,699.00 | 34,293,901.00 | -12,956,196.00 | 3,540,000.00 | 21,522,832.00 | 22,227,293.00 | 20,400,640.00 | 25,120,186.00 | 19,807,589.00 | 24,808,000.00 | 34,561,970.00 | 43,405,091.00 | 53,656,321.00 | 3,274,548.00 | 35,757,494.00 | 34,313,120.00 | 4,755,274.00 | |
EBITDA ratio | (0.12%) | (0.13%) | (0.12%) | (0.14%) | (0.15%) | (0.12%) | (-0.06%) | (0.02%) | (0.07%) | (0.10%) | (0.10%) | (0.12%) | (0.09%) | (0.12%) | (0.14%) | (0.14%) | (0.15%) | (0.03%) | (0.11%) | (0.10%) | (0.01%) | |
Income Before Tax | ||||||||||||||||||||||
Income Before Tax | 8,192,768.00 | 11,361,012.00 | 9,212,649.00 | 19,293,525.00 | 25,644,772.00 | 15,249,931.00 | -30,836,468.00 | -14,605,000.00 | -1,247,157.00 | 1,357,293.00 | -717,360.00 | 6,113,186.00 | 2,852,589.00 | 8,331,497.00 | 18,938,813.00 | 28,796,819.00 | 21,806,320.00 | -27,587,451.00 | 6,318,492.00 | -3,795,878.00 | -37,899,726.00 | |
Income Before Tax Ratio | (0.03%) | (0.05%) | (0.04%) | (0.07%) | (0.09%) | (0.05%) | (-0.14%) | (-0.06%) | (0.00%) | (0.01%) | (0.00%) | (0.02%) | (0.01%) | (0.03%) | (0.06%) | (0.08%) | (0.06%) | (-0.10%) | (0.02%) | (-0.01%) | (-0.12%) | |
Income Tax Expense | ||||||||||||||||||||||
Income Tax Expense | 6,969,193.00 | 5,771,220.00 | 6,325,975.00 | 10,750,377.00 | 7,374,630.00 | 6,472,678.00 | -7,059,233.00 | -350,000.00 | 2,859,885.00 | 4,579,666.00 | 1,253,908.00 | 2,107,267.00 | 1,143,861.00 | 3,955,128.00 | 7,436,754.00 | 11,598,783.00 | 9,801,873.00 | -4,230,874.00 | -5,807,514.00 | 5,260,142.00 | -5,909,492.00 | |
Net Income | ||||||||||||||||||||||
Net Income | 1,223,575.00
+0% |
5,589,792.00
+357% |
2,886,674.00
-48% |
8,543,148.00
+196% |
18,270,142.00
+114% |
8,777,253.00
-52% |
-23,777,235.00
-371% |
-14,255,000.00
-40% |
-4,107,042.00
-71% |
-3,028,260.00
-26% |
-3,197,728.00
+6% |
2,741,670.00
-186% |
1,522,096.00
-44% |
3,641,244.00
+139% |
11,490,343.00
+216% |
16,726,101.00
+46% |
11,692,734.00
-30% |
-23,356,577.00
-300% |
12,126,006.00
-152% |
-9,056,020.00
-175% |
-32,143,946.00
+255% |
|
Net Income Ratio | (0.01%) | (0.02%) | (0.01%) | (0.03%) | (0.06%) | (0.03%) | (-0.11%) | (-0.06%) | (-0.02%) | (-0.01%) | (-0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.04%) | (0.05%) | (0.03%) | (-0.08%) | (0.04%) | (-0.02%) | (-0.10%) | |
Earning Per Share | ||||||||||||||||||||||
Basic EPS | 0.03 | 0.21 | 0.28 | 0.09 | 0.14 | 0.07 | -0.23 | -0.14 | -0.04 | -0.03 | -0.03 | 0.03 | 0.02 | 0.04 | 0.11 | 0.16 | 0.12 | -0.23 | 0.12 | -0.09 | -0.33 | |
Diluted EPS | 0.03 | 0.21 | 0.28 | 0.09 | 0.14 | 0.07 | -0.23 | -0.14 | -0.04 | -0.03 | -0.03 | 0.03 | 0.02 | 0.04 | 0.11 | 0.16 | 0.12 | -0.23 | 0.12 | -0.09 | -0.33 | |
Share Outstanding | ||||||||||||||||||||||
Basic Share Outstanding | 90,000,000.00 | 22,500,000.00 | 22,500,000.00 | 90,000,000.00 | 107,363,000.00 | 106,650,000.00 | 101,740,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,145,000.00 | 100,175,000.00 | 99,669,000.00 | 98,425,000.00 | 98,299,529.00 | |
Diluted Share Outstanding | 90,000,000.00 | 22,500,000.00 | 22,500,000.00 | 90,000,000.00 | 107,363,000.00 | 106,650,000.00 | 101,740,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,486,000.00 | 101,145,000.00 | 100,175,000.00 | 99,669,000.00 | 98,425,000.00 | 98,425,000.00 |