
Afrimat
AFT.JOAfrimat Limited Price (AFT.JO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
151,989,000
(3.4298)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Afrimat LimitedCurrency: ZAc
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
309,164,706.00
+0% |
349,032,479.00
+13% |
611,659,677.00
+75% |
687,090,781.00
+12% |
778,015,852.00
+13% |
854,495,775.00
+10% |
996,137,470.00
+17% |
1,337,584,566.00
+34% |
1,901,187,222.00
+42% |
1,998,600,102.00
+5% |
1,969,785,674.00
-1% |
2,228,157,000.00
+13% |
2,456,782,000.00
+10% |
2,966,399,000.00
+21% |
3,304,376,000.00
+11% |
3,693,759,000.00
+12% |
4,680,078,000.00
+27% |
4,908,238,000.00
+5% |
6,083,280,000.00
+24% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 242,029,299.00 | 249,766,169.00 | 415,840,745.00 | 525,376,664.00 | 595,852,312.00 | 648,532,077.00 | 749,840,524.00 | 1,023,137,956.00 | 1,440,138,347.00 | 1,472,007,314.00 | 1,349,583,578.00 | 1,464,494,000.00 | 1,699,417,000.00 | 2,043,234,000.00 | 2,239,352,000.00 | 2,234,563,000.00 | 2,966,586,000.00 | 3,208,384,000.00 | 4,068,111,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
67,135,407.00
+0% |
99,266,310.00
+48% |
195,818,932.00
+97% |
161,714,117.00
-17% |
182,163,540.00
+13% |
205,963,698.00
+13% |
246,296,946.00
+20% |
314,446,610.00
+28% |
461,048,875.00
+47% |
526,592,788.00
+14% |
620,202,096.00
+18% |
763,663,000.00
+23% |
757,365,000.00
-1% |
923,165,000.00
+22% |
1,065,024,000.00
+15% |
1,459,196,000.00
+37% |
1,713,492,000.00
+17% |
1,699,854,000.00
-1% |
2,015,169,000.00
+19% |
|
Gross Profit Ratio | (0.22%) | (0.28%) | (0.32%) | (0.24%) | (0.23%) | (0.24%) | (0.25%) | (0.24%) | (0.24%) | (0.26%) | (0.31%) | (0.34%) | (0.31%) | (0.31%) | (0.32%) | (0.40%) | (0.37%) | (0.35%) | (0.33%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46,128,000.00 | 72,482,000.00 | 88,343,000.00 | 94,907,000.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154,751,630.00 | 223,192,870.00 | 244,942,514.00 | 290,064,605.00 | 348,052,000.00 | 391,773,000.00 | 451,497,000.00 | 478,400,000.00 | 566,315,000.00 | 72,482,000.00 | 88,343,000.00 | 861,688,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 520,187,000.00 | 0.00 | 0.00 | 766,781,000.00 | |
Depreciation and Amortiz... | 1,285,009.00 | 10,906,535.00 | 6,892,670.00 | 38,156,636.00 | 39,302,036.00 | 45,539,639.00 | 10,308,966.00 | 57,887,207.00 | 96,901,840.00 | 76,609,386.00 | 81,880,992.00 | 100,631,000.00 | 124,293,000.00 | 146,341,000.00 | 177,167,000.00 | 221,039,000.00 | 313,267,000.00 | 379,484,000.00 | 369,429,000.00 | |
Other Expenses | 7,610,748.00 | 29,493,038.00 | 57,840,066.00 | 66,666,386.00 | 73,239,791.00 | 96,137,308.00 | 116,166,514.00 | 158,955,300.00 | 230,091,730.00 | 252,360,044.00 | 299,445,083.00 | 357,897,000.00 | 406,205,000.00 | 13,074,000.00 | 11,104,000.00 | 10,272,000.00 | 28,936,000.00 | 14,667,000.00 | -14,188,000.00 | |
Total Operating Expenses | 7,610,748.00 | 29,493,038.00 | 57,840,066.00 | 66,666,386.00 | 73,239,791.00 | 96,137,308.00 | 116,166,514.00 | 158,955,300.00 | 230,091,730.00 | 252,360,044.00 | 299,445,083.00 | 357,897,000.00 | 406,205,000.00 | 450,381,000.00 | 476,469,000.00 | 569,315,000.00 | 687,178,000.00 | 791,303,000.00 | 847,500,000.00 | |
Cost and Exponses | 249,640,047.00 | 279,259,207.00 | 473,680,811.00 | 592,043,050.00 | 669,092,103.00 | 744,669,385.00 | 866,007,038.00 | 1,182,093,256.00 | 1,670,230,077.00 | 1,724,367,358.00 | 1,649,028,661.00 | 1,822,391,000.00 | 2,105,622,000.00 | 2,493,615,000.00 | 2,715,821,000.00 | 2,803,878,000.00 | 3,653,764,000.00 | 3,999,687,000.00 | 4,915,611,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
59,524,659.00
+0% |
69,773,272.00
+17% |
137,116,980.00
+97% |
95,047,731.00
-31% |
108,923,749.00
+15% |
109,826,390.00
+1% |
130,130,432.00
+18% |
147,833,587.00
+14% |
229,697,403.00
+55% |
280,047,030.00
+22% |
320,387,932.00
+14% |
406,595,000.00
+27% |
350,399,000.00
-14% |
471,152,000.00
+34% |
600,952,000.00
+28% |
886,291,000.00
+47% |
1,108,911,000.00
+25% |
961,561,000.00
-13% |
1,167,669,000.00
+21% |
|
Operating Income Ratio | (0.19%) | (0.20%) | (0.22%) | (0.14%) | (0.14%) | (0.13%) | (0.13%) | (0.11%) | (0.12%) | (0.14%) | (0.16%) | (0.18%) | (0.14%) | (0.16%) | (0.18%) | (0.24%) | (0.24%) | (0.20%) | (0.19%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 6,030,784.00 | 4,521,552.00 | 0.00 | 0.00 | 10,267,028.00 | 10,811,018.00 | 16,186,531.00 | 16,484,077.00 | 21,779,270.00 | 36,073,000.00 | 32,930,000.00 | 14,771,000.00 | 18,179,000.00 | 21,022,000.00 | 13,609,000.00 | 33,810,000.00 | 36,173,000.00 | |
Interest Expenses | 2,868,104.00 | 3,623,153.00 | 9,176,401.00 | 13,222,654.00 | 12,959,655.00 | 10,952,236.00 | 10,545,414.00 | 12,851,525.00 | 23,378,572.00 | 19,280,355.00 | 18,396,217.00 | 36,093,000.00 | 52,709,000.00 | 58,562,000.00 | 37,289,000.00 | 26,616,000.00 | 39,847,000.00 | 40,783,000.00 | 55,000,000.00 | |
Total Other Income/Exp... | -1,583,095.00 | 7,283,382.00 | -3,145,617.00 | -8,701,102.00 | -6,146,634.00 | -1,272,825.00 | -236,448.00 | -11,074,529.00 | -8,621,646.00 | -6,669,320.00 | -5,266,000.00 | -4,387,000.00 | -26,510,000.00 | -66,539,000.00 | -27,682,000.00 | -17,269,000.00 | -42,593,000.00 | -26,698,000.00 | -54,261,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 60,809,668.00 | 96,596,189.00 | 176,997,382.00 | 137,476,653.00 | 154,981,315.00 | 164,335,788.00 | 185,318,276.00 | 216,530,488.00 | 341,356,169.00 | 369,267,451.00 | 415,399,000.00 | 537,803,000.00 | 500,899,000.00 | 624,120,000.00 | 787,426,000.00 | 1,289,287,000.00 | 1,417,996,000.00 | 1,355,130,000.00 | 1,537,837,000.00 | |
EBITDA ratio | (0.20%) | (0.23%) | (0.24%) | (0.20%) | (0.20%) | (0.19%) | (0.14%) | (0.16%) | (0.18%) | (0.18%) | (0.21%) | (0.24%) | (0.20%) | (0.22%) | (0.24%) | (0.30%) | (0.29%) | (0.27%) | (0.25%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 57,941,564.00 | 77,056,654.00 | 133,971,363.00 | 86,346,629.00 | 102,777,115.00 | 108,325,033.00 | 129,893,984.00 | 144,416,781.00 | 221,075,757.00 | 273,377,710.00 | 315,121,856.00 | 402,208,000.00 | 323,889,000.00 | 421,543,000.00 | 573,270,000.00 | 869,311,000.00 | 1,066,318,000.00 | 934,863,000.00 | 1,113,408,000.00 | |
Income Before Tax Ratio | (0.19%) | (0.22%) | (0.22%) | (0.13%) | (0.13%) | (0.13%) | (0.13%) | (0.11%) | (0.12%) | (0.14%) | (0.16%) | (0.18%) | (0.13%) | (0.14%) | (0.17%) | (0.24%) | (0.23%) | (0.19%) | (0.18%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 18,532,755.00 | 23,668,315.00 | 38,561,713.00 | 28,249,317.00 | 29,864,484.00 | 31,784,144.00 | 38,976,942.00 | 40,639,551.00 | 58,110,362.00 | 73,035,387.00 | 90,929,710.00 | 122,814,000.00 | 78,511,000.00 | 117,328,000.00 | 108,094,000.00 | 265,484,000.00 | 291,150,000.00 | 269,382,000.00 | 324,692,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 39,408,809.00
+0% |
53,388,339.00
+35% |
95,409,650.00
+79% |
58,097,312.00
-39% |
72,912,631.00
+26% |
76,540,889.00
+5% |
90,917,042.00
+19% |
103,035,685.00
+13% |
154,508,627.00
+50% |
198,104,118.00
+28% |
222,127,980.00
+12% |
277,824,000.00
+25% |
245,668,000.00
-12% |
301,363,000.00
+23% |
462,512,000.00
+53% |
601,254,000.00
+30% |
772,714,000.00
+29% |
661,320,000.00
-14% |
781,776,000.00
+18% |
|
Net Income Ratio | (0.13%) | (0.15%) | (0.16%) | (0.08%) | (0.09%) | (0.09%) | (0.09%) | (0.08%) | (0.08%) | (0.10%) | (0.11%) | (0.12%) | (0.10%) | (0.10%) | (0.14%) | (0.16%) | (0.17%) | (0.13%) | (0.13%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 0.54 | 0.59 | 0.72 | 0.43 | 0.53 | 0.55 | 0.66 | 0.72 | 1.08 | 1.39 | 1.56 | 1.96 | 1.79 | 2.20 | 3.42 | 4.44 | 5.61 | 4.57 | 5.20 | |
Diluted EPS | 0.54 | 0.59 | 0.72 | 0.43 | 0.53 | 0.55 | 0.64 | 0.70 | 1.06 | 1.36 | 1.54 | 1.94 | 1.79 | 2.20 | 3.38 | 4.35 | 5.47 | 4.50 | 5.14 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 70,075,959.00 | 88,150,472.00 | 131,381,660.00 | 133,480,115.00 | 137,236,345.00 | 138,715,989.00 | 137,371,771.00 | 142,867,266.00 | 142,620,285.00 | 142,524,228.00 | 142,240,000.00 | 141,713,000.00 | 136,271,000.00 | 136,689,000.00 | 135,380,000.00 | 135,381,000.00 | 137,803,000.00 | 144,687,000.00 | 150,243,000.00 | |
Diluted Share Outstanding | 70,075,959.00 | 88,150,472.00 | 131,381,660.00 | 133,480,115.00 | 138,290,134.00 | 139,988,613.00 | 140,583,947.00 | 146,747,905.00 | 146,323,034.00 | 145,495,989.00 | 144,452,000.00 | 143,209,000.00 | 137,248,000.00 | 137,285,000.00 | 136,966,000.00 | 138,345,000.00 | 141,359,000.00 | 146,949,000.00 | 151,989,000.00 |