Archer Materials Limited Price (AXE.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

254,847,013

(1.8048)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Archer Materials Limited

Currency: AUD

YEAR 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 6.38M 4.97M 3.93M 2.67M 12.75M 8.56M 5.57M 1.68M 1.98M 1.53M 2.75M 695.75k 8.11M 6.24M 26.46M 23.32M 18.21M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.69M 1.71M 874.88k 567.26k
Net Receivables 36.08k 206.86k 118.69k 37.86k 94.91k 79.78k 92.25k 72.12k 24.43k 204.41k 99.51k 146.04k 316.40k 497.74k 1.09M 2.03M 2.58M
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -72,116.00 -24,430.00 -204,406.00 76.80k -146,036.00 1.00 0.00 0.00 0.00 -761,237.00
Other Current Assets 0.00 0.00 0.00 0.00 224.28k 10.92k 11.09k 11.27k 10.83k 10.23k 3.67M 2.91M 1.61M 10.04M 583.71k 537.13k 1.52M
Total Current Assets 6.42M 5.18M 4.05M 2.71M 13.07M 8.65M 5.67M 1.76M 2.02M 1.74M 6.60M 3.75M 10.04M 19.47M 29.85M 26.76M 22.11M
Non Current Assets
Property, Plant, and Equipment, Net 4.30M 4.25M 4.93M 5.79M 3.62M 7.79M 10.56M 13.62M 13.86M 15.38M 12.89M 14.56M 59.56k 85.68k 66.97k 92.98k 273.24k
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.40k 52.40k 68.62k 89.99k 140.21k 248.34k 353.69k 502.75k
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 -7,787,526.00 -10,559,044.00 -13,616,580.00 -13,864,428.00 -52,403.00 -12,938,648.00 -14,628,091.00 15.07M -225,887.00 -315,310.00 -446,671.00 0.00
Total Non-Current Assets 4.30M 4.25M 4.93M 5.79M 3.62M 7.79M 10.56M 13.62M 13.86M 15.38M 12.94M 14.63M 15.22M 225.89k 315.31k 446.67k 775.99k
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 10.72M

+0%

9.43M

-12%

8.98M

-5%

8.51M

-5%

16.70M

+96%

16.43M

-2%

16.23M

-1%

15.38M

-5%

15.88M

+3%

17.13M

+8%

19.54M

+14%

18.38M

-6%

25.26M

+37%

19.69M

-22%

30.17M

+53%

27.21M

-10%

22.89M

-16%

Liabilities
Current Liabilities
Account Payables 184.46k 86.17k 55.66k 60.11k 197.23k 205.86k 222.12k 236.96k 112.73k 145.20k 93.29k 170.25k 124.48k 84.02k 104.89k 388.62k 307.39k
Short Term Debt 0.00 17.45k 21.02k 1.69k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.34k 10.65k 9.10k 94.34k
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00k 250.00k 0.00 0.00 0.00 0.00
Other Current Liabilities 197.20k 78.67k 66.26k 463.79k 248.60k 259.21k 285.49k 263.27k 176.17k 246.00k 418.15k 439.23k 551.40k 547.37k 580.27k 775.97k 648.93k
Total Current Liabilities 381.66k 182.30k 142.94k 525.60k 445.83k 465.07k 507.61k 500.22k 288.89k 391.20k 511.45k 609.48k 675.89k 641.73k 695.81k 1.17M 1.05M
Non Current Liabilities
Long Term Debt 0.00 3.58k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.75k 9.10k 0.00 14.97k
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 17.45k 0.00 10.59k 22.23k 29.13k 19.34k 34.72k 43.74k 5.30k 11.45k 22.48k 41.97k 71.23k 41.32k 34.98k 24.42k
Total Non-Current Liabilities 0.00 21.03k 4.82k 10.59k 22.23k 29.13k 19.34k 34.72k 43.74k 5.30k 11.45k 22.48k 41.97k 90.98k 50.42k 34.98k 39.40k
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00
Capital Lease Obligations 0.00 21.03k 21.02k 1.69k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.09k 19.75k 9.10k 109.31k
Total Liabilities 381.66k

+0%

203.33k

-47%

147.75k

-27%

536.19k

+263%

468.05k

-13%

494.20k

+6%

526.95k

+7%

534.94k

+2%

332.63k

-38%

396.50k

+19%

522.90k

+32%

631.96k

+21%

717.86k

+14%

732.71k

+2%

746.23k

+2%

1.21M

+62%

1.09M

-10%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 10.70M 10.70M 10.70M 10.70M 15.53M 15.46M 15.71M 15.73M 17.75M 19.52M 23.25M 23.87M 32.49M 33.09M 47.72M 47.80M 47.80M
Retained Earnings -362,683.00 -1,473,786.00 -1,949,249.00 -2,926,126.00 461.15k 101.57k -191,830.00 -1,170,740.00 -2,392,896.00 -2,891,281.00 -4,739,028.00 -6,389,360.00 -9,181,552.00 -15,522,377.00 -29,197,602.00 -37,170,716.00 -40,218,487.00
Accumulated Other Comprehensive Income Loss 0.00 8.16k 81.98k 196.06k 238.79k 381.70k 186.03k 285.82k 197.10k 102.59k 503.63k 264.70k 1.24M 1.39M 10.89M 15.37M 14.22M
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 10.33M 9.23M 8.83M 7.97M 16.23M 15.94M 15.70M 14.85M 15.55M 16.73M 19.01M 17.75M 24.54M 18.96M 29.42M 26.00M 21.80M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 10.33M

+0%

9.23M

-11%

8.83M

-4%

7.97M

-10%

16.23M

+104%

15.94M

-2%

15.70M

-1%

14.85M

-5%

15.55M

+5%

16.73M

+8%

19.01M

+14%

17.75M

-7%

24.54M

+38%

18.96M

-23%

29.42M

+55%

26.00M

-12%

21.80M

-16%

Total Liabilities And Total Equity 10.72M

+0%

9.43M

-12%

8.98M

-5%

8.51M

-5%

16.70M

+96%

16.43M

-2%

16.23M

-1%

15.38M

-5%

15.88M

+3%

17.13M

+8%

19.54M

+14%

18.38M

-6%

25.26M

+37%

19.69M

-22%

30.17M

+53%

27.21M

-10%

22.89M

-16%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

2.69M

+0%

1.71M

-37%

874.88k

-49%

567.26k

-35%

Total Debt 0.00

+0%

38.48k

+0%

25.83k

-33%

1.69k

-93%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

30.09k

+0%

19.75k

-34%

9.10k

-54%

109.31k

+1,102%

Net Debt -6,383,117.00 -4,934,703.00 -3,903,992.00 -2,672,486.00 -12,752,896.00 -8,555,649.00 -5,565,161.00 -1,680,965.00 -1,983,721.00 -1,528,634.00 -2,749,586.00 -695,749.00 -8,114,682.00 -6,209,009.00 -26,443,938.00 -23,308,365.00 -18,100,511.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation