Azelio AB (publ) Price (AZELIO.ST)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

153,656,316

(35.6678)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022
Revenue 3,665,335 2,920,586 1,941,601 1,670,000 1,074,000 1,162,000 594,000
Net Income -107,740,029 -97,443,281 -91,845,266 -175,063,000 -193,954,000 -367,569,000 -496,801,000
FCF USD -168,054,106 -163,156,773 -103,515,581 -269,109,000 -278,981,000 -419,732,000 -540,724,000
OCF USD -76,031,002 -83,875,796 -36,015,433 -129,853,000 -150,220,000 -234,579,000 -424,893,000

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022
YTPD 0.00 0.00 0.00 -0.23 -0.19 -0.24 -0.27
D/E 0.00 0.00 0.00 0.06 0.06 0.10 0.20
CA/CL 0.60 1.44 5.67 0.63 3.15 3.45 2.60
TA/TL 2.29 5.78 7.71 5.58 6.15 5.13 3.94
Total Debt 0 0 0 44,164,000 46,372,000 102,119,000 149,374,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022
ROIC -76.30% -40.52% -16.44% -23.20% -23.57% -32.95% -54.07%
ROE -83.37% -41.09% -16.35% -24.64% -25.12% -36.46% -65.42%
ROA 0.00% -33.98% -14.23% -18.59% -20.88% -29.08% -48.48%
NM % -2,939.43% -3,336.43% -4,730.39% -10,482.81% -18,059.03% -31,632.44% -83,636.53%
FCF / R% 0.00% -5,586.44% -5,331.45% -16,114.31% -25,975.88% -36,121.51% -91,030.98%
FCF / NI% 160.78% 167.43% 112.71% 167.26% 144.87% 115.26% 109.62%
Operating Margin (OM) 0.00 -280.92 -501.42 -546.23 -1,024.31 -1,259.69 -3,300.47

Per Share

Year 2016 2017 2018 2019 2020 2021 2022
EPS -1.19 -0.38 -1.75 -2.74 -1.36 -3.25 -3.23
SPS 0.04 0.01 0.04 0.03 0.01 0.01 0.00
OCPS -0.84 -0.33 -0.69 -2.03 -1.05 -2.07 -2.77
FCPS -1.85 -0.64 -1.97 -4.20 -1.95 -3.71 -3.52
BVPS 1.42 0.93 10.70 11.10 5.40 8.90 4.94

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022
CAGR-EPS -1.19 -0.38 -1.75 -2.74 -1.36 -3.25 -3.23
CAGR-SPS 0.04 0.01 0.04 0.03 0.01 0.01 0.00
CAGR-OCPS -0.84 -0.33 -0.69 -2.03 -1.05 -2.07 -2.77
CAGR-FCPS -1.85 -0.64 -1.97 -4.20 -1.95 -3.71 -3.52
CAGR-BVPS 1.42 0.93 10.70 11.10 5.40 8.90 4.94
Revenue $594.00k
3Y
5Y
7Y
10Y
Net Income $-496,801,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-424,893,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-540,724,000.00
3Y
5Y
7Y
10Y
YTPD $-0.27
3Y
5Y
7Y
10Y
D/E $0.20
3Y
5Y
7Y
10Y
CA/CL $2.60
3Y
5Y
7Y
10Y
TA/TL $3.94
3Y
5Y
7Y
10Y
ROIC $-54.07%
3Y
5Y
7Y
10Y
ROE $-65.42%
3Y
5Y
7Y
10Y
ROA $-48.48%
3Y
5Y
7Y
10Y
Net Margin $-83,636.53%
3Y
5Y
7Y
10Y
FCF / R% $-91,030.98%
3Y
5Y
7Y
10Y
FCFNI % $109.62%
3Y
5Y
7Y
10Y
Operating Margin $-3,300.47
3Y
5Y
7Y
10Y
EPS $-3.23
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-2.77
3Y
5Y
7Y
10Y
FCPS $-3.52
3Y
5Y
7Y
10Y
BVPS $4.94
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation