
Blue
BLUEJET.NSBlue Jet Healthcare Limited Price (BLUEJET.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
173,465,425
(0)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 5,381,950,000 | 4,942,100,000 | 6,767,800,000 | 7,184,810,000 | 7,115,980,000 |
Net Income | 1,448,470,000 | 1,384,150,000 | 1,815,910,000 | 1,600,270,000 | 1,637,510,000 |
FCF USD | 1,067,170,000 | 807,670,000 | 1,207,510,000 | 822,790,000 | 669,590,000 |
OCF USD | 1,227,290,000 | 1,299,170,000 | 1,436,730,000 | 1,415,500,000 | 2,412,570,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 0.20 | 0.07 | 0.01 | 0.00 |
D/E | 0.39 | 0.16 | 0.04 | 0.01 | 0.00 |
CA/CL | 1.87 | 2.39 | 3.14 | 3.82 | 3.43 |
TA/TL | 2.17 | 2.73 | 3.72 | 4.77 | 4.96 |
Total Debt | 775,650,000 | 531,150,000 | 188,170,000 | 49,400,000 | 16,130,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | 52.99% | 34.74% | 30.59% | 21.02% | 29.37% |
ROE | 71.91% | 40.73% | 34.82% | 23.48% | 19.37% |
ROA | 0.00% | 26.41% | 25.46% | 18.56% | 15.47% |
NM % | 26.91% | 28.01% | 26.83% | 22.27% | 23.01% |
FCF / R% | 0.00% | 16.34% | 17.84% | 11.45% | 9.41% |
FCF / NI% | 73.68% | 57.03% | 66.50% | 51.42% | 40.89% |
Operating Margin (OM) | 0.00 | 0.65 | 0.72 | 0.90 | 1.14 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 8.35 | 1,396.39 | 10.47 | 9.23 | 9.44 |
SPS | 31.03 | 4,985.82 | 39.02 | 41.42 | 41.02 |
OCPS | 7.07 | 1,310.66 | 8.28 | 8.16 | 13.91 |
FCPS | 6.15 | 814.82 | 6.96 | 4.74 | 3.86 |
BVPS | 11.69 | 3,428.24 | 30.07 | 39.29 | 48.73 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 8.35 | 1,396.39 | 10.47 | 9.23 | 9.44 |
CAGR-SPS | 31.03 | 4,985.82 | 39.02 | 41.42 | 41.02 |
CAGR-OCPS | 7.07 | 1,310.66 | 8.28 | 8.16 | 13.91 |
CAGR-FCPS | 6.15 | 814.82 | 6.96 | 4.74 | 3.86 |
CAGR-BVPS | 11.69 | 3,428.24 | 30.07 | 39.29 | 48.73 |