Banco BMG S.A. Price (BMGB4.SA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

584,784,673

(0.2973)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue -4,795,000 2,079,918,999 1,486,671,000 2,263,001,000 2,316,190,000 1,439,964,000 1,913,692,000 2,633,976,000 3,286,139,000 3,149,898,000 3,620,449,000 2,086,773,000 2,763,706,000
Net Income -580,010,000 733,595,000 309,258,000 207,368,000 194,780,000 26,290,000 170,756,000 387,395,000 313,677,000 169,662,000 60,342,000 267,921,000 252,860,000
FCF USD 377,469,000 432,793,000 1,697,029,000 -546,793,000 1,791,989,000 1,114,634,000 -458,031,000 -146,647,000 419,040,000 358,479,000 65,990,000 141,425,000 543,776,000
OCF USD 395,488,000 484,930,000 1,714,136,000 -530,053,000 1,802,393,000 1,141,553,000 -399,817,000 -62,208,000 537,782,000 507,891,000 230,106,000 374,781,000 816,866,000

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 17.68 10.19 17.34 12.67 0.00 0.00 0.00 0.00 0.00 0.00 16.21 0.00
D/E 0.71 5.03 1.02 1.21 0.95 0.96 1.34 0.33 0.31 0.68 1.24 1.05 0.00
CA/CL - 1.23 13.07 9.14 0.53 21.66 4.58 1.00 0.82 0.41 0.49 0.32 -
TA/TL 12.11 1.09 1.22 1.21 1.20 1.20 1.18 1.26 1.17 1.13 1.10 1.11 1.10
Total Debt 2,134,005,999 12,970,450,000 3,150,574,000 3,595,744,000 2,468,818,000 2,673,369,000 3,498,855,000 1,320,325,000 1,277,796,000 2,574,591,000 5,101,498,000 4,346,686,000 0

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -0.96% 2.61% 2.66% 1.25% -2.73% 0.16% 0.99% 2.05% 1.12% 0.54% -2.07% 1.91% 0.00%
ROE -19.40% 28.45% 9.97% 6.97% 7.49% 0.94% 6.52% 9.56% 7.60% 4.46% 1.47% 6.47% 5.81%
ROA 0.00% 2.44% 1.82% 1.21% 1.25% 0.16% 0.98% 1.98% 1.11% 0.50% 0.14% 0.61% 0.52%
NM % 12,096.14% 35.27% 20.80% 9.16% 8.41% 1.83% 8.92% 14.71% 9.55% 5.39% 1.67% 12.84% 9.15%
FCF / R% 0.00% 20.81% 114.15% -24.16% 77.37% 77.41% -23.93% -5.57% 12.75% 11.38% 1.82% 6.78% 19.68%
FCF / NI% -65.08% 59.00% 548.74% -263.68% 920.01% 4,239.76% -268.24% -37.85% 133.59% 211.29% 109.36% 52.79% 215.05%
Operating Margin (OM) 0.00 -0.10 0.20 0.07 0.04 0.21 0.05 0.11 0.13 0.11 0.05 0.10 -0.16

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -1.34 1.54 0.65 0.43 0.40 0.04 0.28 0.74 0.53 0.29 0.10 0.46 0.43
SPS -0.01 4.36 3.12 4.74 4.72 2.39 3.17 5.01 5.59 5.40 6.21 3.58 4.73
OCPS 0.91 1.02 3.59 -1.11 3.67 1.89 -0.66 -0.12 0.91 0.87 0.39 0.64 1.40
FCPS 0.87 0.91 3.56 -1.15 3.65 1.85 -0.76 -0.28 0.71 0.61 0.11 0.24 0.93
BVPS 54.76 5.41 6.50 6.24 5.29 4.63 4.35 7.74 7.02 6.56 7.09 7.17 7.54

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -1.34 1.54 0.65 0.43 0.40 0.04 0.28 0.74 0.53 0.29 0.10 0.46 0.43
CAGR-SPS -0.01 4.36 3.12 4.74 4.72 2.39 3.17 5.01 5.59 5.40 6.21 3.58 4.73
CAGR-OCPS 0.91 1.02 3.59 -1.11 3.67 1.89 -0.66 -0.12 0.91 0.87 0.39 0.64 1.40
CAGR-FCPS 0.87 0.91 3.56 -1.15 3.65 1.85 -0.76 -0.28 0.71 0.61 0.11 0.24 0.93
CAGR-BVPS 54.76 5.41 6.50 6.24 5.29 4.63 4.35 7.74 7.02 6.56 7.09 7.17 7.54
Revenue $2.76B
3Y
5Y
7Y
10Y
Net Income $252.86M
3Y
5Y
7Y
10Y
Operating Cash Flow $816.87M
3Y
5Y
7Y
10Y
Free Cash Flow $543.78M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $0.00
3Y
5Y
7Y
10Y
TA/TL $1.10
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $5.81%
3Y
5Y
7Y
10Y
ROA $0.52%
3Y
5Y
7Y
10Y
Net Margin $9.15%
3Y
5Y
7Y
10Y
FCF / R% $19.68%
3Y
5Y
7Y
10Y
FCFNI % $215.05%
3Y
5Y
7Y
10Y
Operating Margin $-0.16
3Y
5Y
7Y
10Y
EPS $0.43
3Y
5Y
7Y
10Y
SPS $4.73
3Y
5Y
7Y
10Y
OCPS $1.40
3Y
5Y
7Y
10Y
FCPS $0.93
3Y
5Y
7Y
10Y
BVPS $7.54
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation