
Burnpur
BURNPUR.NSBurnpur Cement Limited Price (BURNPUR.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
86,124,363
(0)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 270,339,000 | 194,719,000 | 281,119,405 | 273,810,190 | 462,357,501 | 837,595,786 | 933,557,146 | 823,154,243 | 879,923,136 | 743,430,188 | 420,590,000 | 867,607,000 | 775,572,000 | 1,237,295,000 | 1,512,468,000 | 1,462,209,000 | 1,343,662,000 |
Net Income | 14,179,000 | -2,032,000 | 6,639,036 | 4,863,063 | 10,204,118 | 31,670,947 | 27,048,663 | 11,699,128 | -127,080,055 | -538,791,084 | -444,944,000 | -126,720,000 | -1,307,693,000 | -792,066,000 | -589,799,000 | -708,343,000 | -991,122,000 |
FCF USD | - | -90,715,367 | -61,076,318 | 19,863,811 | 1,869,957 | -126,837,421 | -597,060,904 | -471,361,420 | -523,182,007 | 1,928,020,031 | 35,504,000 | 8,930,000 | -20,219,000 | 48,727,000 | 64,147,000 | 237,849,000 | 62,512,000 |
OCF USD | - | -88,544,883 | -55,275,068 | 27,527,272 | 68,647,479 | -58,592,784 | 333,029,963 | 167,033,390 | 211,739,529 | 1,956,206,477 | 38,234,000 | 45,561,000 | 63,617,000 | 49,791,000 | 67,181,000 | 238,389,000 | 66,510,000 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.00 | 29.70 | 44.51 | 10.18 | 3.14 | 13.18 | 62.80 | 2,273.47 | -4.24 | -0.58 | -2.60 | -0.41 | -0.27 | -0.38 | 0.00 | 0.00 |
D/E | 0.00 | 0.34 | 0.69 | 0.19 | 0.32 | 0.71 | 1.24 | 1.53 | 2.26 | 5.21 | -619.20 | -19.47 | -2.61 | -1.90 | -1.63 | -1.47 | -0.92 |
CA/CL | - | 17.29 | 18.33 | 10.75 | 1.55 | 1.31 | 1.21 | 1.62 | 1.28 | 0.31 | 0.14 | 0.12 | 0.07 | 0.09 | 0.03 | 0.02 | 0.00 |
TA/TL | - | 3.45 | 2.30 | 4.75 | 3.29 | 2.06 | 1.63 | 1.53 | 1.36 | 1.15 | 1.00 | 0.96 | 0.67 | 0.56 | 0.45 | 0.38 | 0.00 |
Total Debt | - | 211,145,216 | 427,298,260 | 154,137,159 | 276,424,783 | 665,565,473 | 1,302,312,984 | 1,716,646,872 | 2,350,918,981 | 2,603,434,740 | 2,575,865,000 | 2,546,475,000 | 3,748,855,000 | 4,247,154,000 | 4,606,895,000 | 5,171,007,000 | 4,155,634,000 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 0.00% | -0.24% | 0.59% | 0.45% | 0.89% | 1.96% | 1.12% | 0.41% | 159.09% | -16.27% | -17.04% | -4.78% | -2.45% | -4.37% | 2.92% | -2.27% | 19.79% |
ROE | 0.00% | -0.33% | 1.08% | 0.59% | 1.18% | 3.38% | 2.58% | 1.04% | -12.24% | -107.83% | 10,695.77% | 96.90% | 90.91% | 35.51% | 20.91% | 20.07% | 21.93% |
ROA | - | 0.00% | 0.82% | 0.73% | 1.44% | 3.82% | 2.08% | 0.64% | 0.02% | -12.19% | -11.84% | -2.93% | -17.36% | -25.93% | -20.22% | -30.09% | -45.59% |
NM % | 5.24% | -1.04% | 2.36% | 1.78% | 2.21% | 3.78% | 2.90% | 1.42% | -14.44% | -72.47% | -105.79% | -14.61% | -168.61% | -64.02% | -39.00% | -48.44% | -73.76% |
FCF / R% | - | -46.59% | -21.73% | 7.25% | 0.40% | -15.14% | -63.96% | -57.26% | -59.46% | 259.34% | 8.44% | 1.03% | -2.61% | 3.94% | 4.24% | 16.27% | 4.65% |
FCF / NI% | - | 2,876.88% | -859.08% | 250.38% | 12.35% | -267.58% | -1,577.86% | -2,732.99% | -77,909.19% | -403.88% | -7.87% | -9.50% | 3.80% | -6.30% | -11.10% | -33.67% | -6.31% |
Operating Margin (OM) | 0.00 | 0.00 | 0.15 | 0.18 | 0.11 | 0.20 | 0.10 | 0.28 | 0.16 | 0.17 | -1.25 | -1.19 | -1.49 | -1.99 | -2.15 | -2.63 | -3.39 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.33 | -0.05 | 0.15 | 0.11 | 0.17 | 0.50 | 0.38 | 0.15 | -1.49 | -6.26 | -5.17 | -1.47 | -15.18 | -9.20 | -6.85 | -8.22 | -11.51 |
SPS | 6.29 | 4.53 | 6.54 | 6.37 | 7.69 | 13.29 | 13.07 | 10.77 | 10.31 | 8.63 | 4.88 | 10.07 | 9.01 | 14.37 | 17.56 | 16.98 | 15.60 |
OCPS | 0.00 | -2.06 | -1.29 | 0.64 | 1.14 | -0.93 | 4.66 | 2.19 | 2.48 | 22.71 | 0.44 | 0.53 | 0.74 | 0.58 | 0.78 | 2.77 | 0.77 |
FCPS | 0.00 | -2.11 | -1.42 | 0.46 | 0.03 | -2.01 | -8.36 | -6.17 | -6.13 | 22.39 | 0.41 | 0.10 | -0.23 | 0.57 | 0.74 | 2.76 | 0.73 |
BVPS | 0.00 | 14.26 | 14.33 | 19.32 | 14.37 | 14.88 | 14.68 | 14.69 | 12.17 | 5.80 | -0.05 | -1.52 | -16.70 | -25.90 | -32.75 | -40.97 | -52.48 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.33 | -0.05 | 0.15 | 0.11 | 0.17 | 0.50 | 0.38 | 0.15 | -1.49 | -6.26 | -5.17 | -1.47 | -15.18 | -9.20 | -6.85 | -8.22 | -11.51 |
CAGR-SPS | 6.29 | 4.53 | 6.54 | 6.37 | 7.69 | 13.29 | 13.07 | 10.77 | 10.31 | 8.63 | 4.88 | 10.07 | 9.01 | 14.37 | 17.56 | 16.98 | 15.60 |
CAGR-OCPS | 0.00 | -2.06 | -1.29 | 0.64 | 1.14 | -0.93 | 4.66 | 2.19 | 2.48 | 22.71 | 0.44 | 0.53 | 0.74 | 0.58 | 0.78 | 2.77 | 0.77 |
CAGR-FCPS | 0.00 | -2.11 | -1.42 | 0.46 | 0.03 | -2.01 | -8.36 | -6.17 | -6.13 | 22.39 | 0.41 | 0.10 | -0.23 | 0.57 | 0.74 | 2.76 | 0.73 |
CAGR-BVPS | 0.00 | 14.26 | 14.33 | 19.32 | 14.37 | 14.88 | 14.68 | 14.69 | 12.17 | 5.80 | -0.05 | -1.52 | -16.70 | -25.90 | -32.75 | -40.97 | -52.48 |