
Bravura
BVS.AXBravura Solutions Limited Price (BVS.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
461,947,368
(3.0318)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124,611,000 | 142,514,631 | 152,109,000 | 184,677,000 | 191,906,000 | 221,501,000 | 258,204,999 | 272,441,000 | 242,341,000 | 265,426,000 | 248,201,000 | 249,045,000 |
Net Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,698,000 | -10,059,997 | -89,485,000 | -6,463,000 | 14,428,000 | 27,030,000 | 32,808,000 | 40,110,000 | 34,562,000 | 29,926,000 | -280,714,000 | 8,777,000 |
FCF USD | - | - | - | - | - | - | - | 23,059,000 | 18,418,662 | 16,754,000 | 17,372,000 | 12,304,000 | 39,042,000 | 33,152,000 | -7,622,000 | 21,644,000 | 15,648,000 | -25,869,000 | 23,419,000 |
OCF USD | - | - | - | - | - | - | - | 25,623,000 | 19,629,328 | 19,648,000 | 24,536,000 | 15,876,000 | 46,218,000 | 46,473,000 | 13,503,000 | 46,976,000 | 41,822,000 | -6,687,000 | 29,909,000 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 3.28 | 3.76 | -0.39 | - |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 1.60 | -10.27 | 0.11 | 0.05 | 0.11 | 0.01 | 0.14 | 0.11 | 0.09 | 0.22 | 0.13 |
CA/CL | - | - | - | - | - | - | - | 1.08 | 0.90 | 0.80 | 0.49 | 0.83 | 0.92 | 3.08 | 2.21 | 1.81 | 1.57 | 1.67 | 1.97 |
TA/TL | - | - | - | - | - | - | - | 2.62 | 1.44 | 0.93 | 2.38 | 2.39 | 2.16 | 4.29 | 3.50 | 3.42 | 3.75 | 1.95 | 2.40 |
Total Debt | - | - | - | - | - | - | - | 24,309,000 | 122,980,000 | 124,549,000 | 9,000,000 | 5,737,000 | 12,183,000 | 2,964,000 | 42,330,000 | 36,762,000 | 30,580,000 | 27,785,000 | 17,408,000 |
Management Performance
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.69% | 5.83% | 4.62% | 13.79% | 18.75% | 21.42% | 11.43% | 11.47% | 9.20% | 8.63% | -14.92% | 5.33% |
ROE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.53% | -13.09% | 738.20% | -7.54% | 13.61% | 23.67% | 11.26% | 12.91% | 10.48% | 8.94% | -222.95% | 6.57% |
ROA | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 22.29% | 13.73% | 17.94% | -190.06% | 0.00% |
NM % | - | - | - | - | - | - | - | 1.36% | -7.06% | -58.83% | -3.50% | 7.52% | 12.20% | 12.71% | 14.72% | 14.26% | 11.27% | -113.10% | 3.52% |
FCF / R% | - | - | - | - | - | - | - | 18.50% | 12.92% | 11.01% | 9.41% | 6.41% | 17.63% | 12.84% | -2.80% | 8.93% | 5.90% | -10.42% | 9.40% |
FCF / NI% | - | - | - | - | - | - | - | 1,358.01% | -183.09% | -18.72% | -268.79% | 85.28% | 144.44% | 101.05% | -19.00% | 62.62% | 52.29% | 9.22% | - |
Operating Margin (OM) | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 | -0.03 | -0.37 | -0.43 | -0.36 |
Per Share
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.62 | -0.01 | 0.03 | 0.06 | 0.07 | 0.09 | 0.08 | 0.07 | -0.63 | 0.02 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.32 | 1.05 | 0.41 | 0.43 | 0.49 | 0.58 | 0.61 | 0.54 | 0.59 | 0.55 | 0.56 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.14 | 0.05 | 0.04 | 0.10 | 0.10 | 0.03 | 0.10 | 0.09 | -0.01 | 0.07 |
FCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.12 | 0.04 | 0.03 | 0.09 | 0.07 | -0.02 | 0.05 | 0.03 | -0.06 | 0.05 |
BVPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | -0.08 | 0.19 | 0.24 | 0.25 | 0.65 | 0.69 | 0.74 | 0.75 | 0.28 | 0.30 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.62 | -0.01 | 0.03 | 0.06 | 0.07 | 0.09 | 0.08 | 0.07 | -0.63 | 0.02 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.32 | 1.05 | 0.41 | 0.43 | 0.49 | 0.58 | 0.61 | 0.54 | 0.59 | 0.55 | 0.56 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.14 | 0.05 | 0.04 | 0.10 | 0.10 | 0.03 | 0.10 | 0.09 | -0.01 | 0.07 |
CAGR-FCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.12 | 0.04 | 0.03 | 0.09 | 0.07 | -0.02 | 0.05 | 0.03 | -0.06 | 0.05 |
CAGR-BVPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | -0.08 | 0.19 | 0.24 | 0.25 | 0.65 | 0.69 | 0.74 | 0.75 | 0.28 | 0.30 |