Bridgewater Bancshares Price (BWB)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

27,943,342

(1.3146)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 44,685,000 56,709,000 67,281,000 77,958,000 93,803,000 114,818,000 136,030,000 111,842,000 980
Net Income 13,215,000 16,889,000 26,920,000 31,403,000 27,194,000 45,687,000 53,392,000 39,960,000 32,825,000
FCF USD 12,740,000 23,667,000 25,688,000 23,955,000 -1,669,000 53,459,000 83,366,000 27,045,000 46,376,000
OCF USD 14,931,000 24,902,000 29,408,000 39,527,000 23,019,000 54,236,000 84,999,000 30,015,000 46,376,000

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 6.49 6.08 5.55 4.68 2.95 3.55 10.32 0.00
D/E 0.62 0.80 0.74 0.71 0.54 0.36 0.48 0.97 0.03
CA/CL 1,682.48 975.24 943.31 167.12 348.81 421.50 38.18 0.07 56.20
TA/TL 1.10 1.09 1.13 1.12 1.10 1.12 1.10 1.10 1.10
Total Debt 72,000,000 109,527,000 163,630,000 174,233,000 142,239,000 134,739,000 189,655,000 412,538,000 13,750,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 1.47% 1.52% 2.24% 4.74% 2.67% 4.21% 11.48% 1.69% -13.68%
ROE 11.45% 12.31% 12.18% 12.83% 10.25% 12.05% 13.55% 9.39% 7.17%
ROA 0.00% 1.04% 1.36% 1.38% 0.93% 1.31% 1.23% 0.87% 0.65%
NM % 29.57% 29.78% 40.01% 40.28% 28.99% 39.79% 39.25% 35.73% 3,349,489.80%
FCF / R% 0.00% 41.73% 38.18% 30.73% -1.78% 46.56% 61.29% 24.18% 4,732,244.90%
FCF / NI% 96.41% 140.13% 95.42% 76.28% -6.14% 117.01% 156.14% 67.68% 141.28%
Operating Margin (OM) 0.00 1.23 1.43 1.64 1.65 1.74 1.83 2.51 315,735.71

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.44 0.58 0.93 1.07 0.95 1.63 1.92 1.44 1.19
SPS 1.49 1.95 2.32 2.66 3.28 4.10 4.90 4.02 0.00
OCPS 0.50 0.86 1.01 1.35 0.81 1.94 3.06 1.08 1.69
FCPS 0.42 0.81 0.89 0.82 -0.06 1.91 3.00 0.97 1.69
BVPS 3.84 4.72 7.62 8.34 9.29 13.53 14.20 15.29 16.66

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.44 0.58 0.93 1.07 0.95 1.63 1.92 1.44 1.19
CAGR-SPS 1.49 1.95 2.32 2.66 3.28 4.10 4.90 4.02 0.00
CAGR-OCPS 0.50 0.86 1.01 1.35 0.81 1.94 3.06 1.08 1.69
CAGR-FCPS 0.42 0.81 0.89 0.82 -0.06 1.91 3.00 0.97 1.69
CAGR-BVPS 3.84 4.72 7.62 8.34 9.29 13.53 14.20 15.29 16.66
Revenue $980.00
3Y
5Y
7Y
10Y
Net Income $32.83M
3Y
5Y
7Y
10Y
Operating Cash Flow $46.38M
3Y
5Y
7Y
10Y
Free Cash Flow $46.38M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.03
3Y
5Y
7Y
10Y
CA/CL $56.20
3Y
5Y
7Y
10Y
TA/TL $1.10
3Y
5Y
7Y
10Y
ROIC $-13.68%
3Y
5Y
7Y
10Y
ROE $7.17%
3Y
5Y
7Y
10Y
ROA $0.65%
3Y
5Y
7Y
10Y
Net Margin $3.35M%
3Y
5Y
7Y
10Y
FCF / R% $4.73M%
3Y
5Y
7Y
10Y
FCFNI % $141.28%
3Y
5Y
7Y
10Y
Operating Margin $315.74k
3Y
5Y
7Y
10Y
EPS $1.19
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $1.69
3Y
5Y
7Y
10Y
FCPS $1.69
3Y
5Y
7Y
10Y
BVPS $16.66
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation