
CI
CIX.TOCI Financial Corp. Price (CIX.TO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
144,175,000
(15.9344)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
CI Financial Corp.Currency: CAD
YEAR | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||
Revenue |
146,800,000.00
+0% |
181,137,864.00
+23% |
203,979,319.00
+13% |
454,511,657.00
+123% |
615,055,479.00
+35% |
449,216,201.00
-27% |
576,202,784.00
+28% |
844,673,000.00
+47% |
1,082,278,000.00
+28% |
1,323,428,000.00
+22% |
0.00
+0% |
1,654,907,000.00
+0% |
1,511,912,000.00
-9% |
1,218,485,000.00
-19% |
1,378,395,000.00
+13% |
1,496,293,000.00
+9% |
1,457,742,000.00
-3% |
1,604,153,000.00
+10% |
1,870,917,000.00
+17% |
1,990,147,000.00
+6% |
1,940,800,000.00
-2% |
2,111,296,000.00
+9% |
2,236,365,000.00
+6% |
2,119,227,000.00
-5% |
2,050,456,000.00
-3% |
2,727,000,000.00
+33% |
2,426,343,000.00
-11% |
3,172,794,000.00
+31% |
3,434,346,000.00
+8% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 652,706,000.00 | 0.00 | 0.00 | 0.00 | 635,317,000.00 | 688,415,000.00 | 776,777,000.00 | 814,293,000.00 | 791,151,000.00 | 1,070,627,000.00 | 1,088,955,000.00 | 1,036,951,000.00 | 1,011,926,000.00 | 981,900,000.00 | 406,038,000.00 | 896,830,000.00 | 979,070,000.00 | |
Gross Profit | ||||||||||||||||||||||||||||||
Gross Profit |
146,800,000.00
+0% |
181,137,864.00
+23% |
203,979,319.00
+13% |
454,511,657.00
+123% |
615,055,479.00
+35% |
449,216,201.00
-27% |
576,202,784.00
+28% |
844,673,000.00
+47% |
1,082,278,000.00
+28% |
1,323,428,000.00
+22% |
0.00
+0% |
1,654,907,000.00
+0% |
859,206,000.00
-48% |
1,218,485,000.00
+42% |
1,378,395,000.00
+13% |
1,496,293,000.00
+9% |
822,425,000.00
-45% |
915,738,000.00
+11% |
1,094,140,000.00
+19% |
1,175,854,000.00
+7% |
1,149,649,000.00
-2% |
1,040,669,000.00
-9% |
1,147,410,000.00
+10% |
1,082,276,000.00
-6% |
1,038,530,000.00
-4% |
1,745,100,000.00
+68% |
2,020,305,000.00
+16% |
2,275,964,000.00
+13% |
2,455,276,000.00
+8% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.00%) | (1.00%) | (0.57%) | (1.00%) | (1.00%) | (1.00%) | (0.56%) | (0.57%) | (0.58%) | (0.59%) | (0.59%) | (0.49%) | (0.51%) | (0.51%) | (0.51%) | (0.64%) | (0.83%) | (0.72%) | (0.71%) | |
Operating Expenses | ||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.38 | 0.38 | 0.34 | 0.31 | 0.21 | 0.17 | 0.00 | 0.00 | |
General and Administrative | 41,200,000.00 | 46,469,561.00 | 48,280,548.00 | 82,970,207.00 | 99,659,799.00 | 16,507,862.00 | 60,521,994.00 | 88,392,000.00 | 215,309,000.00 | 353,622,000.00 | 0.00 | 346,695,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 286,009,000.00 | 314,457,000.00 | 151,431,000.00 | 164,605,000.00 | 178,927,000.00 | 209,634,000.00 | 232,836,000.00 | 223,364,000.00 | 207,825,000.00 | 702,300,000.00 | 0.00 | 0.00 | 0.00 | |
Selling, General & Admin... | 41,200,000.00 | 46,469,561.00 | 48,280,548.00 | 82,970,207.00 | 99,659,799.00 | 16,507,862.00 | 60,521,994.00 | 88,392,000.00 | 215,309,000.00 | 353,622,000.00 | 0.00 | 346,695,000.00 | 332,581,000.00 | 279,997,000.00 | 706,134,000.00 | 773,983,000.00 | 286,009,000.00 | 314,457,000.00 | 341,751,000.00 | 372,456,000.00 | 396,761,000.00 | 209,634,000.00 | 232,836,000.00 | 223,364,000.00 | 207,825,000.00 | 702,300,000.00 | 1,020,049,000.00 | 1,363,772,000.00 | 1,747,083,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 190,320,000.00 | 207,851,000.00 | 217,834,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 27,900,000.00 | 48,929,913.00 | 69,236,799.00 | 182,619,989.00 | 267,439,441.00 | 301,681,137.00 | 171,946,578.00 | 41,898,000.00 | 71,777,000.00 | 88,841,000.00 | 0.00 | 136,978,000.00 | 22,000,000.00 | -46,269,000.00 | 174,144,000.00 | 2,386,000.00 | -10,752,000.00 | -12,004,000.00 | -11,956,000.00 | -15,118,000.00 | 1,257,415,000.00 | 1,277,993,000.00 | 1,349,064,000.00 | 1,338,937,000.00 | 1,340,215,000.00 | 1,821,856,000.00 | 2,103,802,000.00 | 205,594,000.00 | 233,797,000.00 | |
Other Expenses | -129,300,000.00 | 110,942,534.00 | 134,028,323.00 | 248,301,311.00 | 370,840,814.00 | 372,061,307.00 | 397,108,174.00 | 350,559,000.00 | 425,651,000.00 | 0.00 | 0.00 | 707,321,000.00 | 32,084,000.00 | 524,229,000.00 | 184,099,000.00 | 173,744,000.00 | 2,437,000.00 | 3,351,000.00 | 12,244,000.00 | 15,110,000.00 | 9,980,000.00 | 13,887,000.00 | 19,599,000.00 | 31,589,000.00 | 41,460,000.00 | 96,800,000.00 | 153,247,000.00 | 0.00 | 708,193,000.00 | |
Total Operating Expenses | -88,100,000.00 | 157,412,095.00 | 182,308,871.00 | 331,271,518.00 | 470,500,613.00 | 388,569,169.00 | 457,630,168.00 | 438,951,000.00 | 640,960,000.00 | 834,854,000.00 | 0.00 | 1,054,016,000.00 | 364,665,000.00 | 804,226,000.00 | 890,233,000.00 | 947,727,000.00 | -293,711,000.00 | -314,189,000.00 | -357,670,000.00 | -403,603,000.00 | -443,086,999.00 | 223,521,000.00 | 252,435,000.00 | 254,953,000.00 | 249,285,000.00 | 799,100,000.00 | 1,173,296,000.00 | 1,363,772,000.00 | 2,455,276,000.00 | |
Cost and Exponses | -88,100,000.00 | 157,412,095.00 | 182,308,871.00 | 331,271,518.00 | 470,500,613.00 | 388,569,169.00 | 457,630,168.00 | 438,951,000.00 | 640,960,000.00 | 834,854,000.00 | 0.00 | 1,054,016,000.00 | 1,017,371,000.00 | 804,226,000.00 | 890,233,000.00 | 947,727,000.00 | 341,606,000.00 | 374,226,000.00 | 419,107,000.00 | 410,690,000.00 | 348,064,001.00 | 1,294,148,000.00 | 1,341,390,000.00 | 1,291,904,000.00 | 1,261,211,000.00 | 1,781,000,000.00 | 1,579,334,000.00 | 2,260,602,000.00 | 3,434,346,000.00 | |
Operating Income | ||||||||||||||||||||||||||||||
Operating Income |
234,900,000.00
+0% |
23,725,769.00
-90% |
21,670,448.00
-9% |
123,240,139.00
+469% |
144,554,866.00
+17% |
60,647,032.00
-58% |
118,572,616.00
+96% |
405,722,000.00
+242% |
441,318,000.00
+9% |
488,574,000.00
+11% |
0.00
+0% |
600,891,000.00
+0% |
472,541,000.00
-21% |
414,259,000.00
-12% |
488,162,000.00
+18% |
548,566,000.00
+12% |
528,714,000.00
-4% |
589,049,000.00
+11% |
731,470,000.00
+24% |
764,751,000.00
+5% |
699,062,000.00
-9% |
772,904,000.00
+11% |
896,308,000.00
+16% |
782,227,000.00
-13% |
708,187,000.00
-9% |
695,900,000.00
-2% |
798,593,000.00
+15% |
912,192,000.00
+14% |
0.00
+0% |
|
Operating Income Ratio | (1.60%) | (0.13%) | (0.11%) | (0.27%) | (0.24%) | (0.14%) | (0.21%) | (0.48%) | (0.41%) | (0.37%) | (0.00%) | (0.36%) | (0.31%) | (0.34%) | (0.35%) | (0.37%) | (0.36%) | (0.37%) | (0.39%) | (0.38%) | (0.36%) | (0.37%) | (0.40%) | (0.37%) | (0.35%) | (0.26%) | (0.33%) | (0.29%) | (0.00%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 109,000.00 | 89,000.00 | 289,000.00 | 895,000.00 | 0.00 | -5,087,000.00 | |
Interest Expenses | 217,400,000.00 | 7,389,561.00 | 556,000.00 | 74,004,231.00 | 98,783,903.00 | 100,134,618.00 | 0.00 | 13,978,000.00 | 0.00 | 0.00 | 0.00 | 39,598,000.00 | 46,608,000.00 | 26,540,000.00 | 18,152,000.00 | 27,496,000.00 | 24,937,000.00 | 19,058,000.00 | 18,056,000.00 | 14,078,000.00 | 16,014,000.00 | 24,926,000.00 | 0.00 | 55,422,000.00 | 65,440,000.00 | 109,700,000.00 | 152,087,000.00 | 176,998,000.00 | 222,290,000.00 | |
Total Other Income/Exp... | -215,000,000.00 | -7,389,561.00 | -556,000.00 | -15,089,356.00 | -20,220,210.00 | -1,864,169.00 | -9,580,000.00 | -8,588,000.00 | -12,973,000.00 | -13,932,000.00 | 0.00 | -39,598,000.00 | -46,608,000.00 | -26,540,000.00 | -18,152,000.00 | -27,496,000.00 | -24,937,000.00 | -27,939,000.00 | -34,926,000.00 | -45,982,000.00 | -66,261,000.00 | -76,633,000.00 | -51,675,000.00 | -100,518,000.00 | -182,823,000.00 | -470,357,000.00 | -536,304,000.00 | -762,490,000.00 | -252,962,000.00 | |
EBITDA | ||||||||||||||||||||||||||||||
EBITDA | 262,800,000.00 | 72,655,682.00 | 90,907,247.00 | 305,860,128.00 | 411,994,307.00 | 362,328,169.00 | 290,519,194.00 | 447,620,000.00 | 513,095,000.00 | 577,415,000.00 | 0.00 | 737,869,000.00 | 494,541,000.00 | 539,261,000.00 | 669,766,000.00 | 550,952,000.00 | 539,466,000.00 | 601,053,000.00 | 743,426,000.00 | 779,869,000.00 | 716,021,000.00 | 846,548,000.00 | 906,911,000.00 | 815,118,000.00 | 751,701,000.00 | 792,657,000.00 | 953,705,000.00 | 767,278,000.00 | 203,125,000.00 | |
EBITDA ratio | (1.79%) | (0.40%) | (0.45%) | (0.67%) | (0.67%) | (0.81%) | (0.50%) | (0.53%) | (0.47%) | (0.44%) | (0.00%) | (0.45%) | (0.33%) | (0.30%) | (0.48%) | (0.37%) | (0.37%) | (0.37%) | (0.40%) | (0.39%) | (0.37%) | (0.37%) | (0.41%) | (0.38%) | (0.37%) | (0.29%) | (0.39%) | (0.24%) | (0.06%) | |
Income Before Tax | ||||||||||||||||||||||||||||||
Income Before Tax | 17,500,000.00 | 16,336,208.00 | 21,114,448.00 | 108,150,783.00 | 124,334,656.00 | 58,782,863.00 | 119,981,802.00 | 391,744,000.00 | 447,915,000.00 | 474,642,000.00 | 0.00 | 561,293,000.00 | 425,933,000.00 | 341,450,000.00 | 470,010,000.00 | 521,070,000.00 | 503,777,000.00 | 582,491,000.00 | 717,892,000.00 | 757,566,000.00 | 690,027,000.00 | 740,515,000.00 | 843,300,000.00 | 726,805,000.00 | 642,747,000.00 | 586,200,000.00 | 476,204,000.00 | 149,702,000.00 | -252,962,000.00 | |
Income Before Tax Ratio | (0.12%) | (0.09%) | (0.10%) | (0.24%) | (0.20%) | (0.13%) | (0.21%) | (0.46%) | (0.41%) | (0.36%) | (0.00%) | (0.34%) | (0.28%) | (0.28%) | (0.34%) | (0.35%) | (0.35%) | (0.36%) | (0.38%) | (0.38%) | (0.36%) | (0.35%) | (0.38%) | (0.34%) | (0.31%) | (0.21%) | (0.20%) | (0.05%) | (-0.07%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||
Income Tax Expense | 8,000,000.00 | 7,785,597.00 | 12,368,039.00 | 51,325,450.00 | 34,272,026.00 | 21,957,002.00 | 48,990,061.00 | 170,700,000.00 | 163,166,000.00 | 165,604,000.00 | 0.00 | -63,762,000.00 | -19,423,000.00 | 45,267,000.00 | 139,195,000.00 | 144,171,000.00 | 151,614,000.00 | 155,903,000.00 | 192,535,000.00 | 204,948,000.00 | 187,257,000.00 | 240,743,000.00 | 225,453,000.00 | 189,281,000.00 | 167,201,000.00 | 173,800,000.00 | 174,375,000.00 | 143,613,000.00 | 152,166,000.00 | |
Net Income | ||||||||||||||||||||||||||||||
Net Income | 9,500,000.00
+0% |
8,550,611.00
-10% |
8,746,409.00
+2% |
-2,089,542.00
-124% |
11,498,937.00
-650% |
-61,444,588.00
-634% |
70,991,741.00
-216% |
221,044,000.00
+211% |
284,749,000.00
+29% |
309,038,000.00
+9% |
0.00
+0% |
625,055,000.00
+0% |
445,356,000.00
-29% |
244,846,000.00
-45% |
330,815,000.00
+35% |
376,899,000.00
+14% |
352,163,000.00
-7% |
426,395,000.00
+21% |
525,044,000.00
+23% |
553,494,000.00
+5% |
503,002,000.00
-9% |
499,927,000.00
-1% |
617,476,000.00
+24% |
538,396,000.00
-13% |
475,978,000.00
-12% |
409,328,000.00
-14% |
299,757,000.00
-27% |
5,018,000.00
-98% |
-411,049,000.00
-8,291% |
|
Net Income Ratio | (0.06%) | (0.05%) | (0.04%) | (0.00%) | (0.02%) | (-0.14%) | (0.12%) | (0.26%) | (0.26%) | (0.23%) | (0.00%) | (0.38%) | (0.29%) | (0.20%) | (0.24%) | (0.25%) | (0.24%) | (0.27%) | (0.28%) | (0.28%) | (0.26%) | (0.24%) | (0.28%) | (0.25%) | (0.23%) | (0.15%) | (0.12%) | (0.00%) | (-0.12%) | |
Earning Per Share | ||||||||||||||||||||||||||||||
Basic EPS | 0.08 | 0.06 | 0.06 | -0.01 | 0.06 | -0.35 | 0.32 | 0.82 | 0.97 | 1.08 | 0.00 | 2.21 | 1.62 | 0.83 | 1.14 | 1.31 | 1.24 | 1.50 | 1.85 | 1.99 | 1.86 | 2.08 | 2.38 | 2.30 | 2.22 | 2.03 | 1.59 | 0.03 | -2.85 | |
Diluted EPS | 0.07 | 0.06 | 0.06 | -0.01 | 0.06 | -0.35 | 0.31 | 0.82 | 0.97 | 1.08 | 0.00 | 2.21 | 1.61 | 0.83 | 1.13 | 1.31 | 1.24 | 1.50 | 1.84 | 1.98 | 1.85 | 2.08 | 2.38 | 2.29 | 2.21 | 2.02 | 1.58 | 0.03 | -2.85 | |
Share Outstanding | ||||||||||||||||||||||||||||||
Basic Share Outstanding | 118,750,000.00 | 142,510,183.00 | 145,773,483.00 | 208,954,200.00 | 191,648,950.00 | 175,555,966.00 | 221,850,000.00 | 269,565,854.00 | 293,555,670.00 | 286,146,296.00 | 282,830,317.00 | 282,214,000.00 | 278,658,000.00 | 292,482,000.00 | 289,069,000.00 | 286,998,000.00 | 283,390,000.00 | 283,640,000.00 | 283,667,000.00 | 278,832,000.00 | 271,133,000.00 | 264,435,000.00 | 259,253,000.00 | 234,273,000.00 | 214,092,000.00 | 201,628,000.00 | 189,089,000.00 | 170,674,466.00 | 144,175,000.00 | |
Diluted Share Outstanding | 135,714,286.00 | 148,706,278.00 | 145,773,483.00 | 208,954,200.00 | 191,648,950.00 | 175,555,966.00 | 229,006,452.00 | 269,565,854.00 | 294,997,000.00 | 286,146,296.00 | 282,830,317.00 | 283,301,000.00 | 280,534,000.00 | 293,596,000.00 | 290,352,000.00 | 288,200,000.00 | 284,030,000.00 | 284,891,000.00 | 284,649,000.00 | 279,422,000.00 | 271,230,000.00 | 264,435,000.00 | 259,582,000.00 | 235,249,000.00 | 215,619,000.00 | 202,466,000.00 | 189,758,000.00 | 171,503,000.00 | 144,175,000.00 |