Carbon Minerals Limited Price (CRM.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

18,803,498

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Carbon Minerals Limited

Currency: AUD

YEAR 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Assets
Current Assets
Cash And Cash Equivalents 710.00k 509.00k 7.17M 5.80M 4.96M 5.10M 4.64M 4.34M 3.79M 1.79k 316.84k 2.40M 1.91M 1.39M 20.84k 931.45k 1.86M 873.30k 835.02k 547.60k 230.35k 15.08M 15.55M 5.76M 5.48M 4.99M 4.78M 4.54M 4.38M 3.89M 3.38M 2.95M 2.70M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.15M 2.57M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.00k 75.00k 75.00k 75.00k 75.00k 75.00k 75.00k 75.00k 75.00k
Net Receivables 8.00k 5.00k 4.00k 18.00k 9.00k 50.00k 21.00k 6.20k 4.28k 3.90k 0.00 14.50k 18.07k 14.70k 33.47k 36.25k 13.25k 19.98k 19.49k 90.03k 29.80k 103.29k 192.69k 177.89k 33.32k 14.01k 31.78k 14.60k 13.13k 13.26k 25.55k 10.68k 44.21k
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.15M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.40k 0.00 0.00 0.00 0.00 0.00 -65,000.00 0.00 0.00 0.00 0.00 -88,259.00 -100,549.00 -85,679.00 -119,212.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,149,767.00 0.00 0.00 0.00 0.00 956.57k 10.00k 5.00k 0.00 0.00 0.00 10.00k 10.00k 0.00 417.67k 65.00k 0.00 0.00 0.00 0.00 88.26k 100.55k 85.68k 119.21k
Total Current Assets 718.00k 514.00k 7.17M 5.82M 4.97M 5.15M 4.66M 4.35M 3.79M 3.16M 2.88M 2.41M 1.93M 1.41M 1.01M 977.70k 1.88M 893.27k 890.90k 637.62k 270.15k 15.19M 15.74M 6.36M 5.58M 5.08M 4.89M 4.63M 4.47M 3.98M 3.48M 3.04M 2.82M
Non Current Assets
Property, Plant, and Equipment, Net 29.00k 2.00k 1,000.00 116.00k 450.00k 1.34M 1.92M 1.49M 2.00M 2.33M 2.11M 2.49M 2.40M 2.73M 2.11M 2.45M 3.36M 4.21M 4.26M 4.42M 4.61M 2.64M 5.51M 6.60M 7.46M 736.08k 736.08k 736.08k 736.08k 736.08k 747.50k 746.94k 1.23M
Goodwill 0.00 0.00 0.00 0.00 0.00 34.00k 23.00k 11.38k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 4.50M 4.60M 33.00k 33.00k 544.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.17k 69.17k 109.17k 79.17k 79.17k 65.00k 65.00k 75.00k 75.00k 10.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 4.00k 3.00k 0.00 0.00 11.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00k 6.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -736,080.00 -747,496.00 -746,940.00 0.00
Total Non-Current Assets 4.53M 4.60M 38.00k 152.00k 994.00k 1.37M 1.95M 1.51M 2.00M 2.33M 2.11M 2.49M 2.40M 2.73M 2.11M 2.61M 3.43M 4.32M 4.35M 4.51M 4.68M 2.71M 5.58M 6.68M 7.47M 736.08k 736.08k 736.08k 736.08k 736.08k 747.50k 746.94k 1.23M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 5.25M

+0%

5.11M

-3%

7.21M

+41%

5.97M

-17%

5.97M

0%

6.52M

+9%

6.61M

+1%

5.85M

-11%

5.79M

-1%

5.49M

-5%

5.00M

-9%

4.90M

-2%

4.33M

-12%

4.14M

-4%

3.12M

-25%

3.59M

+15%

5.31M

+48%

5.21M

-2%

5.24M

+1%

5.15M

-2%

4.95M

-4%

17.90M

+262%

21.32M

+19%

13.03M

-39%

13.05M

+0%

5.82M

-55%

5.62M

-3%

5.36M

-5%

5.21M

-3%

4.72M

-9%

4.23M

-10%

3.79M

-11%

4.05M

+7%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 0.00 0.00 22.00k 63.00k 5.18k 188.92k 128.69k 13.04k 7.11k 12.17k 15.48k 70.13k 43.66k 11.98k 2.13k 4.91k 19.83k 33.76k 12.93k 5.22M 3.53k 39.77k 60.30k 82.30k 81.62k 194.46k 57.41k 193.61k 95.44k 732.10k
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.15M 2.57M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.68k 0.00 0.00 0.00 0.00 12.89k 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -36,176.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 24.00k 10.00k 82.00k 92.00k 142.00k 27.00k 28.00k 37.33k 55.70k -3,113,591.00 -2,528,119.00 46.11k 47.49k 59.96k 0.00 39.73k 52.17k 82.75k 102.13k 77.83k 68.17k 2.72M 2.30M 73.48k 75.65k 72.28k 71.67k 90.65k 141.33k 125.33k 140.01k 151.31k 0.00
Total Current Liabilities 24.00k 10.00k 82.00k 92.00k 142.00k 49.00k 91.00k 42.51k 244.62k 128.69k 50.82k 53.23k 59.66k 75.44k 70.13k 83.39k 64.15k 84.89k 107.04k 111.34k 101.93k 2.74M 7.53M 77.00k 128.30k 132.58k 153.97k 172.27k 335.79k 182.73k 333.62k 246.74k 732.10k
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 5.00k 1,000.00 52.00k 34.00k 12.00k 2.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 25.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00k 88.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 25.00k 5.00k 1,000.00 52.00k 34.00k 12.00k 2.00k 5.18k 188.92k 3.24M 2.58M 7.11k 12.17k 15.48k 27.53k 43.66k 11.98k 2.13k 4.91k 72.00k 88.00k 12.93k 5.22M 3.53k 52.65k 60.30k 82.30k 81.62k 194.46k 0.00 0.00 0.00 0.00
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5,176.00 -188,920.00 -3,242,283.00 -2,578,937.00 -7,114.00 -12,167.00 -15,476.00 -27,529.00 -43,659.00 -11,982.00 -2,134.00 -4,906.00 0.00 0.00 -12,925.00 -5,223,915.00 -3,526.00 -52,654.00 -60,304.00 -82,296.00 -81,621.00 -194,462.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 49.00k

+0%

15.00k

-69%

83.00k

+453%

144.00k

+73%

176.00k

+22%

61.00k

-65%

93.00k

+52%

42.51k

-54%

244.62k

+475%

128.69k

-47%

50.82k

-61%

53.23k

+5%

59.66k

+12%

75.44k

+26%

70.13k

-7%

83.39k

+19%

64.15k

-23%

84.89k

+32%

107.04k

+26%

183.34k

+71%

189.93k

+4%

2.74M

+1,340%

7.53M

+175%

77.00k

-99%

128.30k

+67%

132.58k

+3%

153.97k

+16%

172.27k

+12%

335.79k

+95%

182.73k

-46%

333.62k

+83%

246.74k

-26%

732.10k

+197%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 4.70M 4.70M 4.70M 3.56M 3.56M 3.56M 3.56M 3.56M 3.56M 6.57M 6.57M 6.57M 6.57M 6.57M 6.57M 6.57M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M 8.43M
Retained Earnings -1,010,000.00 -1,110,000.00 -1,059,000.00 -744,000.00 -779,000.00 -735,000.00 -633,000.00 -1,085,547.00 -1,284,712.00 -1,444,785.00 -1,843,540.00 -1,909,650.00 -2,410,392.00 -2,584,529.00 -3,584,465.00 -3,120,673.00 -3,189,297.00 -3,309,763.00 -3,302,635.00 -3,471,386.00 -3,675,334.00 6.73M 5.36M 4.52M 4.49M -2,747,177.00 -2,964,854.00 -3,244,928.00 -3,563,564.00 -3,897,390.00 -4,537,454.00 -4,895,493.00 -5,118,723.00
Accumulated Other Comprehensive Income Loss 1.51M 1.51M 3.48M 3.01M 3.01M 3.01M 3.01M 3.01M 3.01M 0.00 -2,213.00 -2,213.00 -2,213.00 -2,213.00 0.00 56.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.43M 8.43M 8.43M 8.43M
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.21k 2.21k 2.21k 2.21k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -8,433,899.00 -8,433,899.00 -8,433,899.00 -8,433,899.00
Total Stockholders Equity 5.20M 5.10M 7.12M 5.83M 5.79M 5.84M 5.94M 5.48M 5.29M 5.13M 4.73M 4.66M 4.16M 3.99M 2.99M 3.51M 5.24M 5.12M 5.13M 4.96M 4.76M 15.16M 13.80M 12.96M 12.92M 5.69M 5.47M 5.19M 4.87M 4.54M 3.90M 3.54M 3.32M
Minority Interest 0.00 0.00 0.00 0.00 0.00 620.00k 582.00k 326.22k 264.21k 233.34k 220.05k 190.12k 113.71k 82.23k 63.35k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

4.87M

+0%

4.54M

-7%

3.90M

-14%

3.54M

-9%

3.32M

-6%

Total Liabilities And Total Equity 5.25M

+0%

5.11M

-3%

7.21M

+41%

5.97M

-17%

5.97M

0%

6.52M

+9%

6.61M

+1%

5.85M

-11%

5.79M

-1%

5.49M

-5%

5.00M

-9%

4.90M

-2%

4.33M

-12%

4.14M

-4%

3.12M

-25%

3.59M

+15%

5.31M

+48%

5.21M

-2%

5.24M

+1%

5.15M

-2%

4.95M

-4%

17.90M

+262%

21.32M

+19%

13.03M

-39%

13.05M

+0%

5.82M

-55%

5.62M

-3%

5.36M

-5%

5.21M

-3%

4.72M

-9%

4.23M

-10%

3.79M

-11%

4.05M

+7%

Additional Metrics
Total Investments 4.50M

+0%

4.60M

+2%

33.00k

-99%

33.00k

+0%

544.00k

+1,548%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

3.15M

+0%

2.57M

-19%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

159.17k

+0%

69.17k

-57%

109.17k

+58%

79.17k

-27%

79.17k

+0%

65.00k

-18%

65.00k

+0%

75.00k

+15%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

75.00k

+0%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

13.68k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

12.89k

+0%

4.00

-100%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Net Debt -710,000.00 -509,000.00 -7,165,000.00 -5,800,000.00 -4,964,000.00 -5,096,000.00 -4,638,000.00 -4,341,961.00 -3,787,078.00 -1,785.00 -316,836.00 -2,396,595.00 -1,911,600.00 -1,394,025.00 -20,839.00 -931,447.00 -1,862,287.00 -873,297.00 -835,018.00 -533,918.00 -230,346.00 -15,077,549.00 -15,546,433.00 -5,760,072.00 -5,470,498.00 -4,994,205.00 -4,780,157.00 -4,535,560.00 -4,381,913.00 -3,894,901.00 -3,382,016.00 -2,952,530.00 -2,700,817.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation