DigiTouch S.p.A. Price (DGT.MI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

13,896,695

(2.0302)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 6,619,636 7,030,611 11,578,334 23,271,252 26,030,422 27,584,958 30,632,119 37,201,260 32,176,791 37,870,517 42,390,025 43,897,387
Net Income 444,244 689,144 976,439 1,139,925 1,085,584 416,032 267,835 765,550 67,631 458,120 2,480,656 1,993,568
FCF USD 0 0 0 -1,961,574 -1,206,660 584,046 401,565 605,463 -82,365 3,567,898 1,153,625 1,667,928
OCF USD 0 0 0 933,110 1,749,513 2,563,859 1,605,270 1,459,110 3,107,099 4,191,213 2,409,050 2,042,094

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.85 5.15 6.01 14.02 18.28 3.97 90.13 18.04 3.52 3.89
D/E 0.00 0.00 1.00 0.75 0.81 0.58 0.54 0.81 0.88 0.87 0.81 0.73
CA/CL 1.75 1.68 1.02 1.47 1.32 1.38 1.34 1.25 1.49 1.31 1.40 1.24
TA/TL 1.87 1.81 1.30 1.63 1.56 1.64 1.68 1.55 1.54 1.50 1.54 1.51
Total Debt 0 4,361 2,566,281 9,545,378 10,851,535 8,222,352 7,455,914 11,182,044 11,408,011 11,326,882 13,720,474 13,849,405

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 30.77% 38.46% 21.12% 7.03% 2.53% -3.40% 1.86% 3.93% 0.43% 2.50% 8.56% 6.39%
ROE 36.95% 40.74% 38.10% 9.00% 8.12% 2.95% 1.94% 5.57% 0.52% 3.52% 14.63% 10.57%
ROA 0.00% 16.98% 7.36% 4.08% 2.92% 1.16% 0.77% 1.88% 0.16% 1.10% 4.98% 3.59%
NM % 6.71% 9.80% 8.43% 4.90% 4.17% 1.51% 0.87% 2.06% 0.21% 1.21% 5.85% 4.54%
FCF / R% 0.00% 0.00% 0.00% -8.43% -4.64% 2.12% 1.31% 1.63% -0.26% 9.42% 2.72% 3.80%
FCF / NI% 0.00% 0.00% 0.00% -147.36% -111.15% 140.38% 149.93% 79.09% -121.79% 778.81% 46.48% 83.67%
Operating Margin (OM) 0.00 0.23 0.08 0.05 0.04 0.01 0.01 0.01 -0.01 0.00 0.10 0.08

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.03 0.05 0.07 0.08 0.08 0.03 0.02 0.06 0.00 0.03 0.18 0.15
SPS 0.48 0.51 0.83 1.68 1.88 1.99 2.06 2.69 2.37 2.78 3.11 3.23
OCPS 0.00 0.00 0.00 0.07 0.13 0.18 0.11 0.11 0.23 0.31 0.18 0.15
FCPS 0.00 0.00 0.00 -0.14 -0.09 0.04 0.03 0.04 -0.01 0.26 0.08 0.12
BVPS 0.11 0.13 0.22 0.91 0.97 1.02 0.95 1.05 1.09 1.02 1.29 1.39

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.03 0.05 0.07 0.08 0.08 0.03 0.02 0.06 0.00 0.03 0.18 0.15
CAGR-SPS 0.48 0.51 0.83 1.68 1.88 1.99 2.06 2.69 2.37 2.78 3.11 3.23
CAGR-OCPS 0.00 0.00 0.00 0.07 0.13 0.18 0.11 0.11 0.23 0.31 0.18 0.15
CAGR-FCPS 0.00 0.00 0.00 -0.14 -0.09 0.04 0.03 0.04 -0.01 0.26 0.08 0.12
CAGR-BVPS 0.11 0.13 0.22 0.91 0.97 1.02 0.95 1.05 1.09 1.02 1.29 1.39
Revenue $43.90M
3Y
5Y
7Y
10Y
Net Income $1.99M
3Y
5Y
7Y
10Y
Operating Cash Flow $2.04M
3Y
5Y
7Y
10Y
Free Cash Flow $1.67M
3Y
5Y
7Y
10Y
YTPD $3.89
3Y
5Y
7Y
10Y
D/E $0.73
3Y
5Y
7Y
10Y
CA/CL $1.24
3Y
5Y
7Y
10Y
TA/TL $1.51
3Y
5Y
7Y
10Y
ROIC $6.39%
3Y
5Y
7Y
10Y
ROE $10.57%
3Y
5Y
7Y
10Y
ROA $3.59%
3Y
5Y
7Y
10Y
Net Margin $4.54%
3Y
5Y
7Y
10Y
FCF / R% $3.80%
3Y
5Y
7Y
10Y
FCFNI % $83.67%
3Y
5Y
7Y
10Y
Operating Margin $0.08
3Y
5Y
7Y
10Y
EPS $0.15
3Y
5Y
7Y
10Y
SPS $3.23
3Y
5Y
7Y
10Y
OCPS $0.15
3Y
5Y
7Y
10Y
FCPS $0.12
3Y
5Y
7Y
10Y
BVPS $1.39
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation