DTI Group Limited Price (DTI.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

446,997,439

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

DTI Group Limited

Currency: AUD

YEAR 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 812.21k 1.17M 3.25M 3.84M 633.49k 3.14M 5.13M 2.03M 2.70M 765.79k 1.56M 1.11M 478.36k
Short Term Investments 371.68k 404.65k 400.00k 400.06k 0.00 0.00 0.00 0.00 45.00k 45.00k 50.00k 50.00k 0.00
Net Receivables 3.89M 3.89M 5.75M 5.75M 5.58M 6.00M 8.60M 5.96M 3.89M 4.67M 2.85M 3.80M 1.82M
Inventory 2.52M 2.11M 2.54M 4.61M 5.84M 8.00M 8.00M 5.63M 4.45M 3.60M 4.17M 4.51M 4.65M
Other Current Assets 791.75k 791.75k 170.67k 5.15M 862.74k 2.79M 3.45M 1.47M 1.67M 1.33M 1.88M 1.75M 794.77k
Total Current Assets 8.38M 7.77M 12.03M 15.29M 15.27M 23.19M 20.56M 13.23M 13.18M 9.15M 11.32M 9.91M 7.73M
Non Current Assets
Property, Plant, and Equipment, Net 374.08k 631.86k 652.00k 573.08k 1.09M 996.69k 1.11M 421.93k 395.72k 543.93k 453.21k 603.92k 454.95k
Goodwill 2.43k 2.43k 0.00 2.43k 2.43k 2.43k 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 2.43M 85.50k 2.06M 2.52M 4.37M 5.61M 315.81k 261.31k 348.08k 606.26k 1.02M 1.93M 2.38M
Long Term Investments 565.30k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 536.72k 565.71k 582.16k 727.95k 0.00
Tax Assets 87.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -536,716.00 -565,713.00 -582,158.00 -727,951.00 0.00
Other Non-Current Assets 0.00 -719,798.00 -2,707,000.00 -3,090,624.00 -5,460,041.00 -6,604,564.00 0.00 -683,243.00 505.04k 565.71k 582.16k 727.95k 307.79k
Total Non-Current Assets 3.37M 719.80k 3.22M 3.62M 5.85M 6.89M 1.43M 683.24k 1.25M 1.72M 2.05M 3.27M 3.14M
Other Assets 0.00 3.64M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 11.75M

+0%

12.13M

+3%

15.25M

+26%

18.91M

+24%

21.12M

+12%

30.08M

+42%

21.99M

-27%

13.91M

-37%

14.43M

+4%

10.87M

-25%

13.37M

+23%

13.17M

-1%

10.88M

-17%

Liabilities
Current Liabilities
Account Payables 2.27M 2.14M 2.88M 2.88M 2.88M 3.47M 5.05M 4.87M 3.38M 1.98M 1.20M 2.17M 1.78M
Short Term Debt 79.22k 0.00 13.00k 13.00k 19.04k 0.00 112.97k 112.97k 46.84k 218.45k 333.82k 285.92k 716.98k
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.58k 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 4.58M 4.75M 7.79M 0.00 2.75M 2.72M 3.39M 2.31M 3.57M 0.00
Other Current Liabilities 1.92M 863.73k -2,895,000.00 844.21k 838.83k 1.59M 2.52M 1.76M 5.17M 6.99M 3.39M 2.31M 4.15M
Total Current Liabilities 4.26M 3.01M 2.90M 3.74M 5.06M 7.69M 6.80M 8.60M 9.19M 5.55M 5.83M 6.37M 6.65M
Non Current Liabilities
Long Term Debt 0.00 0.00 97.35k 0.00 46.70k 0.00 0.00 0.00 0.00 140.09k 0.00 0.00 109.49k
Deferred Revenue Non Current 0.00 0.00 270.00k 427.01k 1.33M 1.47M 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 204.00k 380.31k 1.02M 1.45M 63.52k 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 34.56k 0.00 -253,346.00 293.28k 450.58k 1.36M 1.55M 109.78k 0.00 0.00 111.25k 418.69k 220.55k
Total Non-Current Liabilities 34.56k 0.00 318.00k 497.28k 1.36M 1.55M 109.78k 36.76k 140.09k 111.25k 93.16k 418.69k 330.04k
Other Liabilities 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 31.35k 0.00 46.70k 0.00 0.00 0.00 0.00 272.91k 277.54k 244.91k 213.82k
Total Liabilities 4.30M

+0%

3.01M

-30%

3.21M

+7%

4.24M

+32%

6.42M

+52%

9.24M

+44%

6.91M

-25%

8.63M

+25%

9.33M

+8%

5.66M

-39%

5.93M

+5%

6.79M

+15%

6.98M

+3%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 9.20M 9.24M 11.14M 13.72M 13.72M 24.97M 30.96M 30.96M 33.89M 33.89M 35.91M 35.91M 35.91M
Retained Earnings -2,903,601.00 -1,354,032.00 -238,000.00 1.03M 1.06M -4,783,899.00 -16,168,210.00 -26,137,418.00 -28,868,688.00 -28,843,844.00 -28,757,563.00 -29,697,546.00 -32,180,916.00
Accumulated Other Comprehensive Income Loss 1.15M 0.00 1.14M -78,637.00 -94,142.00 654.19k 295.05k 459.34k 79.06k 169.13k 292.81k 172.87k 176.49k
Other Total Stockholders Equity 0.00 -7,885,352.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 7.45M 7.89M 12.04M 14.68M 14.69M 20.84M 15.08M 5.28M 5.10M 5.21M 7.44M 6.38M 3.90M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 7.45M

+0%

7.89M

+6%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

15.08M

+0%

5.28M

-65%

5.10M

-3%

5.21M

+2%

7.44M

+43%

6.38M

-14%

3.90M

-39%

Total Liabilities And Total Equity 11.75M

+0%

0.00

+0%

15.25M

+0%

18.91M

+24%

21.12M

+12%

30.08M

+42%

21.99M

-27%

13.91M

-37%

14.43M

+4%

10.87M

-25%

13.37M

+23%

13.17M

-1%

10.88M

-17%

Additional Metrics
Total Investments 936.98k

+0%

404.65k

-57%

400.00k

-1%

400.06k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

45.00k

+0%

45.00k

+0%

50.00k

+11%

50.00k

+0%

0.00

+0%

Total Debt 79.22k

+0%

0.00

+0%

79.00k

+0%

65.75k

-17%

491.11k

+647%

505.60k

+3%

112.97k

-78%

46.84k

-59%

358.53k

+665%

333.82k

-7%

285.92k

-14%

339.52k

+19%

826.47k

+143%

Net Debt -732,997.00 -1,170,440.00 -3,173,000.00 -3,774,083.00 -142,377.00 -2,634,256.00 -5,017,686.00 -1,986,263.00 -2,342,823.00 -431,969.00 -1,272,134.00 -773,715.00 348.11k
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation