Ecofin Global Utilities and Infrastructure Trust plc Price (EGL.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

112,827,903

(1.3899)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 15,030,000 7,747,000 36,617,000 -2,594,000 37,660,000 20,474,000 -16,190,000 52,566,000
Net Income 13,422,000 6,132,000 35,060,000 -4,031,000 36,086,000 18,485,000 -20,260,000 50,278,000
FCF USD 4,256,000 2,950,000 3,192,000 3,309,000 6,129,000 5,643,000 5,603,000 5,642,000
OCF USD 4,256,000 2,950,000 3,192,000 3,309,000 6,129,000 5,643,000 5,603,000 5,642,000

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 0.00 0.00 1.29 0.00 0.00
D/E 0.07 0.13 0.11 0.15 0.18 0.11 0.09 0.00
CA/CL 14.23 0.71 0.43 0.06 0.31 0.05 0.30 -
TA/TL 13.98 7.98 9.84 7.99 6.50 9.73 9.84 7.83
Total Debt 9,356,000 17,542,000 18,362,000 22,757,000 35,873,000 25,613,000 20,002,000 0

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 8.95% 4.22% 21.85% -2.60% 18.46% 8.03% -9.19% 0.00%
ROE 10.16% 4.63% 21.71% -2.58% 18.36% 7.93% -9.56% 20.67%
ROA 0.00% 4.61% 19.94% -1.80% 15.85% 7.63% -7.42% 19.00%
NM % 89.30% 79.15% 95.75% 155.40% 95.82% 90.29% 125.14% 95.65%
FCF / R% 0.00% 38.08% 8.72% -127.56% 16.27% 27.56% -34.61% 10.73%
FCF / NI% 29.81% 42.26% 8.86% -101.22% 16.58% 28.46% -32.00% 10.65%
Operating Margin (OM) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Per Share

Year 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.15 0.07 0.38 -0.04 0.36 0.20 -0.18 0.45
SPS 0.16 0.08 0.40 -0.03 0.38 0.22 -0.14 0.47
OCPS 0.05 0.03 0.03 0.04 0.06 0.06 0.05 0.05
FCPS 0.05 0.03 0.03 0.04 0.06 0.06 0.05 0.05
BVPS 1.44 1.44 1.77 1.71 1.99 2.51 1.85 2.16

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.15 0.07 0.38 -0.04 0.36 0.20 -0.18 0.45
CAGR-SPS 0.16 0.08 0.40 -0.03 0.38 0.22 -0.14 0.47
CAGR-OCPS 0.05 0.03 0.03 0.04 0.06 0.06 0.05 0.05
CAGR-FCPS 0.05 0.03 0.03 0.04 0.06 0.06 0.05 0.05
CAGR-BVPS 1.44 1.44 1.77 1.71 1.99 2.51 1.85 2.16
Revenue $52.57M
3Y
5Y
7Y
10Y
Net Income $50.28M
3Y
5Y
7Y
10Y
Operating Cash Flow $5.64M
3Y
5Y
7Y
10Y
Free Cash Flow $5.64M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $0.00
3Y
5Y
7Y
10Y
TA/TL $7.83
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $20.67%
3Y
5Y
7Y
10Y
ROA $19.00%
3Y
5Y
7Y
10Y
Net Margin $95.65%
3Y
5Y
7Y
10Y
FCF / R% $10.73%
3Y
5Y
7Y
10Y
FCFNI % $10.65%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.45
3Y
5Y
7Y
10Y
SPS $0.47
3Y
5Y
7Y
10Y
OCPS $0.05
3Y
5Y
7Y
10Y
FCPS $0.05
3Y
5Y
7Y
10Y
BVPS $2.16
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation