
Enjoei
ENJU3.SAEnjoei S.A. Price (ENJU3.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
201,512,000
(1.2272)%Revenue and Profitability
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenue | 33,553,000 | 38,999,000 | 53,677,000 | 79,607,000 | 106,140,000 | 138,901,000 | 194,555,000 |
Net Income | -12,846,000 | -20,095,000 | -20,757,000 | -31,125,000 | -123,954,000 | -77,680,000 | -52,971,000 |
FCF USD | -12,576,000 | -42,802,000 | -10,545,000 | -15,903,000 | -103,108,000 | -72,387,000 | -47,591,000 |
OCF USD | -8,185,000 | -35,215,000 | -1,227,000 | -7,271,000 | -68,003,000 | -33,624,000 | -10,068,000 |
Financial Health - DEBT
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
YTPD | 0.00 | -0.03 | -0.09 | -0.04 | -0.05 | -0.05 | -0.03 |
D/E | 0.00 | 0.04 | 0.22 | 0.00 | 0.02 | 0.01 | 0.01 |
CA/CL | 1.28 | 2.72 | 0.92 | 17.86 | 10.62 | 8.32 | 4.86 |
TA/TL | 2.02 | 3.18 | 1.68 | 16.57 | 9.89 | 8.64 | 5.65 |
Total Debt | 0 | 1,487,000 | 3,349,000 | 1,919,000 | 7,753,000 | 5,193,000 | 3,948,000 |
Management Performance
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
ROIC | -207.02% | -105.23% | -100.25% | -6.20% | -32.40% | -16.60% | -20.15% |
ROE | -128.51% | -56.29% | -138.89% | -6.26% | -29.20% | -20.40% | -15.59% |
ROA | 0.00% | -38.58% | -56.17% | -5.88% | -25.15% | -15.44% | -12.83% |
NM % | -38.29% | -51.53% | -38.67% | -39.10% | -116.78% | -55.92% | -27.23% |
FCF / R% | 0.00% | -109.75% | -19.65% | -19.98% | -97.14% | -52.11% | -24.46% |
FCF / NI% | 97.90% | 213.00% | 50.80% | 51.09% | 86.80% | 108.83% | 89.84% |
Operating Margin (OM) | 0.00 | -1.38 | -1.39 | -1.33 | -2.12 | -2.10 | -1.77 |
Per Share
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
EPS | -0.07 | -0.10 | -0.23 | -0.16 | -0.63 | -0.39 | -0.26 |
SPS | 0.17 | 0.20 | 0.60 | 0.41 | 0.54 | 0.70 | 0.97 |
OCPS | -0.04 | -0.18 | -0.01 | -0.04 | -0.35 | -0.17 | -0.05 |
FCPS | -0.06 | -0.22 | -0.12 | -0.08 | -0.52 | -0.36 | -0.24 |
BVPS | 0.05 | 0.18 | 0.17 | 2.54 | 2.16 | 1.91 | 1.69 |
Per Share - CAGR
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CAGR-EPS | -0.07 | -0.10 | -0.23 | -0.16 | -0.63 | -0.39 | -0.26 |
CAGR-SPS | 0.17 | 0.20 | 0.60 | 0.41 | 0.54 | 0.70 | 0.97 |
CAGR-OCPS | -0.04 | -0.18 | -0.01 | -0.04 | -0.35 | -0.17 | -0.05 |
CAGR-FCPS | -0.06 | -0.22 | -0.12 | -0.08 | -0.52 | -0.36 | -0.24 |
CAGR-BVPS | 0.05 | 0.18 | 0.17 | 2.54 | 2.16 | 1.91 | 1.69 |