Flutter Entertainment plc Price (FLTR.IR)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

129,558,000

(26.2954)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Flutter Entertainment plc

Currency: EUR

YEAR 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Assets
Current Assets
Cash And Cash Equivalents 892.32k 3.70M 3.63M 10.09M 11.21M 23.70M 27.63M 33.36M 36.01M 58.65M 64.61M 72.88M 79.39M 138.44M 107.93M 105.57M 135.12M 176.97M 112.41M 249.90M 306.60M 123.70M 108.10M 603.40M 951.70M 797.90M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.38M 11.46M 15.05M 1.81M 0.00 0.00 0.00 0.00 82.80M 83.00M 138.00M
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.76M 4.34M 4.10M 10.30M 4.80M 5.00M 8.50M 11.90M 39.55M 95.96M
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.80M 0.00 0.00 0.00 0.00 0.00
Other Current Assets 153.71k 77.01k 564.80k 421.93k 679.71k 1.02M 1.54M 1.62M 1.47M 2.83M 3.09M 5.36M 14.28M 13.42M 26.02M 48.61M 63.46M 51.29M 52.14M 109.70M 119.40M 243.90M 245.20M 845.80M 293.38M 2.13B
Total Current Assets 1.05M 3.78M 4.20M 10.52M 11.89M 24.72M 29.17M 34.98M 37.48M 61.48M 67.71M 78.24M 93.67M 151.86M 133.94M 188.57M 215.31M 247.97M 171.69M 369.90M 430.80M 372.70M 361.80M 1.46B 1.96B 2.90B
Non Current Assets
Property, Plant, and Equipment, Net 9.29M 10.45M 9.62M 13.42M 13.93M 16.28M 29.32M 40.78M 49.83M 51.36M 51.05M 64.68M 67.98M 67.04M 79.80M 86.37M 97.32M 98.99M 92.52M 134.00M 136.30M 130.40M 298.20M 361.90M 451.40M 702.20M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.04M 77.50M 80.34M 80.38M 3.89B 3.89B 4.08B 4.12B 9.52B 9.35B 10.86B
Intangible Assets 1.08M 1.07M 863.37k 796.70k 701.76k 667.78k 637.56k 3.41M 3.78M 7.50M 11.34M 44.31M 96.55M 110.71M 120.72M 51.13M 57.94M 59.68M 60.58M 581.20M 445.20M 578.10M 558.50M 5.53B 4.88B 5.88B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.62M -29,997,726.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -79,800,000.00 -77,500,000.00 -128,800,000.00
Tax Assets 892.32k 3.70M 3.63M 10.09M 11.21M 23.70M 27.63M 51.59k 114.95k 131.36k 267.61k 1.18M 1.14M 2.23M 2.17M 5.37M 6.70M 6.44M 6.71M 8.60M 11.70M 10.70M 11.90M 7.40M 8.20M 67.20M
Other Non-Current Assets -892,318.38 -3,702,340.91 -3,632,612.93 -10,094,928.41 -11,210,351.91 -23,696,629.54 -27,627,268.49 0.00 0.00 0.00 0.00 0.00 1.40M 8.39M 5.35M 38.34M 3.26M 1.54M 0.00 7.20M 19.30M 11.30M 50.50M 197.10M 209.20M 202.50M
Total Non-Current Assets 10.37M 11.52M 10.49M 14.21M 14.63M 16.95M 29.96M 44.25M 53.73M 58.99M 62.65M 110.18M 167.07M 188.37M 213.66M 230.26M 242.72M 247.00M 240.19M 4.62B 4.50B 4.81B 5.04B 15.53B 14.81B 17.58B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 11.42M

+0%

15.30M

+34%

14.69M

-4%

24.73M

+68%

26.52M

+7%

41.67M

+57%

59.13M

+42%

79.23M

+34%

91.21M

+15%

120.47M

+32%

130.36M

+8%

188.42M

+45%

260.75M

+38%

340.24M

+30%

347.60M

+2%

418.83M

+20%

458.03M

+9%

494.97M

+8%

411.88M

-17%

4.99B

+1,112%

4.93B

-1%

5.18B

+5%

5.40B

+4%

16.99B

+215%

16.78B

-1%

20.48B

+22%

Liabilities
Current Liabilities
Account Payables 1.24M 1.44M 915.00k 717.47k 1.08M 1.43M 2.59M 3.23M 3.85M 4.22M 4.49M 6.04M 8.61M 9.95M 10.86M 16.19M 15.68M 8.81M 12.10M 9.80M 3.10M 21.30M 25.30M 79.70M 74.20M 204.40M
Short Term Debt 222.25k 317.95k 260.01k 0.00 130.43k 165.48k 296.92k 0.00 0.00 0.00 0.00 0.00 4.45M 1.62M 0.00 0.00 0.00 0.00 194.09k 200.00k 0.00 400.00k 293.40M 147.40M 116.16M 126.56M
Tax Payables 1.20M 1.42M 1.31M 1.78M 440.89k 1.76M 1.30M 1.99M 514.18k 1.06M 490.38k 1.42M 2.21M 5.91M 9.52M 26.80M 30.26M 30.75M 45.06M 86.00M 85.00M 66.40M 92.80M 274.50M 282.70M 465.10M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 196.11M 359.10M 0.00 551.90M 559.40M 1.78B 1.91B 0.00
Other Current Liabilities 1.11M 1.82M 2.12M 5.83M 4.93M 11.08M 17.38M 18.11M 20.15M 28.03M 36.24M 48.71M 77.58M 97.07M 112.05M 123.94M 137.46M 145.03M 151.90M 276.80M 295.60M 490.30M 474.00M 1.48B 1.60B 2.52B
Total Current Liabilities 3.77M 5.00M 4.60M 8.33M 6.59M 14.44M 21.57M 23.33M 24.52M 33.30M 41.22M 56.18M 92.85M 114.56M 132.43M 166.93M 183.39M 184.59M 209.25M 372.80M 383.70M 578.40M 885.50M 1.98B 2.07B 3.32B
Non Current Liabilities
Long Term Debt 538.98k 321.48k 0.00 0.00 485.60k 312.71k 0.00 0.00 0.00 0.00 0.00 0.00 10.19M 2.27M 0.00 0.00 0.00 0.00 142.55M 213.60M 62.20M 283.00M 247.80M 3.34B 3.83B 5.87B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.64M 3.58M 0.00 0.00 0.00 0.00 -133,111,015.30 7.60M 8.00M -338,700,000.00 2.30M 267.10M 131.00M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 980.99k 766.80k 689.04k 280.58k 580.26k 0.00 0.00 5.89M 5.95M 4.98M 4.32M 3.95M 2.76M 2.48M 2.90M 61.00M 49.20M 77.40M 65.00M 500.90M 498.00M 760.10M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 859.56k 2.85M 5.39M 2.58M 4.39M 18.52M 20.71M 11.45M 5.56M 8.94M 89.00M 87.20M 105.80M 78.30M -89,000,000.00 -42,616,068.00 203.88M
Total Non-Current Liabilities 538.98k 321.48k 1.18M 717.47k 1.47M 1.08M 689.04k 280.58k 580.26k 859.56k 2.85M 11.28M 20.36M 15.21M 22.85M 24.66M 14.21M 8.04M 151.49M 302.60M 149.40M 388.80M 326.10M 4.01B 4.41B 6.83B
Other Liabilities 0.00 0.00 -1,175,001.00 -717,473.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.50M 194.00M 264.74M 408.65M
Total Liabilities 4.31M

+0%

5.32M

+23%

4.60M

-13%

8.33M

+81%

8.05M

-3%

15.52M

+93%

22.26M

+43%

23.61M

+6%

25.10M

+6%

34.16M

+36%

44.07M

+29%

67.46M

+53%

113.21M

+68%

129.77M

+15%

155.28M

+20%

191.60M

+23%

197.60M

+3%

192.64M

-3%

360.74M

+87%

675.40M

+87%

533.10M

-21%

967.20M

+81%

1.21B

+25%

6.00B

+395%

6.49B

+8%

10.15B

+56%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 3.10M 3.39M 2.88M 2.96M 2.89M 3.07M 3.37M 3.54M 3.47M 3.45M 3.62M 4.68M 4.41M 4.30M 4.23M 4.16M 4.27M 3.99M 3.06M 417.20M 423.00M 424.80M 428.30M 2.48B 477.60M 484.60M
Retained Earnings 3.67M 6.02M 6.60M 10.61M 12.99M 20.33M 30.04M 47.68M 57.99M 77.09M 80.53M 144.66M 163.19M 204.17M 182.06M 232.67M 290.38M 328.92M 100.71M 3.80B 3.91B 3.53B 3.54B 405.00M 9.82B 9.37B
Accumulated Other Comprehensive Income Loss -3,819,468.70 -5,723,084.23 -6,592,197.22 -8,820,328.94 -11,528,775.62 -16,010,355.78 -21,717,869.60 -22,272,011.82 -25,609,834.02 -33,022,487.57 -48,295,867.66 -75,103,912.28 -82,551,845.72 -95,670,528.10 -108,619,160.50 -114,235,236.16 -131,005,728.53 -142,775,156.28 -146,803,277.40 -201,000,000.00 -243,000,000.00 -283,000,000.00 0.00 0.00 0.00 0.00
Other Total Stockholders Equity 4.15M 6.29M 7.19M 11.65M 14.12M 18.76M 25.17M 26.67M 30.26M 38.79M 50.43M 46.72M 54.56M 84.04M 114.65M 104.63M 98.94M 114.15M -11,937,798.00 302.40M 301.20M 326.10M -40,699,999.00 8.08B -55,627,260.00 2.28B
Total Stockholders Equity 7.11M 9.98M 10.08M 16.40M 18.47M 26.15M 36.87M 55.62M 66.11M 86.31M 86.28M 120.96M 139.61M 196.85M 192.32M 227.23M 260.43M 302.33M 51.13M 4.32B 4.40B 4.00B 3.98B 10.97B 10.25B 10.21B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.93M 13.61M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 213.30M 204.90M 30.80M 37.50M 128.30M
Total Equity 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

4.21B

+0%

4.19B

-1%

11.00B

+162%

10.29B

-6%

10.34B

+0%

Total Liabilities And Total Equity 11.42M

+0%

15.30M

+34%

14.69M

-4%

24.73M

+68%

26.52M

+7%

41.67M

+57%

59.13M

+42%

79.23M

+34%

91.21M

+15%

120.47M

+32%

130.36M

+8%

188.42M

+45%

260.75M

+38%

340.24M

+30%

347.60M

+2%

418.83M

+20%

458.03M

+9%

494.97M

+8%

411.88M

-17%

4.99B

+1,112%

4.93B

-1%

5.18B

+5%

5.40B

+4%

16.99B

+215%

16.78B

-1%

20.48B

+22%

Additional Metrics
Total Investments 0.00

+0%

0.00

-100%

0.00

-150%

0.00

-200%

0.00

0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

-3,500%

5.62M

+554,861,120,716,700%

4.39M

-22%

11.46M

+161%

15.05M

+31%

1.81M

-88%

1.40M

-23%

15.10M

+979%

2.40M

-84%

100.00k

-96%

3.00M

+2,900%

5.50M

+83%

9.20M

+67%

Total Debt 761.23k

+0%

639.43k

-16%

260.01k

-59%

0.00

+0%

616.03k

+0%

478.19k

-22%

296.92k

-38%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

14.64M

+0%

3.89M

-73%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

142.75M

+0%

213.80M

+50%

62.20M

-71%

283.40M

+356%

541.20M

+91%

3.33B

+516%

3.84B

+15%

5.98B

+56%

Net Debt -131,086.30 -3,062,909.89 -3,372,607.41 -10,094,928.41 -10,594,324.48 -23,218,436.20 -27,330,352.76 -33,363,138.71 -36,011,807.13 -58,647,738.53 -64,612,843.91 -72,875,653.69 -64,752,800.16 -134,550,898.36 -107,927,956.76 -105,574,318.57 -135,122,398.26 -176,966,379.98 30.34M -36,100,000.00 -244,400,000.00 159.70M 433.10M 2.73B 2.88B 5.19B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation